|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
10/06/17 | at | Arizona State | 3-5 | L | 21/30 | 0-1-0 | 0-0-0 | 2:18 | 758 | Wischow, Ryan | |||
10/07/17 | at | Arizona State | W | 4-2 | 32/24 | 1-1-0 | 0-0-0 | 2:07 | 694 | Murray, Matt | |||
10/13/17 | at | Union College | W | 5-4 | 31/26 | 2-1-0 | 0-0-0 | 2:20 | 1912 | Wischow, Ryan | |||
10/14/17 | AIC | W | 3-1 | 34/24 | 3-1-0 | 0-0-0 | 2:08 | 3662 | Murray, Matt | ||||
10/20/17 | OHIO STATE | 1-3 | L | 25/24 | 3-2-0 | 0-0-0 | 2:08 | 3060 | Murray, Matt | ||||
10/21/17 | OHIO STATE | 0-3 | L | 23/32 | 3-3-0 | 0-0-0 | 2:18 | 2384 | Murray, Matt | ||||
* | 10/27/17 | MERRIMACK | W | 4-0 | 21/24 | 4-3-0 | 1-0-0 | 2:17 | 2145 | Murray, Matt | |||
* | 10/28/17 | at | Merrimack | 3-5 | L | 22/31 | 4-4-0 | 1-1-0 | 2:05 | 2011 | Murray, Matt | ||
* | 11/04/17 | #13 NEW HAMPSHIRE | 0-3 | L | 27/26 | 4-5-0 | 1-2-0 | 2:09 | 2986 | Murray, Matt | |||
* | 11/09/17 | #7 PROVIDENCE | W | 5-2 | 38/35 | 5-5-0 | 2-2-0 | 2:20 | 2650 | Wischow, Ryan | |||
* | 11/11/17 | at | #7 Providence | 2-7 | L | 30/46 | 5-6-0 | 2-3-0 | 2:29 | 2856 | Murray, Matt | ||
11/24/17 | at | Quinnipiac | W | 2-1 | 25/33 | 6-6-0 | 2-3-0 | 2:20 | 3297 | Wischow, Ryan | |||
11/25/17 | QUINNIPIAC | W | 6-3 | 19/50 | 7-6-0 | 2-3-0 | 2:14 | 1894 | Wischow, Ryan | ||||
* | 12/01/17 | UCONN | W | 4-2 | 31/27 | 8-6-0 | 3-3-0 | 2:25 | 3776 | Wischow, Ryan | |||
* | 12/05/17 | at | UConn | 2-8 | L | 29/22 | 8-7-0 | 3-4-0 | 2:10 | 2723 | Wischow, Ryan | ||
12/10/17 | at | #19 Union College | W | 2-1 | 32/32 | 9-7-0 | 3-4-0 | 2:15 | 1712 | Wischow, Ryan | |||
01/05/18 | at | Yale | 3-5 | L | 25/38 | 9-8-0 | 3-4-0 | 2:26 | 2632 | Murray, Matt | |||
* | 01/06/18 | at | UMass Lowell | 3-8 | L | 29/22 | 9-9-0 | 3-5-0 | 2:15 | 5508 | Wischow, Ryan | ||
* | 01/12/18 | at | Vermont | 2-2 | T | OT | 29/33 | 9-9-1 | 3-5-1 | 2:24 | 3485 | Murray, Matt | |
* | 01/13/18 | at | Vermont | W | 6-3 | 38/34 | 10-9-1 | 4-5-1 | 2:10 | 3617 | Wischow, Ryan | ||
* | 01/16/18 | at | Maine | 1-3 | L | 35/20 | 10-10-1 | 4-6-1 | 2:10 | 3093 | Wischow, Ryan | ||
* | 01/19/18 | #8 NORTHEASTERN | W | 3-0 | 32/29 | 11-10-1 | 5-6-1 | 2:23 | 2313 | Murray, Matt | |||
* | 01/20/18 | at | #8 Northeastern | 0-5 | L | 19/37 | 11-11-1 | 5-7-1 | 2:20 | 2131 | Murray, Matt | ||
* | 01/23/18 | at | #16 Boston College | 1-2 | L | 21/29 | 11-12-1 | 5-8-1 | 2:05 | 3274 | Murray, Matt | ||
* | 01/26/18 | MAINE | 2-3 | L | 30/24 | 11-13-1 | 5-9-1 | 2:28 | 2718 | Murray, Matt | |||
* | 01/27/18 | MAINE | 2-3 | L | 30/26 | 11-14-1 | 5-10-1 | 2:21 | 3934 | Wischow, Ryan | |||
* | 02/02/18 | BOSTON UNIVERSITY | 2-3 | L | 22/39 | 11-15-1 | 5-11-1 | 2:35 | 3679 | Murray, Matt | |||
* | 02/03/18 | at | New Hampshire | 1-3 | L | 27/17 | 11-16-1 | 5-12-1 | 2:26 | 4617 | Wischow, Ryan | ||
* | 02/06/18 | MERRIMACK | W | 5-2 | 25/33 | 12-16-1 | 6-12-1 | 2:25 | 1618 | Murray, Matt | |||
* | 02/09/18 | at | Boston University | 3-3 | T | OT | 23/41 | 12-16-2 | 6-12-2 | 2:20 | 4094 | Murray, Matt | |
* | 02/10/18 | UMASS LOWELL | W | 3-0 | 25/30 | 13-16-2 | 7-12-2 | 2:10 | 3310 | Murray, Matt | |||
* | 02/15/18 | #19 BOSTON COLLEGE | 2-5 | L | 30/31 | 13-17-2 | 7-13-2 | 2:31 | 2459 | Murray, Matt | |||
* | 02/22/18 | at | UConn | W | 3-2 | 22/26 | 14-17-2 | 8-13-2 | 2:18 | 5213 | Murray, Matt | ||
* | 02/24/18 | #7 PROVIDENCE | W | 1-0 | 22/31 | 15-17-2 | 9-13-2 | 2:10 | 3843 | Murray, Matt | |||
03/01/18 | VERMONT | W | 3-2 | OT | 41/33 | 16-17-2 | 9-13-2 | 3:15 | 2573 | Murray, Matt | |||
03/02/18 | VERMONT | 3-4 | L | OT | 42/23 | 16-18-2 | 9-13-2 | 2:40 | 5778 | Murray, Matt | |||
03/04/18 | VERMONT | W | 5-1 | 30/31 | 17-18-2 | 9-13-2 | 2:10 | 3626 | Wischow, Ryan | ||||
03/09/18 | at | #7 Northeastern | 2-3 | L | 31/31 | 17-19-2 | 9-13-2 | 2:20 | 1919 | Wischow, Ryan | |||
03/10/18 | at | #7 Northeastern | 2-7 | L | 30/28 | 17-20-2 | 9-13-2 | 2:30 | 2538 | Wischow, Ryan |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/06/17 | at Arizona State | 3-5 | 1 | 3 | 6 | 9 | 21 | .143 | -7 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
10/07/17 | at Arizona State | 4-2 | 1 | 4 | 6 | 10 | 32 | .125 | +10 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
10/13/17 | at Union College | 5-4 | 1 | 5 | 8 | 13 | 31 | .161 | 0 | 5/13 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 16 |
10/14/17 | AIC | 3-1 | 1 | 3 | 4 | 7 | 34 | .088 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
10/20/17 | OHIO STATE | 1-3 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10/21/17 | OHIO STATE | 0-3 | 1 | 0 | 0 | 0 | 23 | .000 | -15 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10/27/17 | MERRIMACK | 4-0 | 1 | 4 | 6 | 10 | 21 | .190 | +10 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
10/28/17 | at Merrimack | 3-5 | 1 | 3 | 6 | 9 | 22 | .136 | -15 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
11/04/17 | NEW HAMPSHIRE | 0-3 | 1 | 0 | 0 | 0 | 27 | .000 | -5 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11/09/17 | PROVIDENCE | 5-2 | 1 | 5 | 7 | 12 | 38 | .132 | +20 | 6/12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
11/11/17 | at Providence | 2-7 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
11/24/17 | at Quinnipiac | 2-1 | 1 | 2 | 2 | 4 | 25 | .080 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
11/25/17 | QUINNIPIAC | 6-3 | 1 | 6 | 9 | 15 | 19 | .316 | +15 | 7/14 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 15 |
12/01/17 | UCONN | 4-2 | 1 | 4 | 8 | 12 | 31 | .129 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
12/05/17 | at UConn | 2-8 | 1 | 2 | 4 | 6 | 29 | .069 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
12/10/17 | at Union College | 2-1 | 1 | 2 | 4 | 6 | 32 | .062 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
01/05/18 | at Yale | 3-5 | 1 | 3 | 5 | 8 | 25 | .120 | -16 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
01/06/18 | at UMass Lowell | 3-8 | 1 | 3 | 6 | 9 | 29 | .103 | -27 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
01/12/18 | at Vermont | 2-2 | 1 | 2 | 3 | 5 | 29 | .069 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
01/13/18 | at Vermont | 6-3 | 1 | 6 | 11 | 17 | 38 | .158 | +18 | 6/12 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
01/16/18 | at Maine | 1-3 | 1 | 1 | 2 | 3 | 35 | .029 | -9 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
01/19/18 | NORTHEASTERN | 3-0 | 1 | 3 | 6 | 9 | 32 | .094 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
01/20/18 | at Northeastern | 0-5 | 1 | 0 | 0 | 0 | 19 | .000 | -20 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
01/23/18 | at Boston College | 1-2 | 1 | 1 | 2 | 3 | 21 | .048 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
01/26/18 | MAINE | 2-3 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
01/27/18 | MAINE | 2-3 | 1 | 2 | 4 | 6 | 30 | .067 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
02/02/18 | BOSTON UNIVERSITY | 2-3 | 1 | 2 | 4 | 6 | 22 | .091 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
02/03/18 | at New Hampshire | 1-3 | 1 | 1 | 2 | 3 | 27 | .037 | 0 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
02/06/18 | MERRIMACK | 5-2 | 1 | 5 | 7 | 12 | 25 | .200 | +5 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
02/09/18 | at Boston University | 3-3 | 1 | 3 | 5 | 8 | 23 | .130 | +5 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
02/10/18 | UMASS LOWELL | 3-0 | 1 | 3 | 5 | 8 | 25 | .120 | +15 | 3/6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
02/15/18 | BOSTON COLLEGE | 2-5 | 1 | 2 | 4 | 6 | 30 | .067 | -11 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
02/22/18 | at UConn | 3-2 | 1 | 3 | 5 | 8 | 22 | .136 | +4 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
02/24/18 | PROVIDENCE | 1-0 | 1 | 1 | 2 | 3 | 22 | .045 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
03/01/18 | VERMONT | 3-2 | 1 | 3 | 4 | 7 | 41 | .073 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
03/02/18 | VERMONT | 3-4 | 1 | 3 | 5 | 8 | 42 | .071 | -4 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
03/04/18 | VERMONT | 5-1 | 1 | 5 | 7 | 12 | 30 | .167 | +20 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
03/09/18 | at Northeastern | 2-3 | 1 | 2 | 4 | 6 | 31 | .065 | +5 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
03/10/18 | at Northeastern | 2-7 | 1 | 2 | 4 | 6 | 30 | .067 | -19 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Massachusetts | 104-119 | 39 | 104 | 177 | 281 | 1098 | .095 | -26 | 187/437 | 22 | 3 | 9 | 17 | 1 | 1 | 7 | 491 | |
Opponent | 39 | 119 | 200 | 319 | 1172 | .102 | +9 | 179/458 | 33 | 4 | 5 | 20 | 1 | 1 | 10 | 460 |
TEAM PER-GAME |
Games played: 39 Shots per game: 28.15 Goals per game: 2.67 Assists per game: 4.54 Points per game: 7.21 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/06/17 | at Arizona State | 3-5 | 1 | 60:00 | 5 | 1 | 5.00 | 25 | .833 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
10/07/17 | at Arizona State | 4-2 | 1 | 60:00 | 2 | 0 | 3.50 | 22 | .870 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/13/17 | at Union College | 5-4 | 1 | 60:00 | 4 | 0 | 3.67 | 22 | .863 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10/14/17 | AIC | 3-1 | 1 | 60:00 | 1 | 0 | 3.00 | 23 | .885 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/20/17 | OHIO STATE | 1-3 | 1 | 60:00 | 3 | 0 | 3.00 | 21 | .883 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10/21/17 | OHIO STATE | 0-3 | 1 | 60:00 | 3 | 0 | 3.00 | 29 | .887 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/27/17 | MERRIMACK | 4-0 | 1 | 60:00 | 0 | 0 | 2.57 | 24 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/28/17 | at Merrimack | 3-5 | 1 | 60:00 | 5 | 0 | 2.88 | 26 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/04/17 | NEW HAMPSHIRE | 0-3 | 1 | 60:00 | 3 | 0 | 2.89 | 23 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/09/17 | PROVIDENCE | 5-2 | 1 | 60:00 | 2 | 0 | 2.80 | 33 | .899 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/11/17 | at Providence | 2-7 | 1 | 60:00 | 7 | 0 | 3.18 | 39 | .891 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
11/24/17 | at Quinnipiac | 2-1 | 1 | 60:00 | 1 | 0 | 3.00 | 32 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/25/17 | QUINNIPIAC | 6-3 | 1 | 60:00 | 3 | 0 | 3.00 | 47 | .904 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12/01/17 | UCONN | 4-2 | 1 | 60:00 | 2 | 0 | 2.93 | 25 | .905 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12/05/17 | at UConn | 2-8 | 1 | 60:00 | 8 | 0 | 3.27 | 14 | .892 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12/10/17 | at Union College | 2-1 | 1 | 60:00 | 1 | 0 | 3.12 | 31 | .897 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/05/18 | at Yale | 3-5 | 1 | 60:00 | 5 | 1 | 3.24 | 33 | .895 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
01/06/18 | at UMass Lowell | 3-8 | 1 | 60:00 | 8 | 2 | 3.50 | 14 | .885 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 |
01/12/18 | at Vermont | 2-2 | 1 | 65:00 | 2 | 0 | 3.41 | 31 | .888 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/13/18 | at Vermont | 6-3 | 1 | 60:00 | 3 | 0 | 3.39 | 31 | .889 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/16/18 | at Maine | 1-3 | 1 | 60:00 | 3 | 0 | 3.37 | 17 | .888 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/19/18 | NORTHEASTERN | 3-0 | 1 | 60:00 | 0 | 0 | 3.22 | 29 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/20/18 | at Northeastern | 0-5 | 1 | 60:00 | 5 | 0 | 3.29 | 32 | .891 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/23/18 | at Boston College | 1-2 | 1 | 60:00 | 2 | 0 | 3.24 | 27 | .893 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
01/26/18 | MAINE | 2-3 | 1 | 60:00 | 3 | 0 | 3.23 | 21 | .892 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
01/27/18 | MAINE | 2-3 | 1 | 60:00 | 3 | 0 | 3.22 | 23 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/02/18 | BOSTON UNIVERSITY | 2-3 | 1 | 60:00 | 3 | 0 | 3.21 | 36 | .894 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
02/03/18 | at New Hampshire | 1-3 | 1 | 60:00 | 3 | 0 | 3.20 | 14 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
02/06/18 | MERRIMACK | 5-2 | 1 | 60:00 | 2 | 0 | 3.16 | 31 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09/18 | at Boston University | 3-3 | 1 | 65:00 | 3 | 0 | 3.15 | 38 | .895 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
02/10/18 | UMASS LOWELL | 3-0 | 1 | 60:00 | 0 | 0 | 3.05 | 30 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/15/18 | BOSTON COLLEGE | 2-5 | 1 | 60:00 | 5 | 1 | 3.11 | 26 | .897 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
02/22/18 | at UConn | 3-2 | 1 | 60:00 | 2 | 0 | 3.08 | 24 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/24/18 | PROVIDENCE | 1-0 | 1 | 60:00 | 0 | 0 | 2.99 | 31 | .901 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/01/18 | VERMONT | 3-2 | 1 | 79:56 | 2 | 0 | 2.93 | 31 | .902 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
03/02/18 | VERMONT | 3-4 | 1 | 60:12 | 4 | 0 | 2.96 | 19 | .900 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04/18 | VERMONT | 5-1 | 1 | 60:00 | 1 | 0 | 2.91 | 30 | .902 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/09/18 | at Northeastern | 2-3 | 1 | 60:00 | 3 | 0 | 2.91 | 28 | .902 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
03/10/18 | at Northeastern | 2-7 | 1 | 60:00 | 7 | 0 | 3.01 | 21 | .898 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Massachusetts | 104-119 | 39 | 2370:08 | 119 | 5 | 3.01 | 1053 | .898 | 17 | 20 | 2 | 33 | 4 | 5 | 0 | 0 | |
Opponent | 39 | 2370:08 | 104 | 9 | 3.01 | 994 | .898 | 20 | 17 | 2 | 22 | 3 | 9 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/06/17 | at Arizona State | 3-5 | 1 | 5 | 10 | 15 | 30 | .167 | +6 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
10/07/17 | at Arizona State | 4-2 | 1 | 2 | 3 | 5 | 24 | .083 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10/13/17 | at Union College | 5-4 | 1 | 4 | 7 | 11 | 26 | .154 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
10/14/17 | AIC | 3-1 | 1 | 1 | 2 | 3 | 24 | .042 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10/20/17 | OHIO STATE | 1-3 | 1 | 3 | 6 | 9 | 24 | .125 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
10/21/17 | OHIO STATE | 0-3 | 1 | 3 | 6 | 9 | 32 | .094 | +15 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
10/27/17 | MERRIMACK | 4-0 | 1 | 0 | 0 | 0 | 24 | .000 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10/28/17 | at Merrimack | 3-5 | 1 | 5 | 7 | 12 | 31 | .161 | +16 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
11/04/17 | NEW HAMPSHIRE | 0-3 | 1 | 3 | 5 | 8 | 26 | .115 | +5 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
11/09/17 | PROVIDENCE | 5-2 | 1 | 2 | 4 | 6 | 35 | .057 | -22 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11/11/17 | at Providence | 2-7 | 1 | 7 | 14 | 21 | 46 | .152 | 0 | 6/20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
11/24/17 | at Quinnipiac | 2-1 | 1 | 1 | 2 | 3 | 33 | .030 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
11/25/17 | QUINNIPIAC | 6-3 | 1 | 3 | 6 | 9 | 50 | .060 | -16 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
12/01/17 | UCONN | 4-2 | 1 | 2 | 4 | 6 | 27 | .074 | -20 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
12/05/17 | at UConn | 2-8 | 1 | 8 | 12 | 20 | 22 | .364 | +25 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
12/10/17 | at Union College | 2-1 | 1 | 1 | 2 | 3 | 32 | .031 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
01/05/18 | at Yale | 3-5 | 1 | 5 | 9 | 14 | 38 | .132 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
01/06/18 | at UMass Lowell | 3-8 | 1 | 8 | 12 | 20 | 22 | .364 | +22 | 5/10 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 16 |
01/12/18 | at Vermont | 2-2 | 1 | 2 | 2 | 4 | 33 | .061 | +5 | 3/6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
01/13/18 | at Vermont | 6-3 | 1 | 3 | 6 | 9 | 34 | .088 | -23 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
01/16/18 | at Maine | 1-3 | 1 | 3 | 5 | 8 | 20 | .150 | +10 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
01/19/18 | NORTHEASTERN | 3-0 | 1 | 0 | 0 | 0 | 29 | .000 | -10 | 8/38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
01/20/18 | at Northeastern | 0-5 | 1 | 5 | 10 | 15 | 37 | .135 | +20 | 7/30 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
01/23/18 | at Boston College | 1-2 | 1 | 2 | 2 | 4 | 29 | .069 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
01/26/18 | MAINE | 2-3 | 1 | 3 | 4 | 7 | 24 | .125 | +4 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
01/27/18 | MAINE | 2-3 | 1 | 3 | 4 | 7 | 26 | .115 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
02/02/18 | BOSTON UNIVERSITY | 2-3 | 1 | 3 | 5 | 8 | 39 | .077 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
02/03/18 | at New Hampshire | 1-3 | 1 | 3 | 5 | 8 | 17 | .176 | 0 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
02/06/18 | MERRIMACK | 5-2 | 1 | 2 | 1 | 3 | 33 | .061 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
02/09/18 | at Boston University | 3-3 | 1 | 3 | 5 | 8 | 41 | .073 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
02/10/18 | UMASS LOWELL | 3-0 | 1 | 0 | 0 | 0 | 30 | .000 | -17 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
02/15/18 | BOSTON COLLEGE | 2-5 | 1 | 5 | 9 | 14 | 31 | .161 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
02/22/18 | at UConn | 3-2 | 1 | 2 | 4 | 6 | 26 | .077 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
02/24/18 | PROVIDENCE | 1-0 | 1 | 0 | 0 | 0 | 31 | .000 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
03/01/18 | VERMONT | 3-2 | 1 | 2 | 2 | 4 | 33 | .061 | 0 | 7/41 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
03/02/18 | VERMONT | 3-4 | 1 | 4 | 5 | 9 | 23 | .174 | +4 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
03/04/18 | VERMONT | 5-1 | 1 | 1 | 2 | 3 | 31 | .032 | -20 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03/09/18 | at Northeastern | 2-3 | 1 | 3 | 6 | 9 | 31 | .097 | -5 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 29 |
03/10/18 | at Northeastern | 2-7 | 1 | 7 | 12 | 19 | 28 | .250 | +19 | 8/32 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
Opponent totals | 119-104 | 39 | 119 | 200 | 319 | 1172 | .102 | +9 | 179/458 | 33 | 4 | 5 | 20 | 1 | 1 | 10 | 460 | |
Massachusetts | 39 | 104 | 177 | 281 | 1098 | .095 | -26 | 187/437 | 22 | 3 | 9 | 17 | 1 | 1 | 7 | 491 |
OPPONENT PER-GAME |
Games played: 39 Shots per game: 30.05 Goals per game: 3.05 Assists per game: 5.13 Points per game: 8.18 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
