|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
10/02/21 | #5 MINNESOTA ST. | 0-2 | L | 18/32 | 0-1-0 | 0-0-0 | 02:30 | 8412 | Murray, Matt | ||||
10/03/21 | #5 MINNESOTA ST. | 3-6 | L | 22/45 | 0-2-0 | 0-0-0 | 02:36 | 3808 | Murray, Matt | ||||
10/15/21 | at | American Int'l | W | 5-1 | 21/25 | 1-2-0 | 0-0-0 | 2:19 | 1306 | Murray, Matt | |||
10/16/21 | AMERICAN INT'L | W | 4-2 | 43/16 | 2-2-0 | 0-0-0 | 2:38 | 4664 | Murray, Matt | ||||
* | 10/29/21 | at | Merrimack | W | 2-1 | 29/29 | 3-2-0 | 1-0-0 | 2:27 | 2083 | Murray, Matt | ||
* | 10/30/21 | MERRIMACK | W | 5-4 | OT | 26/36 | 4-2-0 | 2-0-0 | 2:35 | 3477 | Murray, Matt | ||
* | 11/05/21 | #7 PROVIDENCE | W | 1-0 | 26/28 | 5-2-0 | 3-0-0 | 2:16 | 4485 | Murray, Matt | |||
* | 11/06/21 | at | #7 Providence | W | 5-1 | 29/42 | 6-2-0 | 4-0-0 | 2:29 | 3169 | Murray, Matt | ||
* | 11/12/21 | at | Boston University | 2-2 | T | OT | 25/34 | 6-2-1 | 4-0-1 | 2:43 | 4149 | Murray, Matt | |
* | 11/13/21 | BOSTON UNIVERSITY | 3-4 | L | OT | 23/29 | 6-3-1 | 4-1-1 | 2:42 | 5741 | Murray, Matt | ||
* | 11/19/21 | NEW HAMPSHIRE | W | 3-0 | 27/21 | 7-3-1 | 5-1-1 | 21:09 | 4363 | Murray, Matt | |||
* | 11/20/21 | at | New Hampshire | 1-2 | L | OT | 33/22 | 7-4-1 | 5-2-1 | 2:24 | 4316 | Murray, Matt | |
* | 12/03/21 | at | #15 UMass Lowell | 4-4 | T | OT | 31/32 | 7-4-2 | 5-2-2 | 2:51 | 6289 | Murray, Matt | |
* | 12/04/21 | #15 UMASS LOWELL | W | 3-2 | 17/32 | 8-4-2 | 6-2-2 | 2:29 | 5423 | Murray, Matt | |||
* | 12/08/21 | at | Merrimack | W | 3-2 | OT | 27/32 | 9-4-2 | 7-2-2 | 2:40 | 2122 | Murray, Matt | |
01/03/22 | MERRIMACK | W | 4-3 | 34/26 | 10-4-2 | 7-2-2 | 2:18 | 529 | Murray, Matt | ||||
01/08/22 | at | #6 Michigan | 1-4 | L | 29/41 | 10-5-2 | 7-2-2 | 2:16 | 5800 | Murray, Matt | |||
01/09/22 | at | #6 Michigan | 2-4 | L | 30/46 | 10-6-2 | 7-2-2 | 2:16 | 5800 | Murray, Matt | |||
* | 01/21/22 | #12 NORTHEASTERN | W | 3-2 | 34/28 | 11-6-2 | 8-2-2 | 2:16 | 3542 | Murray, Matt | |||
* | 01/22/22 | at | #12 Northeastern | W | 6-0 | 34/27 | 12-6-2 | 9-2-2 | 2:24 | Murray, Matt | |||
* | 01/25/22 | BOSTON UNIVERSITY | 4-6 | L | 36/28 | 12-7-2 | 9-3-2 | 2:30 | 6269 | Pavicich, Luke | |||
* | 01/28/22 | #17 PROVIDENCE | 1-2 | L | 32/28 | 12-8-2 | 9-4-2 | 2:23 | 4493 | Murray, Matt | |||
* | 01/30/22 | at | #14 UMass Lowell | W | 4-3 | 31/31 | 13-8-2 | 10-4-2 | 2:33 | 3745 | Murray, Matt | ||
02/04/22 | LIU | W | 6-3 | 34/13 | 14-8-2 | 10-4-2 | 2:21 | 3274 | Murray, Matt | ||||
02/05/22 | LIU | W | 3-1 | 30/29 | 15-8-2 | 10-4-2 | 2:21 | 3410 | Pavicich, Luke | ||||
* | 02/11/22 | MAINE | 2-3 | L | OT | 27/25 | 15-9-2 | 10-5-2 | 2:20 | 3294 | Murray, Matt | ||
* | 02/12/22 | MAINE | W | 4-2 | 38/24 | 16-9-2 | 11-5-2 | 2:24 | 3434 | Murray, Matt | |||
* | 02/18/22 | at | #20 UConn | W | 2-1 | 35/20 | 17-9-2 | 12-5-2 | 2:22 | 4358 | Murray, Matt | ||
* | 02/19/22 | #20 UCONN | 2-4 | L | 37/17 | 17-10-2 | 12-6-2 | 2:26 | 5036 | Murray, Matt | |||
* | 02/25/22 | at | Vermont | W | 5-1 | 25/19 | 18-10-2 | 13-6-2 | 2:12 | 2304 | Murray, Matt | ||
* | 02/26/22 | at | Vermont | W | 8-2 | 30/27 | 19-10-2 | 14-6-2 | 2:17 | 2380 | Murray, Matt | ||
* | 03/04/22 | at | Boston College | 1-2 | L | 26/21 | 19-11-2 | 14-7-2 | 2:26 | 5524 | Murray, Matt | ||
* | 03/05/22 | BOSTON COLLEGE | 3-4 | L | 45/21 | 19-12-2 | 14-8-2 | 2:24 | 5736 | Murray, Matt | |||
03/12/22 | #20 PROVIDENCE | W | 4-2 | 19/47 | 20-12-2 | 14-8-2 | 2:38 | 2422 | Murray, Matt | ||||
03/18/22 | vs | #13 UMass Lowell | W | 3-1 | 19/23 | 21-12-2 | 14-8-2 | 2:31 | 13106 | Murray, Matt | |||
03/19/22 | vs | #19 UConn | W | 2-1 | OT | 33/20 | 22-12-2 | 14-8-2 | 3:23 | 12049 | Murray, Matt | ||
03/25/22 | vs | #5 Minnesota | 3-4 | L | OT | 23/24 | 22-13-2 | 14-8-2 | 3:05 | 6002 | Murray, Matt |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/02/21 | MINNESOTA ST. | 0-2 | 1 | 0 | 0 | 0 | 18 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/03/21 | MINNESOTA ST. | 3-6 | 1 | 3 | 6 | 9 | 22 | .136 | -15 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10/15/21 | at American Int'l | 5-1 | 1 | 5 | 8 | 13 | 21 | .238 | +10 | 6/23 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
10/16/21 | AMERICAN INT'L | 4-2 | 1 | 4 | 7 | 11 | 43 | .093 | +10 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
10/29/21 | at Merrimack | 2-1 | 1 | 2 | 3 | 5 | 29 | .069 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
10/30/21 | MERRIMACK | 5-4 | 1 | 5 | 9 | 14 | 26 | .192 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
11/05/21 | PROVIDENCE | 1-0 | 1 | 1 | 2 | 3 | 26 | .038 | +5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
11/06/21 | at Providence | 5-1 | 1 | 5 | 9 | 14 | 29 | .172 | +10 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
11/12/21 | at Boston University | 2-2 | 1 | 2 | 4 | 6 | 25 | .080 | 0 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
11/13/21 | BOSTON UNIVERSITY | 3-4 | 1 | 3 | 5 | 8 | 23 | .130 | -3 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
11/19/21 | NEW HAMPSHIRE | 3-0 | 1 | 3 | 5 | 8 | 27 | .111 | +10 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
11/20/21 | at New Hampshire | 1-2 | 1 | 1 | 1 | 2 | 33 | .030 | -2 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12/03/21 | at UMass Lowell | 4-4 | 1 | 4 | 8 | 12 | 31 | .129 | +5 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
12/04/21 | UMASS LOWELL | 3-2 | 1 | 3 | 5 | 8 | 17 | .176 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
12/08/21 | at Merrimack | 3-2 | 1 | 3 | 6 | 9 | 27 | .111 | -2 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
01/03/22 | MERRIMACK | 4-3 | 1 | 4 | 7 | 11 | 34 | .118 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
01/08/22 | at Michigan | 1-4 | 1 | 1 | 2 | 3 | 29 | .034 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
01/09/22 | at Michigan | 2-4 | 1 | 2 | 3 | 5 | 30 | .067 | -13 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
01/21/22 | NORTHEASTERN | 3-2 | 1 | 3 | 5 | 8 | 34 | .088 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
01/22/22 | at Northeastern | 6-0 | 1 | 6 | 11 | 17 | 34 | .176 | +25 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
01/25/22 | BOSTON UNIVERSITY | 4-6 | 1 | 4 | 6 | 10 | 36 | .111 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
01/28/22 | PROVIDENCE | 1-2 | 1 | 1 | 1 | 2 | 32 | .031 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
01/30/22 | at UMass Lowell | 4-3 | 1 | 4 | 6 | 10 | 31 | .129 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
02/04/22 | LIU | 6-3 | 1 | 6 | 9 | 15 | 34 | .176 | +5 | 1/2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
02/05/22 | LIU | 3-1 | 1 | 3 | 6 | 9 | 30 | .100 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
02/11/22 | MAINE | 2-3 | 1 | 2 | 2 | 4 | 27 | .074 | -3 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
02/12/22 | MAINE | 4-2 | 1 | 4 | 7 | 11 | 38 | .105 | +15 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
02/18/22 | at UConn | 2-1 | 1 | 2 | 4 | 6 | 35 | .057 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
02/19/22 | UCONN | 2-4 | 1 | 2 | 4 | 6 | 37 | .054 | 0 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
02/25/22 | at Vermont | 5-1 | 1 | 5 | 7 | 12 | 25 | .200 | +15 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
02/26/22 | at Vermont | 8-2 | 1 | 8 | 16 | 24 | 30 | .267 | +10 | 3/6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
03/04/22 | at Boston College | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
03/05/22 | BOSTON COLLEGE | 3-4 | 1 | 3 | 5 | 8 | 45 | .067 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
03/12/22 | PROVIDENCE | 4-2 | 1 | 4 | 8 | 12 | 19 | .211 | +5 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 |
03/18/22 | vs UMass Lowell | 3-1 | 1 | 3 | 3 | 6 | 19 | .158 | +5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
03/19/22 | vs UConn | 2-1 | 1 | 2 | 3 | 5 | 33 | .061 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
03/25/22 | vs Minnesota | 3-4 | 1 | 3 | 6 | 9 | 23 | .130 | -4 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massachusetts | 117-88 | 37 | 117 | 201 | 318 | 1078 | .109 | +97 | 130/279 | 31 | 2 | 4 | 22 | 1 | 0 | 5 | 292 | |
Opponent | 37 | 88 | 152 | 240 | 1040 | .085 | -101 | 135/281 | 21 | 1 | 3 | 13 | 1 | 0 | 4 | 378 |
TEAM PER-GAME |
Games played: 37 Shots per game: 29.14 Goals per game: 3.16 Assists per game: 5.43 Points per game: 8.59 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/02/21 | MINNESOTA ST. | 0-2 | 1 | 60:00 | 2 | 0 | 2.00 | 30 | .938 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10/03/21 | MINNESOTA ST. | 3-6 | 1 | 60:00 | 6 | 0 | 4.00 | 39 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/21 | at American Int'l | 5-1 | 1 | 60:00 | 1 | 0 | 3.00 | 24 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/16/21 | AMERICAN INT'L | 4-2 | 1 | 60:00 | 2 | 0 | 2.75 | 14 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/29/21 | at Merrimack | 2-1 | 1 | 60:00 | 1 | 0 | 2.40 | 28 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/30/21 | MERRIMACK | 5-4 | 1 | 61:59 | 4 | 0 | 2.65 | 32 | .913 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/05/21 | PROVIDENCE | 1-0 | 1 | 60:00 | 0 | 0 | 2.27 | 28 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/06/21 | at Providence | 5-1 | 1 | 60:00 | 1 | 0 | 2.12 | 41 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/12/21 | at Boston University | 2-2 | 1 | 65:00 | 2 | 0 | 2.08 | 32 | .934 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11/13/21 | BOSTON UNIVERSITY | 3-4 | 1 | 63:29 | 4 | 0 | 2.26 | 25 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11/19/21 | NEW HAMPSHIRE | 3-0 | 1 | 60:00 | 0 | 0 | 2.06 | 21 | .932 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/20/21 | at New Hampshire | 1-2 | 1 | 60:37 | 2 | 0 | 2.05 | 20 | .930 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12/03/21 | at UMass Lowell | 4-4 | 1 | 65:00 | 4 | 0 | 2.19 | 28 | .926 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
12/04/21 | UMASS LOWELL | 3-2 | 1 | 60:00 | 2 | 0 | 2.17 | 30 | .927 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12/08/21 | at Merrimack | 3-2 | 1 | 64:22 | 2 | 0 | 2.15 | 30 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/03/22 | MERRIMACK | 4-3 | 1 | 60:00 | 3 | 0 | 2.20 | 23 | .925 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/08/22 | at Michigan | 1-4 | 1 | 60:00 | 4 | 1 | 2.31 | 37 | .923 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
01/09/22 | at Michigan | 2-4 | 1 | 60:00 | 4 | 1 | 2.40 | 42 | .923 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
01/21/22 | NORTHEASTERN | 3-2 | 1 | 60:00 | 2 | 0 | 2.38 | 26 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
01/22/22 | at Northeastern | 6-0 | 1 | 60:00 | 0 | 0 | 2.26 | 27 | .926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/25/22 | BOSTON UNIVERSITY | 4-6 | 1 | 60:00 | 6 | 1 | 2.44 | 22 | .920 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
01/28/22 | PROVIDENCE | 1-2 | 1 | 60:00 | 2 | 0 | 2.42 | 26 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
01/30/22 | at UMass Lowell | 4-3 | 1 | 60:00 | 3 | 0 | 2.44 | 28 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/04/22 | LIU | 6-3 | 1 | 60:00 | 3 | 0 | 2.46 | 10 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/05/22 | LIU | 3-1 | 1 | 60:00 | 1 | 0 | 2.41 | 28 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/11/22 | MAINE | 2-3 | 1 | 61:03 | 3 | 0 | 2.43 | 22 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
02/12/22 | MAINE | 4-2 | 1 | 60:00 | 2 | 0 | 2.41 | 22 | .918 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
02/18/22 | at UConn | 2-1 | 1 | 60:00 | 1 | 0 | 2.36 | 19 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/19/22 | UCONN | 2-4 | 1 | 60:00 | 4 | 0 | 2.42 | 13 | .915 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
02/25/22 | at Vermont | 5-1 | 1 | 60:00 | 1 | 0 | 2.37 | 18 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
02/26/22 | at Vermont | 8-2 | 1 | 60:00 | 2 | 0 | 2.36 | 25 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/04/22 | at Boston College | 1-2 | 1 | 60:00 | 2 | 0 | 2.35 | 19 | .916 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
03/05/22 | BOSTON COLLEGE | 3-4 | 1 | 60:00 | 4 | 0 | 2.40 | 17 | .914 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
03/12/22 | PROVIDENCE | 4-2 | 1 | 60:00 | 2 | 0 | 2.39 | 45 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/18/22 | vs UMass Lowell | 3-1 | 1 | 60:00 | 1 | 0 | 2.35 | 22 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/19/22 | vs UConn | 2-1 | 1 | 63:06 | 1 | 0 | 2.31 | 19 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03/25/22 | vs Minnesota | 3-4 | 1 | 68:31 | 4 | 0 | 2.34 | 20 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Massachusetts | 117-88 | 37 | 2253:07 | 88 | 3 | 2.34 | 952 | .915 | 22 | 13 | 2 | 21 | 1 | 3 | 0 | 0 | |
Opponent | 37 | 2253:07 | 117 | 4 | 2.34 | 961 | .915 | 13 | 22 | 2 | 31 | 2 | 4 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
10/02/21 | MINNESOTA ST. | 0-2 | 1 | 2 | 4 | 6 | 32 | .062 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
10/03/21 | MINNESOTA ST. | 3-6 | 1 | 6 | 12 | 18 | 45 | .133 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
10/15/21 | at American Int'l | 5-1 | 1 | 1 | 2 | 3 | 25 | .040 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10/16/21 | AMERICAN INT'L | 4-2 | 1 | 2 | 2 | 4 | 16 | .125 | -11 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10/29/21 | at Merrimack | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10/30/21 | MERRIMACK | 5-4 | 1 | 4 | 6 | 10 | 36 | .111 | +1 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
11/05/21 | PROVIDENCE | 1-0 | 1 | 0 | 0 | 0 | 28 | .000 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11/06/21 | at Providence | 5-1 | 1 | 1 | 2 | 3 | 42 | .024 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11/12/21 | at Boston University | 2-2 | 1 | 2 | 4 | 6 | 34 | .059 | 0 | 4/16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
11/13/21 | BOSTON UNIVERSITY | 3-4 | 1 | 4 | 6 | 10 | 29 | .138 | +2 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
11/19/21 | NEW HAMPSHIRE | 3-0 | 1 | 0 | 0 | 0 | 21 | .000 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
11/20/21 | at New Hampshire | 1-2 | 1 | 2 | 3 | 5 | 22 | .091 | +3 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
12/03/21 | at UMass Lowell | 4-4 | 1 | 4 | 8 | 12 | 32 | .125 | -5 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
12/04/21 | UMASS LOWELL | 3-2 | 1 | 2 | 4 | 6 | 32 | .062 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12/08/21 | at Merrimack | 3-2 | 1 | 2 | 4 | 6 | 32 | .062 | +3 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
01/03/22 | MERRIMACK | 4-3 | 1 | 3 | 5 | 8 | 26 | .115 | -10 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
01/08/22 | at Michigan | 1-4 | 1 | 4 | 8 | 12 | 41 | .098 | +14 | 3/6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
01/09/22 | at Michigan | 2-4 | 1 | 4 | 7 | 11 | 46 | .087 | +11 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
01/21/22 | NORTHEASTERN | 3-2 | 1 | 2 | 4 | 6 | 28 | .071 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
01/22/22 | at Northeastern | 6-0 | 1 | 0 | 0 | 0 | 27 | .000 | -25 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
01/25/22 | BOSTON UNIVERSITY | 4-6 | 1 | 6 | 7 | 13 | 28 | .214 | +15 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 16 |
01/28/22 | PROVIDENCE | 1-2 | 1 | 2 | 3 | 5 | 28 | .071 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
01/30/22 | at UMass Lowell | 4-3 | 1 | 3 | 6 | 9 | 31 | .097 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
02/04/22 | LIU | 6-3 | 1 | 3 | 6 | 9 | 13 | .231 | -6 | 4/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
02/05/22 | LIU | 3-1 | 1 | 1 | 1 | 2 | 29 | .034 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
02/11/22 | MAINE | 2-3 | 1 | 3 | 4 | 7 | 25 | .120 | +3 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
02/12/22 | MAINE | 4-2 | 1 | 2 | 4 | 6 | 24 | .083 | -15 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
02/18/22 | at UConn | 2-1 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
02/19/22 | UCONN | 2-4 | 1 | 4 | 8 | 12 | 17 | .235 | 0 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
02/25/22 | at Vermont | 5-1 | 1 | 1 | 2 | 3 | 19 | .053 | -14 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
02/26/22 | at Vermont | 8-2 | 1 | 2 | 3 | 5 | 27 | .074 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
03/04/22 | at Boston College | 1-2 | 1 | 2 | 4 | 6 | 21 | .095 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
03/05/22 | BOSTON COLLEGE | 3-4 | 1 | 4 | 6 | 10 | 21 | .190 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
03/12/22 | PROVIDENCE | 4-2 | 1 | 2 | 3 | 5 | 47 | .043 | -6 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
03/18/22 | vs UMass Lowell | 3-1 | 1 | 1 | 2 | 3 | 23 | .043 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
03/19/22 | vs UConn | 2-1 | 1 | 1 | 2 | 3 | 20 | .050 | -5 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
03/25/22 | vs Minnesota | 3-4 | 1 | 4 | 6 | 10 | 24 | .167 | +5 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
Opponent totals | 88-117 | 37 | 88 | 152 | 240 | 1040 | .085 | -101 | 135/281 | 21 | 1 | 3 | 13 | 1 | 0 | 4 | 378 | |
Massachusetts | 37 | 117 | 201 | 318 | 1078 | .109 | +97 | 130/279 | 31 | 2 | 4 | 22 | 1 | 0 | 5 | 292 |
OPPONENT PER-GAME |
Games played: 37 Shots per game: 28.11 Goals per game: 2.38 Assists per game: 4.11 Points per game: 6.49 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
10/02/21 | MINNESOTA ST. | 0-2 | 1 | 60:00 | 0 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/03/21 | MINNESOTA ST. | 3-6 | 1 | 60:00 | 3 | 0 | 1.50 | 19 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/15/21 | at American Int'l | 5-1 | 1 | 60:00 | 5 | 0 | 2.67 | 16 | .869 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10/16/21 | AMERICAN INT'L | 4-2 | 1 | 60:00 | 4 | 1 | 3.00 | 39 | .885 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10/29/21 | at Merrimack | 2-1 | 1 | 60:00 | 2 | 0 | 2.80 | 27 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/30/21 | MERRIMACK | 5-4 | 1 | 61:59 | 5 | 0 | 3.15 | 21 | .881 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
11/05/21 | PROVIDENCE | 1-0 | 1 | 60:00 | 1 | 0 | 2.84 | 25 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
