|
Overall Team Statistics |
Overall: 13-17-5 Conf: 7-14-3 Home: 7-6-3 Away: 4-9-1 Neut: 2-2-1 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 94-952 | 103-1194 |
Shot pct. | .099 | .086 |
Goals/Game | 2.7 | 2.9 |
Shots/Game | 27.2 | 34.1 |
Assists | 161 | 175 |
POWER PLAYS | ||
Goals-Power Plays | 24-94 | 20-112 |
Conversion Percent | .255 | .179 |
Shot Attempts | 143 | 213 |
Shot Percent | .168 | .094 |
SHORT-HANDED | ||
Goals-Shot attempts | 4-20 | 2-22 |
Shot Percent | .200 | .091 |
GOAL BREAKDOWN | ||
Total Goals | 94 | 103 |
Power Play | 24 | 20 |
Short-handed | 4 | 2 |
Empty net | 3 | 4 |
Penalty | 0 | 0 |
Unassisted | 6 | 6 |
Overtime | 1 | 3 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 129 | 109 |
Minutes | 313 | 254 |
Penalties/Game | 3.7 | 3.1 |
Pen minutes/Game | 8.9 | 7.3 |
Minor | 119 | 102 |
Major | 5 | 4 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 5 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 988-983 | 983-988 |
Faceoff W-L Pct. | .501 | .499 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 70860 | 51446 |
Dates/Avg Per Date | 16/4429 | 14/3675 |
Neutral Site #/Avg | 5/6776 |
|
Overall Individual Statistics |
Overall: 13-17-5 Conf: 7-14-3 Home: 7-6-3 Away: 4-9-1 Neut: 2-2-1 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
23 | Morrow, Scott | 35 | 9 | 22 | 31 | 111 | .081 | -3 | 8-16 | 8 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 45 |
17 | Connors, Kenny | 32 | 9 | 17 | 26 | 68 | .132 | 0 | 4-8 | 4 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 |
6 | Ufko, Ryan | 32 | 8 | 16 | 24 | 68 | .118 | -12 | 7-25 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 48 |
13 | Lebster, Reed | 30 | 8 | 14 | 22 | 57 | .140 | -7 | 3-6 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
7 | Kiefiuk, Cal | 32 | 7 | 14 | 21 | 58 | .121 | -8 | 9-29 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | O'Hara, Cole | 32 | 4 | 13 | 17 | 61 | .066 | 0 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
14 | Lautenbach, Ryan | 34 | 4 | 10 | 14 | 57 | .070 | 0 | 10-20 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
11 | Mercuri, Lucas | 35 | 3 | 11 | 14 | 47 | .064 | 0 | 11-33 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
18 | Makar, Taylor | 32 | 10 | 2 | 12 | 51 | .196 | 0 | 16-54 | 12 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
27 | Cameron, Michael | 31 | 9 | 3 | 12 | 38 | .237 | -4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
40 | Dyck, Tyson | 29 | 5 | 4 | 9 | 25 | .200 | -4 | 4-8 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
9 | Koopman, Matt | 35 | 5 | 4 | 9 | 49 | .102 | -2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
25 | Bohlinger, Aaron | 25 | 2 | 7 | 9 | 38 | .053 | -2 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 43 |
28 | Faith, Eric | 33 | 1 | 6 | 7 | 23 | .043 | -4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
22 | Harding, Jerry | 33 | 1 | 5 | 6 | 25 | .040 | -5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | Nodler, Josh | 27 | 2 | 3 | 5 | 30 | .067 | -6 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
19 | Sullivan, Ryan | 32 | 2 | 1 | 3 | 24 | .083 | -5 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
24 | McDermott, Elliott | 35 | 1 | 2 | 3 | 55 | .018 | +2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
26 | Murray, Owen | 21 | 1 | 2 | 3 | 23 | .043 | -12 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
3 | Adamson, Mikey | 11 | 1 | 1 | 2 | 6 | .167 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
21 | Ellis, Noah | 24 | 1 | 1 | 2 | 19 | .053 | +6 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
4 | O'Connor, Kennedy | 22 | 0 | 2 | 2 | 8 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
5 | Alger, Linden | 11 | 1 | 0 | 1 | 11 | .091 | +1 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
34 | Brady, Cole | 13 | 0 | 1 | 1 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | DeDobbelaer, Eric | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 35 | 94 | 161 | 255 | 952 | .099 | -67 | 129-313 | 119 | 5 | 5 | 24 | 4 | 19 | 13 | 2 | 1 | 1 | 0 | 6 | 446 | |
Opponents........... | 35 | 103 | 175 | 278 | 1194 | .086 | - | 109-254 | 102 | 4 | 3 | 20 | 2 | 16 | 17 | 3 | 3 | 3 | 0 | 6 | 405 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
32 | Graham, Henry | 8-3 | 256:17 | 10 | 2.34 | 117 | .921 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
1 | Pavicich, Luke | 23-19 | 1265:40 | 58 | 2.75 | 671 | .920 | 8 | 10 | 4 | 2 | 10 | 0 | 0 | 0 | 0 |
34 | Brady, Cole | 13-9 | 600:06 | 31 | 3.10 | 303 | .907 | 4 | 5 | 0 | 1 | 7 | 2 | 0 | 0 | 0 |
TM | EMPTY NET | 14-0 | 14:01 | 4 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Total............... | 35-0 | 2136:04 | 103 | 2.89 | 1091 | .914 | 13 | 17 | 5 | 3 | 20 | 2 | 4 | 0 | 0 | |
Opponents........... | 35-0 | 2136:04 | 94 | 2.64 | 858 | .901 | 17 | 13 | 5 | 2 | 24 | 4 | 3 | 0 | 0 |
Other Statistics |