|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 30, 2014 | at Utah Valley | 1-5 | L | 0-1-0 | 0-0-0 | 2610 | MORRIS, Mark (PAVONE, Luke) | |||
Sep 02, 2014 | at San Jose State | 1-4 | L | 0-2-0 | 0-0-0 | 351 | SCHWARTZ, Josh (penalty kick) | |||
Sep 05, 2014 | at Santa Clara | 0-2 | L | 0-3-0 | 0-0-0 | 210 | - | |||
Sep 07, 2014 | at Cal Poly | 0-1 | L | 0-4-0 | 0-0-0 | 309 | - | |||
Sep 13, 2014 | at Boston University | 0-2 | L | 0-5-0 | 0-0-0 | 143 | - | |||
Sep 19, 2014 | FAIRFIELD | W | 2-1 | OT | 1-5-0 | 0-0-0 | 310 | KEYS, Matt (PAVONE, Luke) | ||
SCHWARTZ, Josh (PAVONE, Luke) | ||||||||||
Sep 26, 2014 | HARVARD | 2-3 | L | OT | 1-6-0 | 0-0-0 | 378 | SCHWARTZ, Josh (penalty kick) | ||
MORRIS, Mark (unassisted) | ||||||||||
Sep 28, 2014 | NEW HAMPSHIRE | 0-1 | L | 1-7-0 | 0-0-0 | 288 | - | |||
* | Oct 04, 2014 | SAINT JOSEPH'S | 0-1 | L | 1-8-0 | 0-1-0 | 121 | - | ||
Oct 08, 2014 | at Hartford | 1-2 | L | OT | 1-9-0 | 0-1-0 | 676 | PAVONE, Luke (SCHWARTZ, Josh) | ||
* | Oct 11, 2014 | VCU | 1-1 | T | O2 | 1-9-1 | 0-1-1 | 277 | KEYS, Matt (VAZQUEZ, Brandon;SCHWARTZ, Josh) | |
* | Oct 17, 2014 | DAYTON | 1-4 | L | 1-10-1 | 0-2-1 | 301 | DESANTIS, Alex (ALVARO, Jake) | ||
* | Oct 19, 2014 | at #18 Saint Louis | 0-5 | L | 1-11-1 | 0-3-1 | 635 | - | ||
* | Oct 24, 2014 | at Rhode Island | 1-4 | L | 1-12-1 | 0-4-1 | 323 | SCHWARTZ, Josh (penalty kick) | ||
* | Oct 26, 2014 | at Fordham | W | 2-0 | 2-12-1 | 1-4-1 | 118 | MORRIS, Mark (SCHWARTZ, Josh) | ||
MOONEY, Matt (ELLIS, Will) | ||||||||||
Oct 30, 2014 | at UNC Asheville | 1-2 | L | OT | 2-13-1 | 1-4-1 | 259 | MOONEY, Matt (SCHWARTZ, Josh) | ||
* | Nov 02, 2014 | at Davidson | 1-4 | L | 2-14-1 | 1-5-1 | 576 | DEMARCO, Carlo (unassisted) | ||
* | Nov 08, 2014 | ST. BONAVENTURE | W | 3-0 | 3-14-1 | 2-5-1 | 312 | ELLIS, Will (DEMARCO, Carlo) | ||
SCHWARTZ, Josh (SERY, Lenoir) | ||||||||||
SERY, Lenoir (SCHWARTZ, Josh) |
Team Record | W-L-T |
Overall | 3-14-1 |
Conference | 2-5-1 |
Home | 2-4-1 |
Away | 1-10 |
Neutral | 0-0 |
Overtime | 1-3-1 |
Attendance | Dates | Total | Average |
All games | 18 | 8197 | 455 |
Home | 7 | 1987 | 284 |
Away | 11 | 6210 | 565 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
Aug 30, 2014 | at Utah Valley | 1-5 | 1/5 | 1/8 | 16/15 | 8/10 | 6/4 | 0/0 | 2/2 | 0/0 | 0/0 |
Sep 02, 2014 | at San Jose State | 1-4 | 1/4 | 0/3 | 6/17 | 4/11 | 3/6 | 0/0 | 0/0 | 0/0 | 1/2 |
Sep 05, 2014 | at Santa Clara | 0-2 | 0/2 | 0/2 | 6/15 | 3/4 | 0/6 | 0/0 | 0/0 | 0/0 | 0/0 |
Sep 07, 2014 | at Cal Poly | 0-1 | 0/1 | 0/0 | 13/15 | 6/4 | 4/6 | 0/0 | 1/1 | 0/0 | 0/1 |
Sep 13, 2014 | at Boston University | 0-2 | 0/2 | 0/0 | 9/18 | 3/3 | 4/5 | 0/0 | 1/0 | 0/0 | 0/3 |
Sep 19, 2014 | FAIRFIELD | 2-1 | 2/1 | 2/0 | 13/9 | 9/6 | 0/2 | 0/0 | 1/0 | 0/0 | 1/4 |
Sep 26, 2014 | HARVARD | 2-3 | 2/3 | 0/3 | 2/33 | 2/21 | 0/11 | 0/0 | 4/2 | 1/0 | 0/8 |
Sep 28, 2014 | NEW HAMPSHIRE | 0-1 | 0/1 | 0/1 | 11/11 | 5/4 | 7/3 | 0/0 | 0/0 | 0/0 | 1/5 |
Oct 04, 2014 | SAINT JOSEPH'S | 0-1 | 0/1 | 0/1 | 8/18 | 3/7 | 1/6 | 0/0 | 2/2 | 0/0 | 1/1 |
Oct 08, 2014 | at Hartford | 1-2 | 1/2 | 1/2 | 21/22 | 10/5 | 4/13 | 0/0 | 0/0 | 0/0 | 0/3 |
Oct 11, 2014 | VCU | 1-1 | 1/1 | 2/0 | 13/20 | 6/9 | 10/10 | 0/0 | 1/1 | 0/0 | 1/1 |
Oct 17, 2014 | DAYTON | 1-4 | 1/4 | 1/4 | 9/14 | 2/4 | 0/4 | 0/0 | 0/0 | 0/0 | 1/3 |
Oct 19, 2014 | at Saint Louis | 0-5 | 0/5 | 0/4 | 7/21 | 1/9 | 2/6 | 0/1 | 1/2 | 1/0 | 0/6 |
Oct 24, 2014 | at Rhode Island | 1-4 | 1/4 | 0/4 | 18/19 | 9/7 | 3/4 | 0/0 | 0/0 | 0/0 | 0/4 |
Oct 26, 2014 | at Fordham | 2-0 | 2/0 | 2/0 | 15/22 | 7/7 | 3/7 | 1/0 | 1/0 | 1/0 | 1/3 |
Oct 30, 2014 | at UNC Asheville | 1-2 | 1/2 | 1/1 | 17/17 | 10/5 | 3/9 | 0/0 | 3/0 | 0/0 | 1/0 |
Nov 02, 2014 | at Davidson | 1-4 | 1/4 | 0/3 | 7/17 | 3/8 | 4/8 | 0/0 | 0/0 | 0/0 | 0/4 |
Nov 08, 2014 | ST. BONAVENTURE | 3-0 | 3/0 | 3/0 | 20/11 | 10/3 | 5/6 | 0/0 | 2/1 | 0/1 | 9/3 |
Totals | 17-42 | 17/42 | 13/36 | 211/314 | 101/127 | 59/116 | 1/1 | 19/11 | 3/1 | 17/51 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Massachusetts - TEAM GAME HIGHS |
POINTS | 9 | vs St. Bonaventure (Nov 08) | ||
6 | at Fordham (Oct 26) | |||
6 | vs Fairfield (Sep 19) | |||
GOALS | 3 | vs St. Bonaventure (Nov 08) | ||
2 | at Fordham (Oct 26) | |||
2 | vs Harvard (Sep 26) | |||
2 | vs Fairfield (Sep 19) | |||
ASSISTS | 3 | vs St. Bonaventure (Nov 08) | ||
2 | at Fordham (Oct 26) | |||
2 | vs VCU (Oct 11) | |||
2 | vs Fairfield (Sep 19) | |||
SHOTS | 21 | at Hartford (Oct 08) | ||
20 | vs St. Bonaventure (Nov 08) | |||
SHOTS ON GOAL | 10 | vs St. Bonaventure (Nov 08) | ||
10 | at UNC Asheville (Oct 30) | |||
10 | at Hartford (Oct 08) | |||
SAVES | 18 | vs Harvard (Sep 26) | ||
8 | vs VCU (Oct 11) | |||
CORNER KICKS | 10 | vs VCU (Oct 11) | ||
7 | vs New Hampshire (Sep 28) | |||
FOULS | 17 | vs Fairfield (Sep 19) | ||
13 | vs Saint Joseph's (Oct 04) | |||
13 | vs Harvard (Sep 26) |
Opponent - GAME HIGHS |
POINTS | 18 | at Utah Valley (Aug 30) | ||
14 | at Saint Louis (Oct 19) | |||
GOALS | 5 | at Saint Louis (Oct 19) | ||
5 | at Utah Valley (Aug 30) | |||
ASSISTS | 8 | at Utah Valley (Aug 30) | ||
4 | at Rhode Island (Oct 24) | |||
4 | at Saint Louis (Oct 19) | |||
4 | vs Dayton (Oct 17) | |||
SHOTS | 33 | vs Harvard (Sep 26) | ||
22 | at Fordham (Oct 26) | |||
22 | at Hartford (Oct 08) | |||
SHOTS ON GOAL | 21 | vs Harvard (Sep 26) | ||
11 | at San Jose State (Sep 02) | |||
SAVES | 9 | at UNC Asheville (Oct 30) | ||
9 | at Hartford (Oct 08) | |||
CORNER KICKS | 13 | at Hartford (Oct 08) | ||
11 | vs Harvard (Sep 26) | |||
FOULS | 17 | vs Saint Joseph's (Oct 04) | ||
13 | vs Fairfield (Sep 19) |
Massachusetts - GAME LOWS |
POINTS | 0 | at Santa Clara (Sep 05) | ||
0 | at Cal Poly (Sep 07) | |||
0 | at Boston University (Sep 13) | |||
0 | vs New Hampshire (Sep 28) | |||
0 | vs Saint Joseph's (Oct 04) | |||
0 | at Saint Louis (Oct 19) | |||
GOALS | 0 | at Santa Clara (Sep 05) | ||
0 | at Cal Poly (Sep 07) | |||
0 | at Boston University (Sep 13) | |||
0 | vs New Hampshire (Sep 28) | |||
0 | vs Saint Joseph's (Oct 04) | |||
0 | at Saint Louis (Oct 19) | |||
ASSISTS | 0 | at San Jose State (Sep 02) | ||
0 | at Santa Clara (Sep 05) | |||
0 | at Cal Poly (Sep 07) | |||
0 | at Boston University (Sep 13) | |||
0 | vs Harvard (Sep 26) | |||
0 | vs New Hampshire (Sep 28) | |||
0 | vs Saint Joseph's (Oct 04) | |||
0 | at Saint Louis (Oct 19) | |||
0 | at Rhode Island (Oct 24) | |||
0 | at Davidson (Nov 02) | |||
SHOTS | 2 | vs Harvard (Sep 26) | ||
6 | at San Jose State (Sep 02) | |||
6 | at Santa Clara (Sep 05) | |||
SHOTS ON GOAL | 1 | at Saint Louis (Oct 19) | ||
2 | vs Harvard (Sep 26) | |||
2 | vs Dayton (Oct 17) | |||
SAVES | 0 | vs Dayton (Oct 17) | ||
1 | at Boston University (Sep 13) | |||
CORNER KICKS | 0 | at Santa Clara (Sep 05) | ||
0 | vs Fairfield (Sep 19) | |||
0 | vs Harvard (Sep 26) | |||
0 | vs Dayton (Oct 17) | |||
FOULS | 6 | vs Dayton (Oct 17) | ||
6 | at UNC Asheville (Oct 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Fordham (Oct 26) | ||
0 | vs St. Bonaventure (Nov 08) | |||
GOALS | 0 | at Fordham (Oct 26) | ||
0 | vs St. Bonaventure (Nov 08) | |||
ASSISTS | 0 | at Cal Poly (Sep 07) | ||
0 | at Boston University (Sep 13) | |||
0 | vs Fairfield (Sep 19) | |||
0 | vs VCU (Oct 11) | |||
0 | at Fordham (Oct 26) | |||
0 | vs St. Bonaventure (Nov 08) | |||
SHOTS | 9 | vs Fairfield (Sep 19) | ||
11 | vs New Hampshire (Sep 28) | |||
11 | vs St. Bonaventure (Nov 08) | |||
SHOTS ON GOAL | 3 | at Boston University (Sep 13) | ||
3 | vs St. Bonaventure (Nov 08) | |||
SAVES | 0 | vs Harvard (Sep 26) | ||
1 | vs Dayton (Oct 17) | |||
1 | at Saint Louis (Oct 19) | |||
CORNER KICKS | 2 | vs Fairfield (Sep 19) | ||
3 | vs New Hampshire (Sep 28) | |||
FOULS | 3 | vs Harvard (Sep 26) | ||
3 | at Fordham (Oct 26) |
High/Low Analysis |
Massachusetts - INDIVIDUAL GAME HIGHS |
POINTS | 3 | SERY, Lenoir vs St. Bonaventure (Nov 08) | |||
3 | SCHWARTZ, Josh vs St. Bonaventure (Nov 08) | ||||
GOALS | 1 | SCHWARTZ, Josh vs St. Bonaventure (Nov 08) | |||
1 | SERY, Lenoir vs St. Bonaventure (Nov 08) | ||||
1 | ELLIS, Will vs St. Bonaventure (Nov 08) | ||||
1 | DEMARCO, Carlo at Davidson (Nov 02) | ||||
1 | MOONEY, Matt at UNC Asheville (Oct 30) | ||||
1 | MORRIS, Mark at Fordham (Oct 26) | ||||
1 | MOONEY, Matt at Fordham (Oct 26) | ||||
1 | SCHWARTZ, Josh at Rhode Island (Oct 24) | ||||
1 | DESANTIS, Alex vs Dayton (Oct 17) | ||||
1 | KEYS, Matt vs VCU (Oct 11) | ||||
1 | PAVONE, Luke at Hartford (Oct 08) | ||||
1 | SCHWARTZ, Josh vs Harvard (Sep 26) | ||||
1 | MORRIS, Mark vs Harvard (Sep 26) | ||||
1 | KEYS, Matt vs Fairfield (Sep 19) | ||||
1 | SCHWARTZ, Josh vs Fairfield (Sep 19) | ||||
1 | SCHWARTZ, Josh at San Jose State (Sep 02) | ||||
1 | MORRIS, Mark at Utah Valley (Aug 30) | ||||
ASSISTS | 2 | PAVONE, Luke vs Fairfield (Sep 19) | |||
1 | SERY, Lenoir vs St. Bonaventure (Nov 08) | ||||
1 | DEMARCO, Carlo vs St. Bonaventure (Nov 08) | ||||
1 | SCHWARTZ, Josh vs St. Bonaventure (Nov 08) | ||||
1 | SCHWARTZ, Josh at UNC Asheville (Oct 30) | ||||
1 | SCHWARTZ, Josh at Fordham (Oct 26) | ||||
1 | ELLIS, Will at Fordham (Oct 26) | ||||
1 | ALVARO, Jake vs Dayton (Oct 17) | ||||
1 | SCHWARTZ, Josh vs VCU (Oct 11) | ||||
1 | VAZQUEZ, Brandon vs VCU (Oct 11) | ||||
1 | SCHWARTZ, Josh at Hartford (Oct 08) | ||||
1 | PAVONE, Luke at Utah Valley (Aug 30) | ||||
SHOTS | 6 | KEYS, Matt at Hartford (Oct 08) | |||
6 | SCHWARTZ, Josh at Utah Valley (Aug 30) | ||||
SHOTS ON GOAL | 4 | ALVARENGA, Peter vs New Hampshire (Sep 28) | |||
3 | SCHWARTZ, Josh vs St. Bonaventure (Nov 08) | ||||
3 | SCHWARTZ, Josh at Rhode Island (Oct 24) | ||||
3 | KEYS, Matt vs VCU (Oct 11) | ||||
3 | SCHWARTZ, Josh at Hartford (Oct 08) | ||||
3 | SCHWARTZ, Josh at Utah Valley (Aug 30) | ||||
SAVES | 17 | BUCKINGHAM, Ryan vs Harvard (Sep 26) | |||
7 | CULP, Taylor at Fordham (Oct 26) | ||||
7 | BUCKINGHAM, Ryan vs VCU (Oct 11) | ||||
7 | BUCKINGHAM, Ryan at San Jose State (Sep 02) |
Individual Game-by-Game |
# 2 | SZYMKOWICZ, Tyler |
# 3 | VAZQUEZ, Brandon |
# 4 | BELZA, Danny |
# 5 | DEMARCO, Carlo |
# 6 | JESS, Josh |
# 7 | ALVARO, Jake |
# 9 | RICHEY, Brad |
#10 | PAVONE, Luke |
#11 | ELLIS, Will |
#15 | MOONEY, Matt |
#16 | KEYS, Matt |
#17 | ALVARENGA, Peter |
#18 | PEASE, Matt |
#19 | WILLIAMS, Connor |
#20 | DESANTIS, Alex |
#21 | STEINKAMP, Henry |
#22 | BUCKINGHAM, Ryan |
#23 | SCHWARTZ, Josh |
#24 | MORRIS, Mark |
#27 | SERY, Lenoir |
#30 | CULP, Taylor |
#TM | TEAM |