Massachusetts

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HOWARD   11/14/15  85-79   26-50  .520  5-20  .250  28-44  .636  10  21  31   31.0  20  12  18  11  85   85.0 
at Harvard   11/17/15  69-63   25-63  .397  5-21  .238  14-16  .875  12  27  39   35.0  21  69   77.0 
CENTRAL ARKANSAS   11/19/15  89-62   34-64  .531  16-29  .552  5-9  .556  35  42   37.3  23  24  12  89   81.0 
vs Clemson   11/23/15  82-65   27-57  .474  16-31  .516  12-17  .706  34  40   38.0  21  17  10  82   81.2 
vs Creighton   11/25/15  76-97   23-59  .390  3-16  .188  27-40  .675  15  26  41   38.6  28  14  76   80.2 
BOSTON UNIVERSITY   12/02/15  99-69   38-69  .551  13-25  .520  10-15  .667  30  39   38.7  11  23  99   83.3 
OLE MISS   12/05/15  64-74   22-57  .386  8-26  .308  12-24  .500  11  19  30   37.4  19  17  13  64   80.6 
at UCF   12/08/15  63-67   26-68  .382  7-30  .233  4-6  .667  11  21  32   36.8  22  13  11  10  63   78.4 
at Florida Gulf Coast U.   12/13/15  76-77   29-68  .426  7-21  .333  11-16  .688  13  21  34   36.4  19  11  12  11  76   78.1 
NEW ORLEANS   12/16/15  103-95   Wot  31-62  .500  6-18  .333  35-46  .761  12  28  40   36.8  21  18  17  11  103   80.6 
PROVIDENCE   12/21/15  66-90   23-59  .390  8-19  .421  12-22  .545  10  24  34   36.5  16  11  12  66   79.3 
LIU BROOKLYN   12/29/15  83-79   29-65  .446  4-13  .308  21-27  .778  13  32  45   37.2  21  17  16  83   79.6 
at La Salle   01/03/16  74-67   26-62  .419  6-14  .429  16-21  .762  15  32  47   38.0  19  12  14  74   79.2 
at Dayton   01/06/16  63-93   22-50  .440  3-15  .200  16-24  .667  16  24   37.0  20  16  63   78.0 
ST. BONAVENTURE   01/09/16  77-88   29-66  .439  4-22  .182  15-23  .652  16  18  34   36.8  16  15  11  77   77.9 
GEORGE WASHINGTON   01/12/16  70-81   25-51  .490  5-19  .263  15-20  .750  21  28   36.2  24  14  15  70   77.4 
at Davidson   01/16/16  74-86   26-70  .371  12-37  .324  10-15  .667  11  24  35   36.2  24  16  10  74   77.2 
SAINT LOUIS   01/23/16  75-86   25-64  .391  9-27  .333  16-21  .762  27  35   36.1  22  16  11  75   77.1 
at Saint Joseph's   01/27/16  70-78   26-60  .433  8-23  .348  10-17  .588  31  38   36.2  28  14  14  70   76.7 
FORDHAM   01/30/16  72-78   Lot  23-56  .411  5-27  .185  21-30  .700  31  37   36.2  28  17  15  72   76.5 
RHODE ISLAND   02/02/16  61-56   Wot  21-60  .350  4-15  .267  15-25  .600  14  26  40   36.4  21  11  15  61   75.8 
at Richmond   02/06/16  53-69   17-56  .304  8-29  .276  11-14  .786  10  26  36   36.4  19  14  10  53   74.7 
VCU   02/11/16  69-63   24-52  .462  10-17  .588  11-17  .647  20  28   36.0  17  15  18  69   74.5 
at Duquesne   02/14/16  108-99   Wot  32-70  .457  14-31  .452  30-43  .698  14  30  44   36.4  30  23  17  10  108   75.9 
at Fordham   02/17/16  66-76   23-57  .404  7-27  .259  13-16  .813  22  31   36.2  22  14  12  66   75.5 
GEORGE MASON   02/21/16  70-64   25-59  .424  7-22  .318  13-15  .867  28  36   36.2  20  18  10  70   75.3 
SAINT JOSEPH'S   02/24/16  57-74   24-59  .407  2-22  .091  7-10  .700  26  34   36.1  19  12  13  57   74.6 
at St. Bonaventure   2/27/16   83-85   28-49  .571  11-24  .458  16-23  .696  20  23   35.6  24  12  14  83   74.9 
at Rhode Island   03/03/16  50-68   15-52  .288  4-17  .235  16-24  .667  28  36   35.6  16  13  50   74.0 
LA SALLE   03/05/16  69-52   26-62  .419  7-23  .304  10-13  .769  38  45   35.9  18  12  10  69   73.9 
vs Rhode Island   03/10/16  67-62   22-50  .440  7-15  .467  16-20  .800  25  32   35.8  17  11  67   73.6 
vs VCU   03/11/16  70-85   25-57  .439  3-14  .214  17-21  .810  27  31   35.7  22  13  12  70   73.5 


 
Massachusetts     2353     817-1903  .429  234-709  .330  485-694  .699  307  834  1141   35.7  668  443  409  113  207  2353   73.5 
Opponents     2427     823-1928  .427  215-687  .313  566-776  .729  365  877  1242   38.8  607  469  398  110  184  2427   75.8 
 
Games played: 32      Rebounds/game: 35.7 
Points/game: 73.5      Assists/game: 13.8 
FG Pct: 42.9      Turnovers/game: 12.8 
3FG Pct: 33.0      Assist/turnover ratio: 1.1 
FT Pct: 69.9      Steals/game: 6.5 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HOWARD   11/14/15  85-79   29-62  .468  7-19  .368  14-22  .636  15  22  37   37.0  31  13  20  13  79   79.0 
at Harvard   11/17/15  69-63   20-56  .357  5-27  .185  18-25  .720  14  28  42   39.5  17  10  11  63   71.0 
CENTRAL ARKANSAS   11/19/15  89-62   21-65  .323  2-14  .143  18-31  .581  16  23  39   39.3  13  13  10  62   68.0 
vs Clemson   11/23/15  82-65   24-64  .375  6-27  .222  11-19  .579  11  27  38   39.0  20  65   67.2 
vs Creighton   11/25/15  76-97   29-57  .509  11-26  .423  28-36  .778  33  39   39.0  31  19  12  97   73.2 
BOSTON UNIVERSITY   12/02/15  99-69   25-66  .379  7-24  .292  12-14  .857  13  24  37   38.7  17  17  15  69   72.5 
OLE MISS   12/05/15  64-74   26-56  .464  5-19  .263  17-24  .708  13  27  40   38.9  19  14  13  74   72.7 
at UCF   12/08/15  63-67   25-57  .439  4-16  .250  13-19  .684  13  31  44   39.5  10  11  18  67   72.0 
at Florida Gulf Coast U.   12/13/15  76-77   30-67  .448  2-12  .167  15-18  .833  17  31  48   40.4  18  16  77   72.6 
NEW ORLEANS   12/16/15  103-95   Wot  35-79  .443  7-22  .318  18-20  .900  15  23  38   40.2  35  19  14  95   74.8 
PROVIDENCE   12/21/15  66-90   34-69  .493  10-23  .435  12-18  .667  13  29  42   40.4  17  28  90   76.2 
LIU BROOKLYN   12/29/15  83-79   28-69  .406  6-25  .240  17-24  .708  13  25  38   40.2  21  14  13  79   76.4 
at La Salle   01/03/16  74-67   24-60  .400  7-25  .280  12-21  .571  24  31   39.5  15  16  11  67   75.7 
at Dayton   01/06/16  63-93   34-60  .567  11-25  .440  14-18  .778  11  25  36   39.2  19  25  12  93   76.9 
ST. BONAVENTURE   01/09/16  77-88   28-47  .596  10-18  .556  22-25  .880  25  27   38.4  19  17  14  88   77.7 
GEORGE WASHINGTON   01/12/16  70-81   22-53  .415  8-19  .421  29-34  .853  12  20  32   38.0  12  18  14  81   77.9 
at Davidson   01/16/16  74-86   26-59  .441  10-25  .400  24-26  .923  36  45   38.4  15  15  14  86   78.4 
SAINT LOUIS   01/23/16  75-86   31-61  .508  6-18  .333  18-23  .783  32  38   38.4  20  22  86   78.8 
at Saint Joseph's   01/27/16  70-78   22-57  .386  5-17  .294  29-40  .725  10  30  40   38.5  13  13  78   78.7 
FORDHAM   01/30/16  72-78   Lot  25-55  .455  7-22  .318  21-31  .677  32  36   38.3  25  16  13  10  78   78.7 
RHODE ISLAND   02/02/16  61-56   Wot  18-60  .300  3-19  .158  17-26  .654  18  30  48   38.8  22  10  15  56   77.6 
at Richmond   02/06/16  53-69   25-56  .446  7-18  .389  12-21  .571  11  31  42   39.0  17  17  69   77.2 
VCU   02/11/16  69-63   23-50  .460  5-20  .250  12-19  .632  22  28   38.5  17  14  15  63   76.6 
at Duquesne   02/14/16  108-99   Wot  29-64  .453  12-31  .387  29-35  .829  31  38   38.5  31  17  20  99   77.5 
at Fordham   02/17/16  66-76   23-50  .460  10-24  .417  20-28  .714  27  36   38.4  15  16  11  76   77.5 
GEORGE MASON   02/21/16  70-64   23-60  .383  1-18  .056  17-25  .680  14  23  37   38.3  16  12  64   77.0 
SAINT JOSEPH'S   02/24/16  57-74   26-58  .448  10-22  .455  12-17  .706  27  34   38.1  15  15  10  74   76.9 
at St. Bonaventure   2/27/16   83-85   26-54  .481  11-25  .440  22-26  .846  10  22  32   37.9  21  13  15  85   77.1 
at Rhode Island   03/03/16  50-68   23-58  .397  9-20  .450  13-16  .813  33  42   38.1  16  17  11  68   76.8 
LA SALLE   03/05/16  69-52   18-64  .281  6-30  .200  10-24  .417  17  31  48   38.4  12  14  14  52   76.0 
vs Rhode Island   03/10/16  67-62   22-63  .349  4-21  .190  14-19  .737  17  24  41   38.5  18  62   75.5 
vs VCU   03/11/16  70-85   29-72  .403  1-16  .063  26-32  .813  20  29  49   38.8  20  85   75.8 


 
Opponents     2427     823-1928  .427  215-687  .313  566-776  .729  365  877  1242   38.8  607  469  398  110  184  2427   75.8 
Massachusetts     2353     817-1903  .429  234-709  .330  485-694  .699  307  834  1141   35.7  668  443  409  113  207  2353   73.5 
 
Games played: 32      Rebounds/game: 38.8 
Points/game: 75.8      Assists/game: 14.7 
FG Pct: 42.7      Turnovers/game: 12.4 
3FG Pct: 31.3      Assist/turnover ratio: 1.2 
FT Pct: 72.9      Steals/game: 5.8 
       Blocks/game: 3.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HOWARD  38/47  47/32  85-79   +6  26-50/29-62  .520/ .468  5-20/7-19  .250/ .368  28-44/14-22  .636/ .636  31/37  (6)  12/13  18/20  5/2  11/13  20/31 
Harvard  38/34  31/29  69-63   +6  25-63/20-56  .397/ .357  5-21/5-27  .238/ .185  14-16/18-25  .875/ .720  39/42  (3)  8/10  6/11  0/1  5/2  21/17 
CENTRAL ARKANSAS  41/30  48/32  89-62   +27  34-64/21-65  .531/ .323  16-29/2-14  .552/ .143  5-9/18-31  .556/ .581  42/39  +3  24/13  12/10  5/3  5/6  23/13 
Clemson  44/22  38/43  82-65   +17  27-57/24-64  .474/ .375  16-31/6-27  .516/ .222  12-17/11-19  .706/ .579  40/38  +2  17/4  10/7  1/3  6/5  21/20 
Creighton  29/37  47/60  76-97   (21)  23-59/29-57  .390/ .509  3-16/11-26  .188/ .423  27-40/28-36  .675/ .778  41/39  +2  4/19  14/12  2/3  7/4  28/31 
BOSTON UNIVERSITY  54/26  45/43  99-69   +30  38-69/25-66  .551/ .379  13-25/7-24  .520/ .292  10-15/12-14  .667/ .857  39/37  +2  23/17  8/15  5/3  8/3  11/17 
OLE MISS  33/31  31/43  64-74   (10)  22-57/26-56  .386/ .464  8-26/5-19  .308/ .263  12-24/17-24  .500/ .708  30/40  (10)  17/14  13/13  1/3  5/9  19/19 
UCF  25/37  38/30  63-67   (4)  26-68/25-57  .382/ .439  7-30/4-16  .233/ .250  4-6/13-19  .667/ .684  32/44  (12)  13/11  11/18  4/2  10/6  22/10 
Florida Gulf Coast U.  37/42  39/35  76-77   (1)  29-68/30-67  .426/ .448  7-21/2-12  .333/ .167  11-16/15-18  .688/ .833  34/48  (14)  11/6  12/16  1/3  11/7  19/18 
NEW ORLEANS  41/39  40/42  103-95   +8  31-62/35-79  .500/ .443  6-18/7-22  .333/ .318  35-46/18-20  .761/ .900  40/38  +2  18/19  17/14  4/3  11/8  21/35 
PROVIDENCE  33/45  33/45  66-90   (24)  23-59/34-69  .390/ .493  8-19/10-23  .421/ .435  12-22/12-18  .545/ .667  34/42  (8)  11/28  12/7  3/5  2/3  16/17 
LIU BROOKLYN  39/36  44/43  83-79   +4  29-65/28-69  .446/ .406  4-13/6-25  .308/ .240  21-27/17-24  .778/ .708  45/38  +7  17/14  16/13  3/4  2/8  21/21 
La Salle  42/40  32/27  74-67   +7  26-62/24-60  .419/ .400  6-14/7-25  .429/ .280  16-21/12-21  .762/ .571  47/31  +16  12/16  14/11  6/5  3/7  19/15 
Dayton  24/40  39/53  63-93   (30)  22-50/34-60  .440/ .567  3-15/11-25  .200/ .440  16-24/14-18  .667/ .778  24/36  (12)  7/25  16/12  3/2  4/7  20/19 
ST. BONAVENTURE  36/41  41/47  77-88   (11)  29-66/28-47  .439/ .596  4-22/10-18  .182/ .556  15-23/22-25  .652/ .880  34/27  +7  15/17  11/14  4/3  7/5  16/19 
GEORGE WASHINGTON  34/34  36/47  70-81   (11)  25-51/22-53  .490/ .415  5-19/8-19  .263/ .421  15-20/29-34  .750/ .853  28/32  (4)  14/18  15/14  5/4  9/5  24/12 
Davidson  35/34  39/52  74-86   (12)  26-70/26-59  .371/ .441  12-37/10-25  .324/ .400  10-15/24-26  .667/ .923  35/45  (10)  16/15  9/14  3/2  10/2  24/15 
SAINT LOUIS  40/37  35/49  75-86   (11)  25-64/31-61  .391/ .508  9-27/6-18  .333/ .333  16-21/18-23  .762/ .783  35/38  (3)  16/22  11/9  4/4  5/3  22/20 
Saint Joseph's  30/29  40/49  70-78   (8)  26-60/22-57  .433/ .386  8-23/5-17  .348/ .294  10-17/29-40  .588/ .725  38/40  (2)  14/13  14/8  3/3  6/4  28/13 
FORDHAM  32/32  31/31  72-78   (6)  23-56/25-55  .411/ .455  5-27/7-22  .185/ .318  21-30/21-31  .700/ .677  37/36  +1  17/16  15/13  3/1  4/10  28/25 
RHODE ISLAND  30/23  21/28  61-56   +5  21-60/18-60  .350/ .300  4-15/3-19  .267/ .158  15-25/17-26  .600/ .654  40/48  (8)  11/10  15/15  6/8  7/7  21/22 
Richmond  21/27  32/42  53-69   (16)  17-56/25-56  .304/ .446  8-29/7-18  .276/ .389  11-14/12-21  .786/ .571  36/42  (6)  14/17  10/8  2/5  2/5  19/17 
VCU  43/32  26/31  69-63   +6  24-52/23-50  .462/ .460  10-17/5-20  .588/ .250  11-17/12-19  .647/ .632  28/28  15/14  18/15  2/0  6/9  17/17 
Duquesne  33/43  51/41  108-99   +9  32-70/29-64  .457/ .453  14-31/12-31  .452/ .387  30-43/29-35  .698/ .829  44/38  +6  23/17  17/20  4/4  10/5  30/31 
Fordham  25/40  41/36  66-76   (10)  23-57/23-50  .404/ .460  7-27/10-24  .259/ .417  13-16/20-28  .813/ .714  31/36  (5)  14/16  12/11  3/5  7/5  22/15 
GEORGE MASON  36/22  34/42  70-64   +6  25-59/23-60  .424/ .383  7-22/1-18  .318/ .056  13-15/17-25  .867/ .680  36/37  (1)  18/9  10/12  5/3  9/3  20/16 
SAINT JOSEPH'S  31/35  26/39  57-74   (17)  24-59/26-58  .407/ .448  2-22/10-22  .091/ .455  7-10/12-17  .700/ .706  34/34  12/15  13/10  3/3  5/7  19/15 
St. Bonaventure  45/35  38/50  83-85   (2)  28-49/26-54  .571/ .481  11-24/11-25  .458/ .440  16-23/22-26  .696/ .846  23/32  (9)  12/13  14/15  2/3  8/5  24/21 
Rhode Island  12/34  38/34  50-68   (18)  15-52/23-58  .288/ .397  4-17/9-20  .235/ .450  16-24/13-16  .667/ .813  36/42  (6)  5/17  13/11  5/8  6/4  16/16 
LA SALLE  30/25  39/27  69-52   +17  26-62/18-64  .419/ .281  7-23/6-30  .304/ .200  10-13/10-24  .769/ .417  45/48  (3)  12/14  10/14  5/4  5/6  18/12 
Rhode Island  37/27  30/35  67-62   +5  22-50/22-63  .440/ .349  7-15/4-21  .467/ .190  16-20/14-19  .800/ .737  32/41  (9)  8/8  11/9  4/1  5/4  17/18 
VCU  30/39  40/46  70-85   (15)  25-57/29-72  .439/ .403  3-14/1-16  .214/ .063  17-21/26-32  .810/ .813  31/49  (18)  13/9  12/7  7/7  6/7  22/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  03  05  10  12  13  22 
Opponent  Date  Score  WL  CLARK,DON  SPACE,ANT  HINDS,JAB  HINES,MAL  DAVIS,TRE  COLEMAN,Z  BERGANTIN 
HOWARD  11/14/15  85-79  16-6-0  DNP  19-3-8  0-0-0  19-3-1  13-6-3  DNP 
at Harvard  11/17/15  69-63  9-3-2  DNP  24-2-1  4-5-0  13-5-3  3-12-0  DNP 
CENTRAL ARKANSAS  11/19/15  89-62  19-4-1  DNP  24-3-9  3-6-1  17-1-4  10-6-1  DNP 
vs Clemson  11/23/15  82-65  25-1-2  DNP  21-3-6  0-5-0  25-6-6  7-5-0  0-3-1 
vs Creighton  11/25/15  76-97  12-4-1  DNP  12-1-3  2-3-0  19-4-0  12-9-0  0-1-0 
BOSTON UNIVERSITY  12/02/15  99-69  18-5-2  DNP  20-4-6  2-3-1  20-1-5  5-7-1  2-4-0 
OLE MISS  12/05/15  64-74  24-1-4  DNP  1-1-4  0-3-1  9-1-5  2-8-2  1-1-0 
at UCF  12/08/15  63-67  12-4-5  DNP  14-6-4  0-1-0  20-4-2  4-2-0  5-5-0 
at Florida Gulf Coast U  12/13/15  76-77  14-3-2  DNP  15-3-1  0-1-0  13-2-3  3-5-0  2-7-0 
NEW ORLEANS  12/16/15  103-95  WO  30-8-2  DNP  6-1-2  0-1-0  40-6-3  6-6-6  0-1-0 
PROVIDENCE  12/21/15  66-90  9-2-0  11-9-0  16-1-1  0-1-0  14-5-6  4-3-2  0-0-0 
LIU BROOKLYN  12/29/15  83-79  21-6-6  5-3-5  17-4-1  4-2-0  25-4-1  DNP  6-7-0 
at La Salle  01/03/16  74-67  15-6-4  12-9-2  8-2-2  0-0-0  18-4-1  DNP  2-4-0 
at Dayton  01/06/16  63-93  21-3-1  6-8-3  4-0-0  0-1-0  21-5-1  DNP  0-3-1 
ST. BONAVENTURE  01/09/16  77-88  25-5-4  14-4-1  10-1-4  DNP  8-7-2  DNP  13-5-1 
GEORGE WASHINGTON  01/12/16  70-81  19-1-3  10-4-2  10-5-1  2-5-0  13-4-4  DNP  4-2-0 
at Davidson  01/16/16  74-86  14-7-3  2-6-1  16-2-3  0-1-0  30-1-7  0-1-0  4-5-0 
SAINT LOUIS  01/23/16  75-86  12-5-4  8-10-2  10-1-4  DNP  36-4-2  0-3-0  4-4-2 
at Saint Joseph's  01/27/16  70-78  9-5-2  5-6-3  13-3-0  DNP  10-3-2  10-3-4  2-1-0 
FORDHAM  01/30/16  72-78  OL  19-4-3  5-6-5  2-0-0  DNP  21-4-3  1-2-0  9-5-0 
RHODE ISLAND  02/02/16  61-56  WO  17-7-2  3-2-1  9-3-2  DNP  20-4-3  4-9-1  2-6-1 
at Richmond  02/06/16  53-69  23-4-3  2-6-0  7-2-4  DNP  4-2-3  2-2-0  0-6-1 
VCU  02/11/16  69-63  22-1-1  3-1-0  18-3-7  DNP  18-8-2  7-5-2  1-8-1 
at Duquesne  02/14/16  108-99  WO  17-4-1  17-17-2  37-2-6  DNP  26-3-8  4-4-1  0-4-1 
at Fordham  02/17/16  66-76  13-1-5  6-4-2  12-1-0  DNP  20-10-3  2-6-2  5-1-0 
GEORGE MASON  02/21/16  70-64  9-1-3  15-0-2  17-4-4  DNP  16-3-3  6-7-3  1-4-0 
SAINT JOSEPH'S  02/24/16  57-74  20-1-1  6-5-2  19-4-1  DNP  4-6-5  0-4-1  6-3-0 
at St. Bonaventure  2/27/16  83-85  8-3-2  2-2-0  25-1-3  DNP  26-6-4  0-3-2  4-2-0 
at Rhode Island  03/03/16  50-68  10-9-0  3-1-0  8-1-2  DNP  7-7-2  0-1-0  2-0-0 
LA SALLE  03/05/16  69-52  17-2-2  0-6-1  13-2-4  DNP  27-12-3  0-0-0  0-3-0 
vs Rhode Island  03/10/16  67-62  8-3-1  0-4-2  21-2-1  DNP  20-7-3  2-1-0  0-2-0 
vs VCU  03/11/16  70-85  8-3-1  4-4-2  16-4-2  DNP  20-5-3  0-0-0  2-3-0 

        23  24  31  33  45  55 
Opponent  Date  Score  WL  ANDERSON,  BERGER,SE  MILLER,RA  LYDON,CHR  HOLLOWAY,  TURCOTTE, 
HOWARD  11/14/15  85-79  6-2-0  10-4-0  DNP  DNP  2-2-0  DNP 
at Harvard  11/17/15  69-63  2-3-1  6-2-1  DNP  DNP  8-5-0  DNP 
CENTRAL ARKANSAS  11/19/15  89-62  3-12-6  5-4-1  DNP  DNP  4-4-1  4-0-0 
vs Clemson  11/23/15  82-65  0-0-0  2-9-2  DNP  DNP  2-4-0  0-0-0 
vs Creighton  11/25/15  76-97  2-2-0  8-2-0  DNP  DNP  9-6-0  DNP 
BOSTON UNIVERSITY  12/02/15  99-69  12-3-3  2-2-3  DNP  DNP  18-7-1  0-1-1 
OLE MISS  12/05/15  64-74  5-3-1  14-3-0  DNP  DNP  8-6-0  DNP 
at UCF  12/08/15  63-67  2-7-2  6-2-0  DNP  DNP  0-0-0  DNP 
at Florida Gulf Coast U  12/13/15  76-77  9-4-4  14-3-0  DNP  DNP  6-2-1  DNP 
NEW ORLEANS  12/16/15  103-95  WO  0-2-4  8-6-1  DNP  DNP  13-5-0  DNP 
PROVIDENCE  12/21/15  66-90  3-2-1  5-4-1  DNP  DNP  4-2-0  0-0-0 
LIU BROOKLYN  12/29/15  83-79  0-2-3  4-10-0  DNP  DNP  1-0-1  DNP 
at La Salle  01/03/16  74-67  4-6-1  15-7-2  DNP  DNP  0-3-0  DNP 
at Dayton  01/06/16  63-93  5-1-0  0-0-1  DNP  DNP  6-2-0  DNP 
ST. BONAVENTURE  01/09/16  77-88  2-6-3  5-3-0  DNP  DNP  DNP  DNP 
GEORGE WASHINGTON  01/12/16  70-81  5-3-4  3-3-0  DNP  DNP  4-1-0  DNP 
at Davidson  01/16/16  74-86  2-5-1  4-3-1  DNP  DNP  2-3-0  DNP 
SAINT LOUIS  01/23/16  75-86  1-2-2  4-4-0  DNP  DNP  0-1-0  DNP 
at Saint Joseph's  01/27/16  70-78  2-7-2  17-6-1  2-0-0  DNP  DNP  DNP 
FORDHAM  01/30/16  72-78  OL  9-11-5  2-2-1  DNP  DNP  4-3-0  DNP 
RHODE ISLAND  02/02/16  61-56  WO  6-1-1  0-1-0  DNP  DNP  0-2-0  DNP 
at Richmond  02/06/16  53-69  2-3-3  6-5-0  0-0-0  DNP  7-3-0  DNP 
VCU  02/11/16  69-63  0-1-1  0-0-0  DNP  DNP  0-0-1  DNP 
at Duquesne  02/14/16  108-99  WO  5-7-4  DNP  0-0-0  DNP  2-0-0  DNP 
at Fordham  02/17/16  66-76  6-5-2  0-0-0  DNP  DNP  2-1-0  DNP 
GEORGE MASON  02/21/16  70-64  4-9-3  2-3-0  DNP  DNP  0-1-0  DNP 
SAINT JOSEPH'S  02/24/16  57-74  2-5-2  0-4-0  0-0-0  DNP  0-1-0  DNP 
at St. Bonaventure  2/27/16  83-85  0-0-1  8-2-0  DNP  DNP  10-4-0  DNP 
at Rhode Island  03/03/16  50-68  5-3-1  4-3-0  0-1-0  0-0-0  11-4-0  0-1-0 
LA SALLE  03/05/16  69-52  3-8-2  3-5-0  0-0-0  0-0-0  6-5-0  0-0-0 
vs Rhode Island  03/10/16  67-62  3-3-1  3-0-0  DNP  DNP  10-7-0  DNP 
vs VCU  03/11/16  70-85  2-1-3  2-1-0  0-0-0  DNP  16-8-2  0-1-0 


 

Individual Game-by-Game

 

#00  CLARK, Donte  
#03  SPACE, Antwan  
#05  HINDS, Jabarie  
#10  HINES, Malik  
#12  DAVIS, Trey  
#13  COLEMAN, Zach  
#22  BERGANTINO, Tyler  
#23  ANDERSON, C.J.  
#24  BERGER, Seth  
#33  LYDON, Chris  
#35  MILLER, Rayshawn  
#45  HOLLOWAY, Rashaan  
#55  TURCOTTE, Zach  
#TM  TEAM