Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-13-1 Conf: 4-3-1 Home: 4-3-1 Away: 1-9-0 Neut: 0-1-0 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-202  36-265 
       Goals scored per game  0.74  1.89 
       Shot pct.  .069  .136 
       Shots on goal-Attempts  77-202  105-265 
       SOG pct.  .381  .396 
       Shots/Game  10.6  13.9 
       Assists  11  36 
    CORNER KICKS  79  127 
       Goals off corners  0  2 
    PENALTY KICKS  2-4  1-1 
    OFFSIDES  21  34 
    PENALTIES     
       Yellow cards  17  17 
       Red cards  1  0 
    ATTENDANCE     
       Total  2284  2922 
       Dates/Avg Per Date  8/286  10/292 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  5  8  1  0  14 
    Opponents  17  18  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  100  99  3  0  202 
    Opponents  141  118  6  0  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  36  32  1  0  69 
    Opponents  35  28  0  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  37  42  0  0  79 
    Opponents  57  68  2  0  127 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  106  104  5  4  219 
    Opponents  86  126  2  2  216 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  9  12  0  0  21 
    Opponents  20  12  2  0  34 


     

    Overall Individual Statistics

     

    Overall: 5-13-1 Conf: 4-3-1 Home: 4-3-1 Away: 1-9-0 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Morris, Mark   14-14  1176  3  1  7  29  .103  14  .483  2-0  1  0-2 
    17  Goncalves, Ty   19-18  1445  2  3  7  24  .083  10  .417  0-0  0  0-0 
    21  Boino, Kevin   17-6   756  3  0  6  11  .273  5  .455  3-0  2  0-0 
    10  Ellis, Will   19-18  1579  2  1  5  29  .069  13  .448  1-0  1  2-2 
    7   DeSantis, Alex   19-11  1193  0  3  3  22  .000  9  .409  0-0  0  0-0 
    3   Mooney, Matthew   19-18  1667  1  0  2  16  .062  3  .188  1-0  0  0-0 
    14  Sery, Lenoir   13-9   699  1  0  2  14  .071  6  .429  2-1  0  0-0 
    8   Asamoah, Samuel   14-9   594  1  0  2  14  .071  4  .286  5-0  0  0-0 
    13  Hamill, Casey   14-14  1102  1  0  2  5  .200  3  .600  2-0  1  0-0 
    11  Samson, Zach   15-9   779  0  2  2  7  .000  2  .286  0-0  0  0-0 
    27  Dunphy, Mark   13-9   675  0  1  1  12  .000  3  .250  0-0  0  0-0 
    16  Benhaddouche,Clement  12-10  899  0  0  0  7  .000  2  .286  0-0  0  0-0 
    6   Jess, Josh   17-11  1049  0  0  0  5  .000  0  .000  1-0  0  0-0 
    20  Cohen, Rob   5-1   167  0  0  0  3  .000  2  .667  0-0  0  0-0 
    5   deMarco, Carlo   11-7   241  0  0  0  3  .000  1  .333  0-0  0  0-0 
    12  Steinkamp, Henry   2-0   76  0  0  0  1  .000  0  .000  0-0  0  0-0 
    30  Asefnia, Bardia   8-8   684  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Alvaro, Jake   4-0   41  0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Russillo, Stefano   3-0   41  0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Merklin, Brandon   19-18  1674  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Pease, Matt   12-11  922  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Cranmer, Dylan   7-6   392  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Richey, Brad   3-0   31  0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Belza, Danny   9-0   215  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Becerra, Jorge   12-11  1062  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  14  11  39  202  .069  77  .381  17-1  5  2-4 
      Opponents...........  19   -  36  36  108  265  .136  105  .396  17-0  13  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Becerra, Jorge   12-11  1061:33  19  1.61  35  .648  3  6  1  2/0  133 
    30  Asefnia, Bardia   8-8   684:14  17  2.24  31  .646  1  7  0  0/0  120 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  19  1745:47  36  1.86  69  .657  4  13  1  2  253 
      Opponents...........  19  1745:47  14  0.72  63  .818  13  4  1  10  190 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  5  8  1  0  14 
    Opponents  17  18  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  100  99  3  0  202 
    Opponents  141  118  6  0  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  36  32  1  0  69 
    Opponents  35  28  0  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  37  42  0  0  79 
    Opponents  57  68  2  0  127 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  106  104  5  4  219 
    Opponents  86  126  2  2  216 

    ATTENDANCE SUMMARY  UMASS  OPP 
    Total  2284  2922 
    Dates/Avg Per Date  8/286  10/292 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Morris, Mark   14  3  1  7  29 
    17  Goncalves, Ty   19  2  3  7  24 
    21  Boino, Kevin   17  3  0  6  11 
    10  Ellis, Will   19  2  1  5  29 
    7   DeSantis, Alex   19  0  3  3  22 
    3   Mooney, Matthew   19  1  0  2  16 
    14  Sery, Lenoir   13  1  0  2  14 
    8   Asamoah, Samuel   14  1  0  2  14 
    13  Hamill, Casey   14  1  0  2  5 
    11  Samson, Zach   15  0  2  2  7 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Morris, Mark   14  3  1  7  29 
    21  Boino, Kevin   17  3  0  6  11 
    10  Ellis, Will   19  2  1  5  29 
    17  Goncalves, Ty   19  2  3  7  24 
    3   Mooney, Matthew   19  1  0  2  16 
    14  Sery, Lenoir   13  1  0  2  14 
    8   Asamoah, Samuel   14  1  0  2  14 
    13  Hamill, Casey   14  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   DeSantis, Alex   19  0  3  3  22 
    17  Goncalves, Ty   19  2  3  7  24 
    11  Samson, Zach   15  0  2  2  7 
    27  Dunphy, Mark   13  0  1  1  12 
    10  Ellis, Will   19  2  1  5  29 
    9   Morris, Mark   14  3  1  7  29 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Morris, Mark   14  3  1  29  .103 
    10  Ellis, Will   19  2  1  29  .069 
    17  Goncalves, Ty   19  2  3  24  .083 
    7   DeSantis, Alex   19  0  3  22  .000 
    3   Mooney, Matthew   19  1  0  16  .062 
    14  Sery, Lenoir   13  1  0  14  .071 
    8   Asamoah, Samuel   14  1  0  14  .071 
    27  Dunphy, Mark   13  0  1  12  .000 
    21  Boino, Kevin   17  3  0  11  .273 
    16  Benhaddouche,Clement  12  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Morris, Mark   14  3  1  29  14  .483 
    10  Ellis, Will   19  2  1  29  13  .448 
    17  Goncalves, Ty   19  2  3  24  10  .417 
    7   DeSantis, Alex   19  0  3  22  9  .409 
    14  Sery, Lenoir   13  1  0  14  6  .429 
    21  Boino, Kevin   17  3  0  11  5  .455 
    8   Asamoah, Samuel   14  1  0  14  4  .286 
    3   Mooney, Matthew   19  1  0  16  3  .188 
    27  Dunphy, Mark   13  0  1  12  3  .250 
    13  Hamill, Casey   14  1  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    21  Boino, Kevin   17  2 
    13  Hamill, Casey   14  1 
    10  Ellis, Will   19  1 
    9   Morris, Mark   14  1 


     

    Soccer Statistics

     

          Overall: 5-13-1  Conf: 4-3-1  Home: 4-3-1  Away: 1-9-0  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Morris, Mark         14-14   3   1   7  29  .103  14  .483   2-0   1  0     8-8    3   1   7  20  .150  10  .500   2-0   1  0
    17 Goncalves, Ty        19-18   2   3   7  24  .083  10  .417   0-0   0  0     8-8    1   2   4  12  .083   5  .417   0-0   0  0
    21 Boino, Kevin         17-6    3   0   6  11  .273   5  .455   3-0   2  0     7-1    2   0   4   4  .500   3  .750   1-0   1  0
    10 Ellis, Will          19-18   2   1   5  29  .069  13  .448   1-0   1  2     8-8    2   1   5  17  .118   8  .471   1-0   1  2
    7  DeSantis, Alex       19-11   0   3   3  22  .000   9  .409   0-0   0  0     8-5    0   0   0  11  .000   4  .364   0-0   0  0
    3  Mooney, Matthew      19-18   1   0   2  16  .062   3  .188   1-0   0  0     8-8    0   0   0  11  .000   2  .182   0-0   0  0
    14 Sery, Lenoir         13-9    1   0   2  14  .071   6  .429   2-1   0  0     4-2    0   0   0   5  .000   2  .400   1-0   0  0
    8  Asamoah, Samuel      14-9    1   0   2  14  .071   4  .286   5-0   0  0     7-7    0   0   0  10  .000   3  .300   2-0   0  0
    13 Hamill, Casey        14-14   1   0   2   5  .200   3  .600   2-0   1  0     7-7    1   0   2   3  .333   2  .667   2-0   1  0
    11 Samson, Zach         15-9    0   2   2   7  .000   2  .286   0-0   0  0     6-5    0   1   1   2  .000   1  .500   0-0   0  0
    27 Dunphy, Mark         13-9    0   1   1  12  .000   3  .250   0-0   0  0     6-2    0   0   0   2  .000   1  .500   0-0   0  0
    16 Benhaddouche,Clement 12-10   0   0   0   7  .000   2  .286   0-0   0  0     7-7    0   0   0   6  .000   1  .167   0-0   0  0
    6  Jess, Josh           17-11   0   0   0   5  .000   0  .000   1-0   0  0     8-8    0   0   0   3  .000   0  .000   1-0   0  0
    20 Cohen, Rob            5-1    0   0   0   3  .000   2  .667   0-0   0  0      -
    5  deMarco, Carlo       11-7    0   0   0   3  .000   1  .333   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    12 Steinkamp, Henry      2-0    0   0   0   1  .000   0  .000   0-0   0  0      -
    30 Asefnia, Bardia       8-8    0   0   0   0  .000   0  .000   0-0   0  0      -
    24 Alvaro, Jake          4-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    23 Russillo, Stefano     3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    19 Merklin, Brandon     19-18   0   0   0   0  .000   0  .000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    18 Pease, Matt          12-11   0   0   0   0  .000   0  .000   0-0   0  0     2-2    0   0   0   0  .000   0  .000   0-0   0  0
    15 Cranmer, Dylan        7-6    0   0   0   0  .000   0  .000   0-0   0  0     1-1    0   0   0   0  .000   0  .000   0-0   0  0
    4  Richey, Brad          3-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    2  Belza, Danny          9-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Becerra, Jorge       12-11   0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 19     14  11  39 202  .069  77  .381  17-1   5  2     8      9   5  23 106  .085  42  .396  10-0   4  2
       Opponents........... 19     36  36 108 265  .136 105  .396  17-0  13  1     8     12  11  35 104  .115  36  .346   9-0   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Becerra, Jorge       12-11 1061:33  19  1.61  35  .648  3  6  1    2        8-8   746:33  12  1.45  22  .647  3  3  1    2
    30 Asefnia, Bardia       8-8   684:14  17  2.24  31  .646  1  7  0    0         -
       Total............... 19    1745:47  36  1.86  69  .657  4 13  1    2        8     746:33  12  1.45  24  .667  3  3  1    2
       Opponents........... 19    1745:47  14  0.72  63  .818 13  4  1   10        8     746:33   9  1.08  33  .786  3  3  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Massachusetts.......  100  99   3   0  -   202                                Massachusetts.......   60  43   3   0  -   106
    Opponents...........  141 118   6   0  -   265                                Opponents...........   54  48   2   0  -   104
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Massachusetts.......    5   8   1   0  -    14                                Massachusetts.......    2   6   1   0  -     9
    Opponents...........   17  18   1   0  -    36                                Opponents...........    5   7   0   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Massachusetts.......   36  32   1   0  -    69                                Massachusetts.......   11  13   0   0  -    24
    Opponents...........   35  28   0   0  -    63                                Opponents...........   21  12   0   0  -    33
    
    ATTENDANCE SUMMARY               UMASS          OPP                           ATTENDANCE SUMMARY               UMASS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2284         2922                           Total....................         1186          777
    Dates/Avg Per Date.......        8/286       10/292                           Dates/Avg Per Date.......        4/296        4/194
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-13-1        4-3-1        1-9        0-1    
    CONFERENCE     4-3-1        3-0-1        1-3        0-0    
    NON-CONFERENCE     1-10        1-3        0-6        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28        UTAH VALLEY              LOT 0-1    204
      8/31/2015  at Saint Peter's            L   0-3      -
      Sep 04     at Columbia                 L   0-1    388
      Sep 06     at Central Connecticut      L   1-5    493
      Sep 10     at UAlbany                  L   0-4    427
      Sep 13        BOSTON UNIVERSITY        L   1-2    273
      Sep 16        HARTFORD               W     2-1    204
      Sep 19     at New Hampshire            L   0-1      -
      Sep 25        VERMONT                  L   0-3    417
      Sep 27     at Brown                    L   1-2    837
     *Oct 03     at Saint Joseph's           L   0-2    450
     *Oct 07        RHODE ISLAND           W     3-2    273
     *Oct 10        SAINT LOUIS             T O2 0-0    427
     *10/17/2015 at St. Bonaventure        W     2-1    115
     *Oct 21        LA SALLE               W     2-1    165
     *Oct 24     at Dayton                   L   1-4      -
     *Oct 31     at George Washington        L   0-2    212
     *Nov 07        FORDHAM                W  OT 1-0    321
      Nov 12     vs Fordham                  L   0-1      -
    

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-202  36-265 
       Goals scored per game  0.74  1.89 
       Shot pct.  .069  .136 
       Shots on goal-Attempts  77-202  105-265 
       SOG pct.  .381  .396 
       Shots/Game  10.6  13.9 
    CORNER KICKS  79  127 
       Goals off corners  0  2 
    PENALTY KICKS  2-4  1-1 
    OFFSIDES  21  34 
    PENALTIES     
       Yellow cards  17  17 
       Red cards  1  0 
    ATTENDANCE     
       Total  2284  2922 
       Dates/Avg Per Date  8/286  10/292 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Morris, Mark   14-14  1176  3  1  7  29  .103  14  .483  2-0  1  0-2 
    17  Goncalves, Ty   19-18  1445  2  3  7  24  .083  10  .417  0-0  0  0-0 
    21  Boino, Kevin   17-6   756  3  0  6  11  .273  5  .455  3-0  2  0-0 
    10  Ellis, Will   19-18  1579  2  1  5  29  .069  13  .448  1-0  1  2-2 
    7   DeSantis, Alex   19-11  1193  0  3  3  22  .000  9  .409  0-0  0  0-0 
    3   Mooney, Matthew   19-18  1667  1  0  2  16  .062  3  .188  1-0  0  0-0 
    14  Sery, Lenoir   13-9   699  1  0  2  14  .071  6  .429  2-1  0  0-0 
    8   Asamoah, Samuel   14-9   594  1  0  2  14  .071  4  .286  5-0  0  0-0 
    13  Hamill, Casey   14-14  1102  1  0  2  5  .200  3  .600  2-0  1  0-0 
    11  Samson, Zach   15-9   779  0  2  2  7  .000  2  .286  0-0  0  0-0 
    27  Dunphy, Mark   13-9   675  0  1  1  12  .000  3  .250  0-0  0  0-0 
    16  Benhaddouche,Clement  12-10  899  0  0  0  7  .000  2  .286  0-0  0  0-0 
    6   Jess, Josh   17-11  1049  0  0  0  5  .000  0  .000  1-0  0  0-0 
    20  Cohen, Rob   5-1   167  0  0  0  3  .000  2  .667  0-0  0  0-0 
    5   deMarco, Carlo   11-7   241  0  0  0  3  .000  1  .333  0-0  0  0-0 
    12  Steinkamp, Henry   2-0   76  0  0  0  1  .000  0  .000  0-0  0  0-0 
    30  Asefnia, Bardia   8-8   684  0  0  0  0  .000  0  .000  0-0  0  0-0 
    24  Alvaro, Jake   4-0   41  0  0  0  0  .000  0  .000  0-0  0  0-0 
    23  Russillo, Stefano   3-0   41  0  0  0  0  .000  0  .000  0-0  0  0-0 
    19  Merklin, Brandon   19-18  1674  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Pease, Matt   12-11  922  0  0  0  0  .000  0  .000  0-0  0  0-0 
    15  Cranmer, Dylan   7-6   392  0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Richey, Brad   3-0   31  0  0  0  0  .000  0  .000  0-0  0  0-0 
    2   Belza, Danny   9-0   215  0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   Becerra, Jorge   12-11  1062  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  19   -  14  11  39  202  .069  77  .381  17-1  5  2-4 
      Opponents...........  19   -  36  36  108  265  .136  105  .396  17-0  13  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Becerra, Jorge   12-11  1061:33  19  1.61  35  .648  3  6  1  2/0  133 
    30  Asefnia, Bardia   8-8   684:14  17  2.24  31  .646  1  7  0  0/0  120 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0  0 
      Total...............  19  1745:47  36  1.86  69  .657  4  13  1  2  253 
      Opponents...........  19  1745:47  14  0.72  63  .818  13  4  1  10  190 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  5  8  1  0  14 
    Opponents  17  18  1  0  36 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  100  99  3  0  202 
    Opponents  141  118  6  0  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  36  32  1  0  69 
    Opponents  35  28  0  0  63 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  37  42  0  0  79 
    Opponents  57  68  2  0  127 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Massachusetts  106  104  5  4  219 
    Opponents  86  126  2  2  216