|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 28, 2015 | UTAH VALLEY | 0-1 | L | OT | 0-1-0 | 0-0-0 | 204 | - [#30] | ||
| 8/31/2015 | at Saint Peter's | 0-3 | L | 0-2-0 | 0-0-0 | - [#30] | ||||
| Sep 04, 2015 | at Columbia | 0-1 | L | 0-3-0 | 0-0-0 | 388 | - [#30] | |||
| Sep 06, 2015 | at Central Connecticut | 1-5 | L | 0-4-0 | 0-0-0 | 493 | Sery, Lenoir (DeSantis, Alex) [#30] | |||
| Sep 10, 2015 | at UAlbany | 0-4 | L | 0-5-0 | 0-0-0 | 427 | - [#1] | |||
| Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | L | 0-6-0 | 0-0-0 | 273 | Goncalves, Ty (DeSantis, Alex) [#30] | |||
| Sep 16, 2015 | HARTFORD | W | 2-1 | 1-6-0 | 0-0-0 | 204 | Asamoah, Samuel (DeSantis, Alex;Goncalves, Ty) [#30] | |||
| Boino, Kevin (Samson, Zach) | ||||||||||
| Sep 19, 2015 | at New Hampshire | 0-1 | L | 1-7-0 | 0-0-0 | - [#30] | ||||
| Sep 25, 2015 | VERMONT | 0-3 | L | 1-8-0 | 0-0-0 | 417 | - [#30] | |||
| Sep 27, 2015 | at Brown | 1-2 | L | 1-9-0 | 0-0-0 | 837 | Mooney, Matthew (Dunphy, Mark) [#1] | |||
| * | Oct 03, 2015 | at Saint Joseph's | 0-2 | L | 1-10-0 | 0-1-0 | 450 | - [#1] | ||
| * | Oct 07, 2015 | RHODE ISLAND | W | 3-2 | 2-10-0 | 1-1-0 | 273 | Morris, Mark (Goncalves, Ty) [#1] | ||
| Morris, Mark (Goncalves, Ty) | ||||||||||
| Morris, Mark (unassisted) | ||||||||||
| * | Oct 10, 2015 | SAINT LOUIS | 0-0 | T | O2 | 2-10-1 | 1-1-1 | 427 | - [#1] | |
| * | 10/17/2015 | at St. Bonaventure | W | 2-1 | 3-10-1 | 2-1-1 | 115 | Boino, Kevin (Ellis, Will) [#1] | ||
| Boino, Kevin (Morris, Mark) | ||||||||||
| * | Oct 21, 2015 | LA SALLE | W | 2-1 | 4-10-1 | 3-1-1 | 165 | Ellis, Will (penalty kick) [#1] | ||
| Ellis, Will (penalty kick) | ||||||||||
| * | Oct 24, 2015 | at Dayton | 1-4 | L | 4-11-1 | 3-2-1 | Goncalves, Ty (Samson, Zach) [#1] | |||
| * | Oct 31, 2015 | at George Washington | 0-2 | L | 4-12-1 | 3-3-1 | 212 | - [#1] | ||
| * | Nov 07, 2015 | FORDHAM | W | 1-0 | OT | 5-12-1 | 4-3-1 | 321 | Hamill, Casey (unassisted) [#1] | |
| Nov 12, 2015 | vs Fordham | 0-1 | L | 5-13-1 | 4-3-1 | - [#1] |
| Team Record | W-L-T |
| Overall | 5-13-1 |
| Conference | 4-3-1 |
| Home | 4-3-1 |
| Away | 1-9 |
| Neutral | 0-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5206 | 274 |
| Home | 8 | 2284 | 286 |
| Away | 10 | 2922 | 292 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | UTAH VALLEY | 0-1 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-1 | 0 | 0-0 | 1091 |
| 8/31/2015 | at Saint Peter's | 0-3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-1 | 990 |
| Sep 04, 2015 | at Columbia | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 1006 |
| Sep 06, 2015 | at Central Connecticut | 1-5 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0-0 | 0 | 0-0 | 1007 |
| Sep 10, 2015 | at UAlbany | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 987 |
| Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 990 |
| Sep 16, 2015 | HARTFORD | 2-1 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 1-0 | 1 | 0-0 | 989 |
| Sep 19, 2015 | at New Hampshire | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 990 |
| Sep 25, 2015 | VERMONT | 0-3 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 960 |
| Sep 27, 2015 | at Brown | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 945 |
| Oct 03, 2015 | at Saint Joseph's | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 07, 2015 | RHODE ISLAND | 3-2 | 3 | 2 | 8 | 15 | .200 | 8 | .533 | 2-0 | 1 | 0-1 | 990 |
| Oct 10, 2015 | SAINT LOUIS | 0-0 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1-0 | 0 | 0-0 | 1210 |
| 10/17/2015 | at St. Bonaventure | 2-1 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 1 | 0-0 | 989 |
| Oct 21, 2015 | LA SALLE | 2-1 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 2-0 | 1 | 2-2 | 990 |
| Oct 24, 2015 | at Dayton | 1-4 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1-0 | 0 | 0-0 | 990 |
| Oct 31, 2015 | at George Washington | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 989 |
| Nov 07, 2015 | FORDHAM | 1-0 | 1 | 0 | 2 | 18 | .056 | 4 | .222 | 2-0 | 1 | 0-0 | 1066 |
| Nov 12, 2015 | vs Fordham | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 990 |
| Massachusetts | 14-36 | 14 | 11 | 39 | 202 | .069 | 77 | .381 | 17-1 | 5 | 2-4 | 19159 | |
| Opponent | 36 | 36 | 108 | 265 | .136 | 105 | .396 | 17-0 | 13 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.63 Goals per game: 0.74 Assists per game: 0.58 Points per game: 2.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2015 | UTAH VALLEY | 0-1 | 99:14 | 1 | 0.91 | 4 | .800 | 0 | 1 | 0 | - | 22 |
| 8/31/2015 | at Saint Peter's | 0-3 | 90:00 | 3 | 1.90 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| Sep 04, 2015 | at Columbia | 0-1 | 90:00 | 1 | 1.61 | 6 | .857 | 0 | 1 | 0 | - | 11 |
| Sep 06, 2015 | at Central Connecticut | 1-5 | 90:00 | 5 | 2.44 | 6 | .545 | 0 | 1 | 0 | - | 16 |
| Sep 10, 2015 | at UAlbany | 0-4 | 90:00 | 4 | 2.74 | 4 | .500 | 0 | 1 | 0 | - | 14 |
| Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | 90:00 | 2 | 2.62 | 2 | .500 | 0 | 1 | 0 | - | 15 |
| Sep 16, 2015 | HARTFORD | 2-1 | 90:00 | 1 | 2.39 | 6 | .857 | 1 | 0 | 0 | - | 17 |
| Sep 19, 2015 | at New Hampshire | 0-1 | 90:00 | 1 | 2.22 | 4 | .800 | 0 | 1 | 0 | - | 17 |
| Sep 25, 2015 | VERMONT | 0-3 | 90:00 | 3 | 2.31 | 2 | .400 | 0 | 1 | 0 | - | 15 |
| Sep 27, 2015 | at Brown | 1-2 | 90:00 | 2 | 2.28 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 03, 2015 | at Saint Joseph's | 0-2 | 90:00 | 2 | 2.25 | 0 | .000 | 0 | 1 | 0 | - | 12 |
| Oct 07, 2015 | RHODE ISLAND | 3-2 | 90:00 | 2 | 2.23 | 4 | .667 | 1 | 0 | 0 | - | 14 |
| Oct 10, 2015 | SAINT LOUIS | 0-0 | 110:00 | 0 | 2.03 | 3 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| 10/17/2015 | at St. Bonaventure | 2-1 | 90:00 | 1 | 1.95 | 4 | .800 | 0 | 0 | 0 | - | 5 |
| Oct 21, 2015 | LA SALLE | 2-1 | 90:00 | 1 | 1.89 | 2 | .667 | 1 | 0 | 0 | - | 14 |
| Oct 24, 2015 | at Dayton | 1-4 | 90:00 | 4 | 2.02 | 3 | .429 | 0 | 1 | 0 | - | 19 |
| Oct 31, 2015 | at George Washington | 0-2 | 90:00 | 2 | 2.02 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Nov 07, 2015 | FORDHAM | 1-0 | 96:33 | 0 | 1.90 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 12, 2015 | vs Fordham | 0-1 | 90:00 | 1 | 1.86 | 4 | .800 | 0 | 1 | 0 | - | 8 |
| Totals | 14-36 | 1745:47 | 36 | 1.86 | 69 | .657 | 4 | 13 | 1 | 2 | 253 | |
| Opponent | 1745:47 | 14 | 1.86 | 63 | .818 | 13 | 4 | 1 | 10/2 | 190 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | UTAH VALLEY | 0-1 | 1 | 1 | 3 | 22 | .045 | 5 | .227 | 0-0 | 1 | 0-0 | 1093 |
| 8/31/2015 | at Saint Peter's | 0-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 961 |
| Sep 04, 2015 | at Columbia | 0-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
| Sep 06, 2015 | at Central Connecticut | 1-5 | 5 | 5 | 15 | 16 | .312 | 11 | .688 | 0-0 | 1 | 0-0 | 990 |
| Sep 10, 2015 | at UAlbany | 0-4 | 4 | 6 | 14 | 14 | .286 | 8 | .571 | 0-0 | 1 | 0-0 | 988 |
| Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | 2 | 2 | 6 | 15 | .133 | 4 | .267 | 1-0 | 1 | 0-0 | 977 |
| Sep 16, 2015 | HARTFORD | 2-1 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0-0 | 0 | 0-0 | 975 |
| Sep 19, 2015 | at New Hampshire | 0-1 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1-0 | 1 | 0-0 | 990 |
| Sep 25, 2015 | VERMONT | 0-3 | 3 | 3 | 9 | 15 | .200 | 5 | .333 | 2-0 | 1 | 0-0 | 990 |
| Sep 27, 2015 | at Brown | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 2-0 | 1 | 0-0 | 990 |
| Oct 03, 2015 | at Saint Joseph's | 0-2 | 2 | 3 | 7 | 12 | .167 | 2 | .167 | 1-0 | 1 | 0-0 | 990 |
| Oct 07, 2015 | RHODE ISLAND | 3-2 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 3-0 | 0 | 0-0 | 990 |
| Oct 10, 2015 | SAINT LOUIS | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-0 | 1211 |
| 10/17/2015 | at St. Bonaventure | 2-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 1008 |
| Oct 21, 2015 | LA SALLE | 2-1 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 3-0 | 0 | 0-0 | 975 |
| Oct 24, 2015 | at Dayton | 1-4 | 4 | 4 | 12 | 20 | .200 | 7 | .350 | 0-0 | 1 | 0-0 | 991 |
| Oct 31, 2015 | at George Washington | 0-2 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
| Nov 07, 2015 | FORDHAM | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 1067 |
| Nov 12, 2015 | vs Fordham | 0-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2-0 | 1 | 1-1 | 966 |
| Opponent totals | 36-14 | 36 | 36 | 108 | 265 | .136 | 105 | .396 | 17-0 | 13 | 1-1 | 19132 | |
| Massachusetts | 14 | 11 | 39 | 202 | .069 | 77 | .381 | 17-1 | 5 | 2-4 | 19159 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.95 Goals per game: 1.89 Assists per game: 1.89 Points per game: 5.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 28, 2015 | UTAH VALLEY | 0-1 | 99:14 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 8/31/2015 | at Saint Peter's | 0-3 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 04, 2015 | at Columbia | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 06, 2015 | at Central Connecticut | 1-5 | 90:00 | 1 | 0.24 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Sep 10, 2015 | at UAlbany | 0-4 | 90:00 | 0 | 0.20 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | 90:00 | 1 | 0.33 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Sep 16, 2015 | HARTFORD | 2-1 | 90:00 | 2 | 0.56 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Sep 19, 2015 | at New Hampshire | 0-1 | 90:00 | 0 | 0.49 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 25, 2015 | VERMONT | 0-3 | 90:00 | 0 | 0.44 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| Sep 27, 2015 | at Brown | 1-2 | 90:00 | 1 | 0.49 | 2 | .667 | 1 | 0 | 0 | - | 7 |
| Oct 03, 2015 | at Saint Joseph's | 0-2 | 90:00 | 0 | 0.45 | 3 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 07, 2015 | RHODE ISLAND | 3-2 | 90:00 | 3 | 0.66 | 5 | .625 | 0 | 1 | 0 | - | 14 |
| Oct 10, 2015 | SAINT LOUIS | 0-0 | 110:00 | 0 | 0.60 | 5 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| 10/17/2015 | at St. Bonaventure | 2-1 | 90:00 | 2 | 0.70 | 4 | .667 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2015 | LA SALLE | 2-1 | 90:00 | 2 | 0.78 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Oct 24, 2015 | at Dayton | 1-4 | 90:00 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Oct 31, 2015 | at George Washington | 0-2 | 90:00 | 0 | 0.75 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Nov 07, 2015 | FORDHAM | 1-0 | 96:33 | 1 | 0.76 | 3 | .750 | 0 | 1 | 0 | - | 18 |
| Nov 12, 2015 | vs Fordham | 0-1 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Opponent totals | 36-36 | 1745:47 | 14 | 0.72 | 63 | .818 | 13 | 4 | 1 | 10/2 | 190 | |
| Massachusetts | 1745:47 | 36 | 0.72 | 69 | .657 | 4 | 13 | 1 | 2 | 253 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Aug 28, 2015 | UTAH VALLEY | 0-1 | 0/1 | 0/1 | 8/22 | 1/5 | 5/8 | 0/0 | 1/0 | 1/0 | 0/1 |
| 8/31/2015 | at Saint Peter's | 0-3 | 0/3 | 0/3 | 8/14 | 6/7 | 3/4 | 0/0 | 1/0 | 0/0 | 0/0 |
| Sep 04, 2015 | at Columbia | 0-1 | 0/1 | 0/1 | 6/12 | 3/7 | 4/14 | 0/0 | 0/0 | 0/0 | 1/0 |
| Sep 06, 2015 | at Central Connecticut | 1-5 | 1/5 | 1/5 | 11/16 | 3/11 | 3/7 | 0/1 | 0/0 | 0/0 | 3/1 |
| Sep 10, 2015 | at UAlbany | 0-4 | 0/4 | 0/6 | 4/14 | 1/8 | 0/3 | 0/0 | 1/0 | 0/0 | 1/2 |
| Sep 13, 2015 | BOSTON UNIVERSITY | 1-2 | 1/2 | 1/2 | 13/15 | 6/4 | 2/5 | 0/0 | 1/1 | 0/0 | 3/0 |
| Sep 16, 2015 | HARTFORD | 2-1 | 2/1 | 3/1 | 11/17 | 5/7 | 6/9 | 0/0 | 1/0 | 0/0 | 1/2 |
| Sep 19, 2015 | at New Hampshire | 0-1 | 0/1 | 0/1 | 9/17 | 4/5 | 2/4 | 0/0 | 1/1 | 0/0 | 0/5 |
| Sep 25, 2015 | VERMONT | 0-3 | 0/3 | 0/3 | 9/15 | 2/5 | 1/9 | 0/0 | 1/2 | 0/0 | 0/1 |
| Sep 27, 2015 | at Brown | 1-2 | 1/2 | 1/2 | 7/10 | 3/5 | 9/5 | 0/1 | 0/2 | 0/0 | 1/0 |
| Oct 03, 2015 | at Saint Joseph's | 0-2 | 0/2 | 0/3 | 12/12 | 3/2 | 9/4 | 0/0 | 0/1 | 0/0 | 0/0 |
| Oct 07, 2015 | RHODE ISLAND | 3-2 | 3/2 | 2/0 | 15/14 | 8/6 | 3/8 | 0/0 | 2/3 | 0/0 | 4/4 |
| Oct 10, 2015 | SAINT LOUIS | 0-0 | 0/0 | 0/0 | 12/12 | 5/3 | 3/5 | 0/0 | 1/1 | 0/0 | 0/4 |
| 10/17/2015 | at St. Bonaventure | 2-1 | 2/1 | 2/1 | 13/13 | 6/5 | 5/6 | 0/0 | 2/0 | 0/0 | 2/0 |
| Oct 21, 2015 | LA SALLE | 2-1 | 2/1 | 0/0 | 16/15 | 8/3 | 6/9 | 0/0 | 2/3 | 0/0 | 0/3 |
| Oct 24, 2015 | at Dayton | 1-4 | 1/4 | 1/4 | 12/20 | 4/7 | 5/10 | 0/0 | 1/0 | 0/0 | 0/2 |
| Oct 31, 2015 | at George Washington | 0-2 | 0/2 | 0/3 | 8/10 | 4/5 | 1/4 | 0/0 | 0/0 | 0/0 | 2/4 |
| Nov 07, 2015 | FORDHAM | 1-0 | 1/0 | 0/0 | 18/8 | 4/5 | 4/6 | 0/0 | 2/1 | 0/0 | 3/2 |
| Nov 12, 2015 | vs Fordham | 0-1 | 0/1 | 0/0 | 10/9 | 1/5 | 8/7 | 0/0 | 0/2 | 0/0 | 0/3 |
| Totals | 14-36 | 14/36 | 11/36 | 202/265 | 77/105 | 79/127 | 0/2 | 17/17 | 1/0 | 21/34 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Massachusetts - TEAM GAME HIGHS |
| POINTS | 8 | vs Rhode Island (Oct 07) | ||
| 7 | vs Hartford (Sep 16) | |||
| GOALS | 3 | vs Rhode Island (Oct 07) | ||
| 2 | vs La Salle (Oct 21) | |||
| 2 | at St. Bonaventure (10/17/2015) | |||
| 2 | vs Hartford (Sep 16) | |||
| ASSISTS | 3 | vs Hartford (Sep 16) | ||
| 2 | at St. Bonaventure (10/17/2015) | |||
| 2 | vs Rhode Island (Oct 07) | |||
| SHOTS | 18 | vs Fordham (Nov 07) | ||
| 16 | vs La Salle (Oct 21) | |||
| SHOT PERCENT | .200 | 3-15 | vs Rhode Island (Oct 07) | |
| .182 | 2-11 | vs Hartford (Sep 16) | ||
| SHOTS ON GOAL | 8 | vs La Salle (Oct 21) | ||
| 8 | vs Rhode Island (Oct 07) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Saint Peter's (8/31/2015) | |
| .533 | 8-15 | vs Rhode Island (Oct 07) | ||
| SAVES | 6 | vs Hartford (Sep 16) | ||
| 6 | at Central Connecticut (Sep 06) | |||
| 6 | at Columbia (Sep 04) | |||
| CORNER KICKS | 9 | at Saint Joseph's (Oct 03) | ||
| 9 | at Brown (Sep 27) | |||
| FOULS | 18 | vs La Salle (Oct 21) | ||
| 18 | vs Saint Louis (Oct 10) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Central Connecticut (Sep 06) | ||
| 14 | at UAlbany (Sep 10) | |||
| GOALS | 5 | at Central Connecticut (Sep 06) | ||
| 4 | at Dayton (Oct 24) | |||
| 4 | at UAlbany (Sep 10) | |||
| ASSISTS | 6 | at UAlbany (Sep 10) | ||
| 5 | at Central Connecticut (Sep 06) | |||
| SHOTS | 22 | vs Utah Valley (Aug 28) | ||
| 20 | at Dayton (Oct 24) | |||
| SHOT PERCENT | .312 | 5-16 | at Central Connecticut (Sep 06) | |
| .286 | 4-14 | at UAlbany (Sep 10) | ||
| SHOTS ON GOAL | 11 | at Central Connecticut (Sep 06) | ||
| 8 | at UAlbany (Sep 10) | |||
| ON GOAL PERCENT | .688 | 11-16 | at Central Connecticut (Sep 06) | |
| .625 | 5-8 | vs Fordham (Nov 07) | ||
| SAVES | 6 | vs La Salle (Oct 21) | ||
| 6 | at Saint Peter's (8/31/2015) | |||
| CORNER KICKS | 14 | at Columbia (Sep 04) | ||
| 10 | at Dayton (Oct 24) | |||
| FOULS | 18 | vs La Salle (Oct 21) | ||
| 18 | vs Vermont (Sep 25) |
| Massachusetts - GAME LOWS |
| POINTS | 0 | vs Utah Valley (Aug 28) | ||
| 0 | at Saint Peter's (8/31/2015) | |||
| 0 | at Columbia (Sep 04) | |||
| 0 | at UAlbany (Sep 10) | |||
| 0 | at New Hampshire (Sep 19) | |||
| 0 | vs Vermont (Sep 25) | |||
| 0 | at Saint Joseph's (Oct 03) | |||
| 0 | vs Saint Louis (Oct 10) | |||
| 0 | at George Washington (Oct 31) | |||
| 0 | vs Fordham (Nov 12) | |||
| GOALS | 0 | vs Utah Valley (Aug 28) | ||
| 0 | at Saint Peter's (8/31/2015) | |||
| 0 | at Columbia (Sep 04) | |||
| 0 | at UAlbany (Sep 10) | |||
| 0 | at New Hampshire (Sep 19) | |||
| 0 | vs Vermont (Sep 25) | |||
| 0 | at Saint Joseph's (Oct 03) | |||
| 0 | vs Saint Louis (Oct 10) | |||
| 0 | at George Washington (Oct 31) | |||
| 0 | vs Fordham (Nov 12) | |||
| ASSISTS | 0 | vs Utah Valley (Aug 28) | ||
| 0 | at Saint Peter's (8/31/2015) | |||
| 0 | at Columbia (Sep 04) | |||
| 0 | at UAlbany (Sep 10) | |||
| 0 | at New Hampshire (Sep 19) | |||
| 0 | vs Vermont (Sep 25) | |||
| 0 | at Saint Joseph's (Oct 03) | |||
| 0 | vs Saint Louis (Oct 10) | |||
| 0 | vs La Salle (Oct 21) | |||
| 0 | at George Washington (Oct 31) | |||
| 0 | vs Fordham (Nov 07) | |||
| 0 | vs Fordham (Nov 12) | |||
| SHOTS | 4 | at UAlbany (Sep 10) | ||
| 6 | at Columbia (Sep 04) | |||
| SHOTS ON GOAL | 1 | vs Utah Valley (Aug 28) | ||
| 1 | at UAlbany (Sep 10) | |||
| 1 | vs Fordham (Nov 12) | |||
| SAVES | 0 | at Saint Joseph's (Oct 03) | ||
| 2 | vs Boston University (Sep 13) | |||
| 2 | vs Vermont (Sep 25) | |||
| 2 | vs La Salle (Oct 21) | |||
| CORNER KICKS | 0 | at UAlbany (Sep 10) | ||
| 1 | vs Vermont (Sep 25) | |||
| 1 | at George Washington (Oct 31) | |||
| FOULS | 6 | at Dayton (Oct 24) | ||
| 7 | at New Hampshire (Sep 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Louis (Oct 10) | ||
| 0 | vs Fordham (Nov 07) | |||
| GOALS | 0 | vs Saint Louis (Oct 10) | ||
| 0 | vs Fordham (Nov 07) | |||
| ASSISTS | 0 | vs Rhode Island (Oct 07) | ||
| 0 | vs Saint Louis (Oct 10) | |||
| 0 | vs La Salle (Oct 21) | |||
| 0 | vs Fordham (Nov 07) | |||
| 0 | vs Fordham (Nov 12) | |||
| SHOTS | 8 | vs Fordham (Nov 07) | ||
| 9 | vs Fordham (Nov 12) | |||
| SHOTS ON GOAL | 2 | at Saint Joseph's (Oct 03) | ||
| 3 | vs Saint Louis (Oct 10) | |||
| 3 | vs La Salle (Oct 21) | |||
| SAVES | 1 | vs Utah Valley (Aug 28) | ||
| 1 | at UAlbany (Sep 10) | |||
| 1 | vs Fordham (Nov 12) | |||
| CORNER KICKS | 3 | at UAlbany (Sep 10) | ||
| 4 | at Saint Peter's (8/31/2015) | |||
| 4 | at New Hampshire (Sep 19) | |||
| 4 | at Saint Joseph's (Oct 03) | |||
| 4 | at George Washington (Oct 31) | |||
| FOULS | 5 | at St. Bonaventure (10/17/2015) | ||
| 5 | vs Fordham (Nov 12) |
High/Low Analysis |
| Massachusetts - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Morris, Mark vs Rhode Island (Oct 07) | |||
| 4 | Ellis, Will vs La Salle (Oct 21) | ||||
| 4 | Boino, Kevin at St. Bonaventure (10/17/2015) | ||||
| GOALS | 3 | Morris, Mark vs Rhode Island (Oct 07) | |||
| 2 | Ellis, Will vs La Salle (Oct 21) | ||||
| 2 | Boino, Kevin at St. Bonaventure (10/17/2015) | ||||
| ASSISTS | 2 | Goncalves, Ty vs Rhode Island (Oct 07) | |||
| 1 | Samson, Zach at Dayton (Oct 24) | ||||
| 1 | Morris, Mark at St. Bonaventure (10/17/2015) | ||||
| 1 | Ellis, Will at St. Bonaventure (10/17/2015) | ||||
| 1 | Dunphy, Mark at Brown (Sep 27) | ||||
| 1 | DeSantis, Alex vs Hartford (Sep 16) | ||||
| 1 | Goncalves, Ty vs Hartford (Sep 16) | ||||
| 1 | Samson, Zach vs Hartford (Sep 16) | ||||
| 1 | DeSantis, Alex vs Boston University (Sep 13) | ||||
| 1 | DeSantis, Alex at Central Connecticut (Sep 06) | ||||
| SHOTS | 7 | Morris, Mark vs Rhode Island (Oct 07) | |||
| 6 | Ellis, Will at Dayton (Oct 24) | ||||
| SHOTS ON GOAL | 6 | Morris, Mark vs Rhode Island (Oct 07) | |||
| 3 | Ellis, Will at Dayton (Oct 24) | ||||
| SAVES | 6 | Asefnia, Bardia vs Hartford (Sep 16) | |||
| 6 | Asefnia, Bardia at Central Connecticut (Sep 06) |
| Massachusetts - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | SCHOONDERWOERD, Maik at Dayton (Oct 24) | |||
| 5 | Melgar, Leo at UAlbany (Sep 10) | ||||
| GOALS.............. | 3 | SCHOONDERWOERD, Maik at Dayton (Oct 24) | |||
| 2 | Viteri, Anthony vs Boston University (Sep 13) | ||||
| 2 | Melgar, Leo at UAlbany (Sep 10) | ||||
| 2 | Pinheiro, Afonso at UAlbany (Sep 10) | ||||
