|
Overall Team Statistics |
Overall: 5-29-2 Conf: 2-19-1 Home: 3-13-1 Away: 1-14-0 Neut: 1-2-1 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 66-910 | 132-1174 |
Shot pct. | .073 | .112 |
Goals/Game | 1.8 | 3.7 |
Shots/Game | 25.3 | 32.6 |
Assists | 117 | 225 |
POWER PLAYS | ||
Goals-Power Plays | 16-180 | 35-175 |
Conversion Percent | .089 | .200 |
Shot Attempts | 196 | 292 |
Shot Percent | .082 | .120 |
SHORT-HANDED | ||
Goals-Shot attempts | 1-29 | 4-39 |
Shot Percent | .034 | .103 |
GOAL BREAKDOWN | ||
Total Goals | 66 | 132 |
Power Play | 16 | 35 |
Short-handed | 1 | 4 |
Empty net | 0 | 6 |
Penalty | 0 | 0 |
Unassisted | 3 | 10 |
Overtime | 1 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 2 |
PENALTIES | ||
Number | 207 | 213 |
Minutes | 463 | 484 |
Penalties/Game | 5.8 | 5.9 |
Pen minutes/Game | 12.9 | 13.4 |
Minor | 199 | 202 |
Major | 3 | 6 |
10-minute Misconduct | 2 | 0 |
Game Misconduct | 3 | 5 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 1126-1161 | 1161-1126 |
Faceoff W-L Pct. | .492 | .508 |
SHOOTOUTS (Made-Att) | 1-6 | 2-6 |
ATTENDANCE | ||
Total | 39650 | 54659 |
Dates/Avg Per Date | 17/2332 | 15/3644 |
Neutral Site #/Avg | 4/7532 |
|
Overall Individual Statistics |
Overall: 5-29-2 Conf: 2-19-1 Home: 3-13-1 Away: 1-14-0 Neut: 1-2-1 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
16 | Iacobellis, Steven | 36 | 8 | 13 | 21 | 69 | .116 | -5 | 11-22 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
15 | Pigozzi, Ray | 24 | 8 | 8 | 16 | 37 | .216 | -4 | 11-33 | 9 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
14 | Plevy, Austin | 36 | 5 | 10 | 15 | 75 | .067 | -25 | 11-33 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
17 | Keats, Kurt | 34 | 5 | 8 | 13 | 40 | .125 | -12 | 11-30 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 16 |
11 | Jeszka, Griff | 33 | 7 | 5 | 12 | 41 | .171 | -14 | 15-30 | 15 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
23 | Lazarus, Jonny | 28 | 5 | 4 | 9 | 32 | .156 | -9 | 2-4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
19 | Hildenbrand, Niko | 32 | 4 | 5 | 9 | 64 | .062 | -4 | 16-32 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
24 | Bear, Shane | 33 | 3 | 6 | 9 | 36 | .083 | -6 | 17-42 | 16 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
6 | Trento, Dominic | 24 | 1 | 8 | 9 | 37 | .027 | -11 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
13 | Chukarov, Ivan | 36 | 2 | 6 | 8 | 71 | .028 | -24 | 20-40 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
37 | Lagesson, William | 36 | 2 | 6 | 8 | 59 | .034 | -6 | 14-28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
8 | Horton, Jake | 26 | 3 | 4 | 7 | 43 | .070 | -8 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
7 | Lee, Patrick | 12 | 2 | 5 | 7 | 15 | .133 | -3 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | McLaughlin, Jake | 30 | 2 | 5 | 7 | 49 | .041 | -17 | 8-16 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
10 | Suter, Jack | 35 | 3 | 3 | 6 | 45 | .067 | -15 | 6-12 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
26 | Widmar, Joseph | 25 | 2 | 4 | 6 | 26 | .077 | -5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
21 | Badger, Ryan | 30 | 2 | 2 | 4 | 30 | .067 | -5 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
5 | Fryer, Callum | 23 | 0 | 4 | 4 | 29 | .000 | -15 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
27 | McDougall, Riley | 17 | 0 | 4 | 4 | 13 | .000 | -2 | 6-23 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Petrella, Anthony | 20 | 2 | 1 | 3 | 30 | .067 | -9 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Hetnik, Marc | 35 | 0 | 3 | 3 | 19 | .000 | -18 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
20 | Boeing, Brett | 18 | 0 | 1 | 1 | 34 | .000 | -17 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | Buono, Carmine | 2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Renyard, Nic | 9 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Baxandall, Brennan | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Iovanna, Michael | 3 | 0 | 0 | 0 | 1 | .000 | -2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | McElhenie, Luke | 15 | 0 | 0 | 0 | 11 | .000 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | Wischow, Ryan | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 23 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 36 | 66 | 117 | 183 | 910 | .073 | -240 | 207-463 | 199 | 3 | 5 | 16 | 1 | 9 | 5 | 1 | 1 | 0 | 0 | 3 | 373 | |
Opponents........... | 36 | 132 | 225 | 357 | 1174 | .112 | - | 213-484 | 202 | 6 | 5 | 35 | 4 | 27 | 29 | 1 | 1 | 0 | 0 | 10 | 430 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
1 | Wischow, Ryan | 27-26 | 1461:31 | 80 | 3.28 | 700 | .897 | 4 | 20 | 2 | 1 | 23 | 1 | 0 | 0 | 0 |
34 | Wakaluk, Alex | 6-3 | 245:19 | 16 | 3.91 | 121 | .883 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
29 | Renyard, Nic | 9-7 | 449:05 | 30 | 4.01 | 221 | .880 | 1 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
TM | EMPTY NET | 23-0 | 18:31 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Total............... | 36-0 | 2174:26 | 132 | 3.64 | 1042 | .888 | 5 | 29 | 2 | 1 | 35 | 4 | 6 | 0 | 0 | |
Opponents........... | 36-0 | 2174:26 | 66 | 1.82 | 844 | .927 | 29 | 5 | 2 | 4 | 16 | 1 | 0 | 0 | 0 |
Other Statistics |