|
Overall Team Statistics |
Overall: 20-5-4 Conf: 13-5-4 Home: 11-2-2 Away: 5-3-2 Neut: 4-0-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 103-904 | 48-713 |
Shot pct. | .114 | .067 |
Goals/Game | 3.6 | 1.7 |
Shots/Game | 31.2 | 24.6 |
Assists | 172 | 83 |
POWER PLAYS | ||
Goals-Power Plays | 25-106 | 9-109 |
Conversion Percent | .236 | .083 |
Shot Attempts | 158 | 103 |
Shot Percent | .158 | .087 |
SHORT-HANDED | ||
Goals-Shot attempts | 5-27 | 1-18 |
Shot Percent | .185 | .056 |
GOAL BREAKDOWN | ||
Total Goals | 103 | 48 |
Power Play | 25 | 9 |
Short-handed | 5 | 1 |
Empty net | 7 | 1 |
Penalty | 1 | 0 |
Unassisted | 5 | 2 |
Overtime | 2 | 1 |
Shootout | 0 | 0 |
Delayed Penalty | 1 | 0 |
PENALTIES | ||
Number | 115 | 116 |
Minutes | 263 | 262 |
Penalties/Game | 4.0 | 4.0 |
Pen minutes/Game | 9.1 | 9.0 |
Minor | 109 | 111 |
Major | 3 | 2 |
10-minute Misconduct | 0 | 0 |
Game Misconduct | 3 | 3 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 961-827 | 827-961 |
Faceoff W-L Pct. | .537 | .463 |
SHOOTOUTS (Made-Att) | 2-12 | 5-12 |
ATTENDANCE | ||
Total | 0 | 0 |
Dates/Avg Per Date | 15/0 | 10/0 |
Neutral Site #/Avg | 4/1956 |
|
Overall Individual Statistics |
Overall: 20-5-4 Conf: 13-5-4 Home: 11-2-2 Away: 5-3-2 Neut: 4-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
8 | Trivigno, Bobby | 29 | 11 | 23 | 34 | 92 | .120 | +21 | 6-12 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
20 | Chau, Oliver | 29 | 5 | 22 | 27 | 59 | .085 | +9 | 2-4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
11 | Gicewicz, Carson | 28 | 17 | 7 | 24 | 60 | .283 | +8 | 13-37 | 11 | 1 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 23 |
24 | Jones, Zac | 29 | 9 | 15 | 24 | 84 | .107 | +17 | 4-8 | 4 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
4 | Kessel, Matthew | 29 | 10 | 13 | 23 | 70 | .143 | +15 | 8-16 | 8 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 27 |
10 | Lopina, Josh | 29 | 9 | 14 | 23 | 66 | .136 | +21 | 6-12 | 6 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18 |
12 | Wait, Garrett | 29 | 9 | 8 | 17 | 45 | .200 | +19 | 5-10 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 15 |
2 | Del Gaizo, Marc | 27 | 3 | 11 | 14 | 57 | .053 | +21 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 23 |
18 | Gaudet, Jake | 28 | 5 | 8 | 13 | 54 | .093 | +13 | 10-31 | 8 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
25 | Bohlinger, Aaron | 29 | 1 | 11 | 12 | 29 | .034 | +4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
26 | Felix, Colin | 29 | 0 | 10 | 10 | 36 | .000 | +20 | 16-32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
7 | Kiefiuk, Cal | 22 | 5 | 4 | 9 | 42 | .119 | -1 | 4-8 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
17 | Lagunov, Philip | 25 | 4 | 2 | 6 | 33 | .121 | 0 | 5-21 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
3 | Farmer, Ty | 24 | 3 | 3 | 6 | 23 | .130 | +8 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Harding, Jerry | 25 | 2 | 4 | 6 | 31 | .065 | +2 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
27 | Del Gaizo, Anthony | 28 | 2 | 3 | 5 | 28 | .071 | +4 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
15 | MacDonald, Oliver | 17 | 2 | 3 | 5 | 15 | .133 | +4 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | Faith, Eric | 17 | 1 | 4 | 5 | 19 | .053 | +5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
29 | Mika, George | 17 | 3 | 1 | 4 | 18 | .167 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
19 | Sullivan, Ryan | 25 | 0 | 4 | 4 | 17 | .000 | +1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Lebster, Reed | 12 | 2 | 1 | 3 | 13 | .154 | -1 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | Murray, Matt | 14 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alger, Linden | 7 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Cassaro, Gianfranco | 10 | 0 | 0 | 0 | 5 | .000 | -6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Vegara, Kolby | 6 | 0 | 0 | 0 | 1 | .000 | -2 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 29 | 103 | 172 | 275 | 904 | .114 | +183 | 115-263 | 109 | 3 | 3 | 25 | 5 | 19 | 20 | 1 | 2 | 1 | 1 | 5 | 293 | |
Opponents........... | 29 | 48 | 83 | 131 | 713 | .067 | - | 116-262 | 111 | 2 | 3 | 9 | 1 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 373 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
35 | Lindberg, Filip | 15-14 | 921:43 | 19 | 1.24 | 357 | .949 | 10 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 |
31 | Murray, Matt | 14-13 | 850:57 | 28 | 1.97 | 308 | .917 | 10 | 4 | 0 | 3 | 6 | 1 | 0 | 0 | 0 |
TM | EMPTY NET | 8-0 | 9:08 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total............... | 29-0 | 1781:48 | 48 | 1.62 | 665 | .933 | 20 | 5 | 4 | 8 | 9 | 1 | 1 | 0 | 0 | |
Opponents........... | 29-0 | 1781:48 | 103 | 3.47 | 801 | .886 | 5 | 20 | 4 | 1 | 25 | 5 | 7 | 1 | 0 |
Other Statistics |