Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 20-5-4 • Conf: 13-5-4 • Home: 11-2-2 • Away: 5-3-2 • Neut: 4-0-0 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  103-904  48-713 
       Shot pct.  .114  .067 
       Goals/Game  3.6  1.7 
       Shots/Game  31.2  24.6 
       Assists  172  83 
    POWER PLAYS     
       Goals-Power Plays  25-106  9-109 
       Conversion Percent  .236  .083 
       Shot Attempts  158  103 
       Shot Percent  .158  .087 
    SHORT-HANDED     
       Goals-Shot attempts  5-27  1-18 
       Shot Percent  .185  .056 
    GOAL BREAKDOWN     
       Total Goals  103  48 
       Power Play  25  9 
       Short-handed  5  1 
       Empty net  7  1 
       Penalty  1  0 
       Unassisted  5  2 
       Overtime  2  1 
       Shootout  0  0 
       Delayed Penalty  1  0 
    PENALTIES     
       Number  115  116 
       Minutes  263  262 
       Penalties/Game  4.0  4.0 
       Pen minutes/Game  9.1  9.0 
       Minor  109  111 
       Major  3  2 
       10-minute Misconduct  0  0 
       Game Misconduct  3  3 
       Gross Misconduct  0  0 
       Match  0  0 
    FACEOFFS (W-L)  961-827  827-961 
       Faceoff W-L Pct.  .537  .463 
    SHOOTOUTS (Made-Att)  2-12  5-12 
    ATTENDANCE     
       Total  0  0 
       Dates/Avg Per Date  15/0  10/0 
       Neutral Site #/Avg  4/1956   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  34  37  30  2  103 
    Opponents  13  15  19  1  48 

    SHOTS BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  295  302  275  32  904 
    Opponents  226  242  226  19  713 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    Massachusetts  213  227  207  18  665 
    Opponents  261  265  245  30  801 


     

    Overall Individual Statistics

     

    Overall: 20-5-4 • Conf: 13-5-4 • Home: 11-2-2 • Away: 5-3-2 • Neut: 4-0-0 

     Offense Statistics 

       Shots     Penalties  Goals    
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA  Blk 
    8   Trivigno, Bobby   29  11  23  34  92  .120  +21  6-12  6  0  0  1  1  1  3  0  0  0  0  1  13 
    20  Chau, Oliver   29  5  22  27  59  .085  +9  2-4  2  0  0  2  1  0  1  0  0  0  0  0  10 
    11  Gicewicz, Carson   28  17  7  24  60  .283  +8  13-37  11  1  1  5  1  3  2  0  0  1  0  1  23 
    24  Jones, Zac   29  9  15  24  84  .107  +17  4-8  4  0  0  3  1  2  1  0  0  0  0  0  35 
    4   Kessel, Matthew   29  10  13  23  70  .143  +15  8-16  8  0  0  6  0  2  1  0  0  0  1  0  27 
    10  Lopina, Josh   29  9  14  23  66  .136  +21  6-12  6  0  0  4  0  2  2  1  0  0  0  0  18 
    12  Wait, Garrett   29  9  8  17  45  .200  +19  5-10  5  0  0  1  0  2  2  0  1  0  0  1  15 
    2   Del Gaizo, Marc   27  3  11  14  57  .053  +21  2-4  2  0  0  0  0  0  1  0  1  0  0  1  23 
    18  Gaudet, Jake   28  5  8  13  54  .093  +13  10-31  8  1  1  1  0  2  1  0  0  0  0  0  9 
    25  Bohlinger, Aaron   29  1  11  12  29  .034  +4  3-6  3  0  0  0  0  1  1  0  0  0  0  0  14 
    26  Felix, Colin   29  0  10  10  36  .000  +20  16-32  16  0  0  0  0  0  0  0  0  0  0  0  30 
    7   Kiefiuk, Cal   22  5  4  9  42  .119  -1  4-8  4  0  0  2  0  2  1  0  0  0  0  0  12 
    17  Lagunov, Philip   25  4  2  6  33  .121  0  5-21  3  1  1  0  1  0  0  0  0  0  0  1  6 
    3   Farmer, Ty   24  3  3  6  23  .130  +8  6-12  6  0  0  0  0  0  1  0  0  0  0  0  12 
    22  Harding, Jerry   25  2  4  6  31  .065  +2  5-10  5  0  0  0  0  1  0  0  0  0  0  0  3 
    27  Del Gaizo, Anthony   28  2  3  5  28  .071  +4  8-16  8  0  0  0  0  0  0  0  0  0  0  0  10 
    15  MacDonald, Oliver   17  2  3  5  15  .133  +4  4-8  4  0  0  0  0  0  0  0  0  0  0  0  2 
    28  Faith, Eric   17  1  4  5  19  .053  +5  1-2  1  0  0  0  0  0  1  0  0  0  0  0  8 
    29  Mika, George   17  3  1  4  18  .167  +1  0-0  0  0  0  0  0  0  1  0  0  0  0  0  7 
    19  Sullivan, Ryan   25  0  4  4  17  .000  +1  2-4  2  0  0  0  0  0  0  0  0  0  0  0  6 
    13  Lebster, Reed   12  2  1  3  13  .154  -1  2-4  2  0  0  0  0  1  1  0  0  0  0  0  3 
    31  Murray, Matt   14  0  1  1  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  0 
    5   Alger, Linden   7  0  0  0  7  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0  4 
    23  Cassaro, Gianfranco   10  0  0  0  5  .000  -6  0-0  0  0  0  0  0  0  0  0  0  0  0  0  3 
    6   Vegara, Kolby   6  0  0  0  1  .000  -2  2-4  2  0  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   8  0  0  0  0  .000  0  1-2  1  0  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  29  103  172  275  904  .114  +183  115-263  109  3  3  25  5  19  20  1  2  1  1  5  293 
      Opponents...........  29  48  83  131  713  .067  -  116-262  111  2  3  9  1  9  5  2  1  0  0  2  373 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Lindberg, Filip   15-14  921:43  19  1.24  357  .949  10  1  4  5  3  0  0  0  0 
    31  Murray, Matt   14-13  850:57  28  1.97  308  .917  10  4  0  3  6  1  0  0  0 
    TM  EMPTY NET  8-0  9:08  1  -  0  .000  0  0  0  0  0  0  1  0  0 
      Total...............  29-0  1781:48  48  1.62  665  .933  20  5  4  8  9  1  1  0  0 
      Opponents...........  29-0  1781:48  103  3.47  801  .886  5  20  4  1  25  5  7  1  0 

     Other Statistics 

    ##  FACEOFFS  GP  W  L  Pct 
    19  Sullivan, Ryan   25  6  4  .600 
    11  Gicewicz, Carson   28  56  43  .566 
    17  Lagunov, Philip   25  156  121  .563 
    28  Faith, Eric   17  90  74  .549 
    10  Lopina, Josh   29  312  261  .545 
    18  Gaudet, Jake   28  246  218  .530 
    29  Mika, George   17  56  57  .496 
    27  Del Gaizo, Anthony   28  24  25  .490 
    20  Chau, Oliver   29  13  15  .464 
    7   Kiefiuk, Cal   22  1  2  .333 
    8   Trivigno, Bobby   29  1  6  .143 
    13  Lebster, Reed   12  0  1  .000 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    20  Chau, Oliver   29  2  10  12  11  .182 
    24  Jones, Zac   29  3  7  10  21  .143 
    4   Kessel, Matthew   29  6  3  9  18  .333 
    8   Trivigno, Bobby   29  1  7  8  14  .071 
    11  Gicewicz, Carson   28  5  2  7  10  .500 
    10  Lopina, Josh   29  4  2  6  21  .190 
    7   Kiefiuk, Cal   22  2  2  4  14  .143 
    25  Bohlinger, Aaron   29  0  4  4  7  .000 
    2   Del Gaizo, Marc   27  0  4  4  19  .000 
    12  Wait, Garrett   29  1  1  2  6  .167 
    18  Gaudet, Jake   28  1  1  2  5  .200 
    31  Murray, Matt   14  0  1  1  0  .000 
    28  Faith, Eric   17  0  1  1  2  .000 
    15  MacDonald, Oliver   17  0  1  1  4  .000 
    26  Felix, Colin   29  0  1  1  2  .000 
    3   Farmer, Ty   24  0  0  0  1  .000 
    13  Lebster, Reed   12  0  0  0  2  .000 
    17  Lagunov, Philip   25  0  0  0  1  .000 

    ##  PENALTY KILL  GP  G  A  Pts  Sh  Pct 
    20  Chau, Oliver   29  1  1  2  4  .250 
    8   Trivigno, Bobby   29  1  0  1  5  .200 
    11  Gicewicz, Carson   28  1  0  1  3  .333 
    24  Jones, Zac   29  1  0  1  2  .500 
    17  Lagunov, Philip   25  1  0  1  3  .333 
    2   Del Gaizo, Marc   27  0  1  1  3  .000 
    18  Gaudet, Jake   28  0  1  1  1  .000 
    26  Felix, Colin   29  0  1  1  0  .000 
    4   Kessel, Matthew   29  0  1  1  3  .000 
    25  Bohlinger, Aaron   29  0  1  1  0  .000 
    19  Sullivan, Ryan   25  0  0  0  1  .000 
    3   Farmer, Ty   24  0  0  0  1  .000 
    10  Lopina, Josh   29  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Trivigno, Bobby   29  11  23  34  92 
    20  Chau, Oliver   29  5  22  27  59 
    11  Gicewicz, Carson   28  17  7  24  60 
    24  Jones, Zac   29  9  15  24  84 
    4   Kessel, Matthew   29  10  13  23  70 
    10  Lopina, Josh   29  9  14  23  66 
    12  Wait, Garrett   29  9  8  17  45 
    2   Del Gaizo, Marc   27  3  11  14  57 
    18  Gaudet, Jake   28  5  8  13  54 
    25  Bohlinger, Aaron   29  1  11  12  29 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Gicewicz, Carson   28  17  7  24  60 
    8   Trivigno, Bobby   29  11  23  34  92 
    4   Kessel, Matthew   29  10  13  23  70 
    24  Jones, Zac   29  9  15  24  84 
    10  Lopina, Josh   29  9  14  23  66 
    12  Wait, Garrett   29  9  8  17  45 
    20  Chau, Oliver   29  5  22  27  59 
    18  Gaudet, Jake   28  5  8  13  54 
    7   Kiefiuk, Cal   22  5  4  9  42 
    17  Lagunov, Philip   25  4  2  6  33 

    ##  POWER-PLAY GOALS  GP  PPG 
    4   Kessel, Matthew   29  6 
    11  Gicewicz, Carson   28  5 
    10  Lopina, Josh   29  4 
    24  Jones, Zac   29  3 
    20  Chau, Oliver   29  2 
    7   Kiefiuk, Cal   22  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    11  Gicewicz, Carson   28  1 
    17  Lagunov, Philip   25  1 
    8   Trivigno, Bobby   29  1 
    20  Chau, Oliver   29  1 
    24  Jones, Zac   29  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    8   Trivigno, Bobby   29  3 
    11  Gicewicz, Carson   28  2 
    12  Wait, Garrett   29  2 
    10  Lopina, Josh   29  2 

    ##  PLUS/MINUS  GP  +/- 
    8   Trivigno, Bobby   29  +21 
    2   Del Gaizo, Marc   27  +21 
    10  Lopina, Josh   29  +21 
    26  Felix, Colin   29  +20 
    12  Wait, Garrett   29  +19 
    24  Jones, Zac   29  +17 
    4   Kessel, Matthew   29  +15 
    18  Gaudet, Jake   28  +13 
    20  Chau, Oliver   29  +9 
    11  Gicewicz, Carson   28  +8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Trivigno, Bobby   29  11  23  34  92 
    20  Chau, Oliver   29  5  22  27  59 
    24  Jones, Zac   29  9  15  24  84 
    10  Lopina, Josh   29  9  14  23  66 
    4   Kessel, Matthew   29  10  13  23  70 
    2   Del Gaizo, Marc   27  3  11  14  57 
    25  Bohlinger, Aaron   29  1  11  12  29 
    26  Felix, Colin   29  0  10  10  36 
    12  Wait, Garrett   29  9  8  17  45 
    18  Gaudet, Jake   28  5  8  13  54 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    8   Trivigno, Bobby   29  11  23  34  92  .120 
    24  Jones, Zac   29  9  15  24  84  .107 
    4   Kessel, Matthew   29  10  13  23  70  .143 
    10  Lopina, Josh   29  9  14  23  66  .136 
    11  Gicewicz, Carson   28  17  7  24  60  .283 
    20  Chau, Oliver   29  5  22  27  59  .085 
    2   Del Gaizo, Marc   27  3  11  14  57  .053 
    18  Gaudet, Jake   28  5  8  13  54  .093 
    12  Wait, Garrett   29  9  8  17  45  .200 
    7   Kiefiuk, Cal   22  5  4  9  42  .119 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    11  Gicewicz, Carson   28  17  7  24  60  .283 
    12  Wait, Garrett   29  9  8  17  45  .200 
    29  Mika, George   17  3  1  4  18  .167 
    13  Lebster, Reed   12  2  1  3  13  .154 
    4   Kessel, Matthew   29  10  13  23  70  .143 
    10  Lopina, Josh   29  9  14  23  66  .136 
    15  MacDonald, Oliver   17  2  3  5  15  .133 
    3   Farmer, Ty   24  3  3  6  23  .130 
    17  Lagunov, Philip   25  4  2  6  33  .121 
    8   Trivigno, Bobby   29  11  23  34  92  .120 

    ##  PENALTIES  GP  Pen  Min 
    26  Felix, Colin   29  16  32 
    11  Gicewicz, Carson   28  13  37 
    18  Gaudet, Jake   28  10  31 
    27  Del Gaizo, Anthony   28  8  16 
    4   Kessel, Matthew   29  8  16 
    10  Lopina, Josh   29  6  12 
    3   Farmer, Ty   24  6  12 
    8   Trivigno, Bobby   29  6  12 
    12  Wait, Garrett   29  5  10 
    22  Harding, Jerry   25  5  10 

    ##  PENALTY MINUTES  GP  Pen  Min 
    11  Gicewicz, Carson   28  13  37 
    26  Felix, Colin   29  16  32 
    18  Gaudet, Jake   28  10  31 
    17  Lagunov, Philip   25  5  21 
    27  Del Gaizo, Anthony   28  8  16 
    4   Kessel, Matthew   29  8  16 
    10  Lopina, Josh   29  6  12 
    3   Farmer, Ty   24  6  12 
    8   Trivigno, Bobby   29  6  12 
    22  Harding, Jerry   25  5  10 


     

    Hockey Statistics

     

    
         Overall: 20-5-4  Conf: 13-5-4  Home: 11-2-2  Away: 5-3-2  Neut: 4-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    8  Trivigno, Bobby       29  11  23  34   92  +21    6-12     1   1   3        22   8  16  24   74  +11    4-8      1   1   2
    20 Chau, Oliver          29   5  22  27   59   +9    2-4      2   1   1        22   4  16  20   48   +3    1-2      2   1   1
    11 Gicewicz, Carson      28  17   7  24   60   +8   13-37     5   1   2        22  13   6  19   47   +2   12-35     5   0   1
    24 Jones, Zac            29   9  15  24   84  +17    4-8      3   1   1        22   6  11  17   64   +8    3-6      2   1   0
    4  Kessel, Matthew       29  10  13  23   70  +15    8-16     6   0   1        22   9   8  17   59   +6    7-14     5   0   1
    10 Lopina, Josh          29   9  14  23   66  +21    6-12     4   0   2        22   7  10  17   52  +12    6-12     4   0   1
    12 Wait, Garrett         29   9   8  17   45  +19    5-10     1   0   2        22   7   8  15   40  +11    4-8      1   0   1
    2  Del Gaizo, Marc       27   3  11  14   57  +21    2-4      0   0   1        20   2   8  10   48  +15    2-4      0   0   1
    18 Gaudet, Jake          28   5   8  13   54  +13   10-31     1   0   1        21   2   6   8   36   +8    7-25     0   0   0
    25 Bohlinger, Aaron      29   1  11  12   29   +4    3-6      0   0   1        22   0  10  10   26    0    2-4      0   0   0
    26 Felix, Colin          29   0  10  10   36  +20   16-32     0   0   0        22   0   8   8   30  +13   14-28     0   0   0
    7  Kiefiuk, Cal          22   5   4   9   42   -1    4-8      2   0   1        20   5   3   8   38   -2    4-8      2   0   1
    17 Lagunov, Philip       25   4   2   6   33    0    5-21     0   1   0        18   2   2   4   21   -2    3-6      0   0   0
    3  Farmer, Ty            24   3   3   6   23   +8    6-12     0   0   1        17   3   1   4   17   +3    5-10     0   0   1
    22 Harding, Jerry        25   2   4   6   31   +2    5-10     0   0   0        20   2   2   4   19    0    4-8      0   0   0
    27 Del Gaizo, Anthony    28   2   3   5   28   +4    8-16     0   0   0        21   0   3   3   21   -1    6-12     0   0   0
    15 MacDonald, Oliver     17   2   3   5   15   +4    4-8      0   0   0        17   2   3   5   15   +4    4-8      0   0   0
    28 Faith, Eric           17   1   4   5   19   +5    1-2      0   0   1        16   1   4   5   18   +5    1-2      0   0   1
    29 Mika, George          17   3   1   4   18   +1    0-0      0   0   1        10   2   1   3   10    0    0-0      0   0   1
    19 Sullivan, Ryan        25   0   4   4   17   +1    2-4      0   0   0        18   0   3   3    9   +2    1-2      0   0   0
    13 Lebster, Reed         12   2   1   3   13   -1    2-4      0   0   1         6   1   0   1    7   -1    1-2      0   0   1
    31 Murray, Matt          14   0   1   1    0    0    0-0      0   0   0        13   0   1   1    0    0    0-0      0   0   0
    5  Alger, Linden          7   0   0   0    7    0    0-0      0   0   0         7   0   0   0    7    0    0-0      0   0   0
    23 Cassaro, Gianfranco   10   0   0   0    5   -6    0-0      0   0   0         4   0   0   0    5   -5    0-0      0   0   0
    6  Vegara, Kolby          6   0   0   0    1   -2    2-4      0   0   0         5   0   0   0    1   -2    2-4      0   0   0
    TM TEAM                   8   0   0   0    0    0    1-2      0   0   0         8   0   0   0    0    0    1-2      0   0   0
       Total...............  29 103 172 275  904 +183  115-263   25   5  20        22  76 130 206  712  +90   94-210   22   3  13
       Opponents...........  29  48  83 131  713 -196  116-262    9   1   5        22  42  72 114  537  -99  102-234    8   1   5
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Lindberg, Filip       15   921:43   19   0   1.24   357  .949 10  1  4       9   561:43   15   0   1.60   223  .937  4  1  4
    31 Murray, Matt          14   850:57   28   0   1.97   308  .917 10  4  0      13   776:27   26   0   2.01   272  .913  9  4  0
    TM EMPTY NET              8     9:08    0   1   0.00     0  .000  0  0  0       8     9:08    0   1   0.00     0  .000  0  0  0
       Total...............  29  1781:48   48   1   1.62   665  .933 20  5  4      22  1347:18   42   1   1.87   495  .922 13  5  4
       Opponents...........  29  1781:48  103   7   3.47   801  .886  5 20  4      22  1347:18   76   4   3.38   636  .893  5 13  4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Massachusetts          904  31.17  .114                                       Massachusetts          712  32.36  .107
    Opponents              713  24.59  .067                                       Opponents              537  24.41  .078
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Massachusetts           25     106  .236                                      Massachusetts           22      93  .237
    Opponents                9     109  .083                                      Opponents                8      90  .089
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Massachusetts.......  34  37  30   2 -  103                                   Massachusetts.......  23  30  22   1 -   76
    Opponents...........  13  15  19   1 -   48                                   Opponents...........   9  13  19   1 -   42