| 
 | 
Game Results | 
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | 11/20/20 | UCONN | W | 5-1 | 46/22 | 1-0-0 | 1-0-0 | 2:30 | Murray, Matt | ||||
| * | 11/21/20 | at | UConn | 2-2 | T | OT | 36/37 | 1-0-1 | 1-0-1 | 2:45 | Lindberg, Filip | ||
| * | 11/27/20 | at | #2 Boston College | 3-4 | L | 33/32 | 1-1-1 | 1-1-1 | 2:21 | Murray, Matt | |||
| * | 11/28/20 | #2 BOSTON COLLEGE | 3-6 | L | 33/23 | 1-2-1 | 1-2-1 | 2:19 | Lindberg, Filip | ||||
| * | 12/05/20 | MERRIMACK | W | 3-1 | 28/17 | 2-2-1 | 2-2-1 | 2:22 | Murray, Matt | ||||
| * | 12/06/20 | at | Merrimack | 2-3 | L | 19/22 | 2-3-1 | 2-3-1 | 2:15 | Murray, Matt | |||
| * | 12/19/20 | VERMONT | W | 4-0 | 34/15 | 3-3-1 | 3-3-1 | 2:25 | Murray, Matt | ||||
| * | 12/20/20 | VERMONT | W | 4-1 | 33/18 | 4-3-1 | 4-3-1 | 2:16 | Murray, Matt | ||||
| * | 12/23/20 | UCONN | W | 6-2 | 25/29 | 5-3-1 | 5-3-1 | 2:28 | Murray, Matt | ||||
| * | 12/30/20 | at | New Hampshire | W | 4-0 | 23/27 | 6-3-1 | 6-3-1 | 02:24 | Murray, Matt | |||
| * | 01/01/21 | at | #10 Northeastern | W | 4-3 | 30/27 | 7-3-1 | 7-3-1 | 2:22 | Murray, Matt | |||
| * | 01/02/21 | #10 NORTHEASTERN | W | 5-3 | 37/19 | 8-3-1 | 8-3-1 | 2:19 | Murray, Matt | ||||
| * | 01/06/21 | NEW HAMPSHIRE | W | 4-0 | 26/21 | 9-3-1 | 9-3-1 | 2:16 | Murray, Matt | ||||
| * | 01/17/21 | BOSTON UNIVERSITY | 2-4 | L | 35/17 | 9-4-1 | 9-4-1 | 2:22 | Murray, Matt | ||||
| * | 01/18/21 | at | Boston University | 3-4 | L | OT | 47/32 | 9-5-1 | 9-5-1 | 02:32 | Murray, Matt | ||
| * | 01/22/21 | #18 PROVIDENCE | 0-0 | T | OT | 28/27 | 9-5-2 | 9-5-2 | 2:34 | Lindberg, Filip | |||
| * | 01/23/21 | at | #18 Providence | 1-1 | T | OT | 29/26 | 9-5-3 | 9-5-3 | 02:38 | Lindberg, Filip | ||
| * | 01/29/21 | #16 UMASS LOWELL | W | 5-0 | 27/16 | 10-5-3 | 10-5-3 | 2:15 | Lindberg, Filip | ||||
| * | 01/30/21 | at | #16 UMass Lowell | W | 2-1 | 31/29 | 11-5-3 | 11-5-3 | 02:25 | Lindberg, Filip | |||
| * | 02/23/21 | at | #14 Providence | W | 8-1 | 40/31 | 12-5-3 | 12-5-3 | 2:17 | Lindberg, Filip | |||
| * | 02/26/21 | at | #1 Boston College | W | 3-2 | OT | 39/31 | 13-5-3 | 13-5-3 | 2:22 | Lindberg, Filip | ||
| * | 03/05/21 | MAINE | 3-3 | T | OT | 33/19 | 13-5-4 | 13-5-4 | 2:40 | Lindberg, Filip | |||
| 03/14/21 | #20 NORTHEASTERN | W | 4-1 | 28/26 | 14-5-4 | 13-5-4 | 2:15 | Lindberg, Filip | |||||
| 03/17/21 | #14 PROVIDENCE | W | 5-2 | 27/22 | 15-5-4 | 13-5-4 | 2:24 | Lindberg, Filip | |||||
| 03/20/21 | UMASS LOWELL | W | 1-0 | 22/16 | 16-5-4 | 13-5-4 | 2:27 | Lindberg, Filip | |||||
| 03/26/21 | vs | #13 Lake Superior St. | W | 5-1 | 37/31 | 17-5-4 | 13-5-4 | 2:36 | 100 | Lindberg, Filip | |||
| 03/27/21 | vs | #14 Bemidji St. | W | 4-0 | 28/18 | 18-5-4 | 13-5-4 | 2:29 | 100 | Lindberg, Filip | |||
| 04/08/21 | vs | #5 Minn. Duluth | W | 3-2 | OT | 28/38 | 19-5-4 | 13-5-4 | 3:13 | 3660 | Murray, Matt | ||
| 4/10/21 | vs | #3 St. Cloud St. | W | 5-0 | 22/25 | 20-5-4 | 13-5-4 | 2:34 | 3963 | Lindberg, Filip | 
Team Game-by-Game | 
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk | 
| 11/20/20 | UCONN | 5-1 | 1 | 5 | 9 | 14 | 46 | .109 | +9 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 11/21/20 | at UConn | 2-2 | 1 | 2 | 4 | 6 | 36 | .056 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 11/27/20 | at Boston College | 3-4 | 1 | 3 | 4 | 7 | 33 | .091 | -11 | 4/8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 11/28/20 | BOSTON COLLEGE | 3-6 | 1 | 3 | 6 | 9 | 33 | .091 | -11 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| 12/05/20 | MERRIMACK | 3-1 | 1 | 3 | 6 | 9 | 28 | .107 | +5 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 
| 12/06/20 | at Merrimack | 2-3 | 1 | 2 | 4 | 6 | 19 | .105 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| 12/19/20 | VERMONT | 4-0 | 1 | 4 | 6 | 10 | 34 | .118 | +18 | 6/23 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| 12/20/20 | VERMONT | 4-1 | 1 | 4 | 8 | 12 | 33 | .121 | +5 | 4/8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 
| 12/23/20 | UCONN | 6-2 | 1 | 6 | 10 | 16 | 25 | .240 | +5 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 
| 12/30/20 | at New Hampshire | 4-0 | 1 | 4 | 6 | 10 | 23 | .174 | +20 | 7/14 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 
| 01/01/21 | at Northeastern | 4-3 | 1 | 4 | 8 | 12 | 30 | .133 | -5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 
| 01/02/21 | NORTHEASTERN | 5-3 | 1 | 5 | 8 | 13 | 37 | .135 | +15 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 
| 01/06/21 | NEW HAMPSHIRE | 4-0 | 1 | 4 | 7 | 11 | 26 | .154 | +5 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 
| 01/17/21 | BOSTON UNIVERSITY | 2-4 | 1 | 2 | 3 | 5 | 35 | .057 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 01/18/21 | at Boston University | 3-4 | 1 | 3 | 5 | 8 | 47 | .064 | +2 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 01/22/21 | PROVIDENCE | 0-0 | 1 | 0 | 0 | 0 | 28 | .000 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 01/23/21 | at Providence | 1-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 
| 01/29/21 | UMASS LOWELL | 5-0 | 1 | 5 | 8 | 13 | 27 | .185 | +25 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 01/30/21 | at UMass Lowell | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | +5 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 
| 02/23/21 | at Providence | 8-1 | 1 | 8 | 11 | 19 | 40 | .200 | +20 | 2/4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 
| 02/26/21 | at Boston College | 3-2 | 1 | 3 | 5 | 8 | 39 | .077 | +3 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| 03/05/21 | MAINE | 3-3 | 1 | 3 | 6 | 9 | 33 | .091 | +5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 03/14/21 | NORTHEASTERN | 4-1 | 1 | 4 | 6 | 10 | 28 | .143 | +15 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 
| 03/17/21 | PROVIDENCE | 5-2 | 1 | 5 | 8 | 13 | 27 | .185 | +20 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 
| 03/20/21 | UMASS LOWELL | 1-0 | 1 | 1 | 2 | 3 | 22 | .045 | +5 | 2/4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 
| 03/26/21 | vs Lake Superior St. | 5-1 | 1 | 5 | 8 | 13 | 37 | .135 | +15 | 6/12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 
| 03/27/21 | vs Bemidji St. | 4-0 | 1 | 4 | 6 | 10 | 28 | .143 | +19 | 6/23 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 
| 04/08/21 | vs Minn. Duluth | 3-2 | 1 | 3 | 6 | 9 | 28 | .107 | 0 | 1/2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 
| 4/10/21 | vs St. Cloud St. | 5-0 | 1 | 5 | 6 | 11 | 22 | .227 | +19 | 3/6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 
| Massachusetts | 103-48 | 29 | 103 | 172 | 275 | 904 | .114 | +183 | 115/263 | 25 | 5 | 7 | 20 | 1 | 1 | 5 | 293 | |
| Opponent | 29 | 48 | 83 | 131 | 713 | .067 | -196 | 116/262 | 9 | 1 | 1 | 5 | 2 | 0 | 2 | 373 | ||
| TEAM PER-GAME | 
| 
Games played: 29 Shots per game: 31.17 Goals per game: 3.55 Assists per game: 5.93 Points per game: 9.48  | 
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG | 
| 11/20/20 | UCONN | 5-1 | 1 | 60:00 | 1 | 0 | 1.00 | 21 | .955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/21/20 | at UConn | 2-2 | 1 | 65:00 | 2 | 0 | 1.44 | 35 | .949 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11/27/20 | at Boston College | 3-4 | 1 | 60:00 | 4 | 0 | 2.27 | 28 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11/28/20 | BOSTON COLLEGE | 3-6 | 1 | 60:00 | 6 | 1 | 3.18 | 17 | .886 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 12/05/20 | MERRIMACK | 3-1 | 1 | 60:00 | 1 | 0 | 2.75 | 16 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/06/20 | at Merrimack | 2-3 | 1 | 60:00 | 3 | 0 | 2.79 | 19 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12/19/20 | VERMONT | 4-0 | 1 | 60:00 | 0 | 0 | 2.40 | 15 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/20/20 | VERMONT | 4-1 | 1 | 60:00 | 1 | 0 | 2.23 | 17 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12/23/20 | UCONN | 6-2 | 1 | 60:00 | 2 | 0 | 2.20 | 27 | .907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/30/20 | at New Hampshire | 4-0 | 1 | 60:00 | 0 | 0 | 1.98 | 27 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/01/21 | at Northeastern | 4-3 | 1 | 60:00 | 3 | 0 | 2.08 | 24 | .914 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/02/21 | NORTHEASTERN | 5-3 | 1 | 60:00 | 3 | 0 | 2.15 | 16 | .910 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 01/06/21 | NEW HAMPSHIRE | 4-0 | 1 | 60:00 | 0 | 0 | 1.99 | 21 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/17/21 | BOSTON UNIVERSITY | 2-4 | 1 | 60:00 | 4 | 0 | 2.13 | 13 | .908 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 01/18/21 | at Boston University | 3-4 | 1 | 62:18 | 4 | 0 | 2.25 | 28 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 01/22/21 | PROVIDENCE | 0-0 | 1 | 65:00 | 0 | 0 | 2.10 | 27 | .912 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 01/23/21 | at Providence | 1-1 | 1 | 65:00 | 1 | 0 | 2.02 | 25 | .915 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 01/29/21 | UMASS LOWELL | 5-0 | 1 | 60:00 | 0 | 0 | 1.91 | 16 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/30/21 | at UMass Lowell | 2-1 | 1 | 60:00 | 1 | 0 | 1.87 | 28 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 02/23/21 | at Providence | 8-1 | 1 | 60:00 | 1 | 0 | 1.82 | 30 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 02/26/21 | at Boston College | 3-2 | 1 | 65:00 | 2 | 0 | 1.82 | 29 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/05/21 | MAINE | 3-3 | 1 | 65:00 | 3 | 0 | 1.87 | 16 | .922 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 03/14/21 | NORTHEASTERN | 4-1 | 1 | 60:00 | 1 | 0 | 1.83 | 25 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/17/21 | PROVIDENCE | 5-2 | 1 | 60:00 | 2 | 0 | 1.84 | 20 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 03/20/21 | UMASS LOWELL | 1-0 | 1 | 60:00 | 0 | 0 | 1.77 | 16 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/26/21 | vs Lake Superior St. | 5-1 | 1 | 60:00 | 1 | 0 | 1.74 | 30 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/27/21 | vs Bemidji St. | 4-0 | 1 | 60:00 | 0 | 0 | 1.68 | 18 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 04/08/21 | vs Minn. Duluth | 3-2 | 1 | 74:30 | 2 | 0 | 1.67 | 36 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4/10/21 | vs St. Cloud St. | 5-0 | 1 | 60:00 | 0 | 0 | 1.62 | 25 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Massachusetts | 103-48 | 29 | 1781:48 | 48 | 1 | 1.62 | 665 | .933 | 20 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | |
| Opponent | 29 | 1781:48 | 103 | 7 | 1.62 | 801 | .933 | 5 | 20 | 4 | 25 | 5 | 7 | 1 | 0 | ||
Opponent Game-by-Game | 
| OPPONENT STATS | 
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk | 
| 11/20/20 | UCONN | 5-1 | 1 | 1 | 2 | 3 | 22 | .045 | -9 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 11/21/20 | at UConn | 2-2 | 1 | 2 | 3 | 5 | 37 | .054 | +4 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 
| 11/27/20 | at Boston College | 3-4 | 1 | 4 | 8 | 12 | 32 | .125 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 
| 11/28/20 | BOSTON COLLEGE | 3-6 | 1 | 6 | 9 | 15 | 23 | .261 | +10 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 
| 12/05/20 | MERRIMACK | 3-1 | 1 | 1 | 2 | 3 | 17 | .059 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 
| 12/06/20 | at Merrimack | 2-3 | 1 | 3 | 6 | 9 | 22 | .136 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | 
| 12/19/20 | VERMONT | 4-0 | 1 | 0 | 0 | 0 | 15 | .000 | -21 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 12/20/20 | VERMONT | 4-1 | 1 | 1 | 2 | 3 | 18 | .056 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 12/23/20 | UCONN | 6-2 | 1 | 2 | 4 | 6 | 29 | .069 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| 12/30/20 | at New Hampshire | 4-0 | 1 | 0 | 0 | 0 | 27 | .000 | -21 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| 01/01/21 | at Northeastern | 4-3 | 1 | 3 | 6 | 9 | 27 | .111 | +5 | 8/35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| 01/02/21 | NORTHEASTERN | 5-3 | 1 | 3 | 6 | 9 | 19 | .158 | -16 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 01/06/21 | NEW HAMPSHIRE | 4-0 | 1 | 0 | 0 | 0 | 21 | .000 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 
| 01/17/21 | BOSTON UNIVERSITY | 2-4 | 1 | 4 | 4 | 8 | 17 | .235 | +9 | 6/12 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 19 | 
| 01/18/21 | at Boston University | 3-4 | 1 | 4 | 7 | 11 | 32 | .125 | -1 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 
| 01/22/21 | PROVIDENCE | 0-0 | 1 | 0 | 0 | 0 | 27 | .000 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 01/23/21 | at Providence | 1-1 | 1 | 1 | 1 | 2 | 26 | .038 | +5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| 01/29/21 | UMASS LOWELL | 5-0 | 1 | 0 | 0 | 0 | 16 | .000 | -25 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 01/30/21 | at UMass Lowell | 2-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| 02/23/21 | at Providence | 8-1 | 1 | 1 | 1 | 2 | 31 | .032 | -20 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 02/26/21 | at Boston College | 3-2 | 1 | 2 | 3 | 5 | 31 | .065 | -3 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| 03/05/21 | MAINE | 3-3 | 1 | 3 | 6 | 9 | 19 | .158 | -5 | 6/12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 03/14/21 | NORTHEASTERN | 4-1 | 1 | 1 | 1 | 2 | 26 | .038 | -15 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 03/17/21 | PROVIDENCE | 5-2 | 1 | 2 | 4 | 6 | 22 | .091 | -20 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 03/20/21 | UMASS LOWELL | 1-0 | 1 | 0 | 0 | 0 | 16 | .000 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| 03/26/21 | vs Lake Superior St. | 5-1 | 1 | 1 | 2 | 3 | 31 | .032 | -16 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 
| 03/27/21 | vs Bemidji St. | 4-0 | 1 | 0 | 0 | 0 | 18 | .000 | -21 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 04/08/21 | vs Minn. Duluth | 3-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 
| 4/10/21 | vs St. Cloud St. | 5-0 | 1 | 0 | 0 | 0 | 25 | .000 | -20 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Opponent totals | 48-103 | 29 | 48 | 83 | 131 | 713 | .067 | -196 | 116/262 | 9 | 1 | 1 | 5 | 2 | 0 | 2 | 373 | |
| Massachusetts | 29 | 103 | 172 | 275 | 904 | .114 | +183 | 115/263 | 25 | 5 | 7 | 20 | 1 | 1 | 5 | 293 | ||
| OPPONENT PER-GAME | 
| 
Games played: 29 Shots per game: 24.59 Goals per game: 1.66 Assists per game: 2.86 Points per game: 4.52  | 
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG | 
| 11/20/20 | UCONN | 5-1 | 1 | 60:00 | 5 | 0 | 5.00 | 41 | .891 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 11/21/20 | at UConn | 2-2 | 1 | 65:00 | 2 | 0 | 3.36 | 34 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 11/27/20 | at Boston College | 3-4 | 1 | 60:00 | 3 | 0 | 3.24 | 30 | .913 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 11/28/20 | BOSTON COLLEGE | 3-6 | 1 | 60:00 | 3 | 0 | 3.18 | 30 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12/05/20 | MERRIMACK | 3-1 | 1 | 60:00 | 3 | 1 | 3.15 | 25 | .909 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 12/06/20 | at Merrimack | 2-3 | 1 | 60:00 | 2 | 0 | 2.96 | 17 | .908 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 12/19/20 | VERMONT | 4-0 | 1 | 60:00 | 4 | 1 | 3.11 | 30 | .904 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 12/20/20 | VERMONT | 4-1 | 1 | 60:00 | 4 | 0 | 3.22 | 29 | .901 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 12/23/20 | UCONN | 6-2 | 1 | 60:00 | 6 | 0 | 3.52 | 19 | .889 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 12/30/20 | at New Hampshire | 4-0 | 1 | 60:00 | 4 | 1 | 3.57 | 19 | .884 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 01/01/21 | at Northeastern | 4-3 | 1 | 60:00 | 4 | 0 | 3.61 | 26 | .882 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 01/02/21 | NORTHEASTERN | 5-3 | 1 | 60:00 | 5 | 1 | 3.72 | 32 | .881 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 01/06/21 | NEW HAMPSHIRE | 4-0 | 1 | 60:00 | 4 | 0 | 3.75 | 22 | .878 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 01/17/21 | BOSTON UNIVERSITY | 2-4 | 1 | 60:00 | 2 | 0 | 3.62 | 33 | .884 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 01/18/21 | at Boston University | 3-4 | 1 | 62:18 | 3 | 0 | 3.57 | 44 | .889 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/22/21 | PROVIDENCE | 0-0 | 1 | 65:00 | 0 | 0 | 3.33 | 28 | .895 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 01/23/21 | at Providence | 1-1 | 1 | 65:00 | 1 | 0 | 3.18 | 28 | .899 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 01/29/21 | UMASS LOWELL | 5-0 | 1 | 60:00 | 5 | 0 | 3.28 | 22 | .895 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 01/30/21 | at UMass Lowell | 2-1 | 1 | 60:00 | 2 | 0 | 3.21 | 29 | .897 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 02/23/21 | at Providence | 8-1 | 1 | 60:00 | 8 | 0 | 3.45 | 32 | .891 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 
| 02/26/21 | at Boston College | 3-2 | 1 | 65:00 | 3 | 0 | 3.42 | 36 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/05/21 | MAINE | 3-3 | 1 | 65:00 | 3 | 0 | 3.38 | 30 | .893 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 03/14/21 | NORTHEASTERN | 4-1 | 1 | 60:00 | 4 | 0 | 3.41 | 24 | .892 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/17/21 | PROVIDENCE | 5-2 | 1 | 60:00 | 5 | 1 | 3.48 | 22 | .889 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 03/20/21 | UMASS LOWELL | 1-0 | 1 | 60:00 | 1 | 0 | 3.38 | 21 | .891 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03/26/21 | vs Lake Superior St. | 5-1 | 1 | 60:00 | 5 | 1 | 3.44 | 32 | .890 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 03/27/21 | vs Bemidji St. | 4-0 | 1 | 60:00 | 4 | 1 | 3.46 | 24 | .889 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 04/08/21 | vs Minn. Duluth | 3-2 | 1 | 74:30 | 3 | 0 | 3.42 | 25 | .889 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 4/10/21 | vs St. Cloud St. | 5-0 | 1 | 60:00 | 5 | 0 | 3.47 | 17 | .886 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Opponent | 48-48 | 29 | 1781:48 | 103 | 7 | 3.47 | 801 | .886 | 5 | 20 | 4 | 25 | 5 | 7 | 1 | 0 | |
| Massachusetts | 29 | 1781:48 | 48 | 1 | 3.47 | 665 | .886 | 20 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | ||
Team Game-by-Game Comparison | 
| Shot Summary | Penalties | Power Plays | ||||||||
| Date | Opponent | Goals | Assists | Shots | No-Min | / | No-Min | G-Ch | / | G-Ch | 
| 11/20/20 | UCONN | 5/1 | 9/2 | 46/22 | 5-10 | / | 6-12 | 2-6 | / | 0-5 | 
| 11/21/20 | at UConn | 2/2 | 4/3 | 36/37 | 7-14 | / | 5-10 | 1-5 | / | 0-7 | 
