Massachusetts

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
    *   11/20/20     UCONN   5-1     46/22  1-0-0 1-0-0 2:30    Murray, Matt  
    *   11/21/20   at  UConn      2-2 OT  36/37  1-0-1 1-0-1 2:45    Lindberg, Filip  
    *   11/27/20   at  #2 Boston College      3-4   33/32  1-1-1 1-1-1 2:21    Murray, Matt  
    *   11/28/20     #2 BOSTON COLLEGE      3-6   33/23  1-2-1 1-2-1 2:19    Lindberg, Filip  
    *   12/05/20     MERRIMACK   3-1     28/17  2-2-1 2-2-1 2:22    Murray, Matt  
    *   12/06/20   at  Merrimack      2-3   19/22  2-3-1 2-3-1 2:15    Murray, Matt  
    *   12/19/20     VERMONT   4-0     34/15  3-3-1 3-3-1 2:25    Murray, Matt  
    *   12/20/20     VERMONT   4-1     33/18  4-3-1 4-3-1 2:16    Murray, Matt  
    *   12/23/20     UCONN   6-2     25/29  5-3-1 5-3-1 2:28    Murray, Matt  
    *   12/30/20   at  New Hampshire   4-0     23/27  6-3-1 6-3-1 02:24    Murray, Matt  
    *   01/01/21   at  #10 Northeastern   4-3     30/27  7-3-1 7-3-1 2:22    Murray, Matt  
    *   01/02/21     #10 NORTHEASTERN   5-3     37/19  8-3-1 8-3-1 2:19    Murray, Matt  
    *   01/06/21     NEW HAMPSHIRE   4-0     26/21  9-3-1 9-3-1 2:16    Murray, Matt  
    *   01/17/21     BOSTON UNIVERSITY      2-4   35/17  9-4-1 9-4-1 2:22    Murray, Matt  
    *   01/18/21   at  Boston University      3-4 OT  47/32  9-5-1 9-5-1 02:32    Murray, Matt  
    *   01/22/21     #18 PROVIDENCE      0-0 OT  28/27  9-5-2 9-5-2 2:34    Lindberg, Filip  
    *   01/23/21   at  #18 Providence      1-1 OT  29/26  9-5-3 9-5-3 02:38    Lindberg, Filip  
    *   01/29/21     #16 UMASS LOWELL   5-0     27/16  10-5-3 10-5-3 2:15    Lindberg, Filip  
    *   01/30/21   at  #16 UMass Lowell   2-1     31/29  11-5-3 11-5-3 02:25    Lindberg, Filip  
    *   02/23/21   at  #14 Providence   8-1     40/31  12-5-3 12-5-3 2:17    Lindberg, Filip  
    *   02/26/21   at  #1 Boston College   3-2   OT  39/31  13-5-3 13-5-3 2:22    Lindberg, Filip  
    *   03/05/21     MAINE      3-3 OT  33/19  13-5-4 13-5-4 2:40    Lindberg, Filip  
      03/14/21     #20 NORTHEASTERN   4-1     28/26  14-5-4 13-5-4 2:15    Lindberg, Filip  
      03/17/21     #14 PROVIDENCE   5-2     27/22  15-5-4 13-5-4 2:24    Lindberg, Filip  
      03/20/21     UMASS LOWELL   1-0     22/16  16-5-4 13-5-4 2:27    Lindberg, Filip  
      03/26/21   vs  #13 Lake Superior St.   5-1     37/31  17-5-4 13-5-4 2:36  100  Lindberg, Filip  
      03/27/21   vs  #14 Bemidji St.   4-0     28/18  18-5-4 13-5-4 2:29  100  Lindberg, Filip  
      04/08/21   vs  #5 Minn. Duluth   3-2   OT  28/38  19-5-4 13-5-4 3:13  3660  Murray, Matt  
      4/10/21   vs  #3 St. Cloud St.   5-0     22/25  20-5-4 13-5-4 2:34  3963  Lindberg, Filip  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    11/20/20   UCONN   5-1  14  46  .109  +9  5/10 
    11/21/20   at UConn   2-2  36  .056  -5  7/14 
    11/27/20   at Boston College   3-4  33  .091  -11  4/8 
    11/28/20   BOSTON COLLEGE   3-6  33  .091  -11  1/2  12 
    12/05/20   MERRIMACK   3-1  28  .107  +5  2/4  18 
    12/06/20   at Merrimack   2-3  19  .105  -5  6/12  12 
    12/19/20   VERMONT   4-0  10  34  .118  +18  6/23 
    12/20/20   VERMONT   4-1  12  33  .121  +5  4/8  10 
    12/23/20   UCONN   6-2  10  16  25  .240  +5  5/10  21 
    12/30/20   at New Hampshire   4-0  10  23  .174  +20  7/14 
    01/01/21   at Northeastern   4-3  12  30  .133  -5  5/10  12 
    01/02/21   NORTHEASTERN   5-3  13  37  .135  +15  6/12 
    01/06/21   NEW HAMPSHIRE   4-0  11  26  .154  +5  5/10  16 
    01/17/21   BOSTON UNIVERSITY   2-4  35  .057  -10  6/12 
    01/18/21   at Boston University   3-4  47  .064  +2  7/25  11 
    01/22/21   PROVIDENCE   0-0  28  .000  0   7/14 
    01/23/21   at Providence   1-1  29  .034  -5  2/4  18 
    01/29/21   UMASS LOWELL   5-0  13  27  .185  +25  1/2 
    01/30/21   at UMass Lowell   2-1  31  .065  +5  1/2  13 
    02/23/21   at Providence   8-1  11  19  40  .200  +20  2/4  12 
    02/26/21   at Boston College   3-2  39  .077  +3  1/2 
    03/05/21   MAINE   3-3  33  .091  +5  4/8 
    03/14/21   NORTHEASTERN   4-1  10  28  .143  +15  2/4  10 
    03/17/21   PROVIDENCE   5-2  13  27  .185  +20  1/2 
    03/20/21   UMASS LOWELL   1-0  22  .045  +5  2/4 
    03/26/21   vs Lake Superior St.   5-1  13  37  .135  +15  6/12  10 
    03/27/21   vs Bemidji St.   4-0  10  28  .143  +19  6/23  16 
    04/08/21   vs Minn. Duluth   3-2  28  .107  0   1/2 
    4/10/21   vs St. Cloud St.   5-0  11  22  .227  +19  3/6 
    Massachusetts     103-48   29  103  172  275  904  .114  +183  115/263  25  20  293 
    Opponent        29  48  83  131  713  .067  -196  116/262  373 

    TEAM PER-GAME 
    Games played: 29
    Shots per game: 31.17
    Goals per game: 3.55
    Assists per game: 5.93
    Points per game: 9.48

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/20/20   UCONN   5-1  60:00  1.00  21  .955 
    11/21/20   at UConn   2-2  65:00  1.44  35  .949 
    11/27/20   at Boston College   3-4  60:00  2.27  28  .923 
    11/28/20   BOSTON COLLEGE   3-6  60:00  3.18  17  .886 
    12/05/20   MERRIMACK   3-1  60:00  2.75  16  .893 
    12/06/20   at Merrimack   2-3  60:00  2.79  19  .889 
    12/19/20   VERMONT   4-0  60:00  2.40  15  .899 
    12/20/20   VERMONT   4-1  60:00  2.23  17  .903 
    12/23/20   UCONN   6-2  60:00  2.20  27  .907 
    12/30/20   at New Hampshire   4-0  60:00  1.98  27  .917 
    01/01/21   at Northeastern   4-3  60:00  2.08  24  .914 
    01/02/21   NORTHEASTERN   5-3  60:00  2.15  16  .910 
    01/06/21   NEW HAMPSHIRE   4-0  60:00  1.99  21  .916 
    01/17/21   BOSTON UNIVERSITY   2-4  60:00  2.13  13  .908 
    01/18/21   at Boston University   3-4  62:18  2.25  28  .905 
    01/22/21   PROVIDENCE   0-0  65:00  2.10  27  .912 
    01/23/21   at Providence   1-1  65:00  2.02  25  .915 
    01/29/21   UMASS LOWELL   5-0  60:00  1.91  16  .918 
    01/30/21   at UMass Lowell   2-1  60:00  1.87  28  .921 
    02/23/21   at Providence   8-1  60:00  1.82  30  .924 
    02/26/21   at Boston College   3-2  65:00  1.82  29  .925 
    03/05/21   MAINE   3-3  65:00  1.87  16  .922 
    03/14/21   NORTHEASTERN   4-1  60:00  1.83  25  .924 
    03/17/21   PROVIDENCE   5-2  60:00  1.84  20  .923 
    03/20/21   UMASS LOWELL   1-0  60:00  1.77  16  .925 
    03/26/21   vs Lake Superior St.   5-1  60:00  1.74  30  .927 
    03/27/21   vs Bemidji St.   4-0  60:00  1.68  18  .929 
    04/08/21   vs Minn. Duluth   3-2  74:30  1.67  36  .930 
    4/10/21   vs St. Cloud St.   5-0  60:00  1.62  25  .933 
    Massachusetts     103-48   29  1781:48  48  1.62  665  .933  20 
    Opponent        29  1781:48  103  1.62  801  .933  20  25 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    11/20/20   UCONN   5-1  22  .045  -9  6/12  11 
    11/21/20   at UConn   2-2  37  .054  +4  5/10  14 
    11/27/20   at Boston College   3-4  12  32  .125  +10  5/10  13 
    11/28/20   BOSTON COLLEGE   3-6  15  23  .261  +10  2/4  21 
    12/05/20   MERRIMACK   3-1  17  .059  -6  5/10  25 
    12/06/20   at Merrimack   2-3  22  .136  +5  4/8  19 
    12/19/20   VERMONT   4-0  15  .000  -21  5/10 
    12/20/20   VERMONT   4-1  18  .056  -5  6/12 
    12/23/20   UCONN   6-2  29  .069  -5  6/12  13 
    12/30/20   at New Hampshire   4-0  27  .000  -21  4/8  13 
    01/01/21   at Northeastern   4-3  27  .111  +5  8/35  13 
    01/02/21   NORTHEASTERN   5-3  19  .158  -16  5/10 
    01/06/21   NEW HAMPSHIRE   4-0  21  .000  -5  6/12  17 
    01/17/21   BOSTON UNIVERSITY   2-4  17  .235  +9  6/12  19 
    01/18/21   at Boston University   3-4  11  32  .125  -1  4/8  16 
    01/22/21   PROVIDENCE   0-0  27  .000  0   3/6  10 
    01/23/21   at Providence   1-1  26  .038  +5  3/6  14 
    01/29/21   UMASS LOWELL   5-0  16  .000  -25  1/2 
    01/30/21   at UMass Lowell   2-1  29  .034  -5  2/4  12 
    02/23/21   at Providence   8-1  31  .032  -20  7/25  10 
    02/26/21   at Boston College   3-2  31  .065  -3  3/6  14 
    03/05/21   MAINE   3-3  19  .158  -5  6/12 
    03/14/21   NORTHEASTERN   4-1  26  .038  -15  1/2  11 
    03/17/21   PROVIDENCE   5-2  22  .091  -20  0/0 
    03/20/21   UMASS LOWELL   1-0  16  .000  -5  2/4  10 
    03/26/21   vs Lake Superior St.   5-1  31  .032  -16  4/8  14 
    03/27/21   vs Bemidji St.   4-0  18  .000  -21  3/6 
    04/08/21   vs Minn. Duluth   3-2  38  .053  0   2/4  29 
    4/10/21   vs St. Cloud St.   5-0  25  .000  -20  2/4  12 
    Opponent totals     48-103   29  48  83  131  713  .067  -196  116/262  373 
    Massachusetts        29  103  172  275  904  .114  +183  115/263  25  20  293 

    OPPONENT PER-GAME 
    Games played: 29
    Shots per game: 24.59
    Goals per game: 1.66
    Assists per game: 2.86
    Points per game: 4.52

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    11/20/20   UCONN   5-1  60:00  5.00  41  .891 
    11/21/20   at UConn   2-2  65:00  3.36  34  .915 
    11/27/20   at Boston College   3-4  60:00  3.24  30  .913 
    11/28/20   BOSTON COLLEGE   3-6  60:00  3.18  30  .912 
    12/05/20   MERRIMACK   3-1  60:00  3.15  25  .909 
    12/06/20   at Merrimack   2-3  60:00  2.96  17  .908 
    12/19/20   VERMONT   4-0  60:00  3.11  30  .904 
    12/20/20   VERMONT   4-1  60:00  3.22  29  .901 
    12/23/20   UCONN   6-2  60:00  3.52  19  .889 
    12/30/20   at New Hampshire   4-0  60:00  3.57  19  .884 
    01/01/21   at Northeastern   4-3  60:00  3.61  26  .882 
    01/02/21   NORTHEASTERN   5-3  60:00  3.72  32  .881 
    01/06/21   NEW HAMPSHIRE   4-0  60:00  3.75  22  .878 
    01/17/21   BOSTON UNIVERSITY   2-4  60:00  3.62  33  .884 
    01/18/21   at Boston University   3-4  62:18  3.57  44  .889 
    01/22/21   PROVIDENCE   0-0  65:00  3.33  28  .895 
    01/23/21   at Providence   1-1  65:00  3.18  28  .899 
    01/29/21   UMASS LOWELL   5-0  60:00  3.28  22  .895 
    01/30/21   at UMass Lowell   2-1  60:00  3.21  29  .897 
    02/23/21   at Providence   8-1  60:00  3.45  32  .891 
    02/26/21   at Boston College   3-2  65:00  3.42  36  .892 
    03/05/21   MAINE   3-3  65:00  3.38  30  .893 
    03/14/21   NORTHEASTERN   4-1  60:00  3.41  24  .892 
    03/17/21   PROVIDENCE   5-2  60:00  3.48  22  .889 
    03/20/21   UMASS LOWELL   1-0  60:00  3.38  21  .891 
    03/26/21   vs Lake Superior St.   5-1  60:00  3.44  32  .890 
    03/27/21   vs Bemidji St.   4-0  60:00  3.46  24  .889 
    04/08/21   vs Minn. Duluth   3-2  74:30  3.42  25  .889 
    4/10/21   vs St. Cloud St.   5-0  60:00  3.47  17  .886 
    Opponent     48-48   29  1781:48  103  3.47  801  .886  20  25 
    Massachusetts        29  1781:48  48  3.47  665  .886  20 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    11/20/20   UCONN   5/1  9/2  46/22  5-10  6-12  2-6  0-5 
    11/21/20   at UConn   2/2  4/3  36/37  7-14  5-10  1-5  0-7 
    11/27/20   at Boston College   3/4  4/8  33/32  4-8  5-10  1-5  0-4 
    11/28/20   BOSTON COLLEGE   3/6  6/9  33/23  1-2  2-4  0-2  1-1 
    12/05/20   MERRIMACK   3/1  6/2  28/17  2-4  5-10  1-4  0-2 
    12/06/20   at Merrimack   2/3  4/6  19/22  6-12  4-8  1-4  1-6 
    12/19/20   VERMONT   4/0  6/0  34/15  6-23  5-10  0-5  0-5 
    12/20/20   VERMONT   4/1  8/2  33/18  4-8  6-12  3-5  1-3 
    12/23/20   UCONN   6/2  10/4  25/29  5-10  6-12  3-6  0-5 
    12/30/20   at New Hampshire   4/0  6/0  23/27  7-14  4-8  0-4  0-7 
    01/01/21   at Northeastern   4/3  8/6  30/27  5-10  8-35  2-6  0-5 
    01/02/21   NORTHEASTERN   5/3  8/6  37/19  6-12  5-10  0-3  2-5 
    01/06/21   NEW HAMPSHIRE   4/0  7/0  26/21  5-10  6-12  3-6  0-5 
    01/17/21   BOSTON UNIVERSITY   2/4  3/4  35/17  6-12  6-12  1-6  1-6 
    01/18/21   at Boston University   3/4  5/7  47/32  7-25  4-8  0-3  1-7 
    01/22/21   PROVIDENCE   0/0  0/0  28/27  7-14  3-6  0-3  0-7 
    01/23/21   at Providence   1/1  2/1  29/26  2-4  3-6  1-3  0-2 
    01/29/21   UMASS LOWELL   5/0  8/0  27/16  1-2  1-2  0-1  0-1 
    01/30/21   at UMass Lowell   2/1  4/2  31/29  1-2  2-4  0-2  0-1 
    02/23/21   at Providence   8/1  11/1  40/31  2-4  7-25  3-6  0-2 
    02/26/21   at Boston College   3/2  5/3  39/31  1-2  3-6  0-3  0-1 
    03/05/21   MAINE   3/3  6/6  33/19  4-8  6-12  0-5  1-3 
    03/14/21   NORTHEASTERN   4/1  6/1  28/26  2-4  1-2  0-0  0-1 
    03/17/21   PROVIDENCE   5/2  8/4  27/22  1-2  0-0  0-0  1-1 
    03/20/21   UMASS LOWELL   1/0  2/0  22/16  2-4  2-4  0-2  0-2 
    03/26/21   vs Lake Superior St.   5/1  8/2  37/31  6-12  4-8  1-4  0-6 
    03/27/21   vs Bemidji St.   4/0  6/0  28/18  6-23  3-6  0-3  0-5 
    04/08/21   vs Minn. Duluth   3/2  6/4  28/38  1-2  2-4  1-2  0-1 
    4/10/21   vs St. Cloud St.   5/0  6/0  22/25  3-6  2-4  1-2  0-3 
    Totals     103/48  172/83  904/713  115-263  116-262  25-106  9-109 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Massachusetts - TEAM GAME HIGHS 

    POINTS     19     at Providence (02/23/21) 
    GOALS        at Providence (02/23/21) 
    ASSISTS     11     at Providence (02/23/21) 
    SHOTS ON GOAL     47     at Boston University (01/18/21) 
    SAVES     36     vs Minn. Duluth (04/08/21) 
    PENALTIES        vs Providence (01/22/21) 
            at Boston University (01/18/21) 
            at New Hampshire (12/30/20) 
            at UConn (11/21/20) 
    PENALTY MINUTES     25     at Boston University (01/18/21) 

     Opponent - GAME HIGHS 

    POINTS     15     vs Boston College (11/28/20) 
    GOALS        vs Boston College (11/28/20) 
    ASSISTS        vs Boston College (11/28/20) 
    SHOTS ON GOAL     38     vs Minn. Duluth (04/08/21) 
    SAVES     44     at Boston University (01/18/21) 
    PENALTIES        at Northeastern (01/01/21) 
    PENALTY MINUTES     35     at Northeastern (01/01/21) 

     Massachusetts - GAME LOWS 

    POINTS        vs Providence (01/22/21) 
    GOALS        vs Providence (01/22/21) 
    ASSISTS        vs Providence (01/22/21) 
    SHOTS ON GOAL     19     at Merrimack (12/06/20) 
    SAVES     13     vs Boston University (01/17/21) 
    PENALTIES        vs Boston College (11/28/20) 
            vs UMass Lowell (01/29/21) 
            at UMass Lowell (01/30/21) 
            at Boston College (02/26/21) 
            vs Providence (03/17/21) 
            vs Minn. Duluth (04/08/21) 
    PENALTY MINUTES        vs Boston College (11/28/20) 
            vs UMass Lowell (01/29/21) 
            at UMass Lowell (01/30/21) 
            at Boston College (02/26/21) 
            vs Providence (03/17/21) 
            vs Minn. Duluth (04/08/21) 

     Opponent - GAME LOWS 

    POINTS        vs Vermont (12/19/20) 
            at New Hampshire (12/30/20) 
            vs New Hampshire (01/06/21) 
            vs Providence (01/22/21) 
            vs UMass Lowell (01/29/21) 
            vs UMass Lowell (03/20/21) 
            vs Bemidji St. (03/27/21) 
            vs St. Cloud St. (4/10/21) 
    GOALS        vs Vermont (12/19/20) 
            at New Hampshire (12/30/20) 
            vs New Hampshire (01/06/21) 
            vs Providence (01/22/21) 
            vs UMass Lowell (01/29/21) 
            vs UMass Lowell (03/20/21) 
            vs Bemidji St. (03/27/21) 
            vs St. Cloud St. (4/10/21) 
    ASSISTS        vs Vermont (12/19/20) 
            at New Hampshire (12/30/20) 
            vs New Hampshire (01/06/21) 
            vs Providence (01/22/21) 
            vs UMass Lowell (01/29/21) 
            vs UMass Lowell (03/20/21) 
            vs Bemidji St. (03/27/21) 
            vs St. Cloud St. (4/10/21) 
    SHOTS ON GOAL     15     vs Vermont (12/19/20) 
    SAVES     17     at Merrimack (12/06/20) 
         17     vs St. Cloud St. (4/10/21) 
    PENALTIES        vs Providence (03/17/21) 
    PENALTY MINUTES        vs Providence (03/17/21) 


     

    High/Low Analysis

     

     Massachusetts - INDIVIDUAL GAME HIGHS 

    POINTS.............         Wait, Garrett at Providence (02/23/21) 
    GOALS..............         Gicewicz, Carson vs Bemidji St. (03/27/21) 
    ASSISTS............         Jones, Zac vs Lake Superior St. (03/26/21) 
            Jones, Zac vs New Hampshire (01/06/21) 
            Trivigno, Bobby vs Vermont (12/20/20) 
    SHOTS..............         Trivigno, Bobby vs Vermont (12/19/20) 
            Del Gaizo, Marc vs UConn (11/20/20) 
    SAVES..............      36     Murray, Matt vs Minn. Duluth (04/08/21) 
    PENALTIES..........         Lagunov, Philip vs Bemidji St. (03/27/21) 
            Trivigno, Bobby vs Lake Superior St. (03/26/21) 
            Gaudet, Jake at Boston University (01/18/21) 
            Wait, Garrett vs Boston University (01/17/21) 
            Felix, Colin vs Northeastern (01/02/21) 
            Gaudet, Jake vs Vermont (12/20/20) 
            Gicewicz, Carson vs Vermont (12/19/20) 
            Felix, Colin vs Vermont (12/19/20) 
            MacDonald, Oliver at Merrimack (12/06/20) 
    PENALTY MINUTES....      15     Lagunov, Philip vs Bemidji St. (03/27/21) 
         15     Gaudet, Jake at Boston University (01/18/21) 
         15     Gicewicz, Carson vs Vermont (12/19/20) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   5   6   7   8  
    Opponent  Date  Score  WL  DEL GAIZO,   FARMER,TY   KESSEL,MAT   ALGER,LIND   VEGARA,KOL   KIEFIUK,CA   TRIVIGNO,B  
    UCONN  11/20/20  5-1  0-1-1  DNP  0-0-0  0-0-0  DNP  1-0-1  0-2-2 
    at UConn  11/21/20  2-2  0-0-0  0-0-0  1-0-1  DNP  DNP  0-0-0  0-1-1 
    at Boston College  11/27/20  3-4  DNP  DNP  0-1-1  0-0-0  DNP  0-0-0  0-1-1 
    BOSTON COLLEGE  11/28/20  3-6  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    MERRIMACK  12/05/20  3-1  0-2-2  DNP  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
    at Merrimack  12/06/20  2-3  0-1-1  DNP  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0 
    VERMONT  12/19/20  4-0  0-1-1  0-0-0  1-0-1  DNP  0-0-0  1-1-2  1-0-1 
    VERMONT  12/20/20  4-1  0-1-1  0-0-0  1-0-1  DNP  DNP  0-1-1  0-3-3 
    UCONN  12/23/20  6-2  0-0-0  0-1-1  1-1-2  DNP  DNP  0-0-0  1-2-3 
    at New Hampshire  12/30/20  4-0  0-0-0  0-0-0  1-2-3  DNP  DNP  0-0-0  1-1-2 
    at Northeastern  01/01/21  4-3  0-1-1  0-0-0  0-1-1  DNP  DNP  0-1-1  0-1-1 
    NORTHEASTERN  01/02/21  5-3  0-0-0  0-0-0  1-1-2  DNP  DNP  0-0-0  0-1-1 
    NEW HAMPSHIRE  01/06/21  4-0  0-1-1  0-0-0  2-0-2  DNP  0-0-0  DNP  1-1-2 
    BOSTON UNIVERSITY  01/17/21  2-4  0-0-0  1-0-1  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Boston University  01/18/21  3-4  0-0-0  0-0-0  0-0-0  DNP  DNP  1-0-1  0-0-0 
    PROVIDENCE  01/22/21  0-0  0-0-0  0-0-0  0-0-0  DNP  DNP  0-0-0  0-0-0 
    at Providence  01/23/21  1-1  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    UMASS LOWELL  01/29/21  5-0  0-0-0  0-0-0  1-0-1  0-0-0  DNP  1-0-1  2-1-3 
    at UMass Lowell  01/30/21  2-1  0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-0-0  0-0-0 
    at Providence  02/23/21  8-1  0-0-0  1-0-1  0-1-1  DNP  DNP  0-0-0  0-2-2 
    at Boston College  02/26/21  3-2  1-0-1  0-0-0  0-0-0  DNP  DNP  0-0-0  1-0-1 
    MAINE  03/05/21  3-3  1-0-1  1-0-1  0-0-0  DNP  0-0-0  DNP  0-0-0 
    NORTHEASTERN  03/14/21  4-1  0-0-0  0-0-0  0-1-1  DNP  0-0-0  DNP  1-2-3 
    PROVIDENCE  03/17/21  5-2  1-1-2  0-0-0  0-2-2  DNP  DNP  DNP  1-2-3 
    UMASS LOWELL  03/20/21  1-0  0-0-0  0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
    vs Lake Superior St.  03/26/21  5-1  0-0-0  0-1-1  0-0-0  DNP  DNP  DNP  0-1-1 
    vs Bemidji St.  03/27/21  4-0  0-2-2  0-0-0  0-1-1  DNP  DNP  DNP  0-0-0 
    vs Minn. Duluth  04/08/21  3-2  0-0-0  0-0-0  0-1-1  DNP  DNP  0-0-0  0-2-2 
    vs St. Cloud St.  4/10/21  5-0  0-0-0  0-1-1  1-0-1  DNP  DNP  0-1-1  1-0-1 

       10  11  12  13  15  17  18 
    Opponent  Date  Score  WL  LOPINA,JOS   GICEWICZ,C   WAIT,GARRE   LEBSTER,RE   MACDONALD,   LAGUNOV,PH   GAUDET,JAK  
    UCONN  11/20/20  5-1  0-1-1  0-0-0  1-0-1  0-0-0  1-0-1  DNP  0-0-0 
    at UConn  11/21/20  2-2  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  1-0-1  0-0-0 
    at Boston College  11/27/20  3-4  2-0-2  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0 
    BOSTON COLLEGE  11/28/20  3-6  0-0-0  0-2-2  0-0-0  DNP  1-0-1  1-0-1  1-1-2 
    MERRIMACK  12/05/20  3-1  1-1-2  0-1-1  0-0-0  DNP  0-1-1  0-0-0  0-0-0 
    at Merrimack  12/06/20  2-3  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-1-1 
    VERMONT  12/19/20  4-0  0-0-0  0-0-0  0-0-0  DNP  0-1-1  0-0-0  0-1-1 
    VERMONT  12/20/20  4-1  1-0-1  2-0-2  0-0-0  DNP  0-0-0  DNP  0-0-0 
    UCONN  12/23/20  6-2  0-0-0  2-1-3  1-0-1  DNP  0-0-0  DNP  0-0-0 
    at New Hampshire  12/30/20  4-0  0-1-1  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Northeastern  01/01/21  4-3  1-1-2  1-0-1  1-0-1  DNP  0-0-0  0-0-0  0-0-0 
    NORTHEASTERN  01/02/21  5-3  0-2-2  1-0-1  1-1-2  DNP  0-0-0  0-1-1  0-1-1 
    NEW HAMPSHIRE  01/06/21  4-0  0-0-0  0-0-0  0-0-0  1-0-1  0-0-0  DNP  0-0-0 
    BOSTON UNIVERSITY  01/17/21  2-4  0-1-1  1-0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0 
    at Boston University  01/18/21  3-4  0-0-0  1-0-1  0-0-0  DNP  0-0-0  0-0-0  1-0-1 
    PROVIDENCE  01/22/21  0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP 
    at Providence  01/23/21  1-1  1-0-1  0-0-0  0-1-1  DNP  0-0-0  0-0-0  0-0-0 
    UMASS LOWELL  01/29/21  5-0  0-1-1  0-0-0  0-2-2  DNP  DNP  0-0-0  0-0-0 
    at UMass Lowell  01/30/21  2-1  0-0-0  0-0-0  1-0-1  DNP  DNP  0-0-0  0-0-0 
    at Providence  02/23/21  8-1  1-1-2  1-1-2  2-2-4  0-0-0  DNP  0-0-0  0-0-0 
    at Boston College  02/26/21  3-2  0-1-1  1-0-1  0-1-1  0-0-0  DNP  0-0-0  0-1-1 
    MAINE  03/05/21  3-3  0-0-0  1-1-2  0-0-0  DNP  DNP  0-1-1  0-1-1 
    NORTHEASTERN  03/14/21  4-1  0-1-1  0-0-0  1-0-1  DNP  DNP  1-0-1  0-0-0 
    PROVIDENCE  03/17/21  5-2  1-1-2  0-0-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0 
    UMASS LOWELL  03/20/21  1-0  0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-0-0  1-0-1 
    vs Lake Superior St.  03/26/21  5-1  1-0-1  1-0-1  0-0-0  0-0-0  DNP  0-0-0  2-0-2 
    vs Bemidji St.  03/27/21  4-0  0-0-0  3-0-3  0-0-0  0-0-0  DNP  0-0-0  0-1-1 
    vs Minn. Duluth  04/08/21  3-2  0-2-2  DNP  1-0-1  0-0-0  DNP  0-0-0  0-0-0 
