UMass

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-8-3 Conf: 3-5-0 Home: 4-4-1 Away: 3-4-2 Neut: 0-0-0 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-230  22-214 
       Goals scored per game  1.44  1.22 
       Shot pct.  .113  .103 
       Shots on goal-Attempts  92-230  80-214 
       SOG pct.  .400  .374 
       Shots/Game  12.8  11.9 
       Assists  30  16 
    CORNER KICKS  95  101 
    PENALTY KICKS  3-4  3-4 
    PENALTIES     
       Yellow cards  16  24 
       Red cards 
    ATTENDANCE     
       Total  2841  3310 
       Dates/Avg Per Date  9/316  9/368 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  11  15  26 
    Opponents  14  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  94  120  230 
    Opponents  97  101  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  25  30  58 
    Opponents  27  33  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  40  49  95 
    Opponents  54  41  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  116  113  244 
    Opponents  98  133  12  251 


     

    Overall Individual Statistics

     

    Overall: 7-8-3 Conf: 3-5-0 Home: 4-4-1 Away: 3-4-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   BROWN,DeAndrae   17-5   785  19  27  .333  15  .556  0-0  1-1 
    6   SMITH,Davis   17-16  1456  15  31  .161  12  .387  4-1  0-0 
    9   FULTON,Jack   18-14  1261  13  46  .109  16  .348  1-0  2-2 
    17  MCPHERSON,James   8-3   216  .333  1.000  0-0  0-0 
    12  HANYA,Yosuke   18-15  1417  14  .071  .429  0-0  0-1 
    16  BENHADDOUCHE,Clement  11-5   462  13  .077  .308  0-0  0-0 
    19  MERKLIN,Brandon   18-18  1725  .111  .778  0-0  0-0 
    4   GORICH,Konrad   8-7   678  15  .067  .467  2-0  0-0 
    8   MCCLEARY,Jared   12-0   361  .333  .333  0-0  0-0 
    23  ASAMOAH,Samuel   14-10  611  13  .000  .154  0-0  0-0 
    13  HAMILL,Casey   16-16  1529  .000  .111  4-0  0-0 
    2   CRONIN,Eli   16-12  1105  .000  .444  0-0  0-0 
    7   PETRIZZI,AlecMichael  10-2   263  .000  .429  0-0  0-0 
    11  O'DWYER,Chandler   9-2   374  .000  .167  1-0  0-0 
    15  CRANMER,Dylan   18-18  1637  .000  1.000  0-0  0-0 
    1   MILLER,Trey   7-1   638  .000  .000  0-0  0-0 
    20  RAVAZZOLI,Stephen   18-12  1335  .000  .111  3-0  0-0 
    14  SAUL,Ryan   11-9   800  .000  .400  0-0  0-0 
    21  BOINO,Kevin   14-11  735  .000  .500  0-0  0-0 
    24  CARDOZA,Nathaniel   12-3   380  .000  .000  1-0  0-0 
    18  LABECK,Christian   8-0   119  .000  .000  0-0  0-0 
    30  DORCHIN,Marvyn   12-2   1087  .000  .000  0-0  0-0 
    29  BRENNER,Graham   5-2   83  .000  .000  0-0  0-0 
    25  AMOAKO,Richard   2-0   11  .000  .000  0-0  0-0 
      Total...............  18   26  30  82  230  .113  92  .400  16-1  3-4 
      Opponents...........  18   22  16  60  214  .103  80  .374  24-1  3-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   MILLER,Trey   7-7   638:13  0.85  20  .769  3/0 
    30  DORCHIN,Marvyn   12-11  1087:18  16  1.32  37  .698  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1725:31  22  1.15  58  .725 
      Opponents...........  18  1725:31  26  1.36  66  .717 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  11  15  26 
    Opponents  14  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  94  120  230 
    Opponents  97  101  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  25  30  58 
    Opponents  27  33  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  40  49  95 
    Opponents  54  41  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  116  113  244 
    Opponents  98  133  12  251 

    ATTENDANCE SUMMARY  UMASS  OPP 
    Total  2841  3310 
    Dates/Avg Per Date  9/316  9/368 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    3   BROWN,DeAndrae   17  19  27 
    6   SMITH,Davis   17  15  31 
    9   FULTON,Jack   18  13  46 
    17  MCPHERSON,James  
    12  HANYA,Yosuke   18  14 
    16  BENHADDOUCHE,Clement  11  13 
    19  MERKLIN,Brandon   18 
    4   GORICH,Konrad   15 
    8   MCCLEARY,Jared   12 
    23  ASAMOAH,Samuel   14  13 

    ##  GOALS  GP  Pts  Shots 
    3   BROWN,DeAndrae   17  19  27 
    6   SMITH,Davis   17  15  31 
    9   FULTON,Jack   18  13  46 
    17  MCPHERSON,James  
    19  MERKLIN,Brandon   18 
    4   GORICH,Konrad   15 
    8   MCCLEARY,Jared   12 
    12  HANYA,Yosuke   18  14 
    16  BENHADDOUCHE,Clement  11  13 

    ##  ASSISTS  GP  Pts  Shots 
    6   SMITH,Davis   17  15  31 
    12  HANYA,Yosuke   18  14 
    17  MCPHERSON,James  
    9   FULTON,Jack   18  13  46 
    16  BENHADDOUCHE,Clement  11  13 
    19  MERKLIN,Brandon   18 
    15  CRANMER,Dylan   18 
    11  O'DWYER,Chandler  
    2   CRONIN,Eli   16 
    13  HAMILL,Casey   16 

    ##  SHOTS  GP  Shots  Shot% 
    9   FULTON,Jack   18  46  .109 
    6   SMITH,Davis   17  31  .161 
    3   BROWN,DeAndrae   17  27  .333 
    4   GORICH,Konrad   15  .067 
    12  HANYA,Yosuke   18  14  .071 
    16  BENHADDOUCHE,Clement  11  13  .077 
    23  ASAMOAH,Samuel   14  13  .000 
    19  MERKLIN,Brandon   18  .111 
    2   CRONIN,Eli   16  .000 
    13  HAMILL,Casey   16  .000 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    9   FULTON,Jack   18  46  16  .348 
    3   BROWN,DeAndrae   17  27  15  .556 
    6   SMITH,Davis   17  31  12  .387 
    4   GORICH,Konrad   15  .467 
    19  MERKLIN,Brandon   18  .778 
    12  HANYA,Yosuke   18  14  .429 
    17  MCPHERSON,James   1.000 
    16  BENHADDOUCHE,Clement  11  13  .308 
    2   CRONIN,Eli   16  .444 
    7   PETRIZZI,AlecMichael  10  .429 

    ##  GAME WINNING GOALS  GP  No. 
    3   BROWN,DeAndrae   17 
    9   FULTON,Jack   18 
    6   SMITH,Davis   17 


     

    Soccer Statistics

     

           Overall: 7-8-3  Conf: 3-5-0  Home: 4-4-1  Away: 3-4-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    3  BROWN,DeAndrae       17-5    9   1  19  27  .333  15  .556   0-0   4  1     8-5    5   0  10  14  .357   7  .500   0-0   3  1
    6  SMITH,Davis          17-16   5   5  15  31  .161  12  .387   4-1   1  0     8-7    2   2   6  13  .154   4  .308   1-0   0  0
    9  FULTON,Jack          18-14   5   3  13  46  .109  16  .348   1-0   2  2     8-6    1   1   3  32  .031  10  .312   1-0   0  0
    17 MCPHERSON,James       8-3    2   3   7   6  .333   6 1.000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 HANYA,Yosuke         18-15   1   5   7  14  .071   6  .429   0-0   0  0     8-7    1   2   4   8  .125   3  .375   0-0   0  0
    16 BENHADDOUCHE,Clement 11-5    1   3   5  13  .077   4  .308   0-0   0  0     4-1    0   2   2   6  .000   3  .500   0-0   0  0
    19 MERKLIN,Brandon      18-18   1   3   5   9  .111   7  .778   0-0   0  0     8-8    0   1   1   5  .000   4  .800   0-0   0  0
    4  GORICH,Konrad         8-7    1   0   2  15  .067   7  .467   2-0   0  0     7-6    1   0   2  14  .071   7  .500   2-0   0  0
    8  MCCLEARY,Jared       12-0    1   0   2   3  .333   1  .333   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    23 ASAMOAH,Samuel       14-10   0   1   1  13  .000   2  .154   0-0   0  0     6-2    0   0   0   2  .000   1  .500   0-0   0  0
    13 HAMILL,Casey         16-16   0   1   1   9  .000   1  .111   4-0   0  0     8-8    0   1   1   4  .000   1  .250   3-0   0  0
    2  CRONIN,Eli           16-12   0   1   1   9  .000   4  .444   0-0   0  0     7-4    0   1   1   7  .000   2  .286   0-0   0  0
    7  PETRIZZI,AlecMichael 10-2    0   1   1   7  .000   3  .429   0-0   0  0     4-2    0   1   1   7  .000   3  .429   0-0   0  0
    11 O'DWYER,Chandler      9-2    0   1   1   6  .000   1  .167   1-0   0  0      -
    15 CRANMER,Dylan        18-18   0   1   1   2  .000   2 1.000   0-0   0  0     8-8    0   0   0   0  .000   0  .000   0-0   0  0
    1  MILLER,Trey           7-1    0   1   1   0  .000   0  .000   0-0   0  0      -
    20 RAVAZZOLI,Stephen    18-12   0   0   0   9  .000   1  .111   3-0   0  0     8-8    0   0   0   4  .000   0  .000   2-0   0  0
    14 SAUL,Ryan            11-9    0   0   0   5  .000   2  .400   0-0   0  0     4-2    0   0   0   1  .000   0  .000   0-0   0  0
    21 BOINO,Kevin          14-11   0   0   0   4  .000   2  .500   0-0   0  0     6-4    0   0   0   2  .000   1  .500   0-0   0  0
    24 CARDOZA,Nathaniel    12-3    0   0   0   1  .000   0  .000   1-0   0  0     6-2    0   0   0   1  .000   0  .000   0-0   0  0
    18 LABECK,Christian      8-0    0   0   0   1  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 DORCHIN,Marvyn       12-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    29 BRENNER,Graham        5-2    0   0   0   0  .000   0  .000   0-0   0  0      -
    25 AMOAKO,Richard        2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 18     26  30  82 230  .113  92  .400  16-1   7  3     8     10  11  31 120  .083  46  .383   9-0   3  1
       Opponents........... 18     22  16  60 214  .103  80  .374  24-1   8  3     8     12   9  33  72  .167  35  .486  11-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  MILLER,Trey           7-7   638:13   6  0.85  20  .769  4  1  2    3         -
    30 DORCHIN,Marvyn       12-11 1087:18  16  1.32  37  .698  2  7  1    2        8-8   739:07  12  1.46  22  .647  2  5  0    2
       Total............... 18    1725:31  22  1.15  58  .725  6  8  3    5        8     739:07  12  1.46  23  .657  2  5  0    2
       Opponents........... 18    1725:31  26  1.36  66  .717  8  6  3    5        8     739:07  10  1.22  36  .783  5  2  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    UMass...............   94 120   7   9   0  -   230                            UMass...............   54  61   3   2  -   120
    Opponents...........   97 101   8   8   0  -   214                            Opponents...........   27  42   0   3  -    72
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    UMass...............   11  15   0   0   0  -    26                            UMass...............    7   3   0   0  -    10
    Opponents...........    6  14   0   2   0  -    22                            Opponents...........    4   7   0   1  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    UMass...............   25  30   3   0   0  -    58                            UMass...............    9  14   0   0  -    23
    Opponents...........   27  33   2   4   0  -    66                            Opponents...........   13  21   1   1  -    36
    
    ATTENDANCE SUMMARY               UMASS          OPP                           ATTENDANCE SUMMARY               UMASS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2841         3310                           Total....................         1170         1896
    Dates/Avg Per Date.......        9/316        9/368                           Dates/Avg Per Date.......        4/292        4/474
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-8-3        4-4-1        3-4-2        0-0    
    CONFERENCE     3-5        1-3        2-2        0-0    
    NON-CONFERENCE     4-3-3        3-1-1        1-2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 24     at UMass Lowell             L   0-1    463
      Aug 27     at Sacred Heart            T O2 1-1    103
      Aug 31        SAINT PETER'S          W     2-1    311
      Sep 03        BRYANT                 W     3-0    292
      Sep 07     at Boston University        L   2-3    226
      Sep 09        CLEMSON                 T O2 0-0    505
      Sep 12     at HARTFORD               W     2-0    235
      Sep 15        CENTRAL CONN. STATE    W     5-2    346
      Sep 22        DARTMOUTH                LO2 0-1    217
     *Sep 29        ST. BONAVENTURE          L   1-2    351
     *Oct 03     at VCU                      L   0-2    539
     *Oct 06        GEORGE MASON           W     2-0    211
     *Oct 10     at Rhode Island             L   2-3   1010
     *Oct 13     at Fordham                W     1-0    158
     *Oct 17        DAVIDSON                 L   0-2    197
     *Oct 20        DAYTON                   LO2 1-2    411
     *10/31/2018 at George Washington      W     3-1    189
     &Nov 04     at #1 VCU                  T O3 1-1    387
    

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  26-230  22-214 
       Goals scored per game  1.44  1.22 
       Shot pct.  .113  .103 
       Shots on goal-Attempts  92-230  80-214 
       SOG pct.  .400  .374 
       Shots/Game  12.8  11.9 
    CORNER KICKS  95  101 
    PENALTY KICKS  3-4  3-4 
    PENALTIES     
       Yellow cards  16  24 
       Red cards 
    ATTENDANCE     
       Total  2841  3310 
       Dates/Avg Per Date  9/316  9/368 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    3   BROWN,DeAndrae   17-5   785  19  27  .333  15  .556  0-0  1-1 
    6   SMITH,Davis   17-16  1456  15  31  .161  12  .387  4-1  0-0 
    9   FULTON,Jack   18-14  1261  13  46  .109  16  .348  1-0  2-2 
    17  MCPHERSON,James   8-3   216  .333  1.000  0-0  0-0 
    12  HANYA,Yosuke   18-15  1417  14  .071  .429  0-0  0-1 
    16  BENHADDOUCHE,Clement  11-5   462  13  .077  .308  0-0  0-0 
    19  MERKLIN,Brandon   18-18  1725  .111  .778  0-0  0-0 
    4   GORICH,Konrad   8-7   678  15  .067  .467  2-0  0-0 
    8   MCCLEARY,Jared   12-0   361  .333  .333  0-0  0-0 
    23  ASAMOAH,Samuel   14-10  611  13  .000  .154  0-0  0-0 
    13  HAMILL,Casey   16-16  1529  .000  .111  4-0  0-0 
    2   CRONIN,Eli   16-12  1105  .000  .444  0-0  0-0 
    7   PETRIZZI,AlecMichael  10-2   263  .000  .429  0-0  0-0 
    11  O'DWYER,Chandler   9-2   374  .000  .167  1-0  0-0 
    15  CRANMER,Dylan   18-18  1637  .000  1.000  0-0  0-0 
    1   MILLER,Trey   7-1   638  .000  .000  0-0  0-0 
    20  RAVAZZOLI,Stephen   18-12  1335  .000  .111  3-0  0-0 
    14  SAUL,Ryan   11-9   800  .000  .400  0-0  0-0 
    21  BOINO,Kevin   14-11  735  .000  .500  0-0  0-0 
    24  CARDOZA,Nathaniel   12-3   380  .000  .000  1-0  0-0 
    18  LABECK,Christian   8-0   119  .000  .000  0-0  0-0 
    30  DORCHIN,Marvyn   12-2   1087  .000  .000  0-0  0-0 
    29  BRENNER,Graham   5-2   83  .000  .000  0-0  0-0 
    25  AMOAKO,Richard   2-0   11  .000  .000  0-0  0-0 
      Total...............  18   26  30  82  230  .113  92  .400  16-1  3-4 
      Opponents...........  18   22  16  60  214  .103  80  .374  24-1  3-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   MILLER,Trey   7-7   638:13  0.85  20  .769  3/0 
    30  DORCHIN,Marvyn   12-11  1087:18  16  1.32  37  .698  2/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1725:31  22  1.15  58  .725 
      Opponents...........  18  1725:31  26  1.36  66  .717 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  11  15  26 
    Opponents  14  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  94  120  230 
    Opponents  97  101  214 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  25  30  58 
    Opponents  27  33  66 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  40  49  95 
    Opponents  54  41  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    UMass  116  113  244 
    Opponents  98  133  12  251