|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 24, 2018 | at UMass Lowell | 0-1 | L | 0-1-0 | 0-0-0 | 463 | - | |||
Aug 27, 2018 | at Sacred Heart | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 103 | BROWN,DeAndrae (MERKLIN,Brandon;O'DWYER,Chandler) | ||
Aug 31, 2018 | SAINT PETER'S | W | 2-1 | 1-1-1 | 0-0-0 | 311 | SMITH,Davis (MERKLIN,Brandon) | |||
FULTON,Jack (ASAMOAH,Samuel;SMITH,Davis) | ||||||||||
Sep 03, 2018 | BRYANT | W | 3-0 | 2-1-1 | 0-0-0 | 292 | BROWN,DeAndrae (MILLER,Trey;MCPHERSON,James) | |||
MCPHERSON,James (unassisted) | ||||||||||
BROWN,DeAndrae (MCPHERSON,James) | ||||||||||
Sep 07, 2018 | at Boston University | 2-3 | L | 2-2-1 | 0-0-0 | 226 | FULTON,Jack (CRANMER,Dylan;HANYA,Yosuke) | |||
MERKLIN,Brandon (SMITH,Davis;FULTON,Jack) | ||||||||||
Sep 09, 2018 | CLEMSON | 0-0 | T | O2 | 2-2-2 | 0-0-0 | 505 | - | ||
Sep 12, 2018 | at HARTFORD | W | 2-0 | 3-2-2 | 0-0-0 | 235 | SMITH,Davis (FULTON,Jack) | |||
MCPHERSON,James (HANYA,Yosuke) | ||||||||||
Sep 15, 2018 | CENTRAL CONN. STATE | W | 5-2 | 4-2-2 | 0-0-0 | 346 | FULTON,Jack (penalty kick) | |||
BROWN,DeAndrae (HANYA,Yosuke) | ||||||||||
FULTON,Jack (penalty kick) | ||||||||||
SMITH,Davis (MCPHERSON,James;BENHADDOUCHE,Clement) | ||||||||||
MCCLEARY,Jared (BROWN,DeAndrae) | ||||||||||
Sep 22, 2018 | DARTMOUTH | 0-1 | L | O2 | 4-3-2 | 0-0-0 | 217 | - | ||
* | Sep 29, 2018 | ST. BONAVENTURE | 1-2 | L | 4-4-2 | 0-1-0 | 351 | SMITH,Davis (CRONIN,Eli;HAMILL,Casey) | ||
* | Oct 03, 2018 | at VCU | 0-2 | L | 4-5-2 | 0-2-0 | 539 | - | ||
* | Oct 06, 2018 | GEORGE MASON | W | 2-0 | 5-5-2 | 1-2-0 | 211 | BROWN,DeAndrae (HANYA,Yosuke) | ||
BROWN,DeAndrae (penalty kick) | ||||||||||
* | Oct 10, 2018 | at Rhode Island | 2-3 | L | 5-6-2 | 1-3-0 | 1010 | GORICH,Konrad (PETRIZZI,AlecMichael) | ||
BROWN,DeAndrae (unassisted) | ||||||||||
* | Oct 13, 2018 | at Fordham | W | 1-0 | 6-6-2 | 2-3-0 | 158 | BROWN,DeAndrae (FULTON,Jack) | ||
* | Oct 17, 2018 | DAVIDSON | 0-2 | L | 6-7-2 | 2-4-0 | 197 | - | ||
* | Oct 20, 2018 | DAYTON | 1-2 | L | O2 | 6-8-2 | 2-5-0 | 411 | FULTON,Jack (SMITH,Davis) | |
* | 10/31/2018 | at George Washington | W | 3-1 | 7-8-2 | 3-5-0 | 189 | HANYA,Yosuke (MERKLIN,Brandon) | ||
BROWN,DeAndrae (HANYA,Yosuke) | ||||||||||
SMITH,Davis (BENHADDOUCHE,Clement;HANYA,Yosuke) | ||||||||||
& | Nov 04, 2018 | at #1 VCU | 1-1 | T | O3 | 7-8-3 | 3-5-0 | 387 | BENHADDOUCHE,Clement (SMITH,Davis) |
Team Record | W-L-T |
Overall | 7-8-3 |
Conference | 3-5 |
Home | 4-4-1 |
Away | 3-4-2 |
Neutral | 0-0 |
Overtime | 0-2-3 |
Attendance | Dates | Total | Average |
All games | 18 | 6151 | 342 |
Home | 9 | 2841 | 316 |
Away | 9 | 3310 | 368 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | at UMass Lowell | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 990 |
Aug 27, 2018 | at Sacred Heart | 1-1 | 1 | 2 | 4 | 16 | .062 | 6 | .375 | 0-0 | 0 | 0-0 | 1219 |
Aug 31, 2018 | SAINT PETER'S | 2-1 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 | 991 |
Sep 03, 2018 | BRYANT | 3-0 | 3 | 3 | 9 | 10 | .300 | 4 | .400 | 0-0 | 1 | 0-0 | 993 |
Sep 07, 2018 | at Boston University | 2-3 | 2 | 4 | 8 | 7 | .286 | 2 | .286 | 1-0 | 0 | 0-0 | 991 |
Sep 09, 2018 | CLEMSON | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 1210 |
Sep 12, 2018 | at HARTFORD | 2-0 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | 5 | 4 | 14 | 13 | .385 | 9 | .692 | 1-1 | 1 | 2-2 | 991 |
Sep 22, 2018 | DARTMOUTH | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 1167 |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | 1 | 2 | 4 | 17 | .059 | 8 | .471 | 0-0 | 0 | 0-0 | 988 |
Oct 03, 2018 | at VCU | 0-2 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 1-0 | 0 | 0-1 | 990 |
Oct 06, 2018 | GEORGE MASON | 2-0 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 0-0 | 1 | 1-1 | 991 |
Oct 10, 2018 | at Rhode Island | 2-3 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1-0 | 0 | 0-0 | 990 |
Oct 13, 2018 | at Fordham | 1-0 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 | 990 |
Oct 17, 2018 | DAVIDSON | 0-2 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 991 |
Oct 20, 2018 | DAYTON | 1-2 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 4-0 | 0 | 0-0 | 1201 |
10/31/2018 | at George Washington | 3-1 | 3 | 5 | 11 | 16 | .188 | 10 | .625 | 1-0 | 1 | 0-0 | 1065 |
Nov 04, 2018 | at VCU | 1-1 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 0 | 0-0 | 1320 |
UMass | 26-22 | 26 | 30 | 82 | 230 | .113 | 92 | .400 | 16-1 | 7 | 3-4 | 19068 | |
Opponent | 22 | 16 | 60 | 214 | .103 | 80 | .374 | 24-1 | 8 | 3-4 |
TEAM PER-GAME |
Games played: 18 Shots per game: 12.78 Goals per game: 1.44 Assists per game: 1.67 Points per game: 4.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at UMass Lowell | 0-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - |
Aug 27, 2018 | at Sacred Heart | 1-1 | 110:00 | 1 | 0.90 | 4 | .800 | 0 | 0 | 1 | - |
Aug 31, 2018 | SAINT PETER'S | 2-1 | 90:00 | 1 | 0.93 | 2 | .667 | 1 | 0 | 0 | - |
Sep 03, 2018 | BRYANT | 3-0 | 90:00 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2018 | at Boston University | 2-3 | 90:00 | 3 | 1.15 | 3 | .500 | 0 | 1 | 0 | - |
Sep 09, 2018 | CLEMSON | 0-0 | 110:00 | 0 | 0.93 | 4 | 1.000 | 0 | 0 | 1 | 1 |
Sep 12, 2018 | at HARTFORD | 2-0 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | 90:00 | 2 | 0.95 | 6 | .750 | 1 | 0 | 0 | - |
Sep 22, 2018 | DARTMOUTH | 0-1 | 106:24 | 1 | 0.93 | 5 | .833 | 0 | 1 | 0 | - |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | 90:00 | 2 | 1.04 | 1 | .333 | 0 | 1 | 0 | - |
Oct 03, 2018 | at VCU | 0-2 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - |
Oct 06, 2018 | GEORGE MASON | 2-0 | 90:00 | 0 | 1.03 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 10, 2018 | at Rhode Island | 2-3 | 90:00 | 3 | 1.17 | 4 | .571 | 0 | 1 | 0 | - |
Oct 13, 2018 | at Fordham | 1-0 | 90:00 | 0 | 1.09 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Oct 17, 2018 | DAVIDSON | 0-2 | 90:00 | 2 | 1.15 | 2 | .500 | 0 | 1 | 0 | - |
Oct 20, 2018 | DAYTON | 1-2 | 109:07 | 2 | 1.19 | 2 | .500 | 0 | 1 | 0 | - |
10/31/2018 | at George Washington | 3-1 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 0 | 0 | - |
Nov 04, 2018 | at VCU | 1-1 | 120:00 | 1 | 1.15 | 6 | .857 | 0 | 0 | 1 | - |
Totals | 26-22 | 1725:31 | 22 | 1.15 | 58 | .725 | 6 | 8 | 3 | 5 | |
Opponent | 1725:31 | 26 | 1.15 | 66 | .717 | 8 | 6 | 3 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 24, 2018 | at UMass Lowell | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1-0 | 1 | 0-0 | 987 |
Aug 27, 2018 | at Sacred Heart | 1-1 | 1 | 2 | 4 | 21 | .048 | 5 | .238 | 1-0 | 0 | 0-0 | 1181 |
Aug 31, 2018 | SAINT PETER'S | 2-1 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 3-1 | 0 | 1-1 | 989 |
Sep 03, 2018 | BRYANT | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 990 |
Sep 07, 2018 | at Boston University | 2-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1-0 | 1 | 0-0 | 984 |
Sep 09, 2018 | CLEMSON | 0-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 1-0 | 0 | 0-0 | 1210 |
Sep 12, 2018 | at HARTFORD | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 989 |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 1-0 | 0 | 1-1 | 989 |
Sep 22, 2018 | DARTMOUTH | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 2-0 | 1 | 0-0 | 1167 |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | 2 | 2 | 6 | 2 | 1.000 | 3 | 1.500 | 1-0 | 1 | 0-0 | 990 |
Oct 03, 2018 | at VCU | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 2-0 | 1 | 0-0 | 991 |
Oct 06, 2018 | GEORGE MASON | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 990 |
Oct 10, 2018 | at Rhode Island | 2-3 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2-0 | 1 | 1-1 | 989 |
Oct 13, 2018 | at Fordham | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 991 |
Oct 17, 2018 | DAVIDSON | 0-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0-0 | 1 | 0-0 | 990 |
Oct 20, 2018 | DAYTON | 1-2 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 2-0 | 1 | 0-0 | 1223 |
10/31/2018 | at George Washington | 3-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 3-0 | 0 | 0-0 | 1031 |
Nov 04, 2018 | at VCU | 1-1 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 3-0 | 0 | 0-1 | 1320 |
Opponent totals | 22-26 | 22 | 16 | 60 | 214 | .103 | 80 | .374 | 24-1 | 8 | 3-4 | 19001 | |
UMass | 26 | 30 | 82 | 230 | .113 | 92 | .400 | 16-1 | 7 | 3-4 | 19068 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 11.89 Goals per game: 1.22 Assists per game: 0.89 Points per game: 3.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 24, 2018 | at UMass Lowell | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Aug 27, 2018 | at Sacred Heart | 1-1 | 110:00 | 1 | 0.45 | 5 | .833 | 0 | 0 | 1 | - |
Aug 31, 2018 | SAINT PETER'S | 2-1 | 90:00 | 2 | 0.93 | 3 | .600 | 0 | 1 | 0 | - |
Sep 03, 2018 | BRYANT | 3-0 | 90:00 | 3 | 1.42 | 1 | .250 | 0 | 1 | 0 | - |
Sep 07, 2018 | at Boston University | 2-3 | 90:00 | 2 | 1.53 | 0 | .000 | 1 | 0 | 0 | - |
Sep 09, 2018 | CLEMSON | 0-0 | 110:00 | 0 | 1.24 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Sep 12, 2018 | at HARTFORD | 2-0 | 90:00 | 2 | 1.34 | 3 | .600 | 0 | 1 | 0 | - |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | 90:00 | 5 | 1.78 | 4 | .444 | 0 | 1 | 0 | - |
Sep 22, 2018 | DARTMOUTH | 0-1 | 106:24 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | 90:00 | 1 | 1.51 | 7 | .875 | 1 | 0 | 0 | - |
Oct 03, 2018 | at VCU | 0-2 | 90:00 | 0 | 1.38 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2018 | GEORGE MASON | 2-0 | 90:00 | 2 | 1.43 | 4 | .667 | 0 | 1 | 0 | - |
Oct 10, 2018 | at Rhode Island | 2-3 | 90:00 | 2 | 1.47 | 3 | .600 | 1 | 0 | 0 | - |
Oct 13, 2018 | at Fordham | 1-0 | 90:00 | 1 | 1.44 | 2 | .667 | 0 | 1 | 0 | - |
Oct 17, 2018 | DAVIDSON | 0-2 | 90:00 | 0 | 1.34 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 20, 2018 | DAYTON | 1-2 | 109:07 | 1 | 1.31 | 6 | .857 | 1 | 0 | 0 | - |
10/31/2018 | at George Washington | 3-1 | 90:00 | 3 | 1.40 | 7 | .700 | 0 | 0 | 0 | - |
Nov 04, 2018 | at VCU | 1-1 | 120:00 | 1 | 1.36 | 6 | .857 | 0 | 0 | 1 | - |
Opponent totals | 22-22 | 1725:31 | 26 | 1.36 | 66 | .717 | 8 | 6 | 3 | 5 | |
UMass | 1725:31 | 22 | 1.36 | 58 | .725 | 6 | 8 | 3 | 5 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 24, 2018 | at UMass Lowell | 0-1 | 0/1 | 0/0 | 11/8 | 3/3 | 4/6 | 1/1 | 0/0 |
Aug 27, 2018 | at Sacred Heart | 1-1 | 1/1 | 2/2 | 16/21 | 6/5 | 9/9 | 0/1 | 0/0 |
Aug 31, 2018 | SAINT PETER'S | 2-1 | 2/1 | 3/0 | 14/16 | 5/3 | 4/5 | 1/3 | 0/1 |
Sep 03, 2018 | BRYANT | 3-0 | 3/0 | 3/0 | 10/6 | 4/1 | 5/2 | 0/0 | 0/0 |
Sep 07, 2018 | at Boston University | 2-3 | 2/3 | 4/3 | 7/12 | 2/6 | 3/1 | 1/1 | 0/0 |
Sep 09, 2018 | CLEMSON | 0-0 | 0/0 | 0/0 | 9/17 | 2/4 | 6/9 | 1/1 | 0/0 |
Sep 12, 2018 | at HARTFORD | 2-0 | 2/0 | 2/0 | 11/9 | 5/2 | 4/10 | 0/0 | 0/0 |
Sep 15, 2018 | CENTRAL CONN. STATE | 5-2 | 5/2 | 4/0 | 13/17 | 9/8 | 2/6 | 1/1 | 1/0 |
Sep 22, 2018 | DARTMOUTH | 0-1 | 0/1 | 0/1 | 5/15 | 3/6 | 2/10 | 1/2 | 0/0 |
Sep 29, 2018 | ST. BONAVENTURE | 1-2 | 1/2 | 2/2 | 17/2 | 8/3 | 12/1 | 0/1 | 0/0 |
Oct 03, 2018 | at VCU | 0-2 | 0/2 | 0/2 | 18/12 | 4/5 | 7/7 | 1/2 | 0/0 |
Oct 06, 2018 | GEORGE MASON | 2-0 | 2/0 | 1/0 | 19/4 | 6/2 | 6/2 | 0/1 | 0/0 |
Oct 10, 2018 | at Rhode Island | 2-3 | 2/3 | 1/3 | 12/12 | 5/7 | 5/4 | 1/2 | 0/0 |
Oct 13, 2018 | at Fordham | 1-0 | 1/0 | 1/0 | 8/12 | 3/6 | 3/8 | 2/0 | 0/0 |
Oct 17, 2018 | DAVIDSON | 0-2 | 0/2 | 0/2 | 12/9 | 3/4 | 5/5 | 0/0 | 0/0 |
Oct 20, 2018 | DAYTON | 1-2 | 1/2 | 1/0 | 18/13 | 7/4 | 6/7 | 4/2 | 0/0 |
10/31/2018 | at George Washington | 3-1 | 3/1 | 5/0 | 16/8 | 10/4 | 7/5 | 1/3 | 0/0 |
Nov 04, 2018 | at VCU | 1-1 | 1/1 | 1/1 | 14/21 | 7/7 | 5/4 | 1/3 | 0/0 |
Totals | 26-22 | 26/22 | 30/16 | 230/214 | 92/80 | 95/101 | 16/24 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
UMass - TEAM GAME HIGHS |
POINTS | 14 | vs Central Conn. State (Sep 15) | ||
11 | at George Washington (10/31/2018) | |||
GOALS | 5 | vs Central Conn. State (Sep 15) | ||
3 | at George Washington (10/31/2018) | |||
3 | vs Bryant (Sep 03) | |||
ASSISTS | 5 | at George Washington (10/31/2018) | ||
4 | vs Central Conn. State (Sep 15) | |||
4 | at Boston University (Sep 07) | |||
SHOTS | 19 | vs George Mason (Oct 06) | ||
18 | vs DAYTON (Oct 20) | |||
18 | at VCU (Oct 03) | |||
SHOT PERCENT | .385 | 5-13 | vs Central Conn. State (Sep 15) | |
.300 | 3-10 | vs Bryant (Sep 03) | ||
SHOTS ON GOAL | 10 | at George Washington (10/31/2018) | ||
9 | vs Central Conn. State (Sep 15) | |||
ON GOAL PERCENT | .692 | 9-13 | vs Central Conn. State (Sep 15) | |
.625 | 10-16 | at George Washington (10/31/2018) | ||
SAVES | 6 | at VCU (Nov 04) | ||
6 | at Fordham (Oct 13) | |||
6 | vs Central Conn. State (Sep 15) | |||
CORNER KICKS | 12 | vs St. Bonaventure (Sep 29) | ||
9 | at Sacred Heart (Aug 27) | |||
FOULS | 20 | at Fordham (Oct 13) | ||
20 | vs Central Conn. State (Sep 15) | |||
20 | at Sacred Heart (Aug 27) |
Opponent - GAME HIGHS |
POINTS | 9 | at Rhode Island (Oct 10) | ||
9 | at Boston University (Sep 07) | |||
GOALS | 3 | at Rhode Island (Oct 10) | ||
3 | at Boston University (Sep 07) | |||
ASSISTS | 3 | at Rhode Island (Oct 10) | ||
3 | at Boston University (Sep 07) | |||
SHOTS | 21 | at VCU (Nov 04) | ||
21 | at Sacred Heart (Aug 27) | |||
SHOT PERCENT | 1.000 | 2-2 | vs St. Bonaventure (Sep 29) | |
.250 | 3-12 | at Rhode Island (Oct 10) | ||
.250 | 3-12 | at Boston University (Sep 07) | ||
SHOTS ON GOAL | 8 | vs Central Conn. State (Sep 15) | ||
7 | at VCU (Nov 04) | |||
7 | at Rhode Island (Oct 10) | |||
ON GOAL PERCENT | 1.500 | 3-2 | vs St. Bonaventure (Sep 29) | |
.583 | 7-12 | at Rhode Island (Oct 10) | ||
SAVES | 7 | at George Washington (10/31/2018) | ||
7 | vs St. Bonaventure (Sep 29) | |||
CORNER KICKS | 10 | vs Dartmouth (Sep 22) | ||
10 | at HARTFORD (Sep 12) | |||
FOULS | 28 | vs Dartmouth (Sep 22) | ||
21 | vs DAYTON (Oct 20) |
UMass - GAME LOWS |
POINTS | 0 | at UMass Lowell (Aug 24) | ||
0 | vs Clemson (Sep 09) | |||
0 | vs Dartmouth (Sep 22) | |||
0 | at VCU (Oct 03) | |||
0 | vs Davidson (Oct 17) | |||
GOALS | 0 | at UMass Lowell (Aug 24) | ||
0 | vs Clemson (Sep 09) | |||
0 | vs Dartmouth (Sep 22) | |||
0 | at VCU (Oct 03) | |||
0 | vs Davidson (Oct 17) | |||
ASSISTS | 0 | at UMass Lowell (Aug 24) | ||
0 | vs Clemson (Sep 09) | |||
0 | vs Dartmouth (Sep 22) | |||
0 | at VCU (Oct 03) | |||
0 | vs Davidson (Oct 17) | |||
SHOTS | 5 | vs Dartmouth (Sep 22) | ||
7 | at Boston University (Sep 07) | |||
SHOTS ON GOAL | 2 | at Boston University (Sep 07) | ||
2 | vs Clemson (Sep 09) | |||
SAVES | 1 | vs Bryant (Sep 03) | ||
1 | vs St. Bonaventure (Sep 29) | |||
CORNER KICKS | 2 | vs Central Conn. State (Sep 15) | ||
2 | vs Dartmouth (Sep 22) | |||
FOULS | 7 | at HARTFORD (Sep 12) | ||
8 | vs Bryant (Sep 03) | |||
8 | at Rhode Island (Oct 10) |
Opponent - GAME LOWS |
POINTS | 0 | vs Bryant (Sep 03) | ||
0 | vs Clemson (Sep 09) | |||
0 | at HARTFORD (Sep 12) | |||
0 | vs George Mason (Oct 06) | |||
0 | at Fordham (Oct 13) | |||
GOALS | 0 | vs Bryant (Sep 03) | ||
0 | vs Clemson (Sep 09) | |||
0 | at HARTFORD (Sep 12) | |||
0 | vs George Mason (Oct 06) | |||
0 | at Fordham (Oct 13) | |||
ASSISTS | 0 | at UMass Lowell (Aug 24) | ||
0 | vs Saint Peter's (Aug 31) | |||
0 | vs Bryant (Sep 03) | |||
0 | vs Clemson (Sep 09) | |||
0 | at HARTFORD (Sep 12) | |||
0 | vs Central Conn. State (Sep 15) | |||
0 | vs George Mason (Oct 06) | |||
0 | at Fordham (Oct 13) | |||
0 | vs DAYTON (Oct 20) | |||
0 | at George Washington (10/31/2018) | |||
SHOTS | 2 | vs St. Bonaventure (Sep 29) | ||
4 | vs George Mason (Oct 06) | |||
SHOTS ON GOAL | 1 | vs Bryant (Sep 03) | ||
2 | at HARTFORD (Sep 12) | |||
2 | vs George Mason (Oct 06) | |||
SAVES | 0 | at Boston University (Sep 07) | ||
1 | vs Bryant (Sep 03) | |||
CORNER KICKS | 1 | at Boston University (Sep 07) | ||
1 | vs St. Bonaventure (Sep 29) | |||
FOULS | 6 | at HARTFORD (Sep 12) | ||
7 | at Rhode Island (Oct 10) |
High/Low Analysis |
UMass - INDIVIDUAL GAME HIGHS |
POINTS | 4 | BROWN,DeAndrae vs George Mason (Oct 06) | |||
4 | FULTON,Jack vs Central Conn. State (Sep 15) | ||||
4 | MCPHERSON,James vs Bryant (Sep 03) | ||||
4 | BROWN,DeAndrae vs Bryant (Sep 03) | ||||
GOALS | 2 | BROWN,DeAndrae vs George Mason (Oct 06) | |||
2 | FULTON,Jack vs Central Conn. State (Sep 15) | ||||
2 | BROWN,DeAndrae vs Bryant (Sep 03) | ||||
ASSISTS | 2 | BENHADDOUCHE,Clement at George Washington (10/31/2018) | |||
2 | MCPHERSON,James vs Bryant (Sep 03) | ||||
SHOTS | 8 | FULTON,Jack vs George Mason (Oct 06) | |||
7 | FULTON,Jack vs St. Bonaventure (Sep 29) | ||||
SHOTS ON GOAL | 5 | FULTON,Jack vs St. Bonaventure (Sep 29) | |||
3 | HANYA,Yosuke at VCU (Nov 04) | ||||
3 | BENHADDOUCHE,Clement at George Washington (10/31/2018) | ||||
3 | FULTON,Jack vs DAYTON (Oct 20) | ||||
3 | BROWN,DeAndrae vs George Mason (Oct 06) | ||||
3 | BROWN,DeAndrae vs Bryant (Sep 03) | ||||
SAVES | 6 | DORCHIN,Marvyn at VCU (Nov 04) | |||
6 | DORCHIN,Marvyn at Fordham (Oct 13) |
UMass - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | HAUTH, Lucas vs Davidson (Oct 17) | |||
4 | HAJI, Siad at VCU (Oct 03) | ||||
4 | BEDDOURI, Louis vs Central Conn. State (Sep 15) | ||||
4 | McDonnell, Matt at Boston University (Sep 07) | ||||
GOALS.............. | 2 | HAUTH, Lucas vs Davidson (Oct 17) | |||
2 | HAJI, Siad at VCU (Oct 03) | ||||
2 | BEDDOURI, Louis vs Central Conn. State (Sep 15) | ||||
2 | McDonnell, Matt at Boston University (Sep 07) | ||||
ASSISTS............ | 1 | HAJI, Siad at VCU (Nov 04) | |||
1 | DILUZIO, Jamie vs Davidson (Oct 17) | ||||
1 | HOWELL, Henry vs Davidson (Oct 17) | ||||
1 | KARTERUD, Sondre at Rhode Island (Oct 10) | ||||
1 | KRISTIANSEN, Peder at Rhode Island (Oct 10) | ||||
1 | AKSELSEN, Edvin at Rhode Island (Oct 10) | ||||
1 | GREENE, Jared at VCU (Oct 03) | ||||
1 | PEARSON, Peter at VCU (Oct 03) | ||||
1 | NWAFORNSO, Kosi vs St. Bonaventure (Sep 29) | ||||
1 | CURREY, Shea vs St. Bonaventure (Sep 29) | ||||
1 | Sakurai, Kota vs Dartmouth (Sep 22) | ||||
1 | Cortet, Satchel at Boston University (Sep 07) | ||||
1 | Knutsson, Toti at Boston University (Sep 07) | ||||
1 | Barkoff, Josh at Boston University (Sep 07) | ||||
1 | CJ Weinstein at Sacred Heart (Aug 27) | ||||
1 | Altin Celaj at Sacred Heart (Aug 27) | ||||
SHOTS.............. | 8 | NGOH, Martin at VCU (Nov 04) | |||
8 | BEDDOURI, Louis vs Central Conn. State (Sep 15) | ||||
SHOTS ON GOAL...... | 4 | BEDDOURI, Louis vs Central Conn. State (Sep 15) | |||
4 | McDonnell, Matt at Boston University (Sep 07) | ||||
SAVES.............. | 7 | IACOBELLIS, Luke vs St. Bonaventure (Sep 29) | |||
6 | SEQUEIRA, Mario at VCU (Nov 04) | ||||
6 | Thor Arne Hofs at George Washington (10/31/2018) | ||||
6 | STEELE, Jack vs DAYTON (Oct 20) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||
