Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Boston College | 11/10/13 | 86-73 | W | 32-66 | .485 | 6-11 | .545 | 16-24 | .667 | 20 | 23 | 43 | 43.0 | 21 | 9 | 13 | 3 | 10 | 86 | 86.0 | |
LSU | 11/12/13 | 92-90 | W | 29-61 | .475 | 6-13 | .462 | 28-40 | .700 | 10 | 30 | 40 | 41.5 | 25 | 17 | 13 | 5 | 5 | 92 | 89.0 | |
YOUNGSTOWN STATE | 11/17/13 | 85-69 | W | 32-58 | .552 | 4-14 | .286 | 17-25 | .680 | 10 | 38 | 48 | 43.7 | 18 | 23 | 19 | 7 | 6 | 85 | 87.7 | |
vs Nebraska | 11/21/13 | 96-90 | W | 30-59 | .508 | 3-11 | .273 | 33-43 | .767 | 17 | 26 | 43 | 43.5 | 27 | 10 | 16 | 4 | 5 | 96 | 89.8 | |
vs New Mexico | 11/22/13 | 81-65 | W | 32-74 | .432 | 7-17 | .412 | 10-14 | .714 | 18 | 25 | 43 | 43.4 | 15 | 13 | 13 | 8 | 8 | 81 | 88.0 | |
vs Clemson | 11/24/13 | 62-56 | W | 25-63 | .397 | 4-13 | .308 | 8-13 | .615 | 17 | 27 | 44 | 43.5 | 13 | 9 | 14 | 6 | 5 | 62 | 83.7 | |
at Eastern Michigan | 12/03/13 | 69-57 | W | 25-58 | .431 | 5-17 | .294 | 14-19 | .737 | 14 | 29 | 43 | 43.4 | 21 | 16 | 14 | 9 | 6 | 69 | 81.6 | |
BRIGHAM YOUNG | 12/07/13 | 105-96 | W | 35-63 | .556 | 9-23 | .391 | 26-31 | .839 | 4 | 25 | 29 | 41.6 | 24 | 29 | 14 | 6 | 4 | 105 | 84.5 | |
NORTHERN ILLINOIS | 12/14/13 | 80-54 | W | 29-58 | .500 | 9-19 | .474 | 13-21 | .619 | 14 | 27 | 41 | 41.6 | 16 | 22 | 12 | 3 | 7 | 80 | 84.0 | |
at Ohio | 12/18/13 | 83-71 | W | 32-52 | .615 | 9-14 | .643 | 10-19 | .526 | 8 | 28 | 36 | 41.0 | 16 | 20 | 15 | 6 | 5 | 83 | 83.9 | |
vs Florida State | 12/21/13 | 55-60 | L | 20-60 | .333 | 1-15 | .067 | 14-24 | .583 | 15 | 28 | 43 | 41.2 | 20 | 8 | 17 | 6 | 8 | 55 | 81.3 | |
PROVIDENCE | 12/28/13 | 69-67 | Wot | 27-69 | .391 | 6-19 | .316 | 9-18 | .500 | 15 | 30 | 45 | 41.5 | 19 | 17 | 14 | 4 | 4 | 69 | 80.2 | |
MIAMI | 01/04/14 | 73-65 | W | 25-49 | .510 | 7-16 | .438 | 16-23 | .696 | 6 | 21 | 27 | 40.4 | 10 | 21 | 16 | 7 | 9 | 73 | 79.7 | |
SAINT JOSEPH'S | 01/08/14 | 66-62 | W | 24-55 | .436 | 5-15 | .333 | 13-21 | .619 | 8 | 20 | 28 | 39.5 | 15 | 14 | 8 | 4 | 5 | 66 | 78.7 | |
ST. BONAVENTURE | 01/11/14 | 73-68 | W | 23-51 | .451 | 3-13 | .231 | 24-32 | .750 | 14 | 17 | 31 | 38.9 | 20 | 19 | 17 | 4 | 9 | 73 | 78.3 | |
at George Mason | 01/15/14 | 88-87 | W | 35-64 | .547 | 6-14 | .429 | 12-19 | .632 | 14 | 25 | 39 | 38.9 | 23 | 10 | 14 | 6 | 9 | 88 | 78.9 | |
at Elon | 01/18/14 | 84-74 | W | 27-58 | .466 | 4-10 | .400 | 26-35 | .743 | 14 | 31 | 45 | 39.3 | 21 | 13 | 11 | 3 | 4 | 84 | 79.2 | |
at Richmond | 01/22/14 | 55-58 | L | 21-53 | .396 | 2-14 | .143 | 11-15 | .733 | 9 | 28 | 37 | 39.2 | 15 | 10 | 11 | 3 | 3 | 55 | 77.9 | |
FORDHAM | 01/26/14 | 90-52 | W | 33-64 | .516 | 13-27 | .481 | 11-18 | .611 | 12 | 31 | 43 | 39.4 | 17 | 26 | 10 | 6 | 6 | 90 | 78.5 | |
at St. Bonaventure | 01/29/14 | 65-78 | L | 25-59 | .424 | 7-16 | .438 | 8-15 | .533 | 14 | 21 | 35 | 39.2 | 25 | 12 | 17 | 9 | 7 | 65 | 77.8 | |
at Saint Joseph's | 02/01/14 | 68-73 | L | 26-53 | .491 | 4-14 | .286 | 12-20 | .600 | 9 | 28 | 37 | 39.0 | 26 | 18 | 15 | 2 | 7 | 68 | 77.4 | |
LA SALLE | 02/05/14 | 79-67 | W | 32-60 | .533 | 7-13 | .538 | 8-10 | .800 | 10 | 26 | 36 | 38.9 | 16 | 21 | 12 | 9 | 8 | 79 | 77.5 | |
at Rhode Island | 02/09/14 | 73-68 | W | 26-49 | .531 | 2-10 | .200 | 19-29 | .655 | 11 | 25 | 36 | 38.8 | 19 | 11 | 15 | 10 | 7 | 73 | 77.3 | |
GEORGE MASON | 02/12/14 | 80-91 | L | 27-68 | .397 | 7-25 | .280 | 19-30 | .633 | 18 | 23 | 41 | 38.9 | 19 | 18 | 11 | 10 | 5 | 80 | 77.4 | |
at George Washington | 02/15/14 | 67-61 | W | 25-51 | .490 | 5-15 | .333 | 12-26 | .462 | 7 | 30 | 37 | 38.8 | 23 | 16 | 15 | 4 | 10 | 67 | 77.0 | |
VCU | 02/21/14 | 80-75 | W | 30-70 | .429 | 0-8 | .000 | 20-27 | .741 | 11 | 36 | 47 | 39.1 | 20 | 13 | 14 | 6 | 12 | 80 | 77.1 | |
RHODE ISLAND | 02/26/14 | 70-67 | W | 22-57 | .386 | 5-14 | .357 | 21-31 | .677 | 18 | 23 | 41 | 39.2 | 19 | 15 | 10 | 5 | 7 | 70 | 76.8 | |
at Dayton | 03/01/14 | 79-86 | L | 26-55 | .473 | 4-11 | .364 | 23-32 | .719 | 11 | 21 | 32 | 38.9 | 26 | 6 | 11 | 4 | 5 | 79 | 76.9 | |
at Duquesne | 03/05/14 | 78-74 | W | 27-60 | .450 | 10-25 | .400 | 14-18 | .778 | 9 | 23 | 32 | 38.7 | 18 | 19 | 9 | 8 | 6 | 78 | 76.9 | |
SAINT LOUIS | 03/09/14 | 62-64 | L | 25-59 | .424 | 4-16 | .250 | 8-12 | .667 | 7 | 28 | 35 | 38.6 | 13 | 14 | 14 | 4 | 5 | 62 | 76.4 | |
vs Rhode Island | 03/13/14 | 65-61 | W | 17-54 | .315 | 3-15 | .200 | 28-36 | .778 | 14 | 28 | 42 | 38.7 | 24 | 6 | 12 | 4 | 13 | 65 | 76.1 | |
vs George Washington | 03/14/14 | 77-85 | L | 28-65 | .431 | 7-24 | .292 | 14-18 | .778 | 12 | 23 | 35 | 38.6 | 24 | 12 | 17 | 2 | 8 | 77 | 76.1 | |
vs Tennessee | 03/21/14 | 67-86 | L | 28-66 | .424 | 3-11 | .273 | 8-11 | .727 | 14 | 19 | 33 | 38.4 | 21 | 12 | 13 | 1 | 8 | 67 | 75.8 | |
Massachusetts | 2502 | 900-1961 | .459 | 177-512 | .346 | 525-769 | .683 | 404 | 863 | 1267 | 38.4 | 649 | 499 | 446 | 178 | 226 | 2502 | 75.8 | |||
Opponents | 2350 | 843-1985 | .425 | 165-535 | .308 | 499-739 | .675 | 400 | 773 | 1173 | 35.5 | 643 | 466 | 445 | 182 | 204 | 2350 | 71.2 | |||
Games played: 33 | Rebounds/game: 38.4 | |
Points/game: 75.8 | Assists/game: 15.1 | |
FG Pct: 45.9 | Turnovers/game: 13.5 | |
3FG Pct: 34.6 | Assist/turnover ratio: 1.1 | |
FT Pct: 68.3 | Steals/game: 6.8 | |
Blocks/game: 5.4 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Boston College | 11/10/13 | 86-73 | W | 24-54 | .444 | 8-20 | .400 | 17-22 | .773 | 9 | 19 | 28 | 28.0 | 23 | 14 | 16 | 4 | 5 | 73 | 73.0 | |
LSU | 11/12/13 | 92-90 | W | 34-76 | .447 | 7-22 | .318 | 15-25 | .600 | 16 | 27 | 43 | 35.5 | 29 | 19 | 13 | 8 | 7 | 90 | 81.5 | |
YOUNGSTOWN STATE | 11/17/13 | 85-69 | W | 28-76 | .368 | 5-26 | .192 | 8-12 | .667 | 14 | 19 | 33 | 34.7 | 22 | 14 | 10 | 3 | 9 | 69 | 77.3 | |
vs Nebraska | 11/21/13 | 96-90 | W | 28-66 | .424 | 5-16 | .313 | 29-39 | .744 | 18 | 18 | 36 | 35.0 | 34 | 6 | 13 | 5 | 10 | 90 | 80.5 | |
vs New Mexico | 11/22/13 | 81-65 | W | 25-64 | .391 | 5-18 | .278 | 10-14 | .714 | 15 | 26 | 41 | 36.2 | 16 | 13 | 18 | 12 | 6 | 65 | 77.4 | |
vs Clemson | 11/24/13 | 62-56 | W | 21-59 | .356 | 4-12 | .333 | 10-17 | .588 | 15 | 25 | 40 | 36.8 | 14 | 8 | 14 | 8 | 6 | 56 | 73.8 | |
at Eastern Michigan | 12/03/13 | 69-57 | W | 23-58 | .397 | 4-14 | .286 | 7-19 | .368 | 13 | 23 | 36 | 36.7 | 14 | 14 | 12 | 11 | 9 | 57 | 71.4 | |
BRIGHAM YOUNG | 12/07/13 | 105-96 | W | 33-68 | .485 | 4-13 | .308 | 26-33 | .788 | 11 | 22 | 33 | 36.2 | 24 | 15 | 11 | 1 | 3 | 96 | 74.5 | |
NORTHERN ILLINOIS | 12/14/13 | 80-54 | W | 20-54 | .370 | 5-14 | .357 | 9-17 | .529 | 8 | 19 | 27 | 35.2 | 18 | 11 | 11 | 7 | 6 | 54 | 72.2 | |
at Ohio | 12/18/13 | 83-71 | W | 28-67 | .418 | 5-21 | .238 | 10-17 | .588 | 13 | 21 | 34 | 35.1 | 18 | 17 | 8 | 3 | 9 | 71 | 72.1 | |
vs Florida State | 12/21/13 | 55-60 | L | 24-65 | .369 | 1-7 | .143 | 11-18 | .611 | 17 | 30 | 47 | 36.2 | 19 | 11 | 17 | 12 | 4 | 60 | 71.0 | |
PROVIDENCE | 12/28/13 | 69-67 | Wot | 24-61 | .393 | 2-13 | .154 | 17-22 | .773 | 8 | 28 | 36 | 36.2 | 16 | 18 | 11 | 11 | 6 | 67 | 70.7 | |
MIAMI | 01/04/14 | 73-65 | W | 30-62 | .484 | 1-14 | .071 | 4-6 | .667 | 13 | 21 | 34 | 36.0 | 18 | 21 | 18 | 1 | 10 | 65 | 70.2 | |
SAINT JOSEPH'S | 01/08/14 | 66-62 | W | 23-47 | .489 | 6-18 | .333 | 10-17 | .588 | 8 | 27 | 35 | 35.9 | 15 | 15 | 17 | 5 | 3 | 62 | 69.6 | |
ST. BONAVENTURE | 01/11/14 | 73-68 | W | 27-54 | .500 | 2-9 | .222 | 12-16 | .750 | 13 | 19 | 32 | 35.7 | 25 | 16 | 20 | 8 | 6 | 68 | 69.5 | |
at George Mason | 01/15/14 | 88-87 | W | 30-68 | .441 | 5-13 | .385 | 22-31 | .710 | 19 | 17 | 36 | 35.7 | 15 | 15 | 13 | 10 | 5 | 87 | 70.6 | |
at Elon | 01/18/14 | 84-74 | W | 22-64 | .344 | 9-24 | .375 | 21-27 | .778 | 13 | 19 | 32 | 35.5 | 23 | 13 | 7 | 3 | 7 | 74 | 70.8 | |
at Richmond | 01/22/14 | 55-58 | L | 22-53 | .415 | 6-15 | .400 | 8-12 | .667 | 6 | 26 | 32 | 35.3 | 14 | 10 | 11 | 5 | 6 | 58 | 70.1 | |
FORDHAM | 01/26/14 | 90-52 | W | 18-59 | .305 | 6-27 | .222 | 10-14 | .714 | 9 | 23 | 32 | 35.1 | 15 | 10 | 13 | 4 | 6 | 52 | 69.2 | |
at St. Bonaventure | 01/29/14 | 65-78 | L | 22-59 | .373 | 4-12 | .333 | 30-34 | .882 | 20 | 25 | 45 | 35.6 | 18 | 13 | 14 | 3 | 8 | 78 | 69.6 | |
at Saint Joseph's | 02/01/14 | 68-73 | L | 21-51 | .412 | 6-13 | .462 | 25-40 | .625 | 10 | 22 | 32 | 35.4 | 19 | 14 | 10 | 2 | 3 | 73 | 69.8 | |
LA SALLE | 02/05/14 | 79-67 | W | 25-63 | .397 | 5-15 | .333 | 12-20 | .600 | 16 | 18 | 34 | 35.4 | 10 | 13 | 11 | 2 | 7 | 67 | 69.6 | |
at Rhode Island | 02/09/14 | 73-68 | W | 22-53 | .415 | 5-15 | .333 | 19-25 | .760 | 11 | 16 | 27 | 35.0 | 22 | 10 | 15 | 5 | 4 | 68 | 69.6 | |
GEORGE MASON | 02/12/14 | 80-91 | L | 31-66 | .470 | 7-13 | .538 | 22-29 | .759 | 15 | 25 | 40 | 35.2 | 24 | 18 | 11 | 7 | 3 | 91 | 70.5 | |
at George Washington | 02/15/14 | 67-61 | W | 22-60 | .367 | 4-13 | .308 | 13-21 | .619 | 12 | 26 | 38 | 35.3 | 21 | 12 | 14 | 4 | 7 | 61 | 70.1 | |
VCU | 02/21/14 | 80-75 | W | 29-74 | .392 | 7-25 | .280 | 10-22 | .455 | 16 | 31 | 47 | 35.8 | 19 | 18 | 17 | 5 | 9 | 75 | 70.3 | |
RHODE ISLAND | 02/26/14 | 70-67 | W | 26-52 | .500 | 4-13 | .308 | 11-18 | .611 | 6 | 22 | 28 | 35.5 | 24 | 20 | 11 | 7 | 6 | 67 | 70.1 | |
at Dayton | 03/01/14 | 79-86 | L | 28-56 | .500 | 9-20 | .450 | 21-33 | .636 | 13 | 22 | 35 | 35.5 | 22 | 14 | 14 | 1 | 3 | 86 | 70.7 | |
at Duquesne | 03/05/14 | 78-74 | W | 25-55 | .455 | 7-20 | .350 | 17-21 | .810 | 9 | 27 | 36 | 35.5 | 19 | 19 | 13 | 4 | 3 | 74 | 70.8 | |
SAINT LOUIS | 03/09/14 | 62-64 | L | 25-56 | .446 | 2-13 | .154 | 12-19 | .632 | 6 | 27 | 33 | 35.4 | 15 | 11 | 14 | 6 | 4 | 64 | 70.6 | |
vs Rhode Island | 03/13/14 | 65-61 | W | 23-50 | .460 | 4-12 | .333 | 11-23 | .478 | 6 | 29 | 35 | 35.4 | 25 | 10 | 17 | 7 | 6 | 61 | 70.3 | |
vs George Washington | 03/14/14 | 77-85 | L | 30-59 | .508 | 9-21 | .429 | 16-25 | .640 | 12 | 27 | 39 | 35.5 | 20 | 18 | 19 | 5 | 10 | 85 | 70.8 | |
vs Tennessee | 03/21/14 | 67-86 | L | 30-56 | .536 | 2-14 | .143 | 24-31 | .774 | 10 | 27 | 37 | 35.5 | 13 | 16 | 12 | 3 | 8 | 86 | 71.2 | |
Opponents | 2350 | 843-1985 | .425 | 165-535 | .308 | 499-739 | .675 | 400 | 773 | 1173 | 35.5 | 643 | 466 | 445 | 182 | 204 | 2350 | 71.2 | |||
Massachusetts | 2502 | 900-1961 | .459 | 177-512 | .346 | 525-769 | .683 | 404 | 863 | 1267 | 38.4 | 649 | 499 | 446 | 178 | 226 | 2502 | 75.8 | |||
Games played: 33 | Rebounds/game: 35.5 | |
Points/game: 71.2 | Assists/game: 14.1 | |
FG Pct: 42.5 | Turnovers/game: 13.5 | |
3FG Pct: 30.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 67.5 | Steals/game: 6.2 | |
Blocks/game: 5.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Boston College | 32/36 | 54/37 | 86-73 | +13 | 32-66/24-54 | .485/ .444 | 6-11/8-20 | .545/ .400 | 16-24/17-22 | .667/ .773 | 43/28 | +15 | 9/14 | 13/16 | 3/4 | 10/5 | 21/23 |
LSU | 49/45 | 43/45 | 92-90 | +2 | 29-61/34-76 | .475/ .447 | 6-13/7-22 | .462/ .318 | 28-40/15-25 | .700/ .600 | 40/43 | (3) | 17/19 | 13/13 | 5/8 | 5/7 | 25/29 |
YOUNGSTOWN STATE | 34/26 | 51/43 | 85-69 | +16 | 32-58/28-76 | .552/ .368 | 4-14/5-26 | .286/ .192 | 17-25/8-12 | .680/ .667 | 48/33 | +15 | 23/14 | 19/10 | 7/3 | 6/9 | 18/22 |
Nebraska | 42/39 | 54/51 | 96-90 | +6 | 30-59/28-66 | .508/ .424 | 3-11/5-16 | .273/ .313 | 33-43/29-39 | .767/ .744 | 43/36 | +7 | 10/6 | 16/13 | 4/5 | 5/10 | 27/34 |
New Mexico | 38/33 | 43/32 | 81-65 | +16 | 32-74/25-64 | .432/ .391 | 7-17/5-18 | .412/ .278 | 10-14/10-14 | .714/ .714 | 43/41 | +2 | 13/13 | 13/18 | 8/12 | 8/6 | 15/16 |
Clemson | 34/24 | 28/32 | 62-56 | +6 | 25-63/21-59 | .397/ .356 | 4-13/4-12 | .308/ .333 | 8-13/10-17 | .615/ .588 | 44/40 | +4 | 9/8 | 14/14 | 6/8 | 5/6 | 13/14 |
Eastern Michigan | 31/35 | 38/22 | 69-57 | +12 | 25-58/23-58 | .431/ .397 | 5-17/4-14 | .294/ .286 | 14-19/7-19 | .737/ .368 | 43/36 | +7 | 16/14 | 14/12 | 9/11 | 6/9 | 21/14 |
BRIGHAM YOUNG | 52/41 | 53/55 | 105-96 | +9 | 35-63/33-68 | .556/ .485 | 9-23/4-13 | .391/ .308 | 26-31/26-33 | .839/ .788 | 29/33 | (4) | 29/15 | 14/11 | 6/1 | 4/3 | 24/24 |
NORTHERN ILLINOIS | 40/28 | 40/26 | 80-54 | +26 | 29-58/20-54 | .500/ .370 | 9-19/5-14 | .474/ .357 | 13-21/9-17 | .619/ .529 | 41/27 | +14 | 22/11 | 12/11 | 3/7 | 7/6 | 16/18 |
Ohio | 45/34 | 38/37 | 83-71 | +12 | 32-52/28-67 | .615/ .418 | 9-14/5-21 | .643/ .238 | 10-19/10-17 | .526/ .588 | 36/34 | +2 | 20/17 | 15/8 | 6/3 | 5/9 | 16/18 |
Florida State | 28/30 | 27/30 | 55-60 | (5) | 20-60/24-65 | .333/ .369 | 1-15/1-7 | .067/ .143 | 14-24/11-18 | .583/ .611 | 43/47 | (4) | 8/11 | 17/17 | 6/12 | 8/4 | 20/19 |
PROVIDENCE | 28/29 | 31/30 | 69-67 | +2 | 27-69/24-61 | .391/ .393 | 6-19/2-13 | .316/ .154 | 9-18/17-22 | .500/ .773 | 45/36 | +9 | 17/18 | 14/11 | 4/11 | 4/6 | 19/16 |
MIAMI | 36/32 | 37/33 | 73-65 | +8 | 25-49/30-62 | .510/ .484 | 7-16/1-14 | .438/ .071 | 16-23/4-6 | .696/ .667 | 27/34 | (7) | 21/21 | 16/18 | 7/1 | 9/10 | 10/18 |
SAINT JOSEPH'S | 28/31 | 38/31 | 66-62 | +4 | 24-55/23-47 | .436/ .489 | 5-15/6-18 | .333/ .333 | 13-21/10-17 | .619/ .588 | 28/35 | (7) | 14/15 | 8/17 | 4/5 | 5/3 | 15/15 |
ST. BONAVENTURE | 25/32 | 48/36 | 73-68 | +5 | 23-51/27-54 | .451/ .500 | 3-13/2-9 | .231/ .222 | 24-32/12-16 | .750/ .750 | 31/32 | (1) | 19/16 | 17/20 | 4/8 | 9/6 | 20/25 |
George Mason | 45/47 | 43/40 | 88-87 | +1 | 35-64/30-68 | .547/ .441 | 6-14/5-13 | .429/ .385 | 12-19/22-31 | .632/ .710 | 39/36 | +3 | 10/15 | 14/13 | 6/10 | 9/5 | 23/15 |
Elon | 41/30 | 43/44 | 84-74 | +10 | 27-58/22-64 | .466/ .344 | 4-10/9-24 | .400/ .375 | 26-35/21-27 | .743/ .778 | 45/32 | +13 | 13/13 | 11/7 | 3/3 | 4/7 | 21/23 |
Richmond | 22/27 | 33/31 | 55-58 | (3) | 21-53/22-53 | .396/ .415 | 2-14/6-15 | .143/ .400 | 11-15/8-12 | .733/ .667 | 37/32 | +5 | 10/10 | 11/11 | 3/5 | 3/6 | 15/14 |
FORDHAM | 40/24 | 50/28 | 90-52 | +38 | 33-64/18-59 | .516/ .305 | 13-27/6-27 | .481/ .222 | 11-18/10-14 | .611/ .714 | 43/32 | +11 | 26/10 | 10/13 | 6/4 | 6/6 | 17/15 |
St. Bonaventure | 25/26 | 40/52 | 65-78 | (13) | 25-59/22-59 | .424/ .373 | 7-16/4-12 | .438/ .333 | 8-15/30-34 | .533/ .882 | 35/45 | (10) | 12/13 | 17/14 | 9/3 | 7/8 | 25/18 |
Saint Joseph's | 25/41 | 43/32 | 68-73 | (5) | 26-53/21-51 | .491/ .412 | 4-14/6-13 | .286/ .462 | 12-20/25-40 | .600/ .625 | 37/32 | +5 | 18/14 | 15/10 | 2/2 | 7/3 | 26/19 |
LA SALLE | 43/27 | 36/40 | 79-67 | +12 | 32-60/25-63 | .533/ .397 | 7-13/5-15 | .538/ .333 | 8-10/12-20 | .800/ .600 | 36/34 | +2 | 21/13 | 12/11 | 9/2 | 8/7 | 16/10 |
Rhode Island | 36/35 | 37/33 | 73-68 | +5 | 26-49/22-53 | .531/ .415 | 2-10/5-15 | .200/ .333 | 19-29/19-25 | .655/ .760 | 36/27 | +9 | 11/10 | 15/15 | 10/5 | 7/4 | 19/22 |
GEORGE MASON | 32/42 | 48/49 | 80-91 | (11) | 27-68/31-66 | .397/ .470 | 7-25/7-13 | .280/ .538 | 19-30/22-29 | .633/ .759 | 41/40 | +1 | 18/18 | 11/11 | 10/7 | 5/3 | 19/24 |
George Washington | 32/29 | 35/32 | 67-61 | +6 | 25-51/22-60 | .490/ .367 | 5-15/4-13 | .333/ .308 | 12-26/13-21 | .462/ .619 | 37/38 | (1) | 16/12 | 15/14 | 4/4 | 10/7 | 23/21 |
VCU | 34/39 | 46/36 | 80-75 | +5 | 30-70/29-74 | .429/ .392 | 0-8/7-25 | .000/ .280 | 20-27/10-22 | .741/ .455 | 47/47 | - | 13/18 | 14/17 | 6/5 | 12/9 | 20/19 |
RHODE ISLAND | 31/30 | 39/37 | 70-67 | +3 | 22-57/26-52 | .386/ .500 | 5-14/4-13 | .357/ .308 | 21-31/11-18 | .677/ .611 | 41/28 | +13 | 15/20 | 10/11 | 5/7 | 7/6 | 19/24 |
Dayton | 37/36 | 42/50 | 79-86 | (7) | 26-55/28-56 | .473/ .500 | 4-11/9-20 | .364/ .450 | 23-32/21-33 | .719/ .636 | 32/35 | (3) | 6/14 | 11/14 | 4/1 | 5/3 | 26/22 |
Duquesne | 41/40 | 37/34 | 78-74 | +4 | 27-60/25-55 | .450/ .455 | 10-25/7-20 | .400/ .350 | 14-18/17-21 | .778/ .810 | 32/36 | (4) | 19/19 | 9/13 | 8/4 | 6/3 | 18/19 |
SAINT LOUIS | 35/33 | 27/31 | 62-64 | (2) | 25-59/25-56 | .424/ .446 | 4-16/2-13 | .250/ .154 | 8-12/12-19 | .667/ .632 | 35/33 | +2 | 14/11 | 14/14 | 4/6 | 5/4 | 13/15 |
Rhode Island | 29/37 | 36/24 | 65-61 | +4 | 17-54/23-50 | .315/ .460 | 3-15/4-12 | .200/ .333 | 28-36/11-23 | .778/ .478 | 42/35 | +7 | 6/10 | 12/17 | 4/7 | 13/6 | 24/25 |
George Washington | 31/40 | 46/45 | 77-85 | (8) | 28-65/30-59 | .431/ .508 | 7-24/9-21 | .292/ .429 | 14-18/16-25 | .778/ .640 | 35/39 | (4) | 12/18 | 17/19 | 2/5 | 8/10 | 24/20 |
Tennessee | 22/41 | 45/45 | 67-86 | (19) | 28-66/30-56 | .424/ .536 | 3-11/2-14 | .273/ .143 | 8-11/24-31 | .727/ .774 | 33/37 | (4) | 12/16 | 13/12 | 1/3 | 8/8 | 21/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 05 | 11 | 12 | ||||
Opponent | Date | Score | WL | DYSON,DEM | ESHO,MAXI | GORDON,DE | WILLIAMS, | SANTEE,CL | BERGANTIN | DAVIS,TRE |
vs Boston College | 11/10/13 | 86-73 | W | 0-0-0 | 9-2-0 | 7-4-3 | 20-1-4 | 0-0-0 | 4-6-0 | 5-2-1 |
LSU | 11/12/13 | 92-90 | W | 0-0-0 | 3-5-1 | 8-7-3 | 24-3-9 | DNP | 2-2-0 | 8-0-0 |
YOUNGSTOWN STATE | 11/17/13 | 85-69 | W | 0-0-0 | 4-6-0 | 9-2-4 | 19-4-11 | 0-1-0 | 0-0-0 | 4-4-3 |
vs Nebraska | 11/21/13 | 96-90 | W | 0-0-0 | 13-6-0 | 22-5-2 | 10-3-3 | DNP | 0-2-0 | 6-0-2 |
vs New Mexico | 11/22/13 | 81-65 | W | 0-0-0 | 8-7-0 | 11-3-2 | 19-5-5 | 0-0-0 | 0-2-0 | 0-3-2 |
vs Clemson | 11/24/13 | 62-56 | W | DNP | 6-6-0 | 10-5-0 | 4-2-6 | DNP | 1-0-0 | 7-5-1 |
at Eastern Michigan | 12/03/13 | 69-57 | W | DNP | 0-5-0 | 10-2-2 | 12-3-8 | DNP | 0-1-0 | 13-4-2 |
BRIGHAM YOUNG | 12/07/13 | 105-96 | W | 0-1-0 | 12-6-0 | 10-2-6 | 32-3-15 | 0-0-0 | 0-1-0 | 11-3-6 |
NORTHERN ILLINOIS | 12/14/13 | 80-54 | W | 0-0-0 | 12-7-0 | 2-2-2 | 12-3-7 | 13-2-0 | 0-3-2 | 3-2-6 |
at Ohio | 12/18/13 | 83-71 | W | 0-1-0 | 16-10-2 | 13-2-3 | 11-3-11 | 0-0-0 | 2-1-0 | 9-2-2 |
vs Florida State | 12/21/13 | 55-60 | L | DNP | 5-4-1 | 12-3-0 | 10-6-3 | DNP | 2-3-1 | 5-2-1 |
PROVIDENCE | 12/28/13 | 69-67 | WO | DNP | 11-4-0 | 8-4-1 | 10-4-10 | DNP | 0-1-0 | 12-1-3 |
MIAMI | 01/04/14 | 73-65 | W | DNP | 15-7-4 | 2-2-2 | 18-2-8 | 0-0-1 | 0-2-0 | 11-0-2 |
SAINT JOSEPH'S | 01/08/14 | 66-62 | W | DNP | 12-3-0 | 8-4-3 | 22-0-4 | DNP | 0-3-1 | 6-3-2 |
ST. BONAVENTURE | 01/11/14 | 73-68 | W | DNP | 9-2-0 | 4-3-0 | 8-1-9 | DNP | 0-1-1 | 8-2-3 |
at George Mason | 01/15/14 | 88-87 | W | DNP | 6-2-0 | 10-4-0 | 26-2-8 | DNP | 2-0-1 | 5-3-0 |
at Elon | 01/18/14 | 84-74 | W | 0-0-0 | 17-7-0 | 4-5-5 | 20-1-4 | 0-0-0 | 2-0-1 | 7-6-1 |
at Richmond | 01/22/14 | 55-58 | L | DNP | 1-9-2 | 5-1-0 | 8-2-7 | 0-0-0 | 1-2-0 | 9-1-1 |
FORDHAM | 01/26/14 | 90-52 | W | 4-2-0 | 10-6-0 | 6-2-4 | 18-4-8 | 7-3-1 | 4-6-0 | 13-4-9 |
at St. Bonaventure | 01/29/14 | 65-78 | L | 0-0-0 | 3-1-0 | 2-2-2 | 11-3-6 | 0-0-0 | 0-1-0 | 18-5-2 |
at Saint Joseph's | 02/01/14 | 68-73 | L | 0-1-0 | 3-0-0 | 21-1-2 | 16-5-10 | 0-0-0 | 0-1-0 | 7-3-3 |
