Massachusetts

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Cal Poly   11/09/07  90-64   28-62  .452  8-23  .348  26-41  .634  32  41   41.0  17  15  15  11  90   90.0 
vs Northern Illinois  11/10/07  102-87   31-54  .574  14-26  .538  26-42  .619  24  32   36.5  28  18  22  14  102   96.0 
at UNI  11/11/07  68-75   24-68  .353  5-28  .179  15-21  .714  13  21  34   35.7  23  68   86.7 
YALE   11/14/07  89-80   32-60  .533  9-23  .391  16-21  .762  22  30   34.2  16  21  13  89   87.2 
WIS.-GREEN BAY   11/17/07  93-78   28-58  .483  15-32  .469  22-30  .733  24  31   33.6  15  19  19  13  13  93   88.4 
at Syracuse  11/28/07  107-100   38-73  .521  14-31  .452  17-24  .708  12  19  31   33.2  20  23  11  107   91.5 
at IUPUI  12/01/07  77-89   31-62  .500  9-25  .360  6-12  .500  12  21  33   33.1  23  20  14  77   89.4 
vs Marist  12/08/07  83-68   27-56  .482  6-22  .273  23-37  .622  25  34   33.2  22  13  11  10  83   88.6 
at Boston College  12/12/07  83-80   32-73  .438  8-25  .320  11-17  .647  15  23  38   33.8  22  14  10  83   88.0 
TOLEDO  12/15/07  68-61   19-45  .422  6-21  .286  24-32  .750  27  34   33.8  12  14  15  68   86.0 
CENTRAL CONNECTICUT  12/22/07  79-55   29-59  .492  10-21  .476  11-21  .524  16  30  46   34.9  20  15  21  18  79   85.4 
BOSTON UNIVERSITY  12/29/07  70-61   21-57  .368  6-28  .214  22-34  .647  34  43   35.6  14  13  14  14  70   84.1 
HOUSTON  01/02/08  95-89   31-67  .463  6-24  .250  27-40  .675  12  31  43   36.2  21  16  95   84.9 
at Vanderbilt  1/5/08   88-97   33-79  .418  8-24  .333  14-18  .778  16  25  41   36.5  26  10  17  10  88   85.1 
SAINT JOSEPH'S  1/9/08   92-98   32-75  .427  13-33  .394  15-21  .714  14  16  30   36.1  18  18  12  92   85.6 
at Dayton   1/16/08   82-71   24-57  .421  13-30  .433  21-36  .583  28  35   36.0  20  15  82   85.4 
CHARLOTTE  1/19/08   86-79   23-49  .469  11-26  .423  29-44  .659  33  41   36.3  25  16  15  12  86   85.4 
at Saint Joseph's  1/23/08   77-81   30-76  .395  8-26  .308  9-18  .500  16  30  46   36.8  33  18  77   84.9 
XAVIER  01/27/08  65-77   20-54  .370  6-21  .286  19-28  .679  12  18  30   36.5  21  11  16  65   83.9 
at Duquesne  01/30/08  94-80   34-66  .515  9-24  .375  17-26  .654  18  34  52   37.2  28  24  19  10  94   84.4 
at Saint Louis  02/02/08  59-71   20-66  .303  2-21  .095  17-22  .773  11  29  40   37.4  24  12  59   83.2 
RHODE ISLAND  02/07/08  78-76   30-76  .395  5-27  .185  13-23  .565  22  32  54   38.1  20  15  15  10  78   83.0 
at TEMPLE  02/10/08  70-80   Lot  25-66  .379  12-32  .375  8-14  .571  12  29  41   38.3  22  15  14  70   82.4 
FORDHAM  02/14/08  72-76   28-68  .412  8-21  .381  8-11  .727  10  23  33   38.0  21  19  10  72   82.0 
SAINT LOUIS  02/17/08  88-77   26-53  .491  11-23  .478  25-32  .781  10  27  37   38.0  20  23  12  88   82.2 
at Rhode Island  2/21/08   98-91   31-64  .484  8-22  .364  28-33  .848  10  21  31   37.7  25  12  14  98   82.8 
ST. BONAVENTURE  02/24/08  79-56   27-61  .443  11-31  .355  14-21  .667  13  30  43   37.9  14  19  10  79   82.7 
at RICHMOND  3/1/08   78-74   26-51  .510  10-19  .526  16-20  .800  11  23  34   37.8  16  15  15  78   82.5 
LA SALLE  03/05/08  100-63   38-73  .521  14-31  .452  10-16  .625  15  40  55   38.4  25  27  15  15  100   83.1 
at George Washington  3/8/08   67-63   20-56  .357  14-30  .467  13-21  .619  14  25  39   38.4  15  14  13  67   82.6 
vs Charlotte  3/13/08   65-69   24-52  .462  10-22  .455  7-17  .412  23  29   38.1  18  13  14  11  13  65   82.0 
STEPHEN F. AUSTIN  03/18/08  80-60   31-62  .500  7-24  .292  11-16  .688  11  30  41   38.2  12  18  80   81.9 
AKRON  03/22/08  68-63   24-53  .453  7-26  .269  13-19  .684  10  21  31   38.0  15  10  14  11  68   81.5 
at Syracuse  3/25/08   81-77   30-79  .380  11-31  .355  10-14  .714  18  26  44   38.1  17  22  12  81   81.5 
vs Florida Gators  04/01/08  78-66   27-64  .422  5-24  .208  19-27  .704  12  29  41   38.2  18  10  11  112   82.4 
vs Ohio State  04/03/08  85-92   32-87  .368  12-32  .375  9-11  .818  30  18  48   38.5  18  20  13  10  85   82.4 


 
Massachusetts     2968     1006-2281  .441  331-929  .356  591-880  .672  443  943  1386   38.5  724  566  484  264  269  2968   82.4 
Opponents     2738     957-2252  .425  231-677  .341  579-854  .678  484  955  1439   40.0  734  511  544  145  236  2738   76.1 
 
Games played: 36      Rebounds/game: 38.5 
Points/game: 82.4      Assists/game: 15.7 
FG Pct: 44.1      Turnovers/game: 13.4 
3FG Pct: 35.6      Assist/turnover ratio: 1.2 
FT Pct: 67.2      Steals/game: 7.5 
       Blocks/game: 7.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Cal Poly   11/09/07  90-64   23-64  .359  3-22  .136  15-19  .789  10  36  46   46.0  30  12  18  64   64.0 
vs Northern Illinois  11/10/07  102-87   29-66  .439  7-22  .318  22-33  .667  20  20  40   43.0  32  10  28  87   75.5 
at UNI  11/11/07  68-75   22-45  .489  6-17  .353  25-31  .806  34  40   42.0  23  11  18  75   75.3 
YALE   11/14/07  89-80   31-61  .508  8-20  .400  10-15  .667  10  23  33   39.8  18  17  17  80   76.5 
WIS.-GREEN BAY   11/17/07  93-78   31-64  .484  6-15  .400  10-16  .625  10  27  37   39.2  24  15  22  78   76.8 
at Syracuse  11/28/07  107-100   36-64  .563  7-17  .412  21-30  .700  14  26  40   39.3  15  20  15  100   80.7 
at IUPUI  12/01/07  77-89   29-60  .483  9-18  .500  22-26  .846  13  22  35   38.7  12  17  89   81.9 
vs Marist  12/08/07  83-68   26-57  .456  8-17  .471  8-18  .444  12  25  37   38.5  25  12  22  68   80.1 
at Boston College  12/12/07  83-80   29-59  .492  6-15  .400  16-25  .640  13  29  42   38.9  16  15  16  80   80.1 
TOLEDO  12/15/07  68-61   24-62  .387  8-24  .333  5-8  .625  13  21  34   38.4  19  15  10  61   78.2 
CENTRAL CONNECTICUT  12/22/07  79-55   20-64  .313  4-19  .211  11-22  .500  15  20  35   38.1  20  13  15  55   76.1 
BOSTON UNIVERSITY  12/29/07  70-61   24-72  .333  6-23  .261  7-13  .538  16  30  46   38.8  25  16  13  61   74.8 
HOUSTON  01/02/08  95-89   32-71  .451  7-20  .350  18-26  .692  12  27  39   38.8  29  16  10  89   75.9 
at Vanderbilt  1/5/08   88-97   33-67  .493  13-23  .565  18-24  .750  10  29  39   38.8  17  19  20  97   77.4 
SAINT JOSEPH'S  1/9/08   92-98   38-65  .585  6-14  .429  16-19  .842  12  33  45   39.2  14  18  18  98   78.8 
at Dayton   1/16/08   82-71   25-67  .373  4-25  .160  17-26  .654  18  32  50   39.9  26  10  11  71   78.3 
CHARLOTTE  1/19/08   86-79   25-69  .362  10-29  .345  19-28  .679  15  24  39   39.8  27  13  11  79   78.4 
at Saint Joseph's  1/23/08   77-81   20-56  .357  2-10  .200  39-54  .722  13  31  44   40.1  22  11  16  11  81   78.5 
XAVIER  01/27/08  65-77   25-57  .439  4-22  .182  23-34  .676  17  24  41   40.1  22  11  16  77   78.4 
at Duquesne  01/30/08  94-80   26-76  .342  8-31  .258  20-36  .556  27  19  46   40.4  20  16  12  80   78.5 
at Saint Louis  02/02/08  59-71   25-55  .455  3-12  .250  18-28  .643  38  44   40.6  21  16  12  71   78.1 
RHODE ISLAND  02/07/08  78-76   25-74  .338  6-14  .429  20-31  .645  23  28  51   41.0  19  11  14  76   78.0 
at TEMPLE  02/10/08  70-80   Lot  26-65  .400  6-22  .273  22-24  .917  31  40   41.0  14  17  80   78.1 
FORDHAM  02/14/08  72-76   24-54  .444  6-17  .353  22-31  .710  11  31  42   41.0  17  14  15  76   78.0 
SAINT LOUIS  02/17/08  88-77   24-52  .462  10-21  .476  19-23  .826  19  23   40.3  25  15  11  77   78.0 
at Rhode Island  2/21/08   98-91   31-56  .554  6-15  .400  23-33  .697  11  24  35   40.1  25  16  20  91   78.5 
ST. BONAVENTURE  02/24/08  79-56   21-63  .333  6-21  .286  8-12  .667  13  25  38   40.0  21  12  56   77.7 
at RICHMOND  3/1/08   78-74   27-62  .435  9-23  .391  11-12  .917  11  17  28   39.6  15  15  10  74   77.5 
LA SALLE  03/05/08  100-63   21-66  .318  5-20  .250  16-29  .552  12  21  33   39.4  16  12  15  63   77.0 
at George Washington  3/8/08   67-63   24-54  .444  4-11  .364  11-19  .579  10  27  37   39.3  18  15  15  63   76.6 
vs Charlotte  3/13/08   65-69   24-67  .358  10-24  .417  11-20  .550  25  27  52   39.7  19  13  16  69   76.3 
STEPHEN F. AUSTIN  03/18/08  80-60   24-63  .381  5-16  .313  7-10  .700  11  24  35   39.6  15  13  60   75.8 
AKRON  03/22/08  68-63   23-53  .434  7-17  .412  10-13  .769  21  30   39.3  20  10  16  63   75.4 
at Syracuse  3/25/08   81-77   30-73  .411  4-10  .400  13-20  .650  21  33  54   39.7  14  18  19  11  77   75.5 
vs Florida Gators  04/01/08  78-66   28-71  .394  2-12  .167  8-21  .381  20  30  50   40.0  22  15  16  80   75.6 
vs Ohio State  04/03/08  85-92   32-58  .552  10-19  .526  18-25  .720  12  27  39   40.0  17  18  19  11  92   76.1 


 
Opponents     2738     957-2252  .425  231-677  .341  579-854  .678  484  955  1439   40.0  734  511  544  145  236  2738   76.1 
Massachusetts     2968     1006-2281  .441  331-929  .356  591-880  .672  443  943  1386   38.5  724  566  484  264  269  2968   82.4 
 
Games played: 36      Rebounds/game: 40.0 
Points/game: 76.1      Assists/game: 14.2 
FG Pct: 42.5      Turnovers/game: 15.1 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 67.8      Steals/game: 6.6 
       Blocks/game: 4.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Cal Poly  41/38  49/26  90-64   +26  28-62/23-64  .452/ .359  8-23/3-22  .348/ .136  26-41/15-19  .634/ .789  41/46  (5)  15/12  15/18  7/4  11/8  17/30 
Northern Illinois  53/37  49/50  102-87   +15  31-54/29-66  .574/ .439  14-26/7-22  .538/ .318  26-42/22-33  .619/ .667  32/40  (8)  18/10  22/28  5/3  14/9  28/32 
UNI  20/33  48/42  68-75   (7)  24-68/22-45  .353/ .489  5-28/6-17  .179/ .353  15-21/25-31  .714/ .806  34/40  (6)  6/11  8/18  1/4  6/3  23/23 
YALE  48/44  41/36  89-80   +9  32-60/31-61  .533/ .508  9-23/8-20  .391/ .400  16-21/10-15  .762/ .667  30/33  (3)  21/17  13/17  5/2  7/8  16/18 
WIS.-GREEN BAY  56/35  37/43  93-78   +15  28-58/31-64  .483/ .484  15-32/6-15  .469/ .400  22-30/10-16  .733/ .625  31/37  (6)  19/15  19/22  13/0  13/7  15/24 
Syracuse  48/51  59/49  107-100   +7  38-73/36-64  .521/ .563  14-31/7-17  .452/ .412  17-24/21-30  .708/ .700  31/40  (9)  23/20  11/15  2/6  7/7  20/15 
IUPUI  43/32  34/57  77-89   (12)  31-62/29-60  .500/ .483  9-25/9-18  .360/ .500  6-12/22-26  .500/ .846  33/35  (2)  20/17  14/9  5/1  5/7  23/12 
Marist  32/32  51/36  83-68   +15  27-56/26-57  .482/ .456  6-22/8-17  .273/ .471  23-37/8-18  .622/ .444  34/37  (3)  13/12  11/22  7/2  10/8  22/25 
Boston College  34/37  49/43  83-80   +3  32-73/29-59  .438/ .492  8-25/6-15  .320/ .400  11-17/16-25  .647/ .640  38/42  (4)  14/15  9/16  8/1  10/5  22/16 
TOLEDO  31/29  37/32  68-61   +7  19-45/24-62  .422/ .387  6-21/8-24  .286/ .333  24-32/5-8  .750/ .625  34/34  14/9  15/15  8/3  8/10  12/19 
CENTRAL CONNECTICUT  34/33  45/22  79-55   +24  29-59/20-64  .492/ .313  10-21/4-19  .476/ .211  11-21/11-22  .524/ .500  46/35  +11  15/13  21/15  18/4  7/7  20/20 
BOSTON UNIVERSITY  44/25  26/36  70-61   +9  21-57/24-72  .368/ .333  6-28/6-23  .214/ .261  22-34/7-13  .647/ .538  43/46  (3)  13/16  14/13  14/2  7/6  14/25 
HOUSTON  37/48  58/41  95-89   +6  31-67/32-71  .463/ .451  6-24/7-20  .250/ .350  27-40/18-26  .675/ .692  43/39  +4  16/16  8/10  8/4  4/5  21/29 
Vanderbilt  37/36  51/61  88-97   (9)  33-79/33-67  .418/ .493  8-24/13-23  .333/ .565  14-18/18-24  .778/ .750  41/39  +2  10/19  17/20  3/5  10/7  26/17 
SAINT JOSEPH'S  44/52  48/46  92-98   (6)  32-75/38-65  .427/ .585  13-33/6-14  .394/ .429  15-21/16-19  .714/ .842  30/45  (15)  18/18  12/18  6/8  9/6  18/14 
Dayton  36/31  46/40  82-71   +11  24-57/25-67  .421/ .373  13-30/4-25  .433/ .160  21-36/17-26  .583/ .654  35/50  (15)  15/10  6/11  6/2  2/2  20/26 
CHARLOTTE  41/38  45/41  86-79   +7  23-49/25-69  .469/ .362  11-26/10-29  .423/ .345  29-44/19-28  .659/ .679  41/39  +2  16/13  15/11  12/4  4/5  25/27 
Saint Joseph's  16/29  61/52  77-81   (4)  30-76/20-56  .395/ .357  8-26/2-10  .308/ .200  9-18/39-54  .500/ .722  46/44  +2  9/11  18/16  8/6  9/11  33/22 
XAVIER  23/34  42/43  65-77   (12)  20-54/25-57  .370/ .439  6-21/4-22  .286/ .182  19-28/23-34  .679/ .676  30/41  (11)  11/11  16/16  7/5  4/7  21/22 
Duquesne  44/35  50/45  94-80   +14  34-66/26-76  .515/ .342  9-24/8-31  .375/ .258  17-26/20-36  .654/ .556  52/46  +6  24/16  19/12  10/2  5/7  28/20 
Saint Louis  28/34  31/37  59-71   (12)  20-66/25-55  .303/ .455  2-21/3-12  .095/ .250  17-22/18-28  .773/ .643  40/44  (4)  4/16  12/12  6/8  3/5  24/21 
RHODE ISLAND  39/34  39/42  78-76   +2  30-76/25-74  .395/ .338  5-27/6-14  .185/ .429  13-23/20-31  .565/ .645  54/51  +3  15/11  15/14  10/6  5/8  20/19 
TEMPLE  27/29  37/35  70-80   (10)  25-66/26-65  .379/ .400  12-32/6-22  .375/ .273  8-14/22-24  .571/ .917  41/40  +1  15/17  14/6  6/4  3/7  22/14 
FORDHAM  34/32  38/44  72-76   (4)  28-68/24-54  .412/ .444  8-21/6-17  .381/ .353  8-11/22-31  .727/ .710  33/42  (9)  19/14  10/15  5/5  8/6  21/17 
SAINT LOUIS  41/36  47/41  88-77   +11  26-53/24-52  .491/ .462  11-23/10-21  .478/ .476  25-32/19-23  .781/ .826  37/23  +14  23/15  12/11  1/2  5/5  20/25 
Rhode Island  39/41  59/50  98-91   +7  31-64/31-56  .484/ .554  8-22/6-15  .364/ .400  28-33/23-33  .848/ .697  31/35  (4)  12/16  14/20  2/5  9/7  25/25 
ST. BONAVENTURE  40/21  39/35  79-56   +23  27-61/21-63  .443/ .333  11-31/6-21  .355/ .286  14-21/8-12  .667/ .667  43/38  +5  19/12  9/9  10/1  6/2  14/21 
RICHMOND  39/37  39/37  78-74   +4  26-51/27-62  .510/ .435  10-19/9-23  .526/ .391  16-20/11-12  .800/ .917  34/28  +6  15/15  15/10  5/5  8/7  16/15 
LA SALLE  39/19  61/44  100-63   +37  38-73/21-66  .521/ .318  14-31/5-20  .452/ .250  10-16/16-29  .625/ .552  55/33  +22  27/12  15/15  15/4  9/9  25/16 
George Washington  33/31  34/32  67-63   +4  20-56/24-54  .357/ .444  14-30/4-11  .467/ .364  13-21/11-19  .619/ .579  39/37  +2  14/15  13/15  8/8  7/3  15/18 
Charlotte  36/19  29/50  65-69   (4)  24-52/24-67  .462/ .358  10-22/10-24  .455/ .417  7-17/11-20  .412/ .550  29/52  (23)  13/13  14/16  11/1  13/8  18/19 
STEPHEN F. AUSTIN  33/25  47/35  80-60   +20  31-62/24-63  .500/ .381  7-24/5-16  .292/ .313  11-16/7-10  .688/ .700  41/35  +6  18/13  8/9  9/5  5/5  12/15 
AKRON  34/31  34/32  68-63   +5  24-53/23-53  .453/ .434  7-26/7-17  .269/ .412  13-19/10-13  .684/ .769  31/30  +1  10/10  14/16  6/0  11/7  15/20 
Syracuse  24/43  57/34  81-77   +4  30-79/30-73  .380/ .411  11-31/4-10  .355/ .400  10-14/13-20  .714/ .650  44/54  (10)  22/18  12/19  6/11  9/9  17/14 
Florida Gators  27/36  51/30  78-66   +12  27-64/28-71  .422/ .394  5-24/2-12  .208/ .167  19-27/8-21  .704/ .381  41/50  (9)  10/15  11/16  9/1  6/5  18/22 
Ohio State  41/36  44/56  85-92   (7)  32-87/32-58  .368/ .552  12-32/10-19  .375/ .526  9-11/18-25  .818/ .720  48/39  +9  20/18  13/19  2/11  10/8  18/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  05  11  12  13 
Opponent  Date  Score  WL  LO,PAPA   JONES,SED  FORBES,GA  HARRIS,RI  CORREIA,G  PENNIE,MA  GROEBE,MA 
vs Cal Poly  11/09/07  90-64  0-1-0  DNP  20-10-1  23-2-4  0-0-1  DNP  3-1-2 
vs Northern Illinois  11/10/07  102-87  2-0-0  DNP  22-3-3  20-6-2  7-4-6  DNP  5-0-1 
at UNI  11/11/07  68-75  DNP  DNP  29-9-2  15-1-0  0-0-1  DNP  3-0-0 
YALE  11/14/07  89-80  DNP  DNP  19-9-3  23-2-2  3-1-3  DNP  0-0-2 
WIS.-GREEN BAY  11/17/07  93-78  0-0-0  DNP  25-7-7  10-0-4  3-2-2  DNP  3-0-0 
at Syracuse  11/28/07  107-100  DNP  DNP  23-6-7  25-3-1  3-1-1  DNP  0-0-0 
at IUPUI  12/01/07  77-89  DNP  DNP  12-7-3  23-2-3  3-0-2  DNP  3-0-1 
vs Marist  12/08/07  83-68  0-0-0  0-0-0  18-11-5  18-2-2  0-1-0  DNP  0-0-0 
at Boston College  12/12/07  83-80  0-4-0  DNP  22-7-5  25-0-2  2-1-0  DNP  0-0-0 
TOLEDO  12/15/07  68-61  2-1-1  DNP  25-6-2  17-1-2  0-0-0  DNP  0-0-0 
CENTRAL CONNECTICUT  12/22/07  79-55  0-3-1  3-1-0  11-8-1  15-2-2  0-4-1  0-0-0  11-2-0 
BOSTON UNIVERSITY  12/29/07  70-61  0-1-0  DNP  25-13-4  16-3-0  0-0-2  DNP  5-0-0 
HOUSTON  01/02/08  95-89  2-3-0  DNP  19-4-4  16-3-1  3-1-3  DNP  3-2-0 
at Vanderbilt  1/5/08  88-97  0-0-0  DNP  22-7-0  25-5-2  0-0-1  DNP  0-0-0 
SAINT JOSEPH'S  1/9/08  92-98  0-0-0  DNP  22-3-1  25-4-3  3-0-2  DNP  0-0-0 
at Dayton  1/16/08  82-71  DNP  DNP  16-7-4  22-5-2  0-1-1  DNP  0-0-0 
CHARLOTTE  1/19/08  86-79  DNP  0-0-0  15-3-3  24-1-1  2-0-0  DNP  DNP 
at Saint Joseph's  1/23/08  77-81  0-0-0  DNP  24-9-1  30-2-3  3-0-0  DNP  0-1-0 
XAVIER  01/27/08  65-77  0-1-0  DNP  16-5-2  7-3-2  0-0-0  DNP  3-0-0 
at Duquesne  01/30/08  94-80  0-0-0  3-1-0  23-10-4  21-2-7  0-1-2  DNP  DNP 
at Saint Louis  02/02/08  59-71  0-0-0  0-1-0  20-4-0  6-2-0  0-0-0  DNP  DNP 
RHODE ISLAND  02/07/08  78-76  0-1-0  DNP  26-13-2  13-4-2  0-1-1  DNP  DNP 
at TEMPLE  02/10/08  70-80  OL  0-0-0  0-0-0  12-12-7  14-2-1  0-0-1  DNP  DNP 
FORDHAM  02/14/08  72-76  0-1-0  DNP  23-13-4  3-2-2  0-1-0  DNP  DNP 
SAINT LOUIS  02/17/08  88-77  DNP  DNP  17-3-5  14-2-0  3-2-0  DNP  DNP 
at Rhode Island  2/21/08  98-91  0-0-0  DNP  23-8-1  14-1-0  0-0-1  DNP  DNP 
ST. BONAVENTURE  02/24/08  79-56  DNP  DNP  18-16-4  14-2-0  3-2-4  0-0-0  DNP 
at RICHMOND  3/1/08  78-74  DNP  DNP  17-7-4  24-2-1  0-0-2  DNP  DNP 
LA SALLE  03/05/08  100-63  0-0-0  3-0-1  26-11-2  21-7-2  3-1-1  1-0-0  0-0-0 
at George Washington  3/8/08  67-63  DNP  DNP  20-5-2  20-2-1  0-0-0  DNP  DNP 
vs Charlotte  3/13/08  65-69  DNP  DNP  14-8-4  11-2-2  3-0-1  DNP  DNP 
STEPHEN F. AUSTIN  03/18/08  80-60  0-0-0  0-0-0  19-2-1  16-3-2  0-2-2  DNP  DNP 
AKRON  03/22/08  68-63  DNP  DNP  11-9-1  20-4-1  0-1-1  DNP  DNP 
at Syracuse  3/25/08  81-77  0-0-0  DNP  9-6-4  23-1-2  0-0-0  DNP  DNP 
vs Florida Gators  04/01/08  78-66  DNP  DNP  19-4-1  16-1-0  0-0-0  DNP  DNP 
vs Ohio State  04/03/08  85-92  DNP  DNP  16-5-5  27-4-2  0-0-0  DNP  DNP 

        14  20  21  22  24  31  33 
Opponent  Date  Score  WL  LOWE,CHRI  MILLIGAN,  LANG,TREY  BROWER,ET  GAFFNEY,T  BONNER,LU  GLASS,MAT 
vs Cal Poly  11/09/07  90-64  13-3-4  9-2-0  0-0-0  17-6-3  1-8-0  4-3-0  0-0-0 
vs Northern Illinois  11/10/07  102-87  DNP  6-2-1  0-1-0  16-7-2  8-6-1  9-1-1  7-0-1 
at UNI  11/11/07  68-75  6-2-1  2-6-0  DNP  5-4-0  3-4-1  5-7-0  0-0-1 
YALE  11/14/07  89-80  4-1-5  17-7-0  DNP  12-3-5  2-3-1  6-2-0  3-0-0 
WIS.-GREEN BAY  11/17/07  93-78  DNP  9-6-1  0-0-0  25-8-1  15-4-2  3-2-1  0-1-1 
at Syracuse  11/28/07  107-100  13-1-9  17-7-0  DNP  14-2-3  4-5-2  8-1-0  0-0-0 
at IUPUI  12/01/07  77-89  9-3-8  10-6-0  DNP  6-5-1  0-3-2  11-3-0  0-0-0 
vs Marist  12/08/07  83-68  23-2-6  7-5-0  DNP  13-5-0  4-4-0  0-1-0  DNP 
at Boston College  12/12/07  83-80  17-4-6  4-1-0  DNP  3-10-1  4-5-0  6-4-0  DNP 
TOLEDO  12/15/07  68-61  11-2-7  2-4-1  DNP  1-7-1  5-5-0  2-3-0  3-0-0 
CENTRAL CONNECTICUT  12/22/07  79-55  4-2-5  10-2-1  0-2-0  13-7-1  9-7-1  0-2-1  0-0-0 
BOSTON UNIVERSITY  12/29/07  70-61  14-6-4  6-2-0  DNP  1-9-0  3-2-2  0-2-1  0-0-0 
HOUSTON  01/02/08  95-89  18-6-5  2-1-0  DNP  18-8-1  1-3-0  7-7-2  6-1-0 
at Vanderbilt  1/5/08  88-97  22-4-3  4-7-2  DNP  9-9-1  1-6-1  5-1-0  DNP 
SAINT JOSEPH'S  1/9/08  92-98  8-2-7  8-10-3  DNP  14-4-0  4-3-1  5-1-1  3-0-0 
at Dayton  1/16/08  82-71  19-1-6  13-3-0  DNP  11-9-1  0-7-1  1-1-0  0-0-0 
CHARLOTTE  1/19/08  86-79  8-1-5  15-8-4  DNP  14-10-2  0-8-1  8-3-0  0-0-0 
at Saint Joseph's  1/23/08  77-81  6-6-3  12-10-1  DNP  0-5-1  0-6-0  2-1-0  0-1-0 
XAVIER  01/27/08  65-77  12-4-3  1-3-1  DNP  22-4-1  2-5-2  2-2-0  0-1-0 
at Duquesne  01/30/08  94-80  6-1-7  7-11-0  DNP  21-5-2  7-12-0  6-3-2  0-0-0 
at Saint Louis  02/02/08  59-71  14-4-3  2-3-0  DNP  12-5-1  2-10-0  3-7-0  0-0-0 
RHODE ISLAND  02/07/08  78-76  23-2-6  2-2-1  DNP  10-17-2  4-5-1  0-2-0  0-2-0 
at TEMPLE  02/10/08  70-80  OL  11-8-4  3-3-1  DNP  21-5-1  4-5-0  2-2-0  3-0-0 
FORDHAM  02/14/08  72-76  8-2-10  15-4-1  DNP  17-1-1  0-3-1  0-0-0  6-2-0 
SAINT LOUIS  02/17/08  88-77  13-6-13  21-6-0  DNP  15-9-2  2-3-1  0-0-0  3-4-2 
at Rhode Island  2/21/08  98-91  21-2-10  4-4-0  DNP  26-8-0  8-4-0  2-1-0  0-1-0 
ST. BONAVENTURE  02/24/08  79-56  11-4-7  9-9-1  DNP  4-5-1  2-0-0  4-3-1  14-1-1 
at RICHMOND  3/1/08  78-74  5-2-6  8-5-1  DNP  17-7-1  3-2-0  2-1-0  2-7-0 
LA SALLE  03/05/08  100-63  14-10-14  18-6-2  0-0-0  11-5-3  1-10-0  0-0-0  0-0-1 
at George Washington  3/8/08  67-63  5-4-7  0-3-1  DNP  17-10-3  2-8-0  DNP  3-1-0 
vs Charlotte  3/13/08  65-69  12-2-2  5-4-0  DNP  14-8-2  3-2-1  0-0-0  3-1-1 
STEPHEN F. AUSTIN  03/18/08  80-60  7-3-7  24-9-2  DNP  8-12-3  1-3-0  2-2-1  3-2-0 
AKRON  03/22/08  68-63  17-3-5  8-1-0  DNP  5-3-2  4-6-0  3-1-0  0-1-0 
at Syracuse  3/25/08  81-77  4-5-11  13-11-0  DNP  19-3-5  DNP  13-6-0  0-2-0 
vs Florida Gators  04/01/08  78-66  16-1-5  17-12-0  DNP  8-9-2  2-1-0  0-7-2  0-0-0 
vs Ohio State  04/03/08  85-92  6-3-10  14-9-1  DNP  17-13-2  2-1-0  3-6-0  0-0-0 

        40  50 
Opponent  Date  Score  WL  AMPIM,NAN  HILL,MATT 
vs Cal Poly  11/09/07  90-64  DNP  DNP 
vs Northern Illinois  11/10/07  102-87  DNP  0-0-0 
at UNI  11/11/07  68-75  DNP  DNP 
YALE  11/14/07  89-80  DNP  DNP 
WIS.-GREEN BAY  11/17/07  93-78  DNP  DNP 
at Syracuse  11/28/07  107-100  DNP  DNP 
at IUPUI  12/01/07  77-89  DNP  DNP 
vs Marist  12/08/07  83-68  DNP  0-0-0 
at Boston College  12/12/07  83-80  DNP  DNP 
TOLEDO  12/15/07  68-61  DNP  DNP 
CENTRAL CONNECTICUT  12/22/07  79-55  0-0-1  3-0-0 
BOSTON UNIVERSITY  12/29/07  70-61  DNP  DNP 
HOUSTON  01/02/08  95-89  DNP  DNP 
at Vanderbilt  1/5/08  88-97  DNP  DNP 
SAINT JOSEPH'S  1/9/08  92-98  DNP  DNP 
at Dayton  1/16/08  82-71  DNP  DNP 
CHARLOTTE  1/19/08  86-79  DNP  DNP 
at Saint Joseph's  1/23/08  77-81  DNP  DNP 
XAVIER  01/27/08  65-77  DNP  DNP 
at Duquesne  01/30/08  94-80  DNP  DNP 
at Saint Louis  02/02/08  59-71  DNP  DNP 
