Massachusetts
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2007-08 MASSACHUSETTS HOCKEY
Massachusetts Game Results (as of Mar 15, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 12, 2007 at #13 Clarkson 1-2 L OT 19/33 0- 1- 0 0- 0- 0 2:07 2560 Dainton, Paul
Oct 13, 2007 at #12 St. Lawrence W 3-1 20/23 1- 1- 0 0- 0- 0 2:06 2240 Meyers, Dan
* Oct 19, 2007 UMASS LOWELL 2-2 T OT 27/31 1- 1- 1 0- 0- 1 2:39 5862 Dainton, Paul
Oct 20, 2007 CONNECTICUT W 4-3 37/23 2- 1- 1 0- 0- 1 2:13 3624 Dainton, Paul
* Oct 26, 2007 at Providence College 1-3 L 21/35 2- 2- 1 0- 1- 1 2:30 1918 Dainton, Paul
* Oct 27, 2007 PROVIDENCE COLLEGE 3-3 T OT 40/28 2- 2- 2 0- 1- 2 2:27 3017 Dainton, Paul
* Nov 03, 2007 MERRIMACK W 5-1 35/23 3- 2- 2 1- 1- 2 2:16 3210 Dainton, Paul
* Nov 09, 2007 at Boston University W 5-3 28/29 4- 2- 2 2- 1- 2 2:11 5793 Dainton, Paul
* Nov 10, 2007 at UMass Lowell 3-3 T OT 39/28 4- 2- 3 2- 1- 3 2:23 4028 Dainton, Paul
* Nov 16, 2007 #9 BOSTON COLLEGE 1-1 T OT 38/35 4- 2- 4 2- 1- 4 2:33 7319 Dainton, Paul
* Nov 17, 2007 at #9 Boston College W 3-2 29/32 5- 2- 4 3- 1- 4 4877 Dainton, Paul
* Nov 20, 2007 at Vermont 2-4 L 31/29 5- 3- 4 3- 2- 4 2:05pm 4003 Dainton, Paul
Nov 25, 2007 UNION W 5-2 55/27 6- 3- 4 3- 2- 4 2:11 2002 Meyers, Dan
Nov 30, 2007 at Cornell 0-0 T OT 45/24 6- 3- 5 3- 2- 4 2:23 4267 Dainton, Paul
* Dec 08, 2007 #7 NEW HAMPSHIRE W 4-1 31/33 7- 3- 5 4- 2- 4 2:23 5756 Dainton, Paul
! Dec 29, 2007 vs #6 Notre Dame W 4-3 25/32 8- 3- 5 4- 2- 4 2:13 8004 Dainton, Paul
! Dec 30, 2007 vs #4 Colorado College W 5-4 OT 44/33 9- 3- 5 4- 2- 4 2:35 8125 Dainton, Paul
* Jan 11, 2008 #8 NEW HAMPSHIRE 2-3 L 33/35 9- 4- 5 4- 3- 4 2:36 6682 Meyers, Dan
* Jan 12, 2008 at #8 New Hampshire 3-5 L 40/30 9- 5- 5 4- 4- 4 2:31 5221 Dainton, Paul
* Jan 18, 2008 at Providence College 2-3 L 26/30 9- 6- 5 4- 5- 4 2:05 2213 Dainton, Paul
* Jan 19, 2008 at #15 UMass Lowell 1-3 L 21/28 9- 7- 5 4- 6- 4 2:10 4115 Dainton, Paul
* Jan 25, 2008 VERMONT 4-5 L 27/21 9- 8- 5 4- 7- 4 2:12 3267 Dainton, Paul
* Jan 26, 2008 VERMONT 2-2 T OT 33/26 9- 8- 6 4- 7- 5 2:22 3861 Dainton, Paul
* Feb 01, 2008 at #13 Northeastern 0-1 L 22/25 9- 9- 6 4- 8- 5 2:29 3570 Dainton, Paul
* Feb 02, 2008 MAINE W 5-3 54/23 10- 9- 6 5- 8- 5 2:31 7722 Dainton, Paul
* Feb 08, 2008 #9 BOSTON COLLEGE 1-4 L 27/34 10-10- 6 5- 9- 5 2:14 7485 Dainton, Paul
* Feb 15, 2008 at #15 Northeastern 1-2 L 29/35 10-11- 6 5-10- 5 2:10 2371 Dainton, Paul
* Feb 16, 2008 #15 NORTHEASTERN W 3-1 33/31 11-11- 6 6-10- 5 2:15 4921 Dainton, Paul
* Feb 23, 2008 at Maine 2-3 L 26/25 11-12- 6 6-11- 5 2:20 5064 Dainton, Paul
* Feb 24, 2008 at Maine 4-5 L OT 40/29 11-13- 6 6-12- 5 2:30 4960 Meyers, Dan
* Feb 29, 2008 at #16 Boston University 0-3 L 20/30 11-14- 6 6-13- 5 2:06 5280 Dainton, Paul
* Mar 01, 2008 #16 BOSTON UNIVERSITY W 5-1 15/28 12-14- 6 7-13- 5 2:37 5321 Dainton, Paul
* Mar 07, 2008 MERRIMACK W 5-2 27/25 13-14- 6 8-13- 5 2:23 5211 Dainton, Paul
* Mar. 8, 2008 at Merrimack W 4-2 25/32 14-14- 6 9-13- 5 2:12 2341 Dainton, Paul
# Mar 14, 2008 at #4 New Hampshire 1-4 L 35/27 14-15- 6 9-13- 5 2:02 4478 Dainton, Paul
# Mar 15, 2008 at #4 New Hampshire 2-7 L 39/40 14-16- 6 9-13- 5 2:06 4865 Dainton, Paul
* denotes Hockey East game
! denotes Lightning College Hockey Classic
# denotes Hockey East Quarterfinals
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 14-16- 6 Total: 36 165553 4599
Conference: 9-13- 5 Home: 15 75260 5017
Home: 8- 3- 4 Away: 19 74164 3903
Away: 4-13- 2 Neutral: 2 16129 8064
Neutral: 2- 0- 0
Overtime: 1- 2- 6
Team Game-by-Game
2007-08 MASSACHUSETTS HOCKEY
Massachusetts Team Game-by-Game (as of Mar 15, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Clarkson............ 1 1 1 2 19 .053 0 5/10 0 0 0 0 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 1 3 4 7 20 .150 +9 3/6 0 1 0 1 0 0 0 9
Oct 19, 2007 UMASS LOWELL........... 1 2 3 5 27 .074 0 9/18 1 0 0 0 0 0 0 18
Oct 20, 2007 CONNECTICUT............ 1 4 7 11 37 .108 +6 1/2 1 0 0 1 0 0 0 6
Oct 26, 2007 at Providence College.. 1 1 1 2 21 .048 0 7/25 0 0 0 0 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 1 3 3 6 40 .075 +1 4/8 1 0 0 0 0 0 0 11
Nov 03, 2007 MERRIMACK.............. 1 5 9 14 35 .143 +19 8/24 0 1 0 1 0 0 0 6
Nov 09, 2007 at Boston University... 1 5 6 11 28 .179 +4 5/10 2 0 1 1 0 0 1 15
Nov 10, 2007 at UMass Lowell........ 1 3 6 9 39 .077 -5 5/10 1 0 0 0 1 0 0 8
Nov 16, 2007 BOSTON COLLEGE......... 1 1 2 3 38 .026 0 5/10 1 0 0 0 1 0 0 13
Nov 17, 2007 at Boston College...... 1 3 3 6 29 .103 +10 5/10 0 0 0 1 0 0 1 6
Nov 20, 2007 at Vermont............. 1 2 4 6 31 .065 -11 2/4 0 0 0 0 0 0 0 8
Nov 25, 2007 UNION.................. 1 5 7 12 55 .091 +5 3/6 3 0 0 1 0 0 0 6
Nov 30, 2007 at Cornell............. 1 0 0 0 45 .000 0 5/10 0 0 0 0 0 0 0 14
Dec 08, 2007 NEW HAMPSHIRE.......... 1 4 8 12 31 .129 +10 9/29 2 0 0 1 0 0 0 10
Dec 29, 2007 vs Notre Dame.......... 1 4 8 12 25 .160 -5 5/13 3 0 0 1 0 0 0 6
Dec 30, 2007 vs Colorado College.... 1 5 10 15 44 .114 +5 8/16 1 0 0 1 0 0 0 8
Jan 11, 2008 NEW HAMPSHIRE.......... 1 2 4 6 33 .061 -5 6/12 0 0 0 0 0 0 0 11
Jan 12, 2008 at New Hampshire....... 1 3 6 9 40 .075 -13 6/12 2 0 0 0 0 0 0 9
Jan 18, 2008 at Providence College.. 1 2 4 6 26 .077 -4 7/14 0 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 1 1 2 3 21 .048 0 6/12 0 0 0 0 0 0 0 11
Jan 25, 2008 VERMONT................ 1 4 6 10 27 .148 -4 3/6 0 0 0 0 0 1 0 12
Jan 26, 2008 VERMONT................ 1 2 4 6 33 .061 -10 3/6 2 0 0 0 0 0 0 11
Feb 01, 2008 at Northeastern........ 1 0 0 0 22 .000 0 7/14 0 0 0 0 0 0 0 19
Feb 02, 2008 MAINE.................. 1 5 8 13 54 .093 +5 3/6 1 0 1 1 0 0 1 12
Feb 08, 2008 BOSTON COLLEGE......... 1 1 2 3 27 .037 -11 6/12 0 0 0 0 0 0 0 12
Feb 15, 2008 at Northeastern........ 1 1 1 2 29 .034 -5 3/6 0 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 1 3 5 8 33 .091 +5 7/14 2 0 0 1 0 0 0 16
Feb 23, 2008 at Maine............... 1 2 4 6 26 .077 -5 4/19 1 0 0 0 0 0 0 6
Feb 24, 2008 at Maine............... 1 4 6 10 40 .100 0 5/10 1 0 0 0 0 0 0 5
Feb 29, 2008 at Boston University... 1 0 0 0 20 .000 -10 6/12 0 0 0 0 0 0 0 11
Mar 01, 2008 BOSTON UNIVERSITY...... 1 5 6 11 15 .333 +14 17/61 2 1 1 1 0 0 0 19
Mar 07, 2008 MERRIMACK.............. 1 5 10 15 27 .185 +15 4/19 1 2 1 1 0 0 0 13
Mar. 8, 2008 at Merrimack........... 1 4 8 12 25 .160 +6 4/8 1 0 0 1 0 0 0 0
Mar 14, 2008 at New Hampshire....... 1 1 2 3 35 .029 -16 2/4 0 0 0 0 0 0 0 12
Mar 15, 2008 at New Hampshire....... 1 2 4 6 39 .051 -24 10/39 2 0 0 0 0 0 0 7
Massachusetts....................... 36 98 164 262 1136 .086 -14 198/497 31 5 4 14 2 1 3 330
Opponent............................ 36 97 158 255 1052 .092 +9 234/533 27 4 4 16 3 2 7 450
TEAM PER-GAME:
Games played: 36
Shots per game: 31.6
Goals per game: 2.7
Assists per game: 4.6
Points per game: 7.3
Overall: 14-16-6 Conf: 9-13-5 Home: 8-3-4 Away: 4-13-2 Neut: 2-0-0
2007-08 MASSACHUSETTS HOCKEY
Massachusetts Team Game-by-Game (as of Mar 15, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2007 at Clarkson............ 1 60:59 2 0 1.97 31 .939 0 1 0 1 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 1 60:00 1 0 1.49 22 .946 1 0 0 0 0 0 0 0
Oct 19, 2007 UMASS LOWELL........... 1 65:00 2 0 1.61 29 .943 0 0 1 1 0 0 0 0
Oct 20, 2007 CONNECTICUT............ 1 60:00 3 0 1.95 20 .927 1 0 0 1 0 0 0 0
Oct 26, 2007 at Providence College.. 1 60:00 3 0 2.16 32 .924 0 1 0 2 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 1 65:00 3 0 2.26 25 .919 0 0 1 1 0 0 0 0
Nov 03, 2007 MERRIMACK.............. 1 60:00 1 0 2.09 22 .923 1 0 0 0 0 0 0 0
Nov 09, 2007 at Boston University... 1 60:00 3 0 2.20 26 .920 1 0 0 1 0 0 0 0
Nov 10, 2007 at UMass Lowell........ 1 65:00 3 0 2.27 25 .917 0 0 1 0 0 0 0 0
Nov 16, 2007 BOSTON COLLEGE......... 1 65:00 1 0 2.13 34 .924 0 0 1 1 0 0 0 0
Nov 17, 2007 at Boston College...... 1 60:00 2 0 2.11 30 .925 1 0 0 1 0 0 0 0
Nov 20, 2007 at Vermont............. 1 60:00 4 1 2.27 25 .920 0 1 0 0 0 1 0 0
Nov 25, 2007 UNION.................. 1 60:00 2 0 2.25 25 .920 1 0 0 1 0 0 0 0
Nov 30, 2007 at Cornell............. 1 65:00 0 0 2.08 24 .925 0 0 1 0 0 0 0 0
Dec 08, 2007 NEW HAMPSHIRE.......... 1 60:00 1 0 2.01 32 .928 1 0 0 1 0 0 0 0
Dec 29, 2007 vs Notre Dame.......... 1 60:00 3 0 2.07 29 .927 1 0 0 1 0 0 0 0
Dec 30, 2007 vs Colorado College.... 1 61:55 4 0 2.18 29 .924 1 0 0 1 1 0 0 0
Jan 11, 2008 NEW HAMPSHIRE.......... 1 58:48 3 0 2.22 32 .923 0 1 0 0 0 0 0 0
Jan 12, 2008 at New Hampshire....... 1 60:00 5 0 2.37 25 .918 0 1 0 1 0 0 0 0
Jan 18, 2008 at Providence College.. 1 60:00 3 0 2.40 27 .917 0 1 0 0 1 0 0 0
Jan 19, 2008 at UMass Lowell........ 1 60:00 3 1 2.42 25 .916 0 1 0 2 0 1 0 0
Jan 25, 2008 VERMONT................ 1 60:00 5 0 2.54 16 .911 0 1 0 0 1 0 0 0
Jan 26, 2008 VERMONT................ 1 65:00 2 0 2.51 24 .912 0 0 1 0 0 0 0 0
Feb 01, 2008 at Northeastern........ 1 60:00 1 0 2.45 24 .913 0 1 0 1 0 0 0 0
Feb 02, 2008 MAINE.................. 1 60:00 3 0 2.47 20 .912 1 0 0 0 0 0 0 0
Feb 08, 2008 BOSTON COLLEGE......... 1 60:00 4 1 2.53 30 .911 0 1 0 1 0 1 0 0
Feb 15, 2008 at Northeastern........ 1 60:00 2 0 2.51 33 .912 0 1 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 1 60:00 1 0 2.45 30 .914 1 0 0 1 0 0 0 0
Feb 23, 2008 at Maine............... 1 60:00 3 0 2.47 22 .913 0 1 0 1 0 0 0 0
Feb 24, 2008 at Maine............... 1 62:56 5 0 2.55 24 .910 0 1 0 2 0 0 0 0
Feb 29, 2008 at Boston University... 1 60:00 3 0 2.57 27 .910 0 1 0 1 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 1 60:00 1 0 2.52 27 .912 1 0 0 1 0 0 0 0
Mar 07, 2008 MERRIMACK.............. 1 60:00 2 0 2.50 23 .912 1 0 0 1 0 0 0 0
Mar. 8, 2008 at Merrimack........... 1 60:00 2 0 2.49 30 .913 1 0 0 0 0 0 0 0
Mar 14, 2008 at New Hampshire....... 1 60:00 4 1 2.53 23 .911 0 1 0 0 0 1 0 0
Mar 15, 2008 at New Hampshire....... 1 60:00 7 0 2.65 33 .908 0 1 0 2 1 0 0 0
Massachusetts....................... 36 2194:38 97 4 2.65 955 .908 14 16 6 27 4 4 0 0
Opponent............................ 36 2177:50 98 4 2.70 1038 .914 16 14 5 31 5 4 0 0
Opponent Game-by-Game
2007-08 MASSACHUSETTS HOCKEY
Massachusetts Opponent Game-by-Game (as of Mar 15, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Clarkson............ 1 2 4 6 33 .061 0 2/4 1 0 0 1 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 1 1 2 3 23 .043 -10 5/10 0 0 0 0 0 0 0 9
Oct 19, 2007 UMASS LOWELL........... 1 2 4 6 31 .065 0 7/14 1 0 0 0 1 0 0 11
Oct 20, 2007 CONNECTICUT............ 1 3 6 9 23 .130 -5 5/10 1 0 0 0 0 0 0 19
Oct 26, 2007 at Providence College.. 1 3 6 9 35 .086 0 6/12 2 0 0 1 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 1 3 6 9 28 .107 +1 6/12 1 0 0 0 1 0 0 24
Nov 03, 2007 MERRIMACK.............. 1 1 2 3 23 .043 -20 6/20 0 0 0 0 0 0 0 17
Nov 09, 2007 at Boston University... 1 3 5 8 29 .103 -5 4/8 1 0 0 0 0 0 0 20
Nov 10, 2007 at UMass Lowell........ 1 3 5 8 28 .107 +5 10/20 0 0 0 0 0 0 0 14
Nov 16, 2007 BOSTON COLLEGE......... 1 1 2 3 35 .029 0 4/8 1 0 0 0 0 0 0 11
Nov 17, 2007 at Boston College...... 1 2 4 6 32 .062 -10 6/23 1 0 0 0 0 0 0 6
Nov 20, 2007 at Vermont............. 1 4 8 12 29 .138 +10 4/8 0 0 1 1 0 0 0 10
Nov 25, 2007 UNION.................. 1 2 3 5 27 .074 -5 5/10 1 0 0 0 0 0 0 13
Nov 30, 2007 at Cornell............. 1 0 0 0 24 .000 0 4/8 0 0 0 0 0 0 0 25
Dec 08, 2007 NEW HAMPSHIRE.......... 1 1 2 3 33 .030 -10 10/20 1 0 0 0 0 0 0 17
Dec 29, 2007 vs Notre Dame.......... 1 3 5 8 32 .094 +5 5/10 1 0 0 0 0 0 0 5
Dec 30, 2007 vs Colorado College.... 1 4 5 9 33 .121 -6 9/18 1 1 0 0 0 0 0 7
Jan 11, 2008 NEW HAMPSHIRE.......... 1 3 5 8 35 .086 +5 7/22 0 0 0 1 0 0 0 15
Jan 12, 2008 at New Hampshire....... 1 5 9 14 30 .167 +15 11/33 1 0 0 1 0 0 0 24
Jan 18, 2008 at Providence College.. 1 3 4 7 30 .100 +4 6/12 0 1 0 1 0 0 1 0
Jan 19, 2008 at UMass Lowell........ 1 3 5 8 28 .107 0 7/14 2 0 1 1 0 0 0 20
Jan 25, 2008 VERMONT................ 1 5 6 11 21 .238 +4 5/10 0 1 0 1 0 0 1 14
Jan 26, 2008 VERMONT................ 1 2 3 5 26 .077 +10 5/10 0 0 0 0 1 0 0 21
Feb 01, 2008 at Northeastern........ 1 1 1 2 25 .040 0 9/18 1 0 0 1 0 0 0 16
Feb 02, 2008 MAINE.................. 1 3 6 9 23 .130 -5 9/18 0 0 0 0 0 0 0 17
Feb 08, 2008 BOSTON COLLEGE......... 1 4 7 11 34 .118 +10 7/14 1 0 1 1 0 0 0 18
Feb 15, 2008 at Northeastern........ 1 2 4 6 35 .057 +5 2/4 0 0 0 1 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 1 1 0 1 31 .032 -5 7/14 1 0 0 0 0 0 1 11
Feb 23, 2008 at Maine............... 1 3 6 9 25 .120 +5 5/10 1 0 0 1 0 0 0 8
Feb 24, 2008 at Maine............... 1 5 6 11 29 .172 0 6/12 2 0 0 1 0 0 0 12
Feb 29, 2008 at Boston University... 1 3 4 7 30 .100 +10 8/16 1 0 0 1 0 0 1 7
Mar 01, 2008 BOSTON UNIVERSITY...... 1 1 2 3 28 .036 -16 17/61 1 0 0 0 0 0 0 6
Mar 07, 2008 MERRIMACK.............. 1 2 4 6 25 .080 -16 6/12 1 0 0 0 0 0 0 23
Mar. 8, 2008 at Merrimack........... 1 2 3 5 32 .062 -5 8/16 0 0 0 0 0 0 0 0
Mar 14, 2008 at New Hampshire....... 1 4 5 9 27 .148 +15 2/4 0 0 1 1 0 0 1 18
Mar 15, 2008 at New Hampshire....... 1 7 9 16 40 .175 +23 9/18 2 1 0 1 0 2 2 12
Opponent totals..................... 36 97 158 255 1052 .092 +9 234/533 27 4 4 16 3 2 7 450
Massachusetts....................... 36 98 164 262 1136 .086 -14 198/497 31 5 4 14 2 1 3 330
OPPONENT PER-GAME:
Games played: 36
Shots per game: 29.2
Goals per game: 2.7
Assists per game: 4.4
Points per game: 7.1
2007-08 MASSACHUSETTS HOCKEY
Massachusetts Opponent Game-by-Game (as of Mar 15, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 12, 2007 at Clarkson............ 1 60:59 1 0 0.98 18 .947 1 0 0 0 0 0 0 0
Oct 13, 2007 at St. Lawrence........ 1 60:00 3 0 1.98 17 .897 0 1 0 0 1 0 0 0
Oct 19, 2007 UMASS LOWELL........... 1 65:00 2 0 1.94 25 .909 0 0 1 1 0 0 0 0
Oct 20, 2007 CONNECTICUT............ 1 60:00 4 0 2.44 33 .903 0 1 0 1 0 0 0 0
Oct 26, 2007 at Providence College.. 1 60:00 1 0 2.16 20 .911 1 0 0 0 0 0 0 0
Oct 27, 2007 PROVIDENCE COLLEGE..... 1 65:00 3 0 2.26 37 .915 0 0 1 1 0 0 0 0
Nov 03, 2007 MERRIMACK.............. 1 60:00 5 0 2.65 30 .905 0 1 0 0 1 0 0 0
Nov 09, 2007 at Boston University... 1 60:00 5 1 2.93 23 .894 0 1 0 2 0 1 0 0
Nov 10, 2007 at UMass Lowell........ 1 65:00 3 0 2.91 36 .898 0 0 1 1 0 0 0 0
Nov 16, 2007 BOSTON COLLEGE......... 1 65:00 1 0 2.71 37 .908 0 0 1 1 0 0 0 0
Nov 17, 2007 at Boston College...... 1 60:00 3 0 2.73 26 .907 0 1 0 0 0 0 0 0
Nov 20, 2007 at Vermont............. 1 60:00 2 0 2.67 29 .909 1 0 0 0 0 0 0 0
Nov 25, 2007 UNION.................. 1 60:00 5 0 2.85 50 .909 0 1 0 3 0 0 0 0
Nov 30, 2007 at Cornell............. 1 65:00 0 0 2.63 45 .918 0 0 0 0 0 0 0 0
Dec 08, 2007 NEW HAMPSHIRE.......... 1 60:00 4 0 2.72 27 .915 0 1 0 2 0 0 0 0
Dec 29, 2007 vs Notre Dame.......... 1 60:00 4 0 2.80 21 .912 0 1 0 3 0 0 0 0
Dec 30, 2007 vs Colorado College.... 1 61:55 5 0 2.92 39 .910 0 1 0 1 0 0 0 0
Jan 11, 2008 NEW HAMPSHIRE.......... 1 42:00 2 0 2.92 31 .911 1 0 0 0 0 0 0 0
Jan 12, 2008 at New Hampshire....... 1 60:00 3 0 2.92 37 .912 1 0 0 2 0 0 0 0
Jan 18, 2008 at Providence College.. 1 60:00 2 0 2.88 24 .913 1 0 0 0 0 0 0 0
Jan 19, 2008 at UMass Lowell........ 1 60:00 1 0 2.79 20 .914 1 0 0 0 0 0 0 0
Jan 25, 2008 VERMONT................ 1 60:00 4 0 2.84 23 .911 1 0 0 0 0 0 0 0
Jan 26, 2008 VERMONT................ 1 65:00 2 0 2.80 31 .913 0 0 1 2 0 0 0 0
Feb 01, 2008 at Northeastern........ 1 60:00 0 0 2.68 22 .915 1 0 0 0 0 0 0 0
Feb 02, 2008 MAINE.................. 1 60:00 5 1 2.77 49 .915 0 1 0 1 0 1 0 0
Feb 08, 2008 BOSTON COLLEGE......... 1 60:00 1 0 2.70 26 .916 1 0 0 0 0 0 0 0
Feb 15, 2008 at Northeastern........ 1 60:00 1 0 2.64 28 .918 1 0 0 0 0 0 0 0
Feb 16, 2008 NORTHEASTERN........... 1 60:00 3 0 2.66 30 .917 0 1 0 2 0 0 0 0
Feb 23, 2008 at Maine............... 1 60:00 2 0 2.63 24 .918 1 0 0 1 0 0 0 0
Feb 24, 2008 at Maine............... 1 62:56 4 0 2.67 36 .917 1 0 0 1 0 0 0 0
Feb 29, 2008 at Boston University... 1 60:00 0 0 2.59 20 .919 1 0 0 0 0 0 0 0
Mar 01, 2008 BOSTON UNIVERSITY...... 1 60:00 5 1 2.66 10 .915 0 1 0 2 1 1 0 0
Mar 07, 2008 MERRIMACK.............. 1 60:00 5 1 2.73 22 .912 0 1 0 1 2 1 0 0
Mar. 8, 2008 at Merrimack........... 1 60:00 4 0 2.77 21 .911 0 1 0 1 0 0 0 0
Mar 14, 2008 at New Hampshire....... 1 60:00 1 0 2.72 34 .912 1 0 0 0 0 0 0 0
Mar 15, 2008 at New Hampshire....... 1 60:00 2 0 2.70 37 .914 1 0 0 2 0 0 0 0
Opponent............................ 36 2177:50 98 4 2.70 1038 .914 16 14 5 31 5 4 0 0
Massachusetts....................... 36 2194:38 97 4 2.65 955 .908 14 16 6 27 4 4 0 0
Team Game-by-Game Comparison
2007-08 MASSACHUSETTS HOCKEY
Massachusetts Team Game-by-Game Comparison (as of Mar 15, 2008)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 12, 2007 at Clarkson 1-2 1/2 1/4 19/33 5-10 / 2-4 0-2 / 1-5
Oct 13, 2007 at St. Lawrence 3-1 3/1 4/2 20/23 3-6 / 5-10 0-4 / 0-3
Oct 19, 2007 UMASS LOWELL 2-2 2/2 3/4 27/31 9-18 / 7-14 1-4 / 1-5
Oct 20, 2007 CONNECTICUT 4-3 4/3 7/6 37/23 1-2 / 5-10 1-5 / 1-1
Oct 26, 2007 at Providence College 1-3 1/3 1/6 21/35 7-25 / 6-12 0-5 / 2-4
Oct 27, 2007 PROVIDENCE COLLEGE 3-3 3/3 3/6 40/28 4-8 / 6-12 1-6 / 1-3
Nov 03, 2007 MERRIMACK 5-1 5/1 9/2 35/23 8-24 / 6-20 0-4 / 0-6
Nov 09, 2007 at Boston University 5-3 5/3 6/5 28/29 5-10 / 4-8 2-4 / 1-5
Nov 10, 2007 at UMass Lowell 3-3 3/3 6/5 39/28 5-10 / 10-20 1-7 / 0-3
Nov 16, 2007 BOSTON COLLEGE 1-1 1/1 2/2 38/35 5-10 / 4-8 1-3 / 1-4
Nov 17, 2007 at Boston College 3-2 3/2 3/4 29/32 5-10 / 6-23 0-5 / 1-4
Nov 20, 2007 at Vermont 2-4 2/4 4/8 31/29 2-4 / 4-8 0-4 / 0-2
Nov 25, 2007 UNION 5-2 5/2 7/3 55/27 3-6 / 5-10 3-5 / 1-2
Nov 30, 2007 at Cornell 0-0 0/0 0/0 45/24 5-10 / 4-8 0-3 / 0-4
Dec 08, 2007 NEW HAMPSHIRE 4-1 4/1 8/2 31/33 9-29 / 10-20 2-5 / 1-2
Dec 29, 2007 vs Notre Dame 4-3 4/3 8/5 25/32 5-13 / 5-10 3-5 / 1-5
Dec 30, 2007 vs Colorado College 5-4 5/4 10/5 44/33 8-16 / 9-18 1-7 / 1-6
Jan 11, 2008 NEW HAMPSHIRE 2-3 2/3 4/5 33/35 6-12 / 7-22 0-4 / 0-4
Jan 12, 2008 at New Hampshire 3-5 3/5 6/9 40/30 6-12 / 11-33 2-7 / 1-3
Jan 18, 2008 at Providence College 2-3 2/3 4/4 26/30 7-14 / 6-12 0-4 / 0-5
Jan 19, 2008 at UMass Lowell 1-3 1/3 2/5 21/28 6-12 / 7-14 0-6 / 2-5
Jan 25, 2008 VERMONT 4-5 4/5 6/6 27/21 3-6 / 5-10 0-4 / 0-2
Jan 26, 2008 VERMONT 2-2 2/2 4/3 33/26 3-6 / 5-10 2-4 / 0-3
Feb 01, 2008 at Northeastern 0-1 0/1 0/1 22/25 7-14 / 9-18 0-6 / 1-3
Feb 02, 2008 MAINE 5-3 5/3 8/6 54/23 3-6 / 9-18 1-6 / 0-2
Feb 08, 2008 BOSTON COLLEGE 1-4 1/4 2/7 27/34 6-12 / 7-14 0-4 / 1-3
Feb 15, 2008 at Northeastern 1-2 1/2 1/4 29/35 3-6 / 2-4 0-2 / 0-3
Feb 16, 2008 NORTHEASTERN 3-1 3/1 5/0 33/31 7-14 / 7-14 2-4 / 1-6
Feb 23, 2008 at Maine 2-3 2/3 4/6 26/25 4-19 / 5-10 1-5 / 1-3
Feb 24, 2008 at Maine 4-5 4/5 6/6 40/29 5-10 / 6-12 1-6 / 2-4
Feb 29, 2008 at Boston University 0-3 0/3 0/4 20/30 6-12 / 8-16 0-7 / 1-5
Mar 01, 2008 BOSTON UNIVERSITY 5-1 5/1 6/2 15/28 17-61 / 17-61 2-7 / 1-6
Mar 07, 2008 MERRIMACK 5-2 5/2 10/4 27/25 4-19 / 6-12 1-5 / 1-3
Mar. 8, 2008 at Merrimack 4-2 4/2 8/3 25/32 4-8 / 8-16 1-5 / 0-2
