|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
Oct 08, 2010 | at | #15 Minnesota | 3-5 | L | 32/34 | 0-1-0 | 0-0-0 | 2:17 | 9445 | Paul Dainton | |||
Oct 09 2010 | at | #15 Minnesota | 4-5 | L | 36/33 | 0-2-0 | 0-0-0 | 2:25 | 9513 | Jeff Teglia | |||
* | Oct 16, 2010 | at | #10 Boston University | 2-2 | T | OT | 30/35 | 0-2-1 | 0-0-1 | 2:30 | 5920 | Jeff Teglia | |
* | Oct 22, 2010 | #8 BOSTON UNIVERSITY | 3-4 | L | 26/37 | 0-3-1 | 0-1-1 | 2:31 | 7021 | Jeff Teglia | |||
* | Oct 29, 2010 | PROVIDENCE | 3-3 | T | OT | 34/37 | 0-3-2 | 0-1-2 | 2:20 | 3721 | Paul Dainton | ||
* | Oct 30, 2010 | at | Providence | 2-3 | L | 34/27 | 0-4-2 | 0-2-2 | 2:22 | 1717 | Paul Dainton | ||
Nov 05, 2010 | ARMY | 2-5 | L | 31/24 | 0-5-2 | 0-2-2 | 2:14 | 3752 | Paul Dainton | ||||
* | Nov 12, 2010 | at | #8 New Hampshire | 0-3 | L | 19/38 | 0-6-2 | 0-3-2 | 2:03 | 6501 | Jeff Teglia | ||
* | Nov 13, 2010 | at | #8 New Hampshire | 3-3 | T | OT | 32/46 | 0-6-3 | 0-3-3 | 2:26 | 6501 | Paul Dainton | |
* | Nov 23, 2010 | VERMONT | W | 4-1 | 25/45 | 1-6-3 | 1-3-3 | 2:13 | 3515 | Paul Dainton | |||
Nov 27, 2010 | QUINNIPIAC | W | 5-2 | 25/27 | 2-6-3 | 1-3-3 | 2:17 | 2207 | Paul Dainton | ||||
* | Dec 04, 2010 | UMASS LOWELL | W | 5-2 | 36/27 | 3-6-3 | 2-3-3 | 2:03 | 2176 | Paul Dainton | |||
* | Dec 12, 2010 | at | #6 Maine | 1-4 | L | 22/32 | 3-7-3 | 2-4-3 | 2:06 | 4468 | Paul Dainton | ||
Dec 30, 2010 | at | #15 Wisconsin | 1-5 | L | 19/34 | 3-8-3 | 2-4-3 | 2:10 | 13171 | Jeff Teglia | |||
Dec 31, 2010 | at | #15 Wisconsin | 2-4 | L | 28/26 | 3-9-3 | 2-4-3 | 2:25 | 13341 | Jeff Teglia | |||
* | Jan 07, 2011 | NORTHEASTERN | 3-5 | L | 33/28 | 3-10-3 | 2-5-3 | 2:16 | 2321 | Paul Dainton | |||
* | Jan 08, 2011 | #4 NEW HAMPSHIRE | 1-3 | L | 34/35 | 3-11-3 | 2-6-3 | 2:12 | 2937 | Paul Dainton | |||
* | Jan 14, 2011 | at | UMass Lowell | W | 5-4 | 40/37 | 4-11-3 | 3-6-3 | 2:30 | 5753 | Paul Dainton | ||
* | Jan 15, 2011 | UMASS LOWELL | W | 4-1 | 26/29 | 5-11-3 | 4-6-3 | 2:05 | 2523 | Paul Dainton | |||
* | Jan 21, 2011 | at | Vermont | 1-2 | L | 29/28 | 5-12-3 | 4-7-3 | 2:00 | 3928 | Paul Dainton | ||
* | Jan 22, 2011 | at | Vermont | W | 6-0 | 26/26 | 6-12-3 | 5-7-3 | 2:00 | 3925 | Paul Dainton | ||
* | Jan 28, 2011 | at | Northeastern | 0-3 | L | 26/28 | 6-13-3 | 5-8-3 | 2:22 | 2690 | Paul Dainton | ||
* | Jan 29, 2011 | NORTHEASTERN | 2-2 | T | OT | 41/32 | 6-13-4 | 5-8-4 | 2:27 | 5132 | Paul Dainton | ||
* | Feb 04, 2011 | at | #1 Boston College | 0-5 | L | 16/43 | 6-14-4 | 5-9-4 | 6821 | Paul Dainton | |||
* | Feb 05, 2011 | at | #12 Merrimack | 2-11 | L | 27/42 | 6-15-4 | 5-10-4 | 2:13 | 2008 | Paul Dainton | ||
* | Feb 11, 2011 | #14 BOSTON UNIVERSITY | 3-4 | L | OT | 26/28 | 6-16-4 | 5-11-4 | 2:28 | 5386 | Paul Dainton | ||
* | Feb 12, 2011 | PROVIDENCE | 3-3 | T | OT | 45/22 | 6-16-5 | 5-11-5 | 2:18 | 2667 | Paul Dainton | ||
* | Feb 18, 2011 | #6 MERRIMACK | 3-4 | L | OT | 30/35 | 6-17-5 | 5-12-5 | 2:20 | 2345 | Paul Dainton | ||
* | Feb 19, 2011 | at | #5 Merrimack | 1-2 | L | 16/41 | 6-18-5 | 5-13-5 | 2:10 | 2489 | Paul Dainton | ||
* | Feb 25, 2011 | #2 BOSTON COLLEGE | 3-4 | L | 20/34 | 6-19-5 | 5-14-5 | 1:21 | 6274 | Paul Dainton | |||
* | Feb 26, 2011 | at | #2 Boston College | 1-2 | L | 25/38 | 6-20-5 | 5-15-5 | 7884 | Paul Dainton | |||
* | Mar 04, 2011 | #14 MAINE | 3-4 | L | 34/40 | 6-21-5 | 5-16-5 | 1:21 | 2738 | Paul Dainton | |||
* | Mar 05, 2011 | #14 MAINE | 4-4 | T | OT | 30/36 | 6-21-6 | 5-16-6 | 2:24 | 3376 | Paul Dainton | ||
Mar 11, 2011 | at | #2 Boston College | 1-4 | L | 27/35 | 6-22-6 | 5-16-6 | 2868 | Paul Dainton | ||||
Mar 12, 2011 | at | #2 Boston College | 2-4 | L | 20/34 | 6-23-6 | 5-16-6 | 3341 | Paul Dainton |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 08, 2010 | at Minnesota | 3-5 | 1 | 3 | 3 | 6 | 32 | .094 | -11 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oct 09 2010 | at Minnesota | 4-5 | 1 | 4 | 4 | 8 | 36 | .111 | +4 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oct 16, 2010 | at Boston University | 2-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 4/8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Oct 22, 2010 | BOSTON UNIVERSITY | 3-4 | 1 | 3 | 6 | 9 | 26 | .115 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 29, 2010 | PROVIDENCE | 3-3 | 1 | 3 | 5 | 8 | 34 | .088 | -4 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Oct 30, 2010 | at Providence | 2-3 | 1 | 2 | 1 | 3 | 34 | .059 | 0 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 05, 2010 | ARMY | 2-5 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 12, 2010 | at New Hampshire | 0-3 | 1 | 0 | 0 | 0 | 19 | .000 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 13, 2010 | at New Hampshire | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | +4 | 10/39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 23, 2010 | VERMONT | 4-1 | 1 | 4 | 6 | 10 | 25 | .160 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 27, 2010 | QUINNIPIAC | 5-2 | 1 | 5 | 8 | 13 | 25 | .200 | +10 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 04, 2010 | UMASS LOWELL | 5-2 | 1 | 5 | 10 | 15 | 36 | .139 | +20 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 12, 2010 | at Maine | 1-4 | 1 | 1 | 2 | 3 | 22 | .045 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 30, 2010 | at Wisconsin | 1-5 | 1 | 1 | 1 | 2 | 19 | .053 | -15 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 31, 2010 | at Wisconsin | 2-4 | 1 | 2 | 4 | 6 | 28 | .071 | -20 | 9/29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 07, 2011 | NORTHEASTERN | 3-5 | 1 | 3 | 6 | 9 | 33 | .091 | -1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 08, 2011 | NEW HAMPSHIRE | 1-3 | 1 | 1 | 2 | 3 | 34 | .029 | -15 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 14, 2011 | at UMass Lowell | 5-4 | 1 | 5 | 8 | 13 | 40 | .125 | -1 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 15, 2011 | UMASS LOWELL | 4-1 | 1 | 4 | 8 | 12 | 26 | .154 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 21, 2011 | at Vermont | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 22, 2011 | at Vermont | 6-0 | 1 | 6 | 12 | 18 | 26 | .231 | +25 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 28, 2011 | at Northeastern | 0-3 | 1 | 0 | 0 | 0 | 26 | .000 | -16 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 29, 2011 | NORTHEASTERN | 2-2 | 1 | 2 | 4 | 6 | 41 | .049 | -1 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 04, 2011 | at Boston College | 0-5 | 1 | 0 | 0 | 0 | 16 | .000 | -20 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 05, 2011 | at Merrimack | 2-11 | 1 | 2 | 3 | 5 | 27 | .074 | -24 | 10/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 11, 2011 | BOSTON UNIVERSITY | 3-4 | 1 | 3 | 6 | 9 | 26 | .115 | -7 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 12, 2011 | PROVIDENCE | 3-3 | 1 | 3 | 6 | 9 | 45 | .067 | +6 | 2/4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 18, 2011 | MERRIMACK | 3-4 | 1 | 3 | 6 | 9 | 30 | .100 | 0 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 19, 2011 | at Merrimack | 1-2 | 1 | 1 | 2 | 3 | 16 | .062 | -5 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 25, 2011 | BOSTON COLLEGE | 3-4 | 1 | 3 | 6 | 9 | 20 | .150 | -5 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 26, 2011 | at Boston College | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | 0 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 04, 2011 | MAINE | 3-4 | 1 | 3 | 5 | 8 | 34 | .088 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 05, 2011 | MAINE | 4-4 | 1 | 4 | 5 | 9 | 30 | .133 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 11, 2011 | at Boston College | 1-4 | 1 | 1 | 2 | 3 | 27 | .037 | -15 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 12, 2011 | at Boston College | 2-4 | 1 | 2 | 1 | 3 | 20 | .100 | -6 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Massachusetts | 88-122 | 35 | 88 | 149 | 237 | 1000 | .088 | -106 | 216/495 | 22 | 0 | 0 | 6 | 3 | 0 | 5 | ||
Opponent | 35 | 122 | 208 | 330 | 1173 | .104 | +99 | 230/507 | 36 | 5 | 4 | 23 | 3 | 3 | 7 |
TEAM PER-GAME |
Games played: 35 Shots per game: 28.57 Goals per game: 2.51 Assists per game: 4.26 Points per game: 6.77 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 08, 2010 | at Minnesota | 3-5 | 1 | 60:00 | 5 | 1 | 5.00 | 29 | .853 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Oct 09 2010 | at Minnesota | 4-5 | 1 | 60:00 | 5 | 0 | 5.00 | 28 | .851 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | at Boston University | 2-2 | 1 | 65:00 | 2 | 0 | 3.89 | 33 | .882 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2010 | BOSTON UNIVERSITY | 3-4 | 1 | 60:00 | 4 | 0 | 3.92 | 33 | .885 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | PROVIDENCE | 3-3 | 1 | 65:00 | 3 | 0 | 3.68 | 34 | .892 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2010 | at Providence | 2-3 | 1 | 60:00 | 3 | 0 | 3.57 | 24 | .892 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 05, 2010 | ARMY | 2-5 | 1 | 60:00 | 5 | 0 | 3.77 | 19 | .881 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | at New Hampshire | 0-3 | 1 | 60:00 | 3 | 0 | 3.67 | 35 | .887 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | at New Hampshire | 3-3 | 1 | 65:00 | 3 | 0 | 3.57 | 43 | .894 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 23, 2010 | VERMONT | 4-1 | 1 | 60:00 | 1 | 0 | 3.32 | 44 | .904 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 27, 2010 | QUINNIPIAC | 5-2 | 1 | 60:00 | 2 | 0 | 3.20 | 25 | .906 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 04, 2010 | UMASS LOWELL | 5-2 | 1 | 60:00 | 2 | 0 | 3.10 | 25 | .907 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 12, 2010 | at Maine | 1-4 | 1 | 60:00 | 4 | 0 | 3.17 | 28 | .905 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 30, 2010 | at Wisconsin | 1-5 | 1 | 60:00 | 5 | 0 | 3.30 | 29 | .901 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 31, 2010 | at Wisconsin | 2-4 | 1 | 60:00 | 4 | 0 | 3.34 | 22 | .898 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 07, 2011 | NORTHEASTERN | 3-5 | 1 | 60:00 | 5 | 1 | 3.45 | 23 | .894 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Jan 08, 2011 | NEW HAMPSHIRE | 1-3 | 1 | 60:00 | 3 | 0 | 3.42 | 32 | .896 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14, 2011 | at UMass Lowell | 5-4 | 1 | 60:00 | 4 | 0 | 3.45 | 33 | .895 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 15, 2011 | UMASS LOWELL | 4-1 | 1 | 60:00 | 1 | 0 | 3.32 | 28 | .899 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2011 | at Vermont | 1-2 | 1 | 60:00 | 2 | 0 | 3.26 | 26 | .900 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2011 | at Vermont | 6-0 | 1 | 59:57 | 0 | 0 | 3.11 | 26 | .904 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2011 | at Northeastern | 0-3 | 1 | 60:00 | 3 | 1 | 3.10 | 25 | .903 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 29, 2011 | NORTHEASTERN | 2-2 | 1 | 65:00 | 2 | 0 | 3.04 | 30 | .905 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2011 | at Boston College | 0-5 | 1 | 60:00 | 5 | 0 | 3.12 | 38 | .904 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 05, 2011 | at Merrimack | 2-11 | 1 | 60:00 | 11 | 0 | 3.43 | 31 | .895 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Feb 11, 2011 | BOSTON UNIVERSITY | 3-4 | 1 | 61:44 | 4 | 0 | 3.45 | 24 | .894 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2011 | PROVIDENCE | 3-3 | 1 | 65:00 | 3 | 0 | 3.43 | 19 | .893 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 18, 2011 | MERRIMACK | 3-4 | 1 | 60:25 | 4 | 0 | 3.44 | 31 | .893 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 19, 2011 | at Merrimack | 1-2 | 1 | 60:00 | 2 | 0 | 3.40 | 39 | .895 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 25, 2011 | BOSTON COLLEGE | 3-4 | 1 | 60:00 | 4 | 0 | 3.42 | 30 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 26, 2011 | at Boston College | 1-2 | 1 | 60:00 | 2 | 0 | 3.37 | 36 | .897 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 04, 2011 | MAINE | 3-4 | 1 | 60:00 | 4 | 0 | 3.39 | 36 | .897 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 05, 2011 | MAINE | 4-4 | 1 | 65:00 | 4 | 0 | 3.40 | 32 | .897 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2011 | at Boston College | 1-4 | 1 | 60:00 | 4 | 0 | 3.42 | 31 | .896 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 12, 2011 | at Boston College | 2-4 | 1 | 60:00 | 4 | 1 | 3.43 | 30 | .896 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Massachusetts | 88-122 | 35 | 2132:06 | 122 | 4 | 3.43 | 1051 | .896 | 6 | 23 | 6 | 36 | 5 | 4 | 0 | 0 | |
Opponent | 35 | 2132:06 | 88 | 0 | 3.43 | 912 | .896 | 23 | 6 | 6 | 22 | 0 | 0 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 08, 2010 | at Minnesota | 3-5 | 1 | 5 | 7 | 12 | 34 | .147 | +10 | 8/27 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
Oct 09 2010 | at Minnesota | 4-5 | 1 | 5 | 8 | 13 | 33 | .152 | -4 | 8/16 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
Oct 16, 2010 | at Boston University | 2-2 | 1 | 2 | 4 | 6 | 35 | .057 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 22, 2010 | BOSTON UNIVERSITY | 3-4 | 1 | 4 | 6 | 10 | 37 | .108 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 29, 2010 | PROVIDENCE | 3-3 | 1 | 3 | 3 | 6 | 37 | .081 | +4 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Oct 30, 2010 | at Providence | 2-3 | 1 | 3 | 6 | 9 | 27 | .111 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 05, 2010 | ARMY | 2-5 | 1 | 5 | 7 | 12 | 24 | .208 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 12, 2010 | at New Hampshire | 0-3 | 1 | 3 | 6 | 9 | 38 | .079 | 0 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 13, 2010 | at New Hampshire | 3-3 | 1 | 3 | 4 | 7 | 46 | .065 | -3 | 7/17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Nov 23, 2010 | VERMONT | 4-1 | 1 | 1 | 0 | 1 | 45 | .022 | -10 | 9/18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nov 27, 2010 | QUINNIPIAC | 5-2 | 1 | 2 | 3 | 5 | 27 | .074 | -10 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 04, 2010 | UMASS LOWELL | 5-2 | 1 | 2 | 3 | 5 | 27 | .074 | -20 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 12, 2010 | at Maine | 1-4 | 1 | 4 | 8 | 12 | 32 | .125 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Dec 30, 2010 | at Wisconsin | 1-5 | 1 | 5 | 10 | 15 | 34 | .147 | +15 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 31, 2010 | at Wisconsin | 2-4 | 1 | 4 | 7 | 11 | 26 | .154 | +19 | 13/40 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jan 07, 2011 | NORTHEASTERN | 3-5 | 1 | 5 | 7 | 12 | 28 | .179 | 0 | 3/6 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | |
Jan 08, 2011 | NEW HAMPSHIRE | 1-3 | 1 | 3 | 6 | 9 | 35 | .086 | +15 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 14, 2011 | at UMass Lowell | 5-4 | 1 | 4 | 5 | 9 | 37 | .108 | 0 | 5/10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Jan 15, 2011 | UMASS LOWELL | 4-1 | 1 | 1 | 2 | 3 | 29 | .034 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 21, 2011 | at Vermont | 1-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 22, 2011 | at Vermont | 6-0 | 1 | 0 | 0 | 0 | 26 | .000 | -25 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 28, 2011 | at Northeastern | 0-3 | 1 | 3 | 5 | 8 | 28 | .107 | +15 | 9/26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jan 29, 2011 | NORTHEASTERN | 2-2 | 1 | 2 | 4 | 6 | 32 | .062 | +1 | 10/20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 04, 2011 | at Boston College | 0-5 | 1 | 5 | 10 | 15 | 43 | .116 | +20 | 7/25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 05, 2011 | at Merrimack | 2-11 | 1 | 11 | 21 | 32 | 42 | .262 | +24 | 12/24 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 11, 2011 | BOSTON UNIVERSITY | 3-4 | 1 | 4 | 8 | 12 | 28 | .143 | +5 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 12, 2011 | PROVIDENCE | 3-3 | 1 | 3 | 5 | 8 | 22 | .136 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 18, 2011 | MERRIMACK | 3-4 | 1 | 4 | 8 | 12 | 35 | .114 | 0 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 19, 2011 | at Merrimack | 1-2 | 1 | 2 | 3 | 5 | 41 | .049 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 25, 2011 | BOSTON COLLEGE | 3-4 | 1 | 4 | 6 | 10 | 34 | .118 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 26, 2011 | at Boston College | 1-2 | 1 | 2 | 4 | 6 | 38 | .053 | 0 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 04, 2011 | MAINE | 3-4 | 1 | 4 | 7 | 11 | 40 | .100 | +4 | 5/10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mar 05, 2011 | MAINE | 4-4 | 1 | 4 | 8 | 12 | 36 | .111 | 0 | 5/10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mar 11, 2011 | at Boston College | 1-4 | 1 | 4 | 6 | 10 | 35 | .114 | +14 | 10/20 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Mar 12, 2011 | at Boston College | 2-4 | 1 | 4 | 7 | 11 | 34 | .118 | +5 | 6/12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
Opponent totals | 122-88 | 35 | 122 | 208 | 330 | 1173 | .104 | +99 | 230/507 | 36 | 5 | 4 | 23 | 3 | 3 | 7 | ||
Massachusetts | 35 | 88 | 149 | 237 | 1000 | .088 | -106 | 216/495 | 22 | 0 | 0 | 6 | 3 | 0 | 5 |
OPPONENT PER-GAME |
Games played: 35 Shots per game: 33.51 Goals per game: 3.49 Assists per game: 5.94 Points per game: 9.43 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 08, 2010 | at Minnesota | 3-5 | 1 | 60:00 | 3 | 0 | 3.00 | 29 | .906 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 09 2010 | at Minnesota | 4-5 | 1 | 60:00 | 4 | 0 | 3.50 | 32 | .897 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | at Boston University | 2-2 | 1 | 65:00 | 2 | 0 | 2.92 | 28 | .908 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2010 | BOSTON UNIVERSITY | 3-4 | 1 | 60:00 | 3 | 0 | 2.94 | 23 | .903 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2010 | PROVIDENCE | 3-3 | 1 | 65:00 | 3 | 0 | 2.90 | 31 | .905 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 30, 2010 | at Providence | 2-3 | 1 | 60:00 | 2 | 0 | 2.76 | 32 | .911 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 05, 2010 | ARMY | 2-5 | 1 | 60:00 | 2 | 0 | 2.65 | 29 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2010 | at New Hampshire | 0-3 | 1 | 60:00 | 0 | 0 | 2.33 | 19 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2010 | at New Hampshire | 3-3 | 1 | 65:00 | 3 | 0 | 2.38 | 29 | .920 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
