|
Game Results |
Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
* | Oct 13, 2002 | #9 BC | 0-6 | L | 20/28 | 0-1-0 | 0-1-0 | 2:04 | 3092 | Tim Warner | |||
Oct 20, 2002 | RPI | W | 4-3 | 41/12 | 1-1-0 | 0-1-0 | 2:07 | 1587 | Gabe Winer | ||||
Oct 27, 2002 | NEBRASKA-OMAHA | 2-3 | L | OT | 23/21 | 1-2-0 | 0-1-0 | 2:10 | 1071 | Gabe Winer | |||
* | Nov 01, 2002 | #11 PROVIDENCE | 1-2 | L | OT | 27/22 | 1-3-0 | 0-2-0 | 2:05 | 2103 | Gabe Winer | ||
* | Nov 02, 2002 | at | Northeastern | W | 5-3 | 32/26 | 2-3-0 | 1-2-0 | 2:12 | 2961 | Gabe Winer | ||
* | Nov 09, 2002 | at | #11 MAINE | 0-1 | L | 20/25 | 2-4-0 | 1-3-0 | 2:05 | 5382 | Gabe Winer | ||
* | Nov 15, 2002 | UMASS LOWELL | W | 6-3 | 20/31 | 3-4-0 | 2-3-0 | 2:05 | 2249 | Gabe Winer | |||
* | Nov 16, 2002 | at | UMass Lowell | W | 4-3 | 20/34 | 4-4-0 | 3-3-0 | 2:07 | 2194 | Gabe Winer | ||
Nov 21, 2002 | IONA COLLEGE | W | 5-3 | 44/19 | 5-4-0 | 3-3-0 | 2:05 | 1581 | Tim Warner | ||||
* | Nov 24, 2002 | at | #2 New Hampshire | 0-4 | L | 32/18 | 5-5-0 | 3-4-0 | 2:12 | 6501 | Gabe Winer | ||
Nov 26, 2002 | at | Vermont | W | 6-2 | 26/11 | 6-5-0 | 3-4-0 | 2:10 | 3457 | Gabe Winer | |||
Nov 30, 2002 | DARTMOUTH | W | 7-2 | 28/18 | 7-5-0 | 3-4-0 | 2:00 | 1807 | Gabe Winer | ||||
Dec 01, 2002 | PRINCETON | W | 5-3 | 29/14 | 8-5-0 | 3-4-0 | 2:08 | 1067 | Tim Warner | ||||
* | Dec 06, 2002 | #13 BOSTON UNIVERSITY | W | 5-4 | OT | 30/20 | 9-5-0 | 4-4-0 | 2:20 | 3891 | Gabe Winer | ||
* | Dec 07, 2002 | at | #13 Boston University | 1-3 | L | 19/30 | 9-6-0 | 4-5-0 | 2:13 | 3578 | Gabe Winer | ||
Dec 12, 2002 | at | Princeton | W | 4-3 | OT | 37/24 | 10-6-0 | 4-5-0 | 2:10 | 1339 | Gabe Winer | ||
Dec 28, 2002 | vs | #11 Ohio State | 2-2 | T | OT | 27/27 | 10-6-1 | 4-5-0 | 02:21 | 6697 | Gabe Winer | ||
Dec 29, 2002 | vs | #2 MAINE | 3-8 | L | 33/28 | 10-7-1 | 4-5-0 | 02:07 | 6004 | Gabe Winer | |||
* | Jan 03, 2003 | at | #7 BC | W | 3-2 | 29/23 | 11-7-1 | 5-5-0 | 2:02 | 5874 | Gabe Winer | ||
* | Jan 05, 2003 | PROVIDENCE | W | 5-4 | 25/20 | 12-7-1 | 6-5-0 | 2:05 | 2477 | Gabe Winer | |||
* | Jan 10, 2003 | MERRIMACK COLLEGE | W | 4-3 | 40/21 | 13-7-1 | 7-5-0 | 2:04 | 2495 | Gabe Winer | |||
* | Jan 11, 2003 | at | Merrimack College | 3-4 | L | 37/18 | 13-8-1 | 7-6-0 | 2:06 | 2041 | Gabe Winer | ||
* | Jan 17, 2003 | at | #5 New Hampshire | 1-2 | L | OT | 29/30 | 13-9-1 | 7-7-0 | 2:15 | 6501 | Michael Waidlich | |
* | Jan 19, 2003 | #5 NEW HAMPSHIRE | 3-4 | L | 24/31 | 13-10-1 | 7-8-0 | 2:10 | 3422 | Michael Waidlich | |||
* | Jan 24, 2003 | NORTHEASTERN | W | 3-2 | 30/19 | 14-10-1 | 8-8-0 | 2:00 | 2513 | Gabe Winer | |||
* | Jan 25, 2002 | at | Northeastern | 2-3 | L | 33/21 | 14-11-1 | 8-9-0 | 2:12 | 2980 | Gabe Winer | ||
* | Jan 31, 2003 | at | #6 BC | 0-9 | L | 14/33 | 14-12-1 | 8-10-0 | 6108 | Michael Waidlich | |||
* | Feb 01, 2003 | at | Providence | 3-5 | L | 32/29 | 14-13-1 | 8-11-0 | 2:03 | 1417 | Tim Warner | ||
* | Feb 07, 2003 | #12 BOSTON UNIVERSITY | 0-2 | L | 25/19 | 14-14-1 | 8-12-0 | 2:10 | 6286 | Gabe Winer | |||
* | Feb 08, 2003 | UMASS LOWELL | 2-3 | L | 19/35 | 14-15-1 | 8-13-0 | 2:05 | 2867 | Gabe Winer | |||
Feb 14, 2003 | UNIVERSITY OF CONN | W | 8-6 | 35/24 | 15-15-1 | 8-13-0 | 2:01 | 1918 | Gabe Winer | ||||
* | Feb 21, 2003 | #3 MAINE | W | 4-2 | 31/30 | 16-15-1 | 9-13-0 | 2:11 | 5084 | Gabe Winer | |||
* | Feb 22, 2003 | #3 MAINE | 0-4 | L | 18/38 | 16-16-1 | 9-14-0 | 2:01 | 4824 | Gabe Winer | |||
* | Mar 01, 2003 | at | Merrimack College | W | 5-2 | 19/26 | 17-16-1 | 10-14-0 | 2:13 | 2317 | Gabe Winer | ||
Mar 06, 2003 | at | #4 MAINE | W | 5-3 | 27/26 | 18-16-1 | 10-14-0 | 2:20 | 3500 | Gabe Winer | |||
Mar 07, 2003 | at | #4 MAINE | W | 4-2 | 20/30 | 19-16-1 | 10-14-0 | 2:08 | 4100 | Gabe Winer | |||
Mar 14, 2003 | vs | #3 New Hampshire | 4-5 | L | 30/28 | 19-17-1 | 10-14-0 | 2:30 | 17565 | Gabe Winer |
Team Game-by-Game |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 13, 2002 | BC | 0-6 | 1 | 0 | 0 | 0 | 20 | .000 | -15 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 20, 2002 | RPI | 4-3 | 1 | 4 | 4 | 8 | 41 | .098 | +10 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 27, 2002 | NEBRASKA-OMAHA | 2-3 | 1 | 2 | 4 | 6 | 23 | .087 | +1 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 01, 2002 | PROVIDENCE | 1-2 | 1 | 1 | 2 | 3 | 27 | .037 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 02, 2002 | at Northeastern | 5-3 | 1 | 5 | 6 | 11 | 32 | .156 | +10 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 09, 2002 | at MAINE | 0-1 | 1 | 0 | 0 | 0 | 20 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 15, 2002 | UMASS LOWELL | 6-3 | 1 | 6 | 8 | 14 | 20 | .300 | +10 | 3/6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
Nov 16, 2002 | at UMass Lowell | 4-3 | 1 | 4 | 6 | 10 | 20 | .200 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 21, 2002 | IONA COLLEGE | 5-3 | 1 | 5 | 7 | 12 | 44 | .114 | +10 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 24, 2002 | at New Hampshire | 0-4 | 1 | 0 | 0 | 0 | 32 | .000 | -14 | 10/28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 26, 2002 | at Vermont | 6-2 | 1 | 6 | 8 | 14 | 26 | .231 | +20 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 30, 2002 | DARTMOUTH | 7-2 | 1 | 7 | 10 | 17 | 28 | .250 | +33 | 5/10 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
Dec 01, 2002 | PRINCETON | 5-3 | 1 | 5 | 10 | 15 | 29 | .172 | +20 | 7/14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Dec 06, 2002 | BOSTON UNIVERSITY | 5-4 | 1 | 5 | 8 | 13 | 30 | .167 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 07, 2002 | at Boston University | 1-3 | 1 | 1 | 1 | 2 | 19 | .053 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 12, 2002 | at Princeton | 4-3 | 1 | 4 | 5 | 9 | 37 | .108 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Dec 28, 2002 | vs Ohio State | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 8/16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 29, 2002 | vs MAINE | 3-8 | 1 | 3 | 5 | 8 | 33 | .091 | -15 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 03, 2003 | at BC | 3-2 | 1 | 3 | 6 | 9 | 29 | .103 | -5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 05, 2003 | PROVIDENCE | 5-4 | 1 | 5 | 9 | 14 | 25 | .200 | 0 | 2/4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Jan 10, 2003 | MERRIMACK COLLEGE | 4-3 | 1 | 4 | 8 | 12 | 40 | .100 | -1 | 3/6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 11, 2003 | at Merrimack College | 3-4 | 1 | 3 | 6 | 9 | 37 | .081 | -5 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 17, 2003 | at New Hampshire | 1-2 | 1 | 1 | 2 | 3 | 29 | .034 | 0 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 19, 2003 | NEW HAMPSHIRE | 3-4 | 1 | 3 | 6 | 9 | 24 | .125 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 24, 2003 | NORTHEASTERN | 3-2 | 1 | 3 | 4 | 7 | 30 | .100 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 25, 2002 | at Northeastern | 2-3 | 1 | 2 | 3 | 5 | 33 | .061 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 31, 2003 | at BC | 0-9 | 1 | 0 | 0 | 0 | 14 | .000 | -29 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 01, 2003 | at Providence | 3-5 | 1 | 3 | 6 | 9 | 32 | .094 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 07, 2003 | BOSTON UNIVERSITY | 0-2 | 1 | 0 | 0 | 0 | 25 | .000 | -4 | 9/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 08, 2003 | UMASS LOWELL | 2-3 | 1 | 2 | 3 | 5 | 19 | .105 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2003 | UNIVERSITY OF CONN | 8-6 | 1 | 8 | 13 | 21 | 35 | .229 | +10 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Feb 21, 2003 | MAINE | 4-2 | 1 | 4 | 8 | 12 | 31 | .129 | +4 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 22, 2003 | MAINE | 0-4 | 1 | 0 | 0 | 0 | 18 | .000 | -15 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 01, 2003 | at Merrimack College | 5-2 | 1 | 5 | 7 | 12 | 19 | .263 | +20 | 6/12 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Mar 06, 2003 | at MAINE | 5-3 | 1 | 5 | 8 | 13 | 27 | .185 | +15 | 4/8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Mar 07, 2003 | at MAINE | 4-2 | 1 | 4 | 5 | 9 | 20 | .200 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mar 14, 2003 | vs New Hampshire | 4-5 | 1 | 4 | 6 | 10 | 30 | .133 | -10 | 4/8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Massachusetts | 119-125 | 37 | 119 | 188 | 307 | 1025 | .116 | +35 | 210/447 | 29 | 2 | 5 | 19 | 0 | 2 | 6 | ||
Opponent | 37 | 125 | 195 | 320 | 909 | .138 | -50 | 193/429 | 41 | 4 | 0 | 17 | 1 | 0 | 6 |
TEAM PER-GAME |
Games played: 37 Shots per game: 27.70 Goals per game: 3.22 Assists per game: 5.08 Points per game: 8.30 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 13, 2002 | BC | 0-6 | 1 | 60:00 | 6 | 0 | 6.00 | 22 | .786 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Oct 20, 2002 | RPI | 4-3 | 1 | 60:00 | 3 | 0 | 4.50 | 9 | .775 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 27, 2002 | NEBRASKA-OMAHA | 2-3 | 1 | 60:18 | 3 | 0 | 3.99 | 18 | .803 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 01, 2002 | PROVIDENCE | 1-2 | 1 | 60:44 | 2 | 0 | 3.48 | 20 | .831 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 02, 2002 | at Northeastern | 5-3 | 1 | 60:00 | 3 | 0 | 3.39 | 23 | .844 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 09, 2002 | at MAINE | 0-1 | 1 | 60:00 | 1 | 0 | 2.99 | 24 | .866 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15, 2002 | UMASS LOWELL | 6-3 | 1 | 60:00 | 3 | 0 | 2.99 | 28 | .873 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 16, 2002 | at UMass Lowell | 4-3 | 1 | 60:00 | 3 | 0 | 2.99 | 31 | .879 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 21, 2002 | IONA COLLEGE | 5-3 | 1 | 60:00 | 3 | 0 | 2.99 | 16 | .876 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 24, 2002 | at New Hampshire | 0-4 | 1 | 60:00 | 4 | 0 | 3.09 | 14 | .869 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 26, 2002 | at Vermont | 6-2 | 1 | 60:00 | 2 | 0 | 3.00 | 9 | .866 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 30, 2002 | DARTMOUTH | 7-2 | 1 | 60:00 | 2 | 0 | 2.91 | 16 | .868 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 01, 2002 | PRINCETON | 5-3 | 1 | 60:00 | 3 | 0 | 2.92 | 11 | .864 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dec 06, 2002 | BOSTON UNIVERSITY | 5-4 | 1 | 64:19 | 4 | 0 | 2.98 | 16 | .860 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 07, 2002 | at Boston University | 1-3 | 1 | 60:00 | 3 | 0 | 2.98 | 27 | .863 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 12, 2002 | at Princeton | 4-3 | 1 | 62:37 | 3 | 0 | 2.98 | 21 | .864 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 28, 2002 | vs Ohio State | 2-2 | 1 | 65:00 | 2 | 0 | 2.90 | 25 | .868 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 29, 2002 | vs MAINE | 3-8 | 1 | 60:00 | 8 | 0 | 3.18 | 20 | .858 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Jan 03, 2003 | at BC | 3-2 | 1 | 60:00 | 2 | 0 | 3.12 | 21 | .861 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jan 05, 2003 | PROVIDENCE | 5-4 | 1 | 60:00 | 4 | 0 | 3.17 | 16 | .858 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 10, 2003 | MERRIMACK COLLEGE | 4-3 | 1 | 60:00 | 3 | 0 | 3.16 | 18 | .858 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 11, 2003 | at Merrimack College | 3-4 | 1 | 60:00 | 4 | 0 | 3.20 | 14 | .855 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jan 17, 2003 | at New Hampshire | 1-2 | 1 | 60:48 | 2 | 0 | 3.14 | 28 | .860 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jan 19, 2003 | NEW HAMPSHIRE | 3-4 | 1 | 60:00 | 4 | 0 | 3.18 | 27 | .860 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24, 2003 | NORTHEASTERN | 3-2 | 1 | 60:00 | 2 | 0 | 3.13 | 17 | .861 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 25, 2002 | at Northeastern | 2-3 | 1 | 60:00 | 3 | 0 | 3.13 | 18 | .861 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 31, 2003 | at BC | 0-9 | 1 | 60:00 | 9 | 0 | 3.34 | 24 | .854 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
Feb 01, 2003 | at Providence | 3-5 | 1 | 60:00 | 5 | 0 | 3.40 | 24 | .853 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 07, 2003 | BOSTON UNIVERSITY | 0-2 | 1 | 60:00 | 2 | 0 | 3.35 | 17 | .854 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 08, 2003 | UMASS LOWELL | 2-3 | 1 | 60:00 | 3 | 0 | 3.34 | 32 | .857 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 14, 2003 | UNIVERSITY OF CONN | 8-6 | 1 | 60:00 | 6 | 0 | 3.43 | 18 | .854 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 21, 2003 | MAINE | 4-2 | 1 | 60:00 | 2 | 0 | 3.38 | 28 | .857 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 22, 2003 | MAINE | 0-4 | 1 | 60:00 | 4 | 0 | 3.40 | 34 | .859 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 01, 2003 | at Merrimack College | 5-2 | 1 | 60:00 | 2 | 0 | 3.36 | 24 | .861 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 06, 2003 | at MAINE | 5-3 | 1 | 60:00 | 3 | 0 | 3.35 | 23 | .861 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 07, 2003 | at MAINE | 4-2 | 1 | 60:00 | 2 | 0 | 3.31 | 28 | .864 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2003 | vs New Hampshire | 4-5 | 1 | 60:00 | 5 | 0 | 3.36 | 23 | .862 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Massachusetts | 119-125 | 37 | 2233:46 | 125 | 0 | 3.36 | 784 | .862 | 19 | 17 | 1 | 41 | 4 | 0 | 1 | 0 | |
Opponent | 37 | 2233:46 | 119 | 5 | 3.36 | 906 | .862 | 17 | 19 | 1 | 29 | 2 | 5 | 0 | 0 |
Opponent Game-by-Game |
OPPONENT STATS |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
Oct 13, 2002 | BC | 0-6 | 1 | 6 | 11 | 17 | 28 | .214 | +15 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Oct 20, 2002 | RPI | 4-3 | 1 | 3 | 4 | 7 | 12 | .250 | -11 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct 27, 2002 | NEBRASKA-OMAHA | 2-3 | 1 | 3 | 4 | 7 | 21 | .143 | -1 | 8/24 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 01, 2002 | PROVIDENCE | 1-2 | 1 | 2 | 3 | 5 | 22 | .091 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 02, 2002 | at Northeastern | 5-3 | 1 | 3 | 5 | 8 | 26 | .115 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 09, 2002 | at MAINE | 0-1 | 1 | 1 | 2 | 3 | 25 | .040 | +5 | 6/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 15, 2002 | UMASS LOWELL | 6-3 | 1 | 3 | 5 | 8 | 31 | .097 | -11 | 3/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 16, 2002 | at UMass Lowell | 4-3 | 1 | 3 | 4 | 7 | 34 | .088 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Nov 21, 2002 | IONA COLLEGE | 5-3 | 1 | 3 | 5 | 8 | 19 | .158 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 24, 2002 | at New Hampshire | 0-4 | 1 | 4 | 6 | 10 | 18 | .222 | +15 | 10/20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Nov 26, 2002 | at Vermont | 6-2 | 1 | 2 | 4 | 6 | 11 | .182 | -20 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov 30, 2002 | DARTMOUTH | 7-2 | 1 | 2 | 4 | 6 | 18 | .111 | -35 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 01, 2002 | PRINCETON | 5-3 | 1 | 3 | 5 | 8 | 14 | .214 | -21 | 7/14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 06, 2002 | BOSTON UNIVERSITY | 5-4 | 1 | 4 | 8 | 12 | 20 | .200 | +1 | 10/28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 07, 2002 | at Boston University | 1-3 | 1 | 3 | 5 | 8 | 30 | .100 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Dec 12, 2002 | at Princeton | 4-3 | 1 | 3 | 4 | 7 | 24 | .125 | -15 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec 28, 2002 | vs Ohio State | 2-2 | 1 | 2 | 3 | 5 | 27 | .074 | +5 | 8/16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dec 29, 2002 | vs MAINE | 3-8 | 1 | 8 | 11 | 19 | 28 | .286 | +15 | 7/14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
Jan 03, 2003 | at BC | 3-2 | 1 | 2 | 3 | 5 | 23 | .087 | +2 | 6/12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jan 05, 2003 | PROVIDENCE | 5-4 | 1 | 4 | 6 | 10 | 20 | .200 | 0 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 10, 2003 | MERRIMACK COLLEGE | 4-3 | 1 | 3 | 6 | 9 | 21 | .143 | +1 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 11, 2003 | at Merrimack College | 3-4 | 1 | 4 | 6 | 10 | 18 | .222 | +5 | 6/12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 17, 2003 | at New Hampshire | 1-2 | 1 | 2 | 2 | 4 | 30 | .067 | 0 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 19, 2003 | NEW HAMPSHIRE | 3-4 | 1 | 4 | 6 | 10 | 31 | .129 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 24, 2003 | NORTHEASTERN | 3-2 | 1 | 2 | 4 | 6 | 19 | .105 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan 25, 2002 | at Northeastern | 2-3 | 1 | 3 | 4 | 7 | 21 | .143 | 0 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jan 31, 2003 | at BC | 0-9 | 1 | 9 | 15 | 24 | 33 | .273 | +23 | 4/8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
Feb 01, 2003 | at Providence | 3-5 | 1 | 5 | 9 | 14 | 29 | .172 | +10 | 6/23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 07, 2003 | BOSTON UNIVERSITY | 0-2 | 1 | 2 | 2 | 4 | 19 | .105 | +4 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Feb 08, 2003 | UMASS LOWELL | 2-3 | 1 | 3 | 5 | 8 | 35 | .086 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 14, 2003 | UNIVERSITY OF CONN | 8-6 | 1 | 6 | 6 | 12 | 24 | .250 | -10 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Feb 21, 2003 | MAINE | 4-2 | 1 | 2 | 4 | 6 | 30 | .067 | -4 | 5/10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2003 | MAINE | 0-4 | 1 | 4 | 3 | 7 | 38 | .105 | +14 | 3/6 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Mar 01, 2003 | at Merrimack College | 5-2 | 1 | 2 | 4 | 6 | 26 | .077 | -21 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 06, 2003 | at MAINE | 5-3 | 1 | 3 | 6 | 9 | 26 | .115 | -16 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 07, 2003 | at MAINE | 4-2 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 4/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 14, 2003 | vs New Hampshire | 4-5 | 1 | 5 | 7 | 12 | 28 | .179 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponent totals | 125-119 | 37 | 125 | 195 | 320 | 909 | .138 | -50 | 193/429 | 41 | 4 | 0 | 17 | 1 | 0 | 6 | ||
Massachusetts | 37 | 119 | 188 | 307 | 1025 | .116 | +35 | 210/447 | 29 | 2 | 5 | 19 | 0 | 2 | 6 |
OPPONENT PER-GAME |
Games played: 37 Shots per game: 24.57 Goals per game: 3.38 Assists per game: 5.27 Points per game: 8.65 |
Goals Against | Saves | Record | Goals | ||||||||||||||
Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
Oct 13, 2002 | BC | 0-6 | 1 | 60:00 | 0 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2002 | RPI | 4-3 | 1 | 60:00 | 4 | 0 | 2.00 | 37 | .934 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
