Overall: 8-22-4 Conf: 7-15-2 Home: 4-9-3 Away: 4-13-1 Neut: 0-0-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
17 Tim Turner 32 16 10 26 87 -8 14-28 5 0 1 23 9 7 16 52 -11 11-22 3 0 1
14 Jeff Turner 34 5 19 24 108 -9 12-24 2 0 1 24 4 12 16 73 -8 7-14 2 0 1
19 Martin Miljko 31 12 10 22 96 -5 18-36 6 0 1 23 6 7 13 59 -6 16-32 2 0 0
22 Jimmy Callahan 32 3 15 18 59 +2 14-28 1 0 0 23 2 9 11 41 0 11-22 1 0 0
27 Brad Nizwantowski 29 6 10 16 54 +1 17-34 1 0 1 23 6 9 15 39 +5 15-30 1 0 1
10 Kris Wallis 33 7 8 15 56 0 9-18 0 0 0 24 6 6 12 46 +4 9-18 0 0 0
3 Samuli Jalkanen 33 1 13 14 44 -7 16-40 0 0 1 23 1 9 10 30 -2 12-32 0 0 1
18 Thomas Pock 33 6 6 12 61 -4 24-59 1 0 1 24 2 4 6 45 -6 17-34 1 0 1
21 Darcy King 25 4 7 11 19 +5 3-6 0 0 0 19 4 6 10 17 +4 2-4 0 0 0
7 Scott Horvath 31 6 4 10 45 -4 9-18 3 0 1 23 5 2 7 31 -3 9-18 2 0 1
24 Jay Shaw 30 2 6 8 27 -1 20-40 0 0 0 21 1 6 7 20 +4 14-28 0 0 0
26 Toni Soderholm 24 1 7 8 31 -7 10-23 0 0 0 20 0 5 5 24 -7 8-19 0 0 0
16 R.J. Gates 30 3 4 7 41 -13 20-43 0 0 1 21 3 4 7 25 -7 12-24 0 0 1
2 Mike Warner 34 4 1 5 36 -5 7-14 0 0 0 24 4 1 5 23 -3 3-6 0 0 0
5 Luke Duplessis 30 1 4 5 30 +2 29-69 0 0 0 22 0 2 2 17 +2 17-34 0 0 0
9 J.R. Zavisza 25 1 1 2 20 -7 7-14 0 0 0 15 0 1 1 9 -3 3-6 0 0 0
6 Joey Culgin 18 0 2 2 10 -6 9-18 0 0 0 10 0 0 0 2 +2 7-14 0 0 0
4 Justin Shaw 11 0 2 2 8 0 9-18 0 0 0 5 0 1 1 1 +2 4-8 0 0 0
28 Kelly Sickavish 27 0 2 2 16 -2 9-26 0 0 0 21 0 1 1 14 -2 8-24 0 0 0
15 Nick Stephens 16 0 2 2 12 -5 10-20 0 0 0 7 0 1 1 8 -2 4-8 0 0 0
11 Jedd Crumb 5 0 1 1 6 -5 0-0 0 0 0 1 0 0 0 1 -2 0-0 0 0 0
20 Randy Drohan 31 0 1 1 28 -3 22-55 0 0 0 22 0 1 1 22 -3 14-28 0 0 0
31 Markus Helanen 25 0 1 1 0 0 1-2 0 0 0 18 0 1 1 0 0 1-2 0 0 0
37 Nick Kuiper 13 0 1 1 9 -9 1-2 0 0 0 13 0 1 1 9 -9 1-2 0 0 0
25 Anthony Scaparotti 3 0 1 1 0 -1 1-2 0 0 0 -
8 Jeff Timmins 1 0 0 0 0 +1 0-0 0 0 0 -
TM TEAM 11 0 0 0 0 0 4-8 0 0 0 6 0 0 0 0 0 1-2 0 0 0
Total............... 34 78 138 216 903 -90 295-645 19 0 8 24 53 96 149 608 -51 206-431 12 0 7
Opponents........... 34 123 196 319 1086 +73 270-606 42 5 22 24 81 128 209 786 +44 190-415 27 4 15
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Markus Helanen 25 1318:19 72 0 3.28 580 .890 6 15 1 18 960:12 49 0 3.06 428 .897 5 11 0
39 Mike Johnson 16 739:21 47 0 3.81 383 .891 2 7 3 11 491:26 30 0 3.66 277 .902 2 4 2
TM EMPTY NET 11 8:20 0 4 0.00 0 .000 0 0 0 6 4:22 0 2 0.00 0 .000 0 0 0
Total............... 34 2066:00 123 4 3.57 963 .887 8 22 4 24 1456:00 81 2 3.34 705 .897 7 15 2
Opponents........... 34 2066:00 78 2 2.27 825 .914 22 8 4 24 1456:00 53 2 2.18 555 .913 15 7 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Massachusetts 903 26.56 .086 Massachusetts 608 25.33 .087
Opponents 1086 31.94 .113 Opponents 786 32.75 .103
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Massachusetts 19 149 .128 Massachusetts 12 99 .121
Opponents 42 182 .231 Opponents 27 119 .227
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Massachusetts....... 28 28 20 2 - 78 Massachusetts....... 22 15 14 2 - 53
Opponents........... 42 40 40 1 - 123 Opponents........... 28 27 25 1 - 81
|