|
Overall Team Statistics |
Overall: 8-24-2 Conf: 3-19-2 Home: 3-10-0 Away: 2-14-2 Neut: 3-0-0 |
TEAM STATISTICS | UMASS | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 70-849 | 125-1060 |
Shot pct. | .082 | .118 |
Goals/Game | 2.1 | 3.7 |
Shots/Game | 25.0 | 31.2 |
Assists | 119 | 216 |
POWER PLAYS | ||
Goals-Power Plays | 19-122 | 29-159 |
Conversion Percent | .156 | .182 |
Shot Attempts | 129 | 176 |
Shot Percent | .147 | .165 |
GOAL BREAKDOWN | ||
Total Goals | 70 | 125 |
Power Play | 19 | 29 |
Short-handed | 3 | 4 |
Empty net | 1 | 2 |
Penalty | 0 | 0 |
Unassisted | 3 | 3 |
Overtime | 1 | 4 |
Shootout | 0 | 0 |
Delayed Penalty | 0 | 0 |
PENALTIES | ||
Number | 211 | 174 |
Minutes | 449 | 356 |
Penalties/Game | 6.2 | 5.1 |
Pen minutes/Game | 13.2 | 10.5 |
Minor | 207 | 173 |
Major | 1 | 0 |
10-minute Misconduct | 2 | 1 |
Game Misconduct | 1 | 0 |
Gross Misconduct | 0 | 0 |
Match | 0 | 0 |
FACEOFFS (W-L) | 282-312 | 312-282 |
Faceoff W-L Pct. | .475 | .525 |
SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
ATTENDANCE | ||
Total | 32147 | 76730 |
Dates/Avg Per Date | 13/2473 | 18/4263 |
Neutral Site #/Avg | 3/1835 |
|
Overall Individual Statistics |
Overall: 8-24-2 Conf: 3-19-2 Home: 3-10-0 Away: 2-14-2 Neut: 3-0-0 |
Offense Statistics |
Shots | Penalties | Goals | ||||||||||||||||||||
## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
14 | Greg Mauldin | 33 | 12 | 12 | 24 | 111 | .108 | -2 | 5-10 | 5 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Tim Turner | 31 | 11 | 9 | 20 | 85 | .129 | -9 | 12-32 | 11 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Toni Soderholm | 33 | 2 | 15 | 17 | 41 | .049 | -6 | 14-28 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Martin Miljko | 26 | 5 | 9 | 14 | 70 | .071 | -8 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Craig MacDonald | 27 | 6 | 6 | 12 | 33 | .182 | -13 | 5-10 | 5 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Thomas Pock | 23 | 5 | 7 | 12 | 47 | .106 | -10 | 13-26 | 13 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
37 | Nick Kuiper | 32 | 2 | 9 | 11 | 44 | .045 | -11 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Peter Trovato | 34 | 4 | 6 | 10 | 29 | .138 | -6 | 8-16 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Samuli Jalkanen | 34 | 3 | 7 | 10 | 42 | .071 | -18 | 22-44 | 22 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jimmy Callahan | 30 | 2 | 6 | 8 | 54 | .037 | -10 | 16-40 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tim Vitek | 33 | 3 | 4 | 7 | 28 | .107 | -15 | 8-16 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Josh Hanson | 9 | 3 | 3 | 6 | 22 | .136 | -1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Darcy King | 31 | 1 | 5 | 6 | 39 | .026 | -12 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scott Horvath | 11 | 2 | 2 | 4 | 12 | .167 | -4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sean Regan | 30 | 2 | 2 | 4 | 19 | .105 | -7 | 13-26 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kelly Sickavish | 33 | 1 | 3 | 4 | 29 | .034 | -22 | 17-34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Rafferty | 22 | 0 | 4 | 4 | 14 | .000 | -9 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Matt Walsh | 20 | 2 | 1 | 3 | 15 | .133 | -14 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Brad Nizwantowski | 12 | 1 | 2 | 3 | 17 | .059 | +3 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mike Warner | 31 | 1 | 2 | 3 | 19 | .053 | -21 | 7-25 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
20 | Randy Drohan | 23 | 0 | 3 | 3 | 35 | .000 | -4 | 13-26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | J.R. Zavisza | 15 | 1 | 1 | 2 | 27 | .037 | -8 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dusty Demianiuk | 15 | 1 | 0 | 1 | 5 | .200 | -12 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Mike Johnson | 29 | 0 | 1 | 1 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Edlin | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff Lang | 23 | 0 | 0 | 0 | 12 | .000 | -9 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total............... | 34 | 70 | 119 | 189 | 849 | .082 | -228 | 211-449 | 207 | 1 | 3 | 19 | 3 | 14 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | |
Opponents........... | 34 | 125 | 216 | 341 | 1060 | .118 | - | 174-356 | 173 | 0 | 1 | 29 | 4 | 20 | 24 | 2 | 4 | 1 | 0 | 3 | 0 |
Goalkeeper Statistics |
Goal Average | Saves | Record | Goals | |||||||||||||
## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
39 | Mike Johnson | 29-25 | 1636:56 | 87 | 3.19 | 721 | .892 | 7 | 18 | 2 | 2 | 19 | 4 | 0 | 0 | 0 |
30 | Tim Warner | 10-5 | 418:28 | 36 | 5.16 | 214 | .856 | 1 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
TM | EMPTY NET | 10-0 | 7:38 | 2 | - | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Total............... | 34-0 | 2063:02 | 125 | 3.64 | 935 | .882 | 8 | 24 | 2 | 3 | 29 | 4 | 2 | 0 | 0 | |
Opponents........... | 34-0 | 2063:02 | 70 | 2.04 | 779 | .918 | 24 | 8 | 2 | 5 | 19 | 3 | 1 | 0 | 0 |
Other Statistics |