Massachusetts

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats

  •  

    Overall Team Statistics

     

    Overall: 19-12-6 • Conf: 12-9-3 • Home: 11-4-3 • Away: 7-7-2 • Neut: 1-1-1 

    TEAM STATISTICS  UMASS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  93-995  99-904 
       Shot pct.  .093  .110 
       Goals/Game  2.5  2.7 
       Shots/Game  26.9  24.4 
       Assists  156  171 
    POWER PLAYS     
       Goals-Power Plays  27-149  31-175 
       Conversion Percent  .181  .177 
       Shot Attempts  171  198 
       Shot Percent  .158  .157 
    GOAL BREAKDOWN     
       Total Goals  93  99 
       Power Play  27  31 
       Short-handed  7  2 
       Empty net  3  2 
       Penalty  0  0 
       Unassisted  5  5 
       Overtime  0  2 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  263  233 
       Minutes  561  499 
       Penalties/Game  7.1  6.3 
       Pen minutes/Game  15.2  13.5 
       Minor  258  227 
       Major  1  3 
       10-minute Misconduct  4  1 
       Game Misconduct  0  2 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  81130  62986 
       Dates/Avg Per Date  18/4507  16/3937 
       Neutral Site #/Avg  3/12186   

    GOALS BY PERIOD  1st  2nd  3rd  OT  O2  O3  Total 
    Massachusetts  24  45  24  0  0  0  93 
    Opponents  30  37  30  1  0  1  99 

    SAVES BY PERIOD  1st  2nd  3rd  OT  O2  O3  Total 
    Massachusetts  263  248  257  19  13  5  805 
    Opponents  300  306  251  37  4  4  902 


     

    Overall Individual Statistics

     

    Overall: 19-12-6 • Conf: 12-9-3 • Home: 11-4-3 • Away: 7-7-2 • Neut: 1-1-1 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    71  Thomas Pock   37  16  25  41  140  .114  +6  24-48  24  0  0  10  1  4  2  0  0  0  0  0 
    14  Greg Mauldin   29  15  14  29  127  .118  +12  6-15  5  1  0  5  1  3  0  0  0  0  0  2 
    19  Stephen Werner   33  7  17  24  57  .123  -5  9-18  9  0  0  0  1  0  2  0  0  0  0  1 
    25  Marvin Degon   36  5  15  20  109  .046  -13  9-18  9  0  0  3  0  2  1  0  0  0  0  0 
    23  Chris Capraro   25  3  15  18  21  .143  -9  4-8  4  0  0  1  0  0  2  0  0  0  0  0 
    2   Mike Warner   33  7  5  12  48  .146  -9  13-34  12  0  1  0  1  1  2  0  0  0  0  0 
    20  Tim Vitek   37  6  6  12  59  .102  +13  10-20  10  0  0  1  1  1  2  0  0  0  0  0 
    4   Jamie Solon   35  4  8  12  32  .125  +4  8-16  8  0  0  0  0  2  1  0  0  0  0  0 
    37  Nick Kuiper   37  5  5  10  62  .081  +1  28-72  26  0  2  0  0  2  0  0  0  0  0  0 
    29  Kevin Jarman   34  4  6  10  53  .075  -11  14-28  14  0  0  3  0  1  1  0  0  0  0  0 
    11  Josh Hanson   24  5  3  8  29  .172  +4  11-22  11  0  0  0  0  1  0  0  0  0  0  0 
    9   Craig MacDonald   29  1  7  8  25  .040  -6  4-8  4  0  0  1  0  0  1  0  0  0  0  0 
    6   Peter Trovato   36  4  2  6  37  .108  -5  12-24  12  0  0  0  2  1  1  1  0  0  0  0 
    18  John Toffey   20  2  4  6  32  .062  +4  8-16  8  0  0  1  0  0  1  0  0  0  0  0 
    7   Jeff Lang   26  1  5  6  16  .062  +9  8-16  8  0  0  0  0  0  0  0  0  0  0  0 
    15  John Luszcz   19  1  4  5  27  .037  +4  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    10  Obi Aduba   28  0  5  5  15  .000  0  10-20  10  0  0  0  0  0  0  0  0  0  0  0 
    17  Garrett Summerfield   21  3  1  4  21  .143  -1  4-8  4  0  0  0  0  1  0  0  0  0  0  2 
    26  Mark Matheson   22  2  2  4  17  .118  -4  0-0  0  0  0  2  0  1  0  1  0  0  0  0 
    24  Dusty Demianiuk   20  1  3  4  13  .077  0  13-26  13  0  0  0  0  0  1  0  0  0  0  0 
    27  Stephen Jacobs   32  1  1  2  28  .036  -7  25-50  25  0  0  0  0  0  0  0  0  0  0  0 
    3   Matt Fetzer   8  0  2  2  6  .000  0  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    16  Sean Regan   25  0  1  1  16  .000  -1  15-38  14  0  1  0  0  0  0  0  0  0  0  0 
    21  Peter Alden   3  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    22  Dominic Torretti   18  0  0  0  5  .000  -6  5-10  5  0  0  0  0  0  0  0  0  0  0  0 
    31  Gabe Winer   34  0  0  0  0  .000  0  4-8  4  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   5  0  0  0  0  .000  0  10-20  10  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  37  93  156  249  995  .093  -20  263-561  258  1  4  27  7  20  17  2  0  0  0  5 
      Opponents...........  37  99  171  270  904  .110  -  233-499  227  3  3  31  2  17  14  4  2  3  0  5 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    30  Tim Warner   7-3  248:13  8  1.93  109  .932  3  1  0  0  1  1  0  0  0 
    31  Gabe Winer   34-29  2050:09  89  2.60  696  .887  14  13  6  2  30  0  0  0  0 
    TM  EMPTY NET  5-0  5:24  2  -  0  .000  0  0  0  0  0  1  2  0  0 
      Total...............  37-0  2303:46  99  2.58  805  .890  17  14  6  2  31  2  2  0  0 
      Opponents...........  37-0  2303:46  93  2.42  902  .907  14  17  6  4  27  7  3  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    71  Thomas Pock   37  10  10  20  40  .250 
    25  Marvin Degon   36  3  8  11  30  .100 
    14  Greg Mauldin   29  5  4  9  23  .217 
    23  Chris Capraro   25  1  8  9  3  .333 
    19  Stephen Werner   33  0  7  7  12  .000 
    29  Kevin Jarman   34  3  1  4  6  .500 
    26  Mark Matheson   22  2  0  2  7  .286 
    18  John Toffey   20  1  1  2  3  .333 
    2   Mike Warner   33  0  2  2  7  .000 
    3   Matt Fetzer   8  0  2  2  1  .000 
    11  Josh Hanson   24  0  2  2  3  .000 
    4   Jamie Solon   35  0  2  2  3  .000 
    9   Craig MacDonald   29  1  0  1  4  .250 
    20  Tim Vitek   37  1  0  1  6  .167 
    37  Nick Kuiper   37  0  1  1  10  .000 
    7   Jeff Lang   26  0  1  1  3  .000 
    15  John Luszcz   19  0  0  0  2  .000 
    24  Dusty Demianiuk   20  0  0  0  2  .000 
    27  Stephen Jacobs   32  0  0  0  3  .000 
    6   Peter Trovato   36  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    71  Thomas Pock   37  16  25  41  140 
    14  Greg Mauldin   29  15  14  29  127 
    19  Stephen Werner   33  7  17  24  57 
    25  Marvin Degon   36  5  15  20  109 
    23  Chris Capraro   25  3  15  18  21 
    2   Mike Warner   33  7  5  12  48 
    20  Tim Vitek   37  6  6  12  59 
    4   Jamie Solon   35  4  8  12  32 
    37  Nick Kuiper   37  5  5  10  62 
    29  Kevin Jarman   34  4  6  10  53 

    ##  GOALS  GP  G  A  Pts  Shots 
    71  Thomas Pock   37  16  25  41  140 
    14  Greg Mauldin   29  15  14  29  127 
    19  Stephen Werner   33  7  17  24  57 
    2   Mike Warner   33  7  5  12  48 
    20  Tim Vitek   37  6  6  12  59 
    25  Marvin Degon   36  5  15  20  109 
    37  Nick Kuiper   37  5  5  10  62 
    11  Josh Hanson   24  5  3  8  29 
    4   Jamie Solon   35  4  8  12  32 
    29  Kevin Jarman   34  4  6  10  53 

    ##  POWER-PLAY GOALS  GP  PPG 
    71  Thomas Pock   37  10 
    14  Greg Mauldin   29  5 
    29  Kevin Jarman   34  3 
    25  Marvin Degon   36  3 
    26  Mark Matheson   22  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    6   Peter Trovato   36  2 
    71  Thomas Pock   37  1 
    20  Tim Vitek   37  1 
    14  Greg Mauldin   29  1 
    19  Stephen Werner   33  1 
    2   Mike Warner   33  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    20  Tim Vitek   37  2 
    2   Mike Warner   33  2 
    23  Chris Capraro   25  2 
    19  Stephen Werner   33  2 
    71  Thomas Pock   37  2 

    ##  PLUS/MINUS  GP  +/- 
    20  Tim Vitek   37  +13 
    14  Greg Mauldin   29  +12 
    7   Jeff Lang   26  +9 
    71  Thomas Pock   37  +6 
    4   Jamie Solon   35  +4 
    15  John Luszcz   19  +4 
    11  Josh Hanson   24  +4 
    18  John Toffey   20  +4 
    37  Nick Kuiper   37  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    71  Thomas Pock   37  16  25  41  140 
    19  Stephen Werner   33  7  17  24  57 
    25  Marvin Degon   36  5  15  20  109 
    23  Chris Capraro   25  3  15  18  21 
    14  Greg Mauldin   29  15  14  29  127 
    4   Jamie Solon   35  4  8  12  32 
    9   Craig MacDonald   29  1  7  8  25 
    20  Tim Vitek   37  6  6  12  59 
    29  Kevin Jarman   34  4  6  10  53 
    2   Mike Warner   33  7  5  12  48 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    71  Thomas Pock   37  16  25  41  140  .114 
    14  Greg Mauldin   29  15  14  29  127  .118 
    25  Marvin Degon   36  5  15  20  109  .046 
    37  Nick Kuiper   37  5  5  10  62  .081 
    20  Tim Vitek   37  6  6  12  59  .102 
    19  Stephen Werner   33  7  17  24  57  .123 
    29  Kevin Jarman   34  4  6  10  53  .075 
    2   Mike Warner   33  7  5  12  48  .146 
    6   Peter Trovato   36  4  2  6  37  .108 
    4   Jamie Solon   35  4  8  12  32  .125 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    11  Josh Hanson   24  5  3  8  29  .172 
    2   Mike Warner   33  7  5  12  48  .146 
    23  Chris Capraro   25  3  15  18  21  .143 
    17  Garrett Summerfield   21  3  1  4  21  .143 
    4   Jamie Solon   35  4  8  12  32  .125 
    19  Stephen Werner   33  7  17  24  57  .123 
    14  Greg Mauldin   29  15  14  29  127  .118 
    26  Mark Matheson   22  2  2  4  17  .118 
    71  Thomas Pock   37  16  25  41  140  .114 
    6   Peter Trovato   36  4  2  6  37  .108 

    ##  PENALTIES  GP  Pen  Min 
    37  Nick Kuiper   37  28  72 
    27  Stephen Jacobs   32  25  50 
    71  Thomas Pock   37  24  48 
    16  Sean Regan   25  15  38 
    29  Kevin Jarman   34  14  28 
    2   Mike Warner   33  13  34 
    24  Dusty Demianiuk   20  13  26 
    6   Peter Trovato   36  12  24 
    11  Josh Hanson   24  11  22 
    TM  TEAM   5  10  20 

    ##  PENALTY MINUTES  GP  Pen  Min 
    37  Nick Kuiper   37  28  72 
    27  Stephen Jacobs   32  25  50 
    71  Thomas Pock   37  24  48 
    16  Sean Regan   25  15  38 
    2   Mike Warner   33  13  34 
    29  Kevin Jarman   34  14  28 
    24  Dusty Demianiuk   20  13  26 
    6   Peter Trovato   36  12  24 
    11  Josh Hanson   24  11  22 
    TM  TEAM   5  10  20 


     

    Hockey Statistics

     

    
         Overall: 19-12-6  Conf: 12-9-3  Home: 11-4-3  Away: 7-7-2  Neut: 1-1-1
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    71 Thomas Pock           37  16  25  41  140   +6   24-48    10   1   2        24   9  10  19   87   -4   17-34     7   0   2
    14 Greg Mauldin          29  15  14  29  127  +12    6-15     5   1   0        17   9   8  17   77   +6    3-6      3   1   0
    19 Stephen Werner        33   7  17  24   57   -5    9-18     0   1   2        22   4  10  14   32   -9    6-12     0   0   2
    25 Marvin Degon          36   5  15  20  109  -13    9-18     3   0   1        23   3   9  12   71   -8    4-8      2   0   1
    23 Chris Capraro         25   3  15  18   21   -9    4-8      1   0   2        19   0   8   8   15  -10    4-8      0   0   0
    2  Mike Warner           33   7   5  12   48   -9   13-34     0   1   2        21   3   3   6   29  -10    7-22     0   1   0
    20 Tim Vitek             37   6   6  12   59  +13   10-20     1   1   2        24   3   2   5   38   +4    4-8      1   0   1
    4  Jamie Solon           35   4   8  12   32   +4    8-16     0   0   1        23   4   5   9   25   +1    7-14     0   0   1
    37 Nick Kuiper           37   5   5  10   62   +1   28-72     0   0   0        24   3   4   7   38   -2   14-36     0   0   0
    29 Kevin Jarman          34   4   6  10   53  -11   14-28     3   0   1        22   1   1   2   32  -11    9-18     0   0   0
    11 Josh Hanson           24   5   3   8   29   +4   11-22     0   0   0        16   1   3   4   13   +1   11-22     0   0   0
    9  Craig MacDonald       29   1   7   8   25   -6    4-8      1   0   1        20   1   5   6   21    0    2-4      1   0   1
    6  Peter Trovato         36   4   2   6   37   -5   12-24     0   2   1        23   1   1   2   19   -2    7-14     0   1   1
    18 John Toffey           20   2   4   6   32   +4    8-16     1   0   1        14   1   2   3   19   +2    5-10     0   0   1
    7  Jeff Lang             26   1   5   6   16   +9    8-16     0   0   0        16   0   3   3   10   +1    7-14     0   0   0
    15 John Luszcz           19   1   4   5   27   +4    4-8      0   0   0        10   0   3   3   14   +4    2-4      0   0   0
    10 Obi Aduba             28   0   5   5   15    0   10-20     0   0   0        16   0   2   2    9   -1    3-6      0   0   0
    17 Garrett Summerfield   21   3   1   4   21   -1    4-8      0   0   0        11   2   0   2   10   -2    3-6      0   0   0
    26 Mark Matheson         22   2   2   4   17   -4    0-0      2   0   0        15   1   0   1    7   -3    0-0      1   0   0
    24 Dusty Demianiuk       20   1   3   4   13    0   13-26     0   0   1        14   0   1   1    8   +1    9-18     0   0   0
    27 Stephen Jacobs        32   1   1   2   28   -7   25-50     0   0   0        23   1   1   2   21   -4   17-34     0   0   0
    3  Matt Fetzer            8   0   2   2    6    0    5-10     0   0   0         4   0   0   0    4   -2    2-4      0   0   0
    16 Sean Regan            25   0   1   1   16   -1   15-38     0   0   0        17   0   0   0    6   -2   12-32     0   0   0
    21 Peter Alden            3   0   0   0    0    0    0-0      0   0   0         2   0   0   0    0    0    0-0      0   0   0
    22 Dominic Torretti      18   0   0   0    5   -6    5-10     0   0   0        12   0   0   0    3   -5    3-6      0   0   0
    31 Gabe Winer            34   0   0   0    0    0    4-8      0   0   0        24   0   0   0    0    0    3-6      0   0   0
    TM TEAM                   5   0   0   0    0    0   10-20     0   0   0         3   0   0   0    0    0    7-14     0   0   0
       Total...............  37  93 156 249  995  -20  263-561   27   7  17        24  47  81 128  608  -55  168-360   15   3  10
       Opponents...........  37  99 171 270  904  +23  233-499   31   2  14        24  63 111 174  533  +48  151-335   21   1  11
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    30 Tim Warner             7   248:13    8   0   1.93   109  .932  3  1  0       2    21:25    0   0   0.00     5 1.000  0  0  0
    31 Gabe Winer            34  2050:09   89   0   2.60   696  .887 14 13  6      24  1434:23   62   0   2.59   465  .882 10 11  3
    TM EMPTY NET              5     5:24    0   2   0.00     0  .000  0  0  0       3     3:31    0   1   0.00     0  .000  0  0  0
       Total...............  37  2303:46   99   2   2.58   805  .890 17 14  6      24  1459:19   63   1   2.59   470  .882 10 11  3
       Opponents...........  37  2303:46   93   3   2.42   902  .907 14 17  6      24  1459:19   47   2   1.93   561  .923 11 10  3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    Massachusetts          995  26.89  .093                                       Massachusetts          608  25.33  .077
    Opponents              904  24.43  .110                                       Opponents              533  22.21  .118
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    Massachusetts           27     149  .181                                      Massachusetts           15      99  .152
    Opponents               31     175  .177                                      Opponents               21     113  .186
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    Massachusetts.......  24  45  24   0 -   93                                   Massachusetts.......  11  24  12   0 -   47
    Opponents...........  30  37  30   2 -   99                                   Opponents...........  21  26  15   1 -   63