Massachusetts

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 09, 2003    CONNECTICUT   6-3     33/23  1-0-0 0-0-0 2:02  5379  Gabe Winer  
    *   Oct 11, 2003  at  UMass Lowell   3-2     27/22  2-0-0 1-0-0 2:10  2134  Gabe Winer  
      Oct 18, 2003    ST. LAWRENCE   5-1     24/17  3-0-0 1-0-0 2:07  2972  Gabe Winer  
      Oct 24, 2003    HOLYCR   2-1     30/21  4-0-0 1-0-0 1:57  2707  Gabe Winer  
    *   Oct 31, 2003    #15 PROVIDENCE      2-6   23/24  4-1-0 1-1-0 2:08  2197  Gabe Winer  
    *   Nov 01, 2003  at  #14 Providence   4-2     36/24  5-1-0 2-1-0 2:08  2009  Gabe Winer  
    *   Nov 07, 2003  at  Merrimack College   2-0     21/12  6-1-0 3-1-0 2:00  1934  Gabe Winer  
    *   Nov 08, 2003    MERRIMACK COLLEGE   5-3     25/12  7-1-0 4-1-0 2:05  3186  Gabe Winer  
    *   Nov 14, 2003    #3 BOSTON COLLEGE      1-4   15/22  7-2-0 4-2-0 2:08  7113  Gabe Winer  
    *   Nov 15, 2003  at  Providence   3-2     32/29  8-2-0 5-2-0 2:25  1898  Gabe Winer  
    *   Nov 21, 2003    #3 MAINE      1-1 OT  23/25  8-2-1 5-2-1 2:15  6044  Gabe Winer  
      Nov 25, 2003    VERMONT   4-2     30/26  9-2-1 5-2-1 1:58  2918  Gabe Winer  
      Nov 28, 2003  at  Nebraska-Omaha      2-7   20/24  9-3-1 5-2-1 2:14  7901  Gabe Winer  
      Nov 29, 2003  at  Nebraska-Omaha      1-1 OT  27/21  9-3-2 5-2-1 2:15  8414  Gabe Winer  
    *   Dec 11, 2003    #5 NEW HAMPSHIRE      2-2 OT  33/25  9-3-3 5-2-2 2:20  4341  Gabe Winer  
      Dec 13, 2003  at  Harvard University      3-5   23/36  9-4-3 5-2-2 2:20  1916  Tim Warner  
      Dec 27, 2003  vs  #14 Dartmouth      3-3 OT  32/23  9-4-4 5-2-2 2:10  2250  Gabe Winer  
      Dec 28, 2003  at  Vermont      5-5 OT  29/25  9-4-5 5-2-2 2:20  3822  Gabe Winer  
    *^  Jan 03, 2004  at  UMass Lowell   0-3     25/25  10-4-5 6-2-2 2:32  2338  Gabe Winer  
    *^  Jan 04, 2004    UMASS LOWELL   0-1     27/12  11-4-5 7-2-2 2:04  2974  Gabe Winer  
    *   Jan 07, 2004  at  Boston University   2-1     20/23  12-4-5 8-2-2 2:10  2100  Gabe Winer  
    *   Jan 16, 2004  at  #3 Maine      0-3   17/27  12-5-5 8-3-2 2:15  5641  Gabe Winer  
    *   Jan 17, 2004  at  #3 Maine   1-0     16/22  13-5-5 9-3-2 2:28  5641  Gabe Winer  
    *   Jan 29, 2004    NORTHEASTERN UNIV.   4-2     18/21  14-5-5 10-3-2 2:02  3449  Gabe Winer  
    *   Jan 31, 2004    MERRIMACK COLLEGE   3-1     23/14  15-5-5 11-3-2 2:09  4199  Gabe Winer  
    *   Feb 06, 2004    #10 NEW HAMPSHIRE   4-1     27/19  16-5-5 12-3-2 2:11  6613  Gabe Winer  
    *   Feb 07, 2004  at  #10 New Hampshire      2-3 OT  27/26  16-6-5 12-4-2 2:28  6501  Gabe Winer  
    *   Feb 13, 2004    #1 BOSTON COLLEGE      2-5   23/35  16-7-5 12-5-2 2:04  8373  Gabe Winer  
    *   Feb 14, 2004  at  #1 Boston College      1-6   16/29  16-8-5 12-6-2   5789  Gabe Winer  
    *   Feb 20, 2004  at  Boston University      1-6   28/30  16-9-5 12-7-2 2:16  3190  Gabe Winer  
    *   Feb 21, 2004    BOSTON UNIVERSITY      2-2 OT  29/14  16-9-6 12-7-3 2:28  6187  Gabe Winer  
    *   Mar 5, 2004   at  Northeastern      0-4   38/26  16-10-6 12-8-3 2:05  1758  Gabe Winer  
    *   Mar 06, 2004    NORTHEASTERN      2-3   39/15  16-11-6 12-9-3 2:14  5050  Gabe Winer  
      Mar 11, 2004    UMASS LOWELL   6-3     18/42  17-11-6 12-9-3 2:12  3544  Tim Warner  
      Mar 12, 2004    UMASS LOWELL   3-1     24/23  18-11-6 12-9-3 2:05  3884  Tim Warner  
      Mar 19, 2004  vs  #8 New Hampshire   5-2     33/29  19-11-6 12-9-3 2:25  17565  Tim Warner  
      Mar 19, 2004  vs  #2 Maine      1-2 OT  64/61  19-12-6 12-9-3 4:41  16743  Gabe Winer  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2003  CONNECTICUT   6-3  10  16  33  .182  +10  6/12 
    Oct 11, 2003  at UMass Lowell   3-2  27  .111  -1  7/14 
    Oct 18, 2003  ST. LAWRENCE   5-1  13  24  .208  +14  14/28 
    Oct 24, 2003  HOLYCR   2-1  30  .067  +5  1/2 
    Oct 31, 2003  PROVIDENCE   2-6  23  .087  -15  6/12 
    Nov 01, 2003  at Providence   4-2  11  36  .111  0   6/12 
    Nov 07, 2003  at Merrimack College   2-0  21  .095  +9  8/16 
    Nov 08, 2003  MERRIMACK COLLEGE   5-3  13  25  .200  +14  6/12 
    Nov 14, 2003  BOSTON COLLEGE   1-4  15  .067  -15  9/26 
    Nov 15, 2003  at Providence   3-2  32  .094  +5  10/20 
    Nov 21, 2003  MAINE   1-1  23  .043  0   2/4 
    Nov 25, 2003  VERMONT   4-2  30  .133  +4  6/12 
    Nov 28, 2003  at Nebraska-Omaha   2-7  20  .100  -9  7/17 
    Nov 29, 2003  at Nebraska-Omaha   1-1  27  .037  -5  10/20 
    Dec 11, 2003  NEW HAMPSHIRE   2-2  33  .061  +5  9/18 
    Dec 13, 2003  at Harvard University   3-5  23  .130  -16  9/26 
    Dec 27, 2003  vs Dartmouth   3-3  32  .094  0   9/18 
    Dec 28, 2003  at Vermont   5-5  10  15  29  .172  +4  7/14 
    Jan 03, 2004  at UMass Lowell   0-3  25  .000  -10  10/20 
    Jan 04, 2004  UMASS LOWELL   0-1  27  .000  -5  4/8 
    Jan 07, 2004  at Boston University   2-1  20  .100  0   5/10 
    Jan 16, 2004  at Maine   0-3  17  .000  -10  10/20 
    Jan 17, 2004  at Maine   1-0  16  .062  0   12/32 
    Jan 29, 2004  NORTHEASTERN UNIV.   4-2  12  18  .222  +5  4/8 
    Jan 31, 2004  MERRIMACK COLLEGE   3-1  23  .130  +5  4/8 
    Feb 06, 2004  NEW HAMPSHIRE   4-1  10  27  .148  +20  6/12 
    Feb 07, 2004  at New Hampshire   2-3  27  .074  0   5/18 
    Feb 13, 2004  BOSTON COLLEGE   2-5  23  .087  -12  5/10 
    Feb 14, 2004  at Boston College   1-6  16  .062  -15  10/20 
    Feb 20, 2004  at Boston University   1-6  28  .036  -5  14/28 
    Feb 21, 2004  BOSTON UNIVERSITY   2-2  29  .069  0   8/16 
    Mar 5, 2004   at Northeastern   0-4  38  .000  -15  4/8 
    Mar 06, 2004  NORTHEASTERN   2-3  39  .051  -15  4/8 
    Mar 11, 2004  UMASS LOWELL   6-3  15  18  .333  +9  7/14 
    Mar 12, 2004  UMASS LOWELL   3-1  24  .125  +9  5/10 
    Mar 19, 2004  vs New Hampshire   5-2  13  33  .152  +15  7/14 
    Mar 19, 2004  vs Maine   1-2  64  .016  -5  7/14 
    Massachusetts     93-99   37  93  156  249  995  .093  -20  263/561  27  17 
    Opponent        37  99  171  270  904  .110  +23  233/499  31  14 

    TEAM PER-GAME 
    Games played: 37
    Shots per game: 26.89
    Goals per game: 2.51
    Assists per game: 4.22
    Points per game: 6.73

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2003  CONNECTICUT   6-3  60:00  3.00  20  .870 
    Oct 11, 2003  at UMass Lowell   3-2  60:00  2.50  20  .889 
    Oct 18, 2003  ST. LAWRENCE   5-1  60:00  2.00  16  .903 
    Oct 24, 2003  HOLYCR   2-1  60:00  1.75  20  .916 
    Oct 31, 2003  PROVIDENCE   2-6  60:00  2.60  18  .879 
    Nov 01, 2003  at Providence   4-2  60:00  2.50  22  .885 
    Nov 07, 2003  at Merrimack College   2-0  60:00  2.14  12  .895 
    Nov 08, 2003  MERRIMACK COLLEGE   5-3  60:00  2.25  .884 
    Nov 14, 2003  BOSTON COLLEGE   1-4  60:00  2.44  18  .876 
    Nov 15, 2003  at Providence   3-2  60:00  2.40  27  .883 
    Nov 21, 2003  MAINE   1-1  65:00  2.26  24  .892 
    Nov 25, 2003  VERMONT   4-2  60:00  2.23  24  .895 
    Nov 28, 2003  at Nebraska-Omaha   2-7  60:00  2.60  17  .879 
    Nov 29, 2003  at Nebraska-Omaha   1-1  65:00  2.47  20  .884 
    Dec 11, 2003  NEW HAMPSHIRE   2-2  65:00  2.43  23  .887 
    Dec 13, 2003  at Harvard University   3-5  60:00  2.58  31  .884 
    Dec 27, 2003  vs Dartmouth   3-3  65:00  2.60  20  .883 
    Dec 28, 2003  at Vermont   5-5  65:00  2.71  20  .878 
    Jan 03, 2004  at UMass Lowell   0-3  60:00  2.73  22  .878 
    Jan 04, 2004  UMASS LOWELL   0-1  60:00  2.64  11  .879 
    Jan 07, 2004  at Boston University   2-1  60:00  2.57  22  .883 
    Jan 16, 2004  at Maine   0-3  60:00  2.59  24  .884 
    Jan 17, 2004  at Maine   1-0  60:00  2.48  22  .888 
    Jan 29, 2004  NORTHEASTERN UNIV.   4-2  60:00  2.46  19  .889 
    Jan 31, 2004  MERRIMACK COLLEGE   3-1  60:00  2.40  13  .890 
    Feb 06, 2004  NEW HAMPSHIRE   4-1  60:00  2.35  18  .892 
    Feb 07, 2004  at New Hampshire   2-3  64:19  2.36  23  .892 
    Feb 13, 2004  BOSTON COLLEGE   2-5  60:00  2.46  30  .890 
    Feb 14, 2004  at Boston College   1-6  60:00  2.58  23  .886 
    Feb 20, 2004  at Boston University   1-6  60:00  2.69  24  .882 
    Feb 21, 2004  BOSTON UNIVERSITY   2-2  65:00  2.66  12  .881 
    Mar 5, 2004   at Northeastern   0-4  60:00  2.70  22  .880 
    Mar 06, 2004  NORTHEASTERN   2-3  60:00  2.71  12  .879 
    Mar 11, 2004  UMASS LOWELL   6-3  60:00  2.72  39  .881 
    Mar 12, 2004  UMASS LOWELL   3-1  60:00  2.67  22  .883 
    Mar 19, 2004  vs New Hampshire   5-2  60:00  2.65  27  .885 
    Mar 19, 2004  vs Maine   1-2  109:27  2.58  59  .890 
    Massachusetts     93-99   37  2303:46  99  2.58  805  .890  17  14  31 
    Opponent        37  2303:46  93  2.58  902  .890  14  17  27 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2003  CONNECTICUT   6-3  23  .130  -10  4/8 
    Oct 11, 2003  at UMass Lowell   3-2  22  .091  0   7/17 
    Oct 18, 2003  ST. LAWRENCE   5-1  17  .059  -5  16/32 
    Oct 24, 2003  HOLYCR   2-1  21  .048  -5  1/2 
    Oct 31, 2003  PROVIDENCE   2-6  10  16  24  .250  +15  6/12 
    Nov 01, 2003  at Providence   4-2  24  .083  -1  8/16 
    Nov 07, 2003  at Merrimack College   2-0  12  .000  -10  7/14 
    Nov 08, 2003  MERRIMACK COLLEGE   5-3  12  .250  -15  7/14 
    Nov 14, 2003  BOSTON COLLEGE   1-4  11  22  .182  +13  9/29 
    Nov 15, 2003  at Providence   3-2  29  .069  -5  13/26 
    Nov 21, 2003  MAINE   1-1  25  .040  0   3/6 
    Nov 25, 2003  VERMONT   4-2  26  .077  -5  5/10 
    Nov 28, 2003  at Nebraska-Omaha   2-7  14  21  24  .292  +10  5/10 
    Nov 29, 2003  at Nebraska-Omaha   1-1  21  .048  +5  11/22 
    Dec 11, 2003  NEW HAMPSHIRE   2-2  25  .080  -5  7/14 
    Dec 13, 2003  at Harvard University   3-5  10  15  36  .139  +14  7/14 
    Dec 27, 2003  vs Dartmouth   3-3  23  .130  0   8/16 
    Dec 28, 2003  at Vermont   5-5  14  25  .200  0   4/8 
    Jan 03, 2004  at UMass Lowell   0-3  25  .120  +10  9/29 
    Jan 04, 2004  UMASS LOWELL   0-1  12  .083  +5  4/8 
    Jan 07, 2004  at Boston University   2-1  23  .043  0   3/6 
    Jan 16, 2004  at Maine   0-3  27  .111  +10  7/14 
    Jan 17, 2004  at Maine   1-0  22  .000  0   14/36 
    Jan 29, 2004  NORTHEASTERN UNIV.   4-2  21  .095  -5  1/2 
    Jan 31, 2004  MERRIMACK COLLEGE   3-1  14  .071  -5  5/10 
    Feb 06, 2004  NEW HAMPSHIRE   4-1  19  .053  -20  4/8 
    Feb 07, 2004  at New Hampshire   2-3  26  .115  0   3/6 
    Feb 13, 2004  BOSTON COLLEGE   2-5  11  35  .143  +11  7/14 
    Feb 14, 2004  at Boston College   1-6  12  18  29  .207  +15  4/8 
    Feb 20, 2004  at Boston University   1-6  12  18  30  .200  +5  8/16 
    Feb 21, 2004  BOSTON UNIVERSITY   2-2  14  .143  0   6/12 
    Mar 5, 2004   at Northeastern   0-4  10  26  .154  +15  4/8 
    Mar 06, 2004  NORTHEASTERN   2-3  15  .200  +15  5/10 
    Mar 11, 2004  UMASS LOWELL   6-3  42  .071  -9  4/8 
    Mar 12, 2004  UMASS LOWELL   3-1  23  .043  -9  4/8 
    Mar 19, 2004  vs New Hampshire   5-2  29  .069  -16  5/10 
    Mar 19, 2004  vs Maine   1-2  61  .033  +5  8/16 
    Opponent totals     99-93   37  99  171  270  904  .110  +23  233/499  31  14 
    Massachusetts        37  93  156  249  995  .093  -20  263/561  27  17 

    OPPONENT PER-GAME 
    Games played: 37
    Shots per game: 24.43
    Goals per game: 2.68
    Assists per game: 4.62
    Points per game: 7.30

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2003  CONNECTICUT   6-3  60:00  6.00  27  .818 
    Oct 11, 2003  at UMass Lowell   3-2  60:00  4.50  24  .850 
    Oct 18, 2003  ST. LAWRENCE   5-1  60:00  4.67  19  .833 
    Oct 24, 2003  HOLYCR   2-1  60:00  4.00  28  .860 
    Oct 31, 2003  PROVIDENCE   2-6  60:00  3.60  21  .869 
    Nov 01, 2003  at Providence   4-2  60:00  3.67  32  .873 
    Nov 07, 2003  at Merrimack College   2-0  60:00  3.43  19  .876 
    Nov 08, 2003  MERRIMACK COLLEGE   5-3  60:00  3.62  20  .868 
    Nov 14, 2003  BOSTON COLLEGE   1-4  60:00  3.33  14  .872 
    Nov 15, 2003  at Providence   3-2  60:00  3.30  29  .876 
    Nov 21, 2003  MAINE   1-1  65:00  3.07  22  .882 
    Nov 25, 2003  VERMONT   4-2  60:00  3.14  26  .881 
    Nov 28, 2003  at Nebraska-Omaha   2-7  60:00  3.06  18  .882 
    Nov 29, 2003  at Nebraska-Omaha   1-1  65:00  2.89  26  .888 
    Dec 11, 2003  NEW HAMPSHIRE   2-2  65:00  2.82  31  .892 
    Dec 13, 2003  at Harvard University   3-5  60:00  2.83  20  .891 
    Dec 27, 2003  vs Dartmouth   3-3  65:00  2.83  29  .892 
    Dec 28, 2003  at Vermont   5-5  65:00  2.93  24  .888 
    Jan 03, 2004  at UMass Lowell   0-3  60:00  2.78  25  .894 
    Jan 04, 2004  UMASS LOWELL   0-1  60:00  2.64  27  .899 
    Jan 07, 2004  at Boston University   2-1  60:00  2.61  18  .899 
    Jan 16, 2004  at Maine   0-3  60:00  2.50  17  .902 
    Jan 17, 2004  at Maine   1-0  60:00  2.43  15  .903 
    Jan 29, 2004  NORTHEASTERN UNIV.   4-2  60:00  2.50  14  .899 
    Jan 31, 2004  MERRIMACK COLLEGE   3-1  60:00  2.52  20  .898 
    Feb 06, 2004  NEW HAMPSHIRE   4-1  60:00  2.57  23  .896 
    Feb 07, 2004  at New Hampshire   2-3  64:19  2.55  25  .898 
    Feb 13, 2004  BOSTON COLLEGE   2-5  60:00  2.53  21  .898 
    Feb 14, 2004  at Boston College   1-6  60:00  2.48  15  .899 
    Feb 20, 2004  at Boston University   1-6  60:00  2.43  27  .901 
    Feb 21, 2004  BOSTON UNIVERSITY   2-2  65:00  2.41  27  .902 
    Mar 5, 2004   at Northeastern   0-4  60:00  2.33  38  .907 
    Mar 06, 2004  NORTHEASTERN   2-3  60:00  2.32  37  .909 
    Mar 11, 2004  UMASS LOWELL   6-3  60:00  2.43  12  .904 
    Mar 12, 2004  UMASS LOWELL   3-1  60:00  2.45  21  .903 
    Mar 19, 2004  vs New Hampshire   5-2  60:00  2.52  28  .901 
    Mar 19, 2004  vs Maine   1-2  109:27  2.42  63  .907 
    Opponent     99-99   37  2303:46  93  2.42  902  .907  14  17  27 
    Massachusetts        37  2303:46  99  2.42  805  .907  17  14  31 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 09, 2003  CONNECTICUT   6/3  10/2  33/23  6-12  4-8  1-3  0-5 
    Oct 11, 2003  at UMass Lowell   3/2  4/4  27/22  7-14  7-17  1-6  0-6 
    Oct 18, 2003  ST. LAWRENCE   5/1  8/2  24/17  14-28  16-32  2-8  1-5 
    Oct 24, 2003  HOLYCR   2/1  4/1  30/21  1-2  1-2  0-1  0-1 
    Oct 31, 2003  PROVIDENCE   2/6  4/10  23/24  6-12  6-12  0-5  1-5 
    Nov 01, 2003  at Providence   4/2  7/3  36/24  6-12  8-16  2-6  0-4 
    Nov 07, 2003  at Merrimack College   2/0  4/0  21/12  8-16  7-14  0-4  0-4 
    Nov 08, 2003  MERRIMACK COLLEGE   5/3  8/6  25/12  6-12  7-14  1-7  2-6 
    Nov 14, 2003  BOSTON COLLEGE   1/4  1/7  15/22  9-26  9-29  1-6  1-5 
    Nov 15, 2003  at Providence   3/2  6/4  32/29  10-20  13-26  1-8  1-5 
    Nov 21, 2003  MAINE   1/1  2/2  23/25  2-4  3-6  0-3  0-2 
    Nov 25, 2003  VERMONT   4/2  4/4  30/26  6-12  5-10  2-4  1-5 
    Nov 28, 2003  at Nebraska-Omaha   2/7  3/14  20/24  7-17  5-10  1-4  4-8 
    Nov 29, 2003  at Nebraska-Omaha   1/1  2/2  27/21  10-20  11-22  1-6  0-5 
    Dec 11, 2003  NEW HAMPSHIRE   2/2  3/3  33/25  9-18  7-14  1-3  2-5 
    Dec 13, 2003  at Harvard University   3/5  6/10  23/36  9-26  7-14  1-5  0-6 
    Dec 27, 2003  vs Dartmouth   3/3  5/4  32/23  9-18  8-16  1-5  1-6 
    Dec 28, 2003  at Vermont   5/5  10/9  29/25  7-14  4-8  1-2  2-4 
    Jan 03, 2004  at UMass Lowell   0/3  0/3  25/25  10-20  9-29  0-5  1-6 
    Jan 04, 2004  UMASS LOWELL   0/1  0/2  27/12  4-8  4-8  0-2  0-2 
    Jan 07, 2004  at Boston University   2/1  4/2  20/23  5-10  3-6  1-3  0-5 
    Jan 16, 2004  at Maine   0/3  0/5  17/27  10-20  7-14  0-4  1-7 
    Jan 17, 2004  at Maine   1/0  2/0  16/22  12-32  14-36  1-4  0-2 
    Jan 29, 2004  NORTHEASTERN UNIV.   4/2  8/4  18/21  4-8  1-2  1-1  0-4 
    Jan 31, 2004  MERRIMACK COLLEGE   3/1  6/2  23/14  4-8  5-10  2-5  1-4 
    Feb 06, 2004  NEW HAMPSHIRE   4/1  6/2  27/19  6-12  4-8  0-4  1-6 
    Feb 07, 2004  at New Hampshire   2/3  4/6  27/26  5-18  3-6  0-3  1-4 
    Feb 13, 2004  BOSTON COLLEGE   2/5  3/6  23/35  5-10  7-14  0-6  1-4 
    Feb 14, 2004  at Boston College   1/6  1/12  16/29  10-20  4-8  0-1  2-7 
    Feb 20, 2004  at Boston University   1/6  0/12  28/30  14-28  8-16  0-3  4-9 
    Feb 21, 2004  BOSTON UNIVERSITY   2/2  4/4  29/14  8-16  6-12  1-3  1-5 
    Mar 5, 2004   at Northeastern   0/4  0/6  38/26  4-8  4-8  0-3  1-3 
    Mar 06, 2004  NORTHEASTERN   2/3  4/6  39/15  4-8  5-10  2-4  0-3 
    Mar 11, 2004  UMASS LOWELL   6/3  9/5  18/42  7-14  4-8  1-2  0-5 
    Mar 12, 2004  UMASS LOWELL   3/1  4/2  24/23  5-10  4-8  0-2  0-3 
    Mar 19, 2004  vs New Hampshire   5/2  8/2  33/29  7-14  5-10  0-4  0-6 
    Mar 19, 2004  vs Maine   1/2  2/3  64/61  7-14  8-16  1-4  1-3 
    Totals     93/99  156/171  995/904  263-561  233-499  27-149  31-175 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Massachusetts - TEAM GAME HIGHS 

    POINTS     16     vs Connecticut (Oct 09, 2003) 
    GOALS        vs UMass Lowell (Mar 11, 2004) 
            vs Connecticut (Oct 09, 2003) 
    ASSISTS     10     at Vermont (Dec 28, 2003) 
         10     vs Connecticut (Oct 09, 2003) 
    SHOTS ON GOAL     64     vs Maine (Mar 19, 2004) 
    SAVES     59     vs Maine (Mar 19, 2004) 
    PENALTIES     14     at Boston University (Feb 20, 2004) 
         14     vs St. Lawrence (Oct 18, 2003) 
    PENALTY MINUTES     32     at Maine (Jan 17, 2004) 

     Opponent - GAME HIGHS 

    POINTS     21     at Nebraska-Omaha (Nov 28, 2003) 
    GOALS        at Nebraska-Omaha (Nov 28, 2003) 
    ASSISTS     14     at Nebraska-Omaha (Nov 28, 2003) 
    SHOTS ON GOAL     61     vs Maine (Mar 19, 2004) 
    SAVES     63     vs Maine (Mar 19, 2004) 
    PENALTIES     16     vs St. Lawrence (Oct 18, 2003) 
    PENALTY MINUTES     36     at Maine (Jan 17, 2004) 

     Massachusetts - GAME LOWS 

    POINTS        at UMass Lowell (Jan 03, 2004) 
            vs UMass Lowell (Jan 04, 2004) 
            at Maine (Jan 16, 2004) 
            at Northeastern (Mar 5, 2004) 
    GOALS        at UMass Lowell (Jan 03, 2004) 
            vs UMass Lowell (Jan 04, 2004) 
            at Maine (Jan 16, 2004) 
            at Northeastern (Mar 5, 2004) 
    ASSISTS        at UMass Lowell (Jan 03, 2004) 
            vs UMass Lowell (Jan 04, 2004) 
            at Maine (Jan 16, 2004) 
            at Boston University (Feb 20, 2004) 
            at Northeastern (Mar 5, 2004) 
    SHOTS ON GOAL     15     vs Boston College (Nov 14, 2003) 
    SAVES        vs Merrimack College (Nov 08, 2003) 
    PENALTIES        vs HOLYCR (Oct 24, 2003) 
    PENALTY MINUTES        vs HOLYCR (Oct 24, 2003) 

     Opponent - GAME LOWS 

    POINTS        at Merrimack College (Nov 07, 2003) 
            at Maine (Jan 17, 2004) 
    GOALS        at Merrimack College (Nov 07, 2003) 
            at Maine (Jan 17, 2004) 
    ASSISTS        at Merrimack College (Nov 07, 2003) 
            at Maine (Jan 17, 2004) 
    SHOTS ON GOAL     12     at Merrimack College (Nov 07, 2003) 
         12     vs Merrimack College (Nov 08, 2003) 
         12     vs UMass Lowell (Jan 04, 2004) 
    SAVES     12     vs UMass Lowell (Mar 11, 2004) 
    PENALTIES        vs HOLYCR (Oct 24, 2003) 
            vs Northeastern Univ. (Jan 29, 2004) 
    PENALTY MINUTES        vs HOLYCR (Oct 24, 2003) 
            vs Northeastern Univ. (Jan 29, 2004) 


     

    High/Low Analysis

     

     Massachusetts - INDIVIDUAL GAME HIGHS 

    POINTS.............         Thomas Pock vs UMass Lowell (Mar 11, 2004) 
            Thomas Pock at Vermont (Dec 28, 2003) 
    GOALS..............         Mike Warner vs New Hampshire (Mar 19, 2004) 
            Mike Warner vs UMass Lowell (Mar 11, 2004) 
            Greg Mauldin vs Northeastern (Mar 06, 2004) 
            Greg Mauldin vs Boston College (Feb 13, 2004) 
            Thomas Pock at Vermont (Dec 28, 2003) 
            Kevin Jarman vs Vermont (Nov 25, 2003) 
            Greg Mauldin vs Merrimack College (Nov 08, 2003) 
            Mike Warner vs Merrimack College (Nov 08, 2003) 
            Thomas Pock at Merrimack College (Nov 07, 2003) 
            Thomas Pock at Providence (Nov 01, 2003) 
            Chris Capraro vs St. Lawrence (Oct 18, 2003) 
            Josh Hanson vs Connecticut (Oct 09, 2003) 
    ASSISTS............         Thomas Pock vs UMass Lowell (Mar 11, 2004) 
            Thomas Pock vs Dartmouth (Dec 27, 2003) 
            Chris Capraro vs Connecticut (Oct 09, 2003) 
    SHOTS..............      14     Thomas Pock vs Maine (Mar 19, 2004) 
    SAVES..............      59     Gabe Winer vs Maine (Mar 19, 2004) 
    PENALTIES..........         Nick Kuiper vs St. Lawrence (Oct 18, 2003) 
    PENALTY MINUTES....      12     Nick Kuiper at New Hampshire (Feb 07, 2004) 
         12     Mike Warner at Maine (Jan 17, 2004) 
         12     Nick Kuiper at Harvard University (Dec 13, 2003) 


     

    Game-by-Game Goals-Assists-Points

     

       2   3   4   6   7   9   10 
