Massachusetts

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 13, 2001    NIAGARA   W  4-2     26/22  1-0-0 0-0-0 2:27  2784  Mike Johnson  
      Oct 19, 2001  at  Colorado College      0-3 L    13/39  1-1-0 0-0-0 2:22  5727  Mike Johnson  
      Oct 20, 2001  at  Colorado College      1-7 L    25/35  1-2-0 0-0-0 2:23  6129  Tim Warner  
    *   Oct 28, 2001  at  Providence   W  4-3     30/23  2-2-0 1-0-0 2:25  1225  Mike Johnson  
    *   Nov 02, 2001  at  Providence      2-3 L    31/36  2-3-0 1-1-0 2:30  1936  Tim Warner  
    *   Nov 03, 2001    NORTHEASTERN   W  4-2     21/20  3-3-0 2-1-0 2:23  3341  Mike Johnson  
      Nov 09, 2001  at  Michigan State      1-6 L    29/34  3-4-0 2-1-0 2:20  6746  Mike Johnson  
      Nov 11, 2001  vs  Connecticut   W  6-5     30/24  4-4-0 2-1-0 2:10  1015  Tim Warner  
    *   Nov 16, 2001  at  UMass Lowell      0-1 L    24/19  4-5-0 2-2-0 2:11  3203  Mike Johnson  
    *   Nov 17, 2001    UMASS LOWELL      2-3 L    24/15  4-6-0 2-3-0 2:19  3449  Mike Johnson  
      Nov 20, 2001  vs  Vermont   W  2-0     28/26  5-6-0 2-3-0 2:11  1165  Mike Johnson  
      Nov 24, 2001  at  Dartmouth   W  4-0     22/29  6-6-0 2-3-0 2:31  3215  Mike Johnson  
    *   Nov 30, 2001    MAINE      1-6 L    32/26  6-7-0 2-4-0 2:24  3874  Mike Johnson  
    *   Dec 01, 2001  at  Boston College      0-4 L    20/30  6-8-0 2-5-0 2:15  6376  Mike Johnson  
    *   Dec 07, 2001    BOSTON UNIVERSITY      2-5 L    23/28  6-9-0 2-6-0 2:22  3075  Mike Johnson  
    *   Dec 09, 2001  at  Boston University      2-3 L    27/34  6-10-0 2-7-0 2:42  2361  Mike Johnson  
      Dec 28, 2001  vs  Niagara   W  4-0     28/35  7-10-0 2-7-0 2:42  3326  Mike Johnson  
      Dec 29, 2001  at  Rensselaer      2-3 L  OT  34/34  7-11-0 2-7-0 2:57  3456  Mike Johnson  
      Jan 04, 2002  at  St. Cloud State      1-5 L    18/44  7-12-0 2-7-0 2:17  6027  Tim Warner  
    *   Jan 07, 2002    BOSTON COLLEGE      3-4 L  OT  17/39  7-13-0 2-8-0 2:19  1284  Tim Warner  
    *   Jan 11, 2002  at  Merrimack      3-3 T  OT  33/25  7-13-1 2-8-1 2:35  1541  Mike Johnson  
    *   Jan 12, 2002    MERRIMACK      1-2 L  OT  31/35  7-14-1 2-9-1 2:24  2279  Mike Johnson  
    *   Jan 18, 2002    NEW HAMPSHIRE      1-5 L    27/30  7-15-1 2-10-1 2:11  2234  Mike Johnson  
    *   Jan 19, 2002  at  New Hampshire      1-6 L    25/38  7-16-1 2-11-1 2:22  6501  Tim Warner  
    *A  Jan 25, 2002  at  Northeastern      2-3 L    22/25  7-17-1 2-12-1 2:29  2607  Mike Johnson  
    *   Jan 26, 2002    NORTHEASTERN   W  4-3   OT  18/29  8-17-1 3-12-1 2:23  1654  Mike Johnson  
    *   Feb 01, 2002    BOSTON COLLEGE      2-3 L  OT  27/35  8-18-1 3-13-1 2:21  3132  Mike Johnson  
    *   Feb 02, 2002    PROVIDENCE      2-3 L    30/37  8-19-1 3-14-1 2:32  2180  Mike Johnson  
    *   Feb 08, 2002  at  Boston University      2-4 L    21/30  8-20-1 3-15-1 2:27  2928  Mike Johnson  
    *   Feb 09, 2002  at  UMass Lowell      3-3 T  OT  14/42  8-20-2 3-15-2 2:44  6048  Mike Johnson  
    *   Feb 22, 2002  at  Maine      1-7 L    24/38  8-21-2 3-16-2 2:08  5289  Tim Warner  
    *   Feb 23, 2002  at  Maine      0-7 L    12/39  8-22-2 3-17-2 2:13  5415  Mike Johnson  
    *   Feb 26, 2002    NEW HAMPSHIRE      0-6 L    26/31  8-23-2 3-18-2 2:19  1461  Mike Johnson  
    *   Mar 03, 2002    MERRIMACK      3-5 L    37/34  8-24-2 3-19-2 2:12  1400  Mike Johnson  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 13, 2001  NIAGARA   4-2  1  4  7  11  26  .154  0   5/10  2  0  0  1  0  0  0  0 
    Oct 19, 2001  at Colorado College   0-3  1  0  0  0  13  .000  -15  8/16  0  0  0  0  0  0  0  0 
    Oct 20, 2001  at Colorado College   1-7  1  1  2  3  25  .040  -10  12/51  0  0  0  0  0  0  0  0 
    Oct 28, 2001  at Providence   4-3  1  4  6  10  30  .133  +5  8/16  1  0  0  1  0  0  0  0 
    Nov 02, 2001  at Providence   2-3  1  2  4  6  31  .065  -5  6/12  0  0  0  0  0  0  0  0 
    Nov 03, 2001  NORTHEASTERN   4-2  1  4  8  12  21  .190  +10  5/10  1  0  1  1  0  0  0  0 
    Nov 09, 2001  at Michigan State   1-6  1  1  0  1  29  .034  -15  8/16  0  0  0  0  0  0  1  0 
    Nov 11, 2001  vs Connecticut   6-5  1  6  10  16  30  .200  -1  6/12  3  1  0  1  0  0  0  0 
    Nov 16, 2001  at UMass Lowell   0-1  1  0  0  0  24  .000  0   4/8  0  0  0  0  0  0  0  0 
    Nov 17, 2001  UMASS LOWELL   2-3  1  2  4  6  24  .083  0   6/12  1  0  0  0  0  0  0  0 
    Nov 20, 2001  vs Vermont   2-0  1  2  2  4  28  .071  +10  7/14  0  0  0  1  0  0  0  0 
    Nov 24, 2001  at Dartmouth   4-0  1  4  8  12  22  .182  +5  5/10  3  0  0  1  0  0  0  0 
    Nov 30, 2001  MAINE   1-6  1  1  2  3  32  .031  -19  9/18  1  0  0  0  0  0  0  0 
    Dec 01, 2001  at Boston College   0-4  1  0  0  0  20  .000  -15  4/8  0  0  0  0  0  0  0  0 
    Dec 07, 2001  BOSTON UNIVERSITY   2-5  1  2  4  6  23  .087  -16  10/20  1  0  0  0  0  0  0  0 
    Dec 09, 2001  at Boston University   2-3  1  2  3  5  27  .074  -1  9/18  0  1  0  0  0  0  0  0 
    Dec 28, 2001  vs Niagara   4-0  1  4  7  11  28  .143  +20  3/6  0  0  0  1  0  0  0  0 
    Dec 29, 2001  at Rensselaer   2-3  1  2  4  6  34  .059  -15  9/18  2  0  0  0  0  0  0  0 
    Jan 04, 2002  at St. Cloud State   1-5  1  1  2  3  18  .056  -24  7/14  1  0  0  0  0  0  0  0 
    Jan 07, 2002  BOSTON COLLEGE   3-4  1  3  5  8  17  .176  -5  0/0  0  0  0  0  0  0  0  0 
    Jan 11, 2002  at Merrimack   3-3  1  3  5  8  33  .091  -1  6/12  1  1  0  0  0  0  0  0 
    Jan 12, 2002  MERRIMACK   1-2  1  1  2  3  31  .032  -5  4/8  0  0  0  0  0  0  0  0 
    Jan 18, 2002  NEW HAMPSHIRE   1-5  1  1  2  3  27  .037  -10  7/14  0  0  0  0  0  0  0  0 
    Jan 19, 2002  at New Hampshire   1-6  1  1  2  3  25  .040  -10  9/18  0  0  0  0  0  0  0  0 
    Jan 25, 2002  at Northeastern   2-3  1  2  4  6  22  .091  -9  3/6  1  0  0  0  0  0  0  0 
    Jan 26, 2002  NORTHEASTERN   4-3  1  4  7  11  18  .222  +10  3/6  0  0  0  1  0  0  0  0 
    Feb 01, 2002  BOSTON COLLEGE   2-3  1  2  3  5  27  .074  -5  6/12  0  0  0  0  0  0  0  0 
    Feb 02, 2002  PROVIDENCE   2-3  1  2  4  6  30  .067  -6  13/26  0  0  0  0  0  0  0  0 
    Feb 08, 2002  at Boston University   2-4  1  2  2  4  21  .095  0   7/14  0  0  0  0  0  0  1  0 
    Feb 09, 2002  at UMass Lowell   3-3  1  3  3  6  14  .214  -5  3/6  1  0  0  0  0  0  1  0 
    Feb 22, 2002  at Maine   1-7  1  1  1  2  24  .042  -30  2/4  0  0  0  0  0  0  0  0 
    Feb 23, 2002  at Maine   0-7  1  0  0  0  12  .000  -30  6/12  0  0  0  0  0  0  0  0 
    Feb 26, 2002  NEW HAMPSHIRE   0-6  1  0  0  0  26  .000  -25  6/12  0  0  0  0  0  0  0  0 
    Mar 03, 2002  MERRIMACK   3-5  1  3  6  9  37  .081  -11  5/10  0  0  0  0  0  0  0  0 
    Massachusetts     70-125   34  70  119  189  849  .082  -228  211/449  19  3  1  8  0  0  3  0 
    Opponent        34  125  216  341  1060  .118  +212  174/356  29  4  2  24  2  1  3  0 

    TEAM PER-GAME 
    Games played: 34
    Shots per game: 24.97
    Goals per game: 2.06
    Assists per game: 3.50
    Points per game: 5.56

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 13, 2001  NIAGARA   4-2  1  60:00  2  0  2.00  20  .909  1  0  0  0  0  0  0  0 
    Oct 19, 2001  at Colorado College   0-3  1  60:00  3  0  2.50  36  .918  0  1  0  0  0  0  0  0 
    Oct 20, 2001  at Colorado College   1-7  1  60:00  7  0  4.00  28  .875  0  1  0  4  0  0  0  0 
    Oct 28, 2001  at Providence   4-3  1  60:00  3  0  3.75  20  .874  1  0  0  1  1  0  0  0 
    Nov 02, 2001  at Providence   2-3  1  60:00  3  0  3.60  33  .884  0  1  0  0  0  0  0  0 
    Nov 03, 2001  NORTHEASTERN   4-2  1  60:00  2  0  3.33  18  .886  1  0  0  1  0  0  0  0 
    Nov 09, 2001  at Michigan State   1-6  1  60:00  6  0  3.71  28  .876  0  1  0  2  0  0  0  0 
    Nov 11, 2001  vs Connecticut   6-5  1  60:00  5  0  3.88  19  .867  1  0  0  2  0  0  0  0 
    Nov 16, 2001  at UMass Lowell   0-1  1  60:00  1  0  3.56  18  .873  0  1  0  1  0  0  0  0 
    Nov 17, 2001  UMASS LOWELL   2-3  1  60:00  3  0  3.50  12  .869  0  1  0  2  0  0  0  0 
    Nov 20, 2001  vs Vermont   2-0  1  60:00  0  0  3.18  26  .881  1  0  0  0  0  0  0  0 
    Nov 24, 2001  at Dartmouth   4-0  1  60:00  0  0  2.92  29  .891  1  0  0  0  0  0  0  0 
    Nov 30, 2001  MAINE   1-6  1  60:00  6  0  3.15  20  .882  0  1  0  2  1  0  0  0 
    Dec 01, 2001  at Boston College   0-4  1  60:00  4  0  3.21  26  .881  0  1  0  1  0  0  0  0 
    Dec 07, 2001  BOSTON UNIVERSITY   2-5  1  60:00  5  1  3.33  23  .877  0  1  0  1  0  1  0  0 
    Dec 09, 2001  at Boston University   2-3  1  60:00  3  0  3.31  31  .880  0  1  0  1  0  0  0  0 
    Dec 28, 2001  vs Niagara   4-0  1  60:00  0  0  3.12  35  .888  1  0  0  0  0  0  0  0 
    Dec 29, 2001  at Rensselaer   2-3  1  64:00  3  0  3.10  31  .890  0  1  0  0  0  0  0  0 
    Jan 04, 2002  at St. Cloud State   1-5  1  60:00  5  0  3.20  39  .890  0  1  0  0  0  0  0  0 
    Jan 07, 2002  BOSTON COLLEGE   3-4  1  63:52  4  0  3.23  35  .890  0  1  0  0  0  0  0  0 
    Jan 11, 2002  at Merrimack   3-3  1  65:00  3  0  3.21  22  .890  0  0  1  1  0  0  0  0 
    Jan 12, 2002  MERRIMACK   1-2  1  62:38  2  0  3.14  33  .893  0  1  0  0  0  0  0  0 
    Jan 18, 2002  NEW HAMPSHIRE   1-5  1  60:00  5  0  3.22  25  .890  0  1  0  2  1  0  0  0 
    Jan 19, 2002  at New Hampshire   1-6  1  60:00  6  0  3.34  32  .887  0  1  0  3  0  0  0  0 
    Jan 25, 2002  at Northeastern   2-3  1  60:00  3  0  3.33  22  .887  0  1  0  0  0  0  0  0 
    Jan 26, 2002  NORTHEASTERN   4-3  1  61:20  3  0  3.31  26  .888  1  0  0  1  0  0  0  0 
    Feb 01, 2002  BOSTON COLLEGE   2-3  1  61:12  3  0  3.30  32  .889  0  1  0  0  0  0  0  0 
    Feb 02, 2002  PROVIDENCE   2-3  1  60:00  3  0  3.29  34  .890  0  1  0  0  0  0  0  0 
    Feb 08, 2002  at Boston University   2-4  1  60:00  4  0  3.31  26  .889  0  1  0  2  0  0  0  0 
    Feb 09, 2002  at UMass Lowell   3-3  1  65:00  3  0  3.29  39  .891  0  0  1  0  0  0  0  0 
    Feb 22, 2002  at Maine   1-7  1  60:00  7  0  3.41  31  .888  0  1  0  0  0  0  0  0 
    Feb 23, 2002  at Maine   0-7  1  60:00  7  0  3.52  32  .885  0  1  0  1  0  0  0  0 
    Feb 26, 2002  NEW HAMPSHIRE   0-6  1  60:00  6  0  3.59  25  .883  0  1  0  1  1  0  0  0 
    Mar 03, 2002  MERRIMACK   3-5  1  60:00  5  1  3.64  29  .882  0  1  0  0  0  1  0  0 
    Massachusetts     70-125   34  2063:02  125  2  3.64  935  .882  8  24  2  29  4  2  0  0 
    Opponent        34  2063:02  70  1  3.64  779  .882  24  8  2  19  3  1  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 13, 2001  NIAGARA   4-2  1  2  4  6  22  .091  0   7/14  0  0  0  0  0  0  0  0 
    Oct 19, 2001  at Colorado College   0-3  1  3  5  8  39  .077  0   4/8  0  0  0  1  0  0  0  0 
    Oct 20, 2001  at Colorado College   1-7  1  7  14  21  35  .200  0   5/10  4  0  0  1  0  0  0  0 
    Oct 28, 2001  at Providence   4-3  1  3  5  8  23  .130  -6  8/16  1  1  0  0  0  0  0  0 
    Nov 02, 2001  at Providence   2-3  1  3  6  9  36  .083  +5  7/14  0  0  0  1  0  0  0  0 
    Nov 03, 2001  NORTHEASTERN   4-2  1  2  4  6  20  .100  -11  5/10  1  0  0  0  0  0  0  0 
    Nov 09, 2001  at Michigan State   1-6  1  6  7  13  34  .176  +15  3/6  2  0  0  1  0  1  1  0 
    Nov 11, 2001  vs Connecticut   6-5  1  5  8  13  24  .208  +7  4/8  2  0  0  0  0  0  0  0 
    Nov 16, 2001  at UMass Lowell   0-1  1  1  2  3  19  .053  0   3/6  1  0  0  1  0  0  0  0 
    Nov 17, 2001  UMASS LOWELL   2-3  1  3  6  9  15  .200  0   4/8  2  0  0  1  0  0  0  0 
    Nov 20, 2001  vs Vermont   2-0  1  0  0  0  26  .000  0   7/22  0  0  0  0  0  0  0  0 
    Nov 24, 2001  at Dartmouth   4-0  1  0  0  0  29  .000  -5  7/14  0  0  0  0  0  0  0  0 
    Nov 30, 2001  MAINE   1-6  1  6  10  16  26  .231  +18  9/18  2  1  0  1  0  0  0  0 
    Dec 01, 2001  at Boston College   0-4  1  4  7  11  30  .133  +15  6/12  1  0  0  1  0  0  0  0 
    Dec 07, 2001  BOSTON UNIVERSITY   2-5  1  5  10  15  28  .179  +15  7/14  1  0  1  1  0  0  0  0 
    Dec 09, 2001  at Boston University   2-3  1  3  3  6  34  .088  0   8/16  1  0  0  1  0  0  1  0 
    Dec 28, 2001  vs Niagara   4-0  1  0  0  0  35  .000  -20  0/0  0  0  0  0  0  0  0  0 
    Dec 29, 2001  at Rensselaer   2-3  1  3  4  7  34  .088  +15  8/16  0  0  0  1  0  0  1  0 
    Jan 04, 2002  at St. Cloud State   1-5  1  5  8  13  44  .114  +24  7/14  0  0  0  1  0  0  0  0 
    Jan 07, 2002  BOSTON COLLEGE   3-4  1  4  8  12  39  .103  +5  0/0  0  0  0  1  0  0  0  0 
    Jan 11, 2002  at Merrimack   3-3  1  3  5  8  25  .120  0   5/10  1  0  0  0  1  0  0  0 
    Jan 12, 2002  MERRIMACK   1-2  1  2  2  4  35  .057  +5  1/2  0  0  0  1  0  0  0  0 
    Jan 18, 2002  NEW HAMPSHIRE   1-5  1  5  9  14  30  .167  +9  9/18  2  1  0  1  0  0  0  0 
    Jan 19, 2002  at New Hampshire   1-6  1  6  12  18  38  .158  +10  7/14  3  0  0  1  0  0  0  0 
    Jan 25, 2002  at Northeastern   2-3  1  3  6  9  25  .120  +9  3/6  0  0  0  1  0  0  0  0 
    Jan 26, 2002  NORTHEASTERN   4-3  1  3  5  8  29  .103  -10  1/2  1  0  0  0  0  0  0  0 
    Feb 01, 2002  BOSTON COLLEGE   2-3  1  3  4  7  35  .086  +5  4/8  0  0  0  1  0  0  0  0 
    Feb 02, 2002  PROVIDENCE   2-3  1  3  6  9  37  .081  +6  13/26  0  0  0  1  0  0  0  0 
    Feb 08, 2002  at Boston University   2-4  1  4  7  11  30  .133  0   5/10  2  0  0  1  0  0  0  0 
    Feb 09, 2002  at UMass Lowell   3-3  1  3  5  8  42  .071  +6  3/6  0  0  0  0  1  0  0  0 
    Feb 22, 2002  at Maine   1-7  1  7  12  19  38  .184  +30  1/2  0  0  0  1  0  0  0  0 
    Feb 23, 2002  at Maine   0-7  1  7  12  19  39  .179  +30  1/2  1  0  0  1  0  0  0  0 
    Feb 26, 2002  NEW HAMPSHIRE   0-6  1  6  10  16  31  .194  +25  7/14  1  1  0  1  0  0  0  0 
    Mar 03, 2002  MERRIMACK   3-5  1  5  10  15  34  .147  +10  5/10  0  0  1  1  0  0  0  0 
    Opponent totals     125-70   34  125  216  341  1060  .118  +212  174/356  29  4  2  24  2  1  3  0 
    Massachusetts        34  70  119  189  849  .082  -228  211/449  19  3  1  8  0  0  3  0 

    OPPONENT PER-GAME 
    Games played: 34
    Shots per game: 31.18
    Goals per game: 3.68
    Assists per game: 6.35
    Points per game: 10.03

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 13, 2001  NIAGARA   4-2  1  60:00  4  0  4.00  22  .846  0  1  0  2  0  0  0  0 
    Oct 19, 2001  at Colorado College   0-3  1  60:00  0  0  2.00  13  .897  1  0  0  0  0  0  0  0 
    Oct 20, 2001  at Colorado College   1-7  1  60:00  1  0  1.67  24  .922  1  0  0  0  0  0  0  0 
    Oct 28, 2001  at Providence   4-3  1  60:00  4  0  2.25  26  .904  0  1  0  1  0  0  0  0 
    Nov 02, 2001  at Providence   2-3  1  60:00  2  0  2.20  29  .912  1  0  0  0  0  0  0  0 
    Nov 03, 2001  NORTHEASTERN   4-2  1  60:00  4  1  2.50  17  .897  0  1  0  1  0  1  0  0 
    Nov 09, 2001  at Michigan State   1-6  1  60:00  1  0  2.29  28  .909  1  0  0  0  0  0  0  0 
    Nov 11, 2001  vs Connecticut   6-5  1  60:00  6  0  2.75  24  .893  0  1  0  3  1  0  0  0 
    Nov 16, 2001  at UMass Lowell   0-1  1  60:00  0  0  2.44  24  .904  1  0  0  0  0  0  0  0 
    Nov 17, 2001  UMASS LOWELL   2-3  1  60:00  2  0  2.40  22  .905  1  0  0  1  0  0  0  0 
    Nov 20, 2001  vs Vermont   2-0  1  60:00  2  0  2.36  26  .907  0  1  0  0  0  0  0  0 
    Nov 24, 2001  at Dartmouth   4-0  1  60:00  4  0  2.50  18  .901  0  1  0  3  0  0  0  0 
    Nov 30, 2001  MAINE   1-6  1  60:00  1  0  2.38  31  .907  1  0  0  1  0  0  0  0 
    Dec 01, 2001  at Boston College   0-4  1  60:00  0  0  2.21  20  .913  1  0  0  0  0  0  0  0 
    Dec 07, 2001  BOSTON UNIVERSITY   2-5  1  60:00  2  0  2.20  21  .913  1  0  0  1  0  0  0  0 
    Dec 09, 2001  at Boston University   2-3  1  60:00  2  0  2.19  25  .914  1  0  0  0  1  0  0  0 
    Dec 28, 2001  vs Niagara   4-0  1  60:00  4  0  2.29  24  .910  0  1  0  0  0  0  0  0 
    Dec 29, 2001  at Rensselaer   2-3  1  64:00  2  0  2.27  32  .912  1  0  0  2  0  0  0  0 
    Jan 04, 2002  at St. Cloud State   1-5  1  60:00  1  0  2.20  17  .913  1  0  0  1  0  0  0  0 
    Jan 07, 2002  BOSTON COLLEGE   3-4  1  63:52  3  0  2.24  14  .910  1  0  0  0  0  0  0  0 
    Jan 11, 2002  at Merrimack   3-3  1  65:00  3  0  2.26  30  .910  0  0  1  1  1  0  0  0 
    Jan 12, 2002  MERRIMACK   1-2  1  62:38  1  0  2.20  30  .913  1  0  0  0  0  0  0  0 
    Jan 18, 2002  NEW HAMPSHIRE   1-5  1  60:00  1  0  2.15  26  .916  1  0  0  0  0  0  0  0 
    Jan 19, 2002  at New Hampshire   1-6  1  60:00  1  0  2.10  24  .917  1  0  0  0  0  0  0  0 
    Jan 25, 2002  at Northeastern   2-3  1  60:00  2  0  2.10  20  .917  1  0  0  1  0  0  0  0 
    Jan 26, 2002  NORTHEASTERN   4-3  1  61:20  4  0  2.17  14  .913  0  1  0  0  0  0  0  0 
    Feb 01, 2002  BOSTON COLLEGE   2-3  1  61:12  2  0  2.16  25  .914  1  0  0  0  0  0  0  0 
    Feb 02, 2002  PROVIDENCE   2-3  1  60:00  2  0  2.16  28  .915  1  0  0  0  0  0  0  0 
    Feb 08, 2002  at Boston University   2-4  1  60:00  2  0  2.15  19  .914  1  0  0  0  0  0  0  0 
    Feb 09, 2002  at UMass Lowell   3-3  1  65:00  3  0  2.17  11  .912  0  0  1  1  0  0  0  0 
    Feb 22, 2002  at Maine   1-7  1  60:00  1  0  2.13  23  .913  1  0  0  0  0  0  0  0 
    Feb 23, 2002  at Maine   0-7  1  60:00  0  0  2.07  12  .915  1  0  0  0  0  0  0  0 
    Feb 26, 2002  NEW HAMPSHIRE   0-6  1  60:00  0  0  2.01  26  .917  1  0  0  0  0  0  0  0 
    Mar 03, 2002  MERRIMACK   3-5  1  60:00  3  0  2.04  34  .918  1  0  0  0  0  0  0  0 
    Opponent     125-125   34  2063:02  70  1  2.04  779  .918  24  8  2  19  3  1  0  0 
    Massachusetts        34  2063:02  125  2  2.04  935  .918  8  24  2  29  4  2  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 13, 2001  NIAGARA   4/2  7/4  26/22  5-10  /  7-14  2-7  /  0-5 
    Oct 19, 2001  at Colorado College   0/3  0/5  13/39  8-16  /  4-8  0-3  /  0-7 
    Oct 20, 2001  at Colorado College   1/7  2/14  25/35  12-51  /  5-10  0-4  /  4-9 
    Oct 28, 2001  at Providence   4/3  6/5  30/23  8-16  /  8-16  1-6  /  1-6 
    Nov 02, 2001  at Providence   2/3  4/6  31/36  6-12  /  7-14  0-5  /  0-4 
    Nov 03, 2001  NORTHEASTERN   4/2  8/4  21/20  5-10  /  5-10  1-3  /  1-3 
    Nov 09, 2001  at Michigan State   1/6  0/7  29/34  8-16  /  3-6  0-2  /  2-7 
    Nov 11, 2001  vs Connecticut   6/5  10/8  30/24  6-12  /  4-8  3-4  /  2-5 
    Nov 16, 2001  at UMass Lowell   0/1  0/2  24/19  4-8  /  3-6  0-3  /  1-4 
    Nov 17, 2001  UMASS LOWELL   2/3  4/6  24/15  6-12  /  4-8  1-4  /  2-5 
    Nov 20, 2001  vs Vermont   2/0  2/0  28/26  7-14  /  7-22  0-5  /  0-6 
    Nov 24, 2001  at Dartmouth   4/0  8/0  22/29  5-10  /  7-14  3-5  /  0-3 
    Nov 30, 2001  MAINE   1/6  2/10  32/26  9-18  /  9-18  1-7  /  2-7 
    Dec 01, 2001  at Boston College   0/4  0/7  20/30  4-8  /  6-12  0-6  /  1-4 
    Dec 07, 2001  BOSTON UNIVERSITY   2/5  4/10  23/28  10-20  /  7-14  1-4  /  1-9 
    Dec 09, 2001  at Boston University   2/3  3/3  27/34  9-18  /  8-16  0-5  /  1-7 
    Dec 28, 2001  vs Niagara   4/0  7/0  28/35  3-6  /  0-0  0-0  /  0-3 
    Dec 29, 2001  at Rensselaer   2/3  4/4  34/34  9-18  /  8-16  2-6  /  0-7 
    Jan 04, 2002  at St. Cloud State   1/5  2/8  18/44  7-14  /  7-14  1-6  /  0-6 
    Jan 07, 2002  BOSTON COLLEGE   3/4  5/8  17/39  0-0  /  0-0  0-0  /  0-0 
    Jan 11, 2002  at Merrimack   3/3  5/5  33/25  6-12  /  5-10  1-5  /  1-6 
    Jan 12, 2002  MERRIMACK   1/2  2/2  31/35  4-8  /  1-2  0-1  /  0-4 
    Jan 18, 2002  NEW HAMPSHIRE   1/5  2/9  27/30  7-14  /  9-18  0-7  /  2-5 
    Jan 19, 2002  at New Hampshire   1/6  2/12  25/38  9-18  /  7-14  0-3  /  3-5 
    Jan 25, 2002  at Northeastern   2/3  4/6  22/25  3-6  /  3-6  1-2  /  0-2 
    Jan 26, 2002  NORTHEASTERN   4/3  7/5  18/29  3-6  /  1-2  0-1  /  1-3 
    Feb 01, 2002  BOSTON COLLEGE   2/3  3/4  27/35  6-12  /  4-8  0-2  /  0-4 
    Feb 02, 2002  PROVIDENCE   2/3  4/6  30/37  13-26  /  13-26  0-4  /  0-4 
    Feb 08, 2002  at Boston University   2/4  2/7  21/30  7-14  /  5-10  0-2  /  2-4 
    Feb 09, 2002  at UMass Lowell   3/3  3/5  14/42  3-6  /  3-6  1-3  /  0-3 
    Feb 22, 2002  at Maine   1/7  1/12  24/38  2-4  /  1-2  0-1  /  0-2 
    Feb 23, 2002  at Maine   0/7  0/12  12/39  6-12  /  1-2  0-0  /  1-5 
    Feb 26, 2002  NEW HAMPSHIRE   0/6  0/10  26/31  6-12  /  7-14  0-3  /  1-2 
    Mar 03, 2002  MERRIMACK   3/5  6/10  37/34  5-10  /  5-10  0-3  /  0-3 
    Totals     70/125  119/216  849/1060  211-449  /  174-356  19-122  /  29-159 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     Massachusetts - TEAM GAME HIGHS 

    POINTS     16     vs Connecticut (Nov 11, 2001) 
    GOALS     6     vs Connecticut (Nov 11, 2001) 
    ASSISTS     10     vs Connecticut (Nov 11, 2001) 
    SHOTS ON GOAL     37     vs Merrimack (Mar 03, 2002) 
    SAVES     39     at UMass Lowell (Feb 09, 2002) 
         39     at St. Cloud State (Jan 04, 2002) 
    PENALTIES     13     vs Providence (Feb 02, 2002) 
    PENALTY MINUTES     51     at Colorado College (Oct 20, 2001) 

     Opponent - GAME HIGHS 

    POINTS     21     at Colorado College (Oct 20, 2001) 
    GOALS     7     at Maine (Feb 23, 2002) 
         7     at Maine (Feb 22, 2002) 
         7     at Colorado College (Oct 20, 2001) 
    ASSISTS     14     at Colorado College (Oct 20, 2001) 
    SHOTS ON GOAL     44     at St. Cloud State (Jan 04, 2002) 
    SAVES     34     vs Merrimack (Mar 03, 2002) 
    PENALTIES     13     vs Providence (Feb 02, 2002) 
